Brandon Smith
7

Brandon Smith

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 16 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Spalding L, 1-0
Oct 15 Fontbonne L, 2-1
Oct 22 at Westminster (MO) L, 5-1
Oct 25 Principia W, 1-0
Oct 27 at Webster L, 4-0
Oct 29 at Greenville L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 1 0 0 0
Sep 4 Cornell College T, 2-2 1 1 0 0 0
Sep 6 at Lincoln Christian W, 5-2 1 1 0 0 0
Sep 9 at Manchester T, 1-1 1 1 0 0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 1 0 0 0
Sep 13 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 17 at Knox L, 4-0 1 - 0 0 0
Sep 21 at Eureka L, 2-1 1 1 0 0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 1 0 0 0
Sep 27 at Robert Morris-S'fiel W, 4-2 1 1 0 0 0
Oct 1 Eureka W, 3-1 1 1 0 0 0
Oct 5 at MacMurray T, 1-1 1 1 0 0 0
Oct 8 Spalding L, 1-0 1 1 0 0 0
Oct 15 Fontbonne L, 2-1 1 1 0 0 0
Oct 22 at Westminster (MO) L, 5-1 1 - 0 0 0
Oct 25 Principia W, 1-0 1 1 0 0 0
Oct 27 at Webster L, 4-0 1 1 0 0 0
Oct 29 at Greenville L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 2 .000 1 .500
Sep 4 Cornell College T, 2-2 1 2 .000 0 .000
Sep 6 at Lincoln Christian W, 5-2 1 0 - 0 -
Sep 9 at Manchester T, 1-1 1 0 - 0 -
Sep 10 at Anderson (Ind.) L, 2-1 1 0 - 0 -
Sep 13 Robert Morris-S'fiel W, 1-0 1 0 - 0 -
Sep 17 at Knox L, 4-0 1 0 - 0 -
Sep 21 at Eureka L, 2-1 1 0 - 0 -
Sep 24 at Iowa Wesleyan W, 3-1 1 0 - 0 -
Sep 27 at Robert Morris-S'fiel W, 4-2 1 0 - 0 -
Oct 1 Eureka W, 3-1 1 0 - 0 -
Oct 5 at MacMurray T, 1-1 1 0 - 0 -
Oct 8 Spalding L, 1-0 1 1 .000 1 1.000
Oct 15 Fontbonne L, 2-1 1 0 - 0 -
Oct 22 at Westminster (MO) L, 5-1 1 0 - 0 -
Oct 25 Principia W, 1-0 1 0 - 0 -
Oct 27 at Webster L, 4-0 1 0 - 0 -
Oct 29 at Greenville L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 0 0 0-0 0
Sep 4 Cornell College T, 2-2 1 0 0 0-0 0
Sep 6 at Lincoln Christian W, 5-2 1 0 0 0-0 0
Sep 9 at Manchester T, 1-1 1 0 0 0-0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 0 0 0-0 0
Sep 13 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 17 at Knox L, 4-0 1 0 0 0-0 0
Sep 21 at Eureka L, 2-1 1 0 0 0-0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 0 0 0-0 0
Sep 27 at Robert Morris-S'fiel W, 4-2 1 0 0 0-0 0
Oct 1 Eureka W, 3-1 1 0 0 0-0 0
Oct 5 at MacMurray T, 1-1 1 0 0 0-0 0
Oct 8 Spalding L, 1-0 1 0 0 0-0 0
Oct 15 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 22 at Westminster (MO) L, 5-1 1 0 0 0-0 0
Oct 25 Principia W, 1-0 1 0 0 0-0 0
Oct 27 at Webster L, 4-0 1 0 0 0-0 0
Oct 29 at Greenville L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 19 19 0 0 0
2015-16 19 18 0 0 0
2016-17 18 16 0 0 0
2017-18 18 18 0 0 0
Total 74 71 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 .05 .000 .00 .000
2015-16 19 .26 .000 .05 .200
2016-17 18 .28 .000 .11 .400
2017-18 18 .17 .000 .06 .333
Total 74 .19 .000 .05 .286
  gp sh sh% sog sog%
2014-15 19 1 .000 0 .000
2015-16 19 5 .000 1 .200
2016-17 18 5 .000 2 .400
2017-18 18 3 .000 1 .333
Total 74 14 .000 4 .286
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 18 0 0 0-0 0
Total 74 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 19 .00 .00 .00
2015-16 19 18 .00 .00 .00
2016-17 18 16 .00 .00 .00
2017-18 18 18 .00 .00 .00
Total 74 71 .00 .00 .00
  gp gs g a pts
Total 18 16 0 0 0
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 12 10 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 9 7 0 0 0
           
September 10 9 0 0 0
October 8 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .28 .000 .11 .400
Conference 9 .11 .000 .11 1.000
Exhibition - - - - -
           
Home 6 .50 .000 .17 .333
Away 12 .17 .000 .08 .500
Neutral - - - - -
           
Wins 6 .00 - .00 -
Losses 9 .33 .000 .22 .667
           
September 10 .40 .000 .10 .250
October 8 .13 .000 .13 1.000
  gp sh sh% sog sog%
Total 18 5 .000 2 .400
Conference 9 1 .000 1 1.000
Exhibition - - - - -
           
Home 6 3 .000 1 .333
Away 12 2 .000 1 .500
Neutral - - - - -
           
Wins 6 0 - 0 -
Losses 9 3 .000 2 .667
           
September 10 4 .000 1 .250
October 8 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .00 .00 .00
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 12 10 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 9 7 .00 .00 .00
           
September 10 9 .00 .00 .00
October 8 7 .00 .00 .00