Blackburn at Anderson (Ind.) September 10, 2016
Box Score
Blackburn
Anderson (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Thomas Chan
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brandon Weer
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:14
2
Sam Barron
|
0 | 0 | 0 | 0 |
|
5
Jacob Pokorski
|
3 | 0 | 0 | 1 |
|
8
Race Williams
|
2 | 0 | 0 | 0 |
|
10
Guimps Pierre
|
0 | 0 | 0 | 0 |
|
11
Nick Martin
|
0 | 0 | 0 | 0 |
|
12
Cory Baker
|
4 | 3 | 1 | 0 |
|
14
Ruvid Morton
|
1 | 0 | 0 | 0 |
|
- Yellow card 56:17
15
Michael McManus
|
0 | 0 | 0 | 0 |
|
17
Daniel Collins
|
1 | 1 | 1 | 1 |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 |
|
20
Brian Stout
|
5 | 2 | 0 | 0 |
|
22
Alan Nolasco
|
0 | 0 | 0 | 0 |
|
23
Eric Dyer
|
1 | 0 | 0 | 0 |
|
25
Justin Bottorff
|
0 | 0 | 0 | 1 |
|
29
Victor Mweu
|
1 | 0 | 0 | 0 |
|
30
Jonathan Lovejoy
|
1 | 1 | 0 | 0 |
|
33
Kasey Valencia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew O'Guinn (L, 1-2-2) | 7 | 2 | 5 | 92:41 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Weer (W, 3-1) | 3 | 1 | 2 | 92:41 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
13:23 | Kinnison, Nate (unassisted) | 1 - 0 |
|
Anderson (Ind.)
2nd
|
58:37 | Cory Baker (Daniel Collins & Justin Bottorff) - great pass by 25, touch by 17, shot by 1 | 1 - 1 |
|
Anderson (Ind.)
OT
|
92:41 | Daniel Collins (Jacob Pokorski) - great header by 5, with a high kick by 1 | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
56:17 | Yellow card - Michael McManus |
|
Anderson (Ind.)
2nd
|
77:14 | Yellow card - Guerrero, Samuel |
|
Anderson (Ind.)
2nd
|
77:14 | Yellow card - Sam Barron |
|
Anderson (Ind.)
2nd
|
81:45 | Yellow card - Nash, Bobby |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Blackburn | 4 | 3 | 0 | 7 |
| Anderson (Ind.) | 8 | 10 | 1 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Blackburn | 3 | 2 | 0 | 5 |
| Anderson (Ind.) | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Blackburn | 2 | 5 | 0 | 7 |
| Anderson (Ind.) | 4 | 3 | 1 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Blackburn | 6 | 14 | 1 | 21 |
| Anderson (Ind.) | 6 | 5 | 1 | 12 |
| Date/Time | September 10, 2016 - 3 pm |
|---|---|
| Location | Anderson, Ind. |
| Game length | 2 |
| Attendance | 125 |
Play By Play
| 00:00 | O'Guinn, Matthew at goalie for BCMS. | ||
| 00:00 | Brandon Weer at goalie for AU-M. | ||
| 03:01 | Foul on AU-M Daniel Collins. | ||
| 04:01 | |||
| 04:11 | Shot by BCMS Lentini, Pietro, SAVE Brandon Weer. | ||
| 04:30 | Offside against AU-M. | ||
| 05:25 | Shot by AU-M Brian Stout WIDE LEFT. | ||
| 09:02 | Foul on AU-M Nick Martin. | ||
| 10:08 | Shot by BCMS Gwillim, Reed BLOCKED. | ||
| 11:25 | |||
| 11:46 | Shot by AU-M Race Williams HIGH. | ||
| 13:23 | Goal!GOAL by BCMS Kinnison, Nate (FIRST GOAL). * ( 1 - 0 ) |
||
| 15:08 | Substitution!AU-M substitution: Alan Nolasco for Daniel Collins. | ||
| 18:21 | Foul on BCMS Lentini, Pietro. | ||
| 18:45 | Shot by AU-M Cory Baker, SAVE O'Guinn, Matthew. | ||
| 19:45 | |||
| 21:59 | Shot by AU-M Brian Stout, SAVE O'Guinn, Matthew. | ||
| 23:17 | Foul on AU-M Sam Barron. | ||
| 23:47 | Shot by BCMS Nash, Bobby, SAVE Brandon Weer. | ||
| 24:16 | Substitution!AU-M substitution: Ruvid Morton for Alan Nolasco. | ||
| 24:16 | Substitution!AU-M substitution: Guimps Pierre for Race Williams. | ||
| 24:16 | Substitution!AU-M substitution: Victor Mweu for Justin Bottorff. | ||
| 25:24 | Offside against AU-M. | ||
| 26:20 | Foul on AU-M Victor Mweu. | ||
| 27:45 | Foul on BCMS Smith, Brandon. | ||
| 30:09 | Foul on AU-M Brian Stout. | ||
| 31:06 | Shot by AU-M Brian Stout HIGH. | ||
| 31:15 | Substitution!AU-M substitution: Jonathan Lovejoy for Brian Stout. | ||
| 32:40 | Foul on AU-M Sam Barron. | ||
| 33:31 | Foul on BCMS Nash, Bobby. | ||
| 36:38 | Substitution!BCMS substitution: Millburg, Tommy for Schmidt, Zachariah. | ||
| 36:38 | Substitution!BCMS substitution: Guerrero, Samuel for Lentini, Pietro. | ||
| 37:51 | Substitution!AU-M substitution: Eric Dyer for Victor Mweu. | ||
| 38:35 | |||
| 38:56 | Shot by AU-M Jacob Pokorski HIGH. | ||
| 39:02 | Substitution!BCMS substitution: O'Connor, Chris for Gwillim, Reed. | ||
| 39:50 | Foul on BCMS O'Connor, Chris. | ||
| 40:29 | Shot by AU-M Jonathan Lovejoy, SAVE O'Guinn, Matthew. | ||
| 40:44 | |||
| 41:23 | |||
| 41:40 | Header Shot by AU-M Eric Dyer HIGH. | ||
| 41:45 | Substitution!BCMS substitution: Barrett, Nicholas for DePratt, Lane. | ||
| 42:57 | Foul on BCMS Barrett, Nicholas. | ||
| 44:15 | Foul on BCMS Guerrero, Samuel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BCMS: #7 Smith, Brandon, #12 Millburg, Tommy, #8 O'Guinn, Matthew, #92 Cowles, Steven, #20 Kiwanuka, James, #23 Allen, Jordan, #10 Lentini, Pietro, #17 Schmidt, Zachariah, #2 Kinnison, Nate, #4 DePratt, Lane, #6 Gwillim, Reed. | ||
| 45:00 | For AU-M: #8 Race Williams, #25 Justin Bottorff, #17 Daniel Collins, #18 Sam Cerny, #5 Jacob Pokorski, #15 Michael McManus, #12 Cory Baker, #1 Brandon Weer, #2 Sam Barron, #20 Brian Stout, #11 Nick Martin. | ||
| 46:25 | Foul on BCMS DePratt, Lane. | ||
| 46:45 | Offside against AU-M. | ||
| 48:05 | Foul on BCMS Kinnison, Nate. | ||
| 48:26 | Foul on BCMS Smith, Brandon. | ||
| 48:42 | Foul on BCMS Schmidt, Zachariah. | ||
| 49:14 | Shot by AU-M Jacob Pokorski HIGH. | ||
| 50:16 | Substitution!BCMS substitution: Rinderer, Lucas for Schmidt, Zachariah. | ||
| 50:49 | Shot by BCMS Kinnison, Nate HIGH. | ||
| 50:56 | Substitution!AU-M substitution: Kasey Valencia for Race Williams. | ||
| 51:44 | Foul on AU-M Justin Bottorff. | ||
| 52:26 | Shot by AU-M Cory Baker BLOCKED. | ||
| 52:56 | Foul on BCMS Rinderer, Lucas. | ||
| 53:32 | Foul on BCMS Kinnison, Nate. | ||
| 55:21 | |||
| 55:56 | Foul on BCMS Lentini, Pietro. | ||
| 56:17 | Yellow card on AU-M Michael McManus. | ||
| 56:54 | Offside against AU-M. | ||
| 58:37 | Goal!GOAL by AU-M Cory Baker, Assist by Daniel Collins and Justin Bottorff. *great pass by 25, touch by 17, shot by 12 ( 1 - 1 ) |
||
| 58:45 | Substitution!AU-M substitution: Race Williams for Daniel Collins. | ||
| 58:45 | Substitution!AU-M substitution: Alan Nolasco for Michael McManus. | ||
| 59:23 | Foul on AU-M. | ||
| 60:25 | Foul on AU-M Sam Barron. | ||
| 61:02 | Shot by BCMS Kinnison, Nate BLOCKED. | ||
| 61:16 | |||
| 61:18 | Substitution!BCMS substitution: Nash, Bobby for Rinderer, Lucas. | ||
| 62:43 | |||
| 66:22 | Foul on BCMS DePratt, Lane. | ||
| 67:41 | Substitution!AU-M substitution: Guimps Pierre for Justin Bottorff. | ||
| 68:02 | Substitution!AU-M substitution: Ruvid Morton for Kasey Valencia. | ||
| 68:02 | Substitution!BCMS substitution: O'Connor, Chris for Gwillim, Reed. | ||
| 68:14 | Foul on BCMS. | ||
| 68:28 | Foul on AU-M Ruvid Morton. | ||
| 69:16 | Shot by AU-M Ruvid Morton BLOCKED. | ||
| 69:35 | Substitution!BCMS substitution: Guerrero, Samuel for Lentini, Pietro. | ||
| 70:32 | Substitution!AU-M substitution: Victor Mweu for Cory Baker. | ||
| 71:29 | |||
| 72:44 | Substitution!BCMS substitution: Schmidt, Zachariah for DePratt, Lane. | ||
| 73:12 | Foul on BCMS Kiwanuka, James. | ||
| 75:11 | Foul on BCMS Cowles, Steven. | ||
| 77:14 | [77:14] Yellow card on BCMS Guerrero, Samuel. | ||
| 77:14 | Yellow card on AU-M Sam Barron. | ||
| 77:14 | Substitution!AU-M substitution: Jonathan Lovejoy for Sam Barron. | ||
| 77:48 | |||
| 78:31 | Shot by AU-M Brian Stout, SAVE O'Guinn, Matthew. | ||
| 79:53 | Substitution!AU-M substitution: Cory Baker for Guimps Pierre. | ||
| 79:53 | Substitution!AU-M substitution: Justin Bottorff for Ruvid Morton. | ||
| 80:11 | Shot by AU-M Race Williams WIDE LEFT. | ||
| 80:21 | Substitution!BCMS substitution: DePratt, Lane for Guerrero, Samuel. | ||
| 80:50 | Shot by AU-M Brian Stout BLOCKED. | ||
| 81:45 | Yellow card on BCMS Nash, Bobby. | ||
| 82:23 | Foul on BCMS Millburg, Tommy. | ||
| 83:09 | |||
| 83:33 | Shot by AU-M Victor Mweu BLOCKED. | ||
| 83:46 | |||
| 84:17 | Foul on BCMS Allen, Jordan. | ||
| 84:46 | Header Shot by AU-M Jacob Pokorski WIDE LEFT. | ||
| 85:56 | Foul on BCMS O'Connor, Chris. | ||
| 86:55 | Shot by AU-M Cory Baker, SAVE O'Guinn, Matthew. | ||
| 87:57 | Offside against AU-M. | ||
| 88:22 | Foul on AU-M Nick Martin. | ||
| 88:50 | Shot by BCMS Millburg, Tommy BLOCKED. | ||
| 89:01 | |||
| 89:28 | Substitution!AU-M substitution: Kasey Valencia for Race Williams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AU-M: #12 Cory Baker, #8 Race Williams, #25 Justin Bottorff, #20 Brian Stout, #22 Alan Nolasco, #5 Jacob Pokorski, #30 Jonathan Lovejoy, #11 Nick Martin, #18 Sam Cerny, #17 Daniel Collins, #1 Brandon Weer. | ||
| 90:00 | For BCMS: #8 O'Guinn, Matthew, #7 Smith, Brandon, #4 DePratt, Lane, #12 Millburg, Tommy, #21 Nash, Bobby, #23 Allen, Jordan, #18 O'Connor, Chris, #20 Kiwanuka, James, #92 Cowles, Steven, #17 Schmidt, Zachariah, #2 Kinnison, Nate. | ||
| 90:19 | Foul on AU-M Nick Martin. | ||
| 91:32 | Foul on BCMS DePratt, Lane. | ||
| 92:20 | |||
| 92:41 | Goal!GOAL by AU-M Daniel Collins, Assist by Jacob Pokorski. *great header by 5, with a high kick by 17 into the net ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


