Nate Kinnison
2

Nate Kinnison

g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 16 8
Goals 3 2
Assists 4 2
Points 10 6
Shots 33 11
Shot Pct .091 .182
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Spalding L, 1-0
Oct 15 Fontbonne L, 2-1
Oct 22 at Westminster (MO) L, 5-1
Oct 25 Principia W, 1-0
Oct 27 at Webster L, 4-0
Oct 29 at Greenville L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 1 0 0 0
Sep 4 Cornell College T, 2-2 1 1 0 0 0
Sep 6 at Lincoln Christian W, 5-2 1 1 0 0 0
Sep 9 at Manchester T, 1-1 1 1 0 0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 1 1 0 2
Sep 13 Robert Morris-S'fiel W, 1-0 1 1 0 1 1
Sep 17 at Knox L, 4-0 1 - 0 0 0
Sep 21 at Eureka L, 2-1 1 1 0 0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 1 1 1 3
Sep 27 at Robert Morris-S'fiel W, 4-2 1 1 0 1 1
Oct 1 Eureka W, 3-1 1 1 0 0 0
Oct 5 at MacMurray T, 1-1 1 1 1 0 2
Oct 8 Spalding L, 1-0 1 1 0 0 0
Oct 15 Fontbonne L, 2-1 1 1 0 1 1
Oct 22 at Westminster (MO) L, 5-1 1 1 0 0 0
Oct 25 Principia W, 1-0 1 1 0 0 0
Oct 27 at Webster L, 4-0 1 1 0 0 0
Oct 29 at Greenville L, 1-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 4 .000 3 .750
Sep 4 Cornell College T, 2-2 1 1 .000 1 1.000
Sep 6 at Lincoln Christian W, 5-2 1 2 .000 1 .500
Sep 9 at Manchester T, 1-1 1 1 .000 1 1.000
Sep 10 at Anderson (Ind.) L, 2-1 1 3 .333 1 .333
Sep 13 Robert Morris-S'fiel W, 1-0 1 6 .000 3 .500
Sep 17 at Knox L, 4-0 1 1 .000 0 .000
Sep 21 at Eureka L, 2-1 1 1 .000 1 1.000
Sep 24 at Iowa Wesleyan W, 3-1 1 2 .500 1 .500
Sep 27 at Robert Morris-S'fiel W, 4-2 1 3 .000 2 .667
Oct 1 Eureka W, 3-1 1 3 .000 0 .000
Oct 5 at MacMurray T, 1-1 1 2 .500 1 .500
Oct 8 Spalding L, 1-0 1 0 - 0 -
Oct 15 Fontbonne L, 2-1 1 1 .000 0 .000
Oct 22 at Westminster (MO) L, 5-1 1 1 .000 1 1.000
Oct 25 Principia W, 1-0 1 1 .000 1 1.000
Oct 27 at Webster L, 4-0 1 1 .000 1 1.000
Oct 29 at Greenville L, 1-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 0 0 0-0 0
Sep 4 Cornell College T, 2-2 1 0 0 0-0 0
Sep 6 at Lincoln Christian W, 5-2 1 0 0 0-0 0
Sep 9 at Manchester T, 1-1 1 0 0 0-0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 0 0 0-0 0
Sep 13 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 17 at Knox L, 4-0 1 0 0 0-0 0
Sep 21 at Eureka L, 2-1 1 0 0 0-0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 0 0 0-0 0
Sep 27 at Robert Morris-S'fiel W, 4-2 1 0 0 0-0 0
Oct 1 Eureka W, 3-1 1 0 0 0-0 0
Oct 5 at MacMurray T, 1-1 1 0 0 0-0 0
Oct 8 Spalding L, 1-0 1 0 0 0-0 0
Oct 15 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 22 at Westminster (MO) L, 5-1 1 0 0 0-0 0
Oct 25 Principia W, 1-0 1 0 0 0-0 0
Oct 27 at Webster L, 4-0 1 1 0 0-0 0
Oct 29 at Greenville L, 1-0 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2013-14 18 16 3 8 14
2014-15 13 12 3 2 8
2015-16 19 18 2 9 13
2016-17 17 16 3 4 10
Total 67 62 11 23 45
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 1.72 .097 1.00 .581
2014-15 13 1.00 .231 .54 .538
2015-16 19 2.63 .040 1.58 .600
2016-17 17 1.94 .091 1.06 .545
Total 67 1.90 .087 1.09 .575
  gp sh sh% sog sog%
2013-14 18 31 .097 18 .581
2014-15 13 13 .231 7 .538
2015-16 19 50 .040 30 .600
2016-17 17 33 .091 18 .545
Total 67 127 .087 73 .575
  gp yc rc pk gw
2013-14 18 0 0 0-0 0
2014-15 13 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 17 0 0 0-0 0
Total 67 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 18 16 .17 .44 .78
2014-15 13 12 .23 .15 .62
2015-16 19 18 .11 .47 .68
2016-17 17 16 .18 .24 .59
Total 67 62 .16 .34 .67
  gp gs g a pts
Total 17 16 3 4 10
Conference 8 8 2 2 6
Exhibition - - - - 0
           
Home 6 6 0 2 2
Away 11 10 3 2 8
Neutral - - - - 0
           
Wins 6 6 1 3 5
Losses 8 7 1 1 3
           
September 10 9 2 3 7
October 7 7 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.94 .091 1.06 .545
Conference 8 1.38 .182 .63 .455
Exhibition - - - - -
           
Home 6 2.00 .000 .83 .417
Away 11 1.91 .143 1.18 .619
Neutral - - - - -
           
Wins 6 2.83 .059 1.33 .471
Losses 8 1.50 .083 .88 .583
           
September 10 2.40 .083 1.40 .583
October 7 1.29 .111 .57 .444
  gp sh sh% sog sog%
Total 17 33 .091 18 .545
Conference 8 11 .182 5 .455
Exhibition - - - - -
           
Home 6 12 .000 5 .417
Away 11 21 .143 13 .619
Neutral - - - - -
           
Wins 6 17 .059 8 .471
Losses 8 12 .083 7 .583
           
September 10 24 .083 14 .583
October 7 9 .111 4 .444
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 10 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .18 .24 .59
Conference 8 8 .25 .25 .75
Exhibition - - - - -
           
Home 6 6 .00 .33 .33
Away 11 10 .27 .18 .73
Neutral - - - - -
           
Wins 6 6 .17 .50 .83
Losses 8 7 .13 .13 .38
           
September 10 9 .20 .30 .70
October 7 7 .14 .14 .43