Spalding at Blackburn October 8, 2016
Box Score
Spalding
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Eric Goranflo
|
0 | 0 | 0 | 0 |
|
01
Ryan Glynn
|
0 | 0 | 0 | 0 |
|
2
Jacob Holehan
|
0 | 0 | 0 | 0 |
|
3
Abdi Hussein
|
1 | 1 | 0 | 0 |
|
7
Nick Coffman
|
0 | 0 | 0 | 0 |
|
- Yellow card 4:29
8
Jacob McMurry
|
0 | 0 | 0 | 1 |
|
9
Abdul Abdullahi
|
2 | 2 | 0 | 0 |
|
10
Sergi Olvera-Vancini
|
0 | 0 | 0 | 0 |
|
11
Tenko Kono
|
2 | 0 | 0 | 0 |
|
12
Austin Lanham
|
2 | 1 | 0 | 0 |
|
- Yellow card 40:59
14
Joey Lesher
|
4 | 3 | 1 | 0 |
|
16
Jacob Teasley
|
2 | 2 | 0 | 0 |
|
17
Kornell Hilliard
|
4 | 2 | 0 | 0 |
|
24
Finn Kola
|
0 | 0 | 0 | 0 |
|
27
Leslie Chu
|
0 | 0 | 0 | 0 |
|
30
Osman Hussein
|
10 | 6 | 0 | 0 |
|
34
Jacob Davis
|
0 | 0 | 0 | 0 |
|
35
Dino Ferizovic
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Thomas Chan
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ryan Glynn (W, 4-5) | 4 | 0 | 4 | 88:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kendl Gulick (L, 2-2-0) | 18 | 1 | 17 | 88:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spalding
2nd
|
72:30 | Lesher,Joey (3) (McMurry,Jacob) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spalding
1st
|
4:29 | Yellow card - McMurry,Jacob |
|
Spalding
1st
|
21:51 | Yellow card - DePratt, Lane |
|
Spalding
1st
|
40:59 | Yellow card - Lesher,Joey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 14 | 14 | 28 |
| Blackburn | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 3 | 1 | 4 |
| Blackburn | 10 | 7 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 2 | 5 | 7 |
| Blackburn | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 13 | 10 | 23 |
| Blackburn | 6 | 10 | 16 |
| Date/Time | October 8, 2016 - 3:15 |
|---|---|
| Location | Carlinville, IL. |
| Stadium | Blackburn Stadium |
| Attendance | 150 |
| Referee: | Pete Cavanagh |
| Asst. Referee: | Steve Eck |
| : | Mike Darling |
| Timekeeper: | Kaitlyn Wade |
| Scorer: | Nathan Hinton |
Play By Play
| 0:00 | Glynn,Ryan at goalie for Spalding. | ||
| 0:00 | 1 at goalie for Blackburn. | ||
| 0:00 | Gulick, Kendl at goalie for Blackburn. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 04:29 | Yellow card on Spalding McMurry,Jacob. | ||
| 04:10 | Corner kick by Spalding Hussein,Osman [04:10]. | ||
| 04:10 | Shot by Spalding Hussein,Abdi, Save (by goalie) Gulick, Kendl. | ||
| 04:10 | Shot by Blackburn Rinderer, Lucas, High. | ||
| 04:10 | Shot by Spalding Hussein,Osman, Save (by goalie) Gulick, Kendl. | ||
| 04:10 | Shot by Spalding Hussein,Osman, Save (by goalie) Gulick, Kendl. | ||
| Foul on Spalding. | |||
| 04:10 | Offside against Spalding. | ||
| Foul on Blackburn. | |||
| 04:10 | Shot by Spalding Lanham,Austin, Wide Left. | ||
| 04:10 | Shot by Spalding Lesher,Joey, Save (by goalie) Gulick, Kendl. | ||
| Foul on Spalding. | |||
| Foul on Blackburn. | |||
| 04:10 | Shot by Blackburn DePratt, Lane, Wide Left. | ||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| 04:10 | Shot by Blackburn Schmidt, Zachariah, Save (by goalie) Glynn,Ryan. | ||
| 04:10 | Shot by Spalding Ferizovic,Dino, Save (by goalie) Gulick, Kendl. | ||
| 21:51 | Yellow card on Blackburn DePratt, Lane. | ||
| 23:20 | Shot by Spalding Lanham,Austin, Save (by goalie) Gulick, Kendl. | ||
| Foul on Blackburn. | |||
| 25:40 | Substitution!Spalding substitution: Kono,Tenko for Olvera-Vancini,Sergi. | ||
| 25:31 | Substitution!Spalding substitution: Teasley,Jacob for Holehan,Jacob. | ||
| 26:26 | Shot by Spalding Hilliard,Kornell, Blocked. | ||
| 26:37 | Corner kick by Spalding Hussein,Osman [26:37]. | ||
| Foul on Spalding. | |||
| 28:40 | PENALTY KICK by Blackburn DePratt, Lane MISSED, save Glynn,Ryan. | ||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| Foul on Blackburn. | |||
| 30:36 | Shot by Spalding Hilliard,Kornell, High. | ||
| Foul on Spalding. | |||
| 30:48 | Corner kick by Blackburn Kinnison, Nate [30:48]. | ||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| 35:29 | Shot by Blackburn Smith, Brandon, Save (by goalie) Glynn,Ryan. | ||
| 35:57 | Shot by Spalding Kono,Tenko, Wide Right. | ||
| 36:09 | Substitution!Spalding substitution: Hussein,Abdi for Abdullahi,Abdul. | ||
| 37:50 | Shot by Spalding Teasley,Jacob, Save (by goalie) Gulick, Kendl. | ||
| 38:47 | Offside against Blackburn. | ||
| 39:24 | Substitution!Blackburn substitution: Guerrero, Samuel for Rinderer, Lucas. | ||
| 40:21 | Shot by Spalding Hussein,Osman, Save (by goalie) Gulick, Kendl. | ||
| 40:42 | PENALTY KICK by Spalding Lesher,Joey MISSED, save Gulick, Kendl. | ||
| Foul on Spalding. | |||
| 40:59 | Yellow card on Spalding Lesher,Joey. | ||
| 42:09 | Substitution!Spalding substitution: Coffman,Nick for Hussein,Abdi. | ||
| 43:32 | Shot by Spalding Hussein,Osman, Save (by goalie) Gulick, Kendl. | ||
| 44:16 | Substitution!Blackburn substitution: O'Connor, Chris for DePratt, Lane. | ||
| Foul on Spalding. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Blackburn. | |||
| 45:10 | Shot by Spalding Hussein,Osman, Save (by goalie) Gulick, Kendl. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| Foul on Spalding. | |||
| Foul on Blackburn. | |||
| 45:10 | Shot by Spalding Hussein,Osman, Wide Left. | ||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| 45:10 | Header Shot by Blackburn Schmidt, Zachariah, High. | ||
| Foul on Blackburn. | |||
| 52:35 | Substitution!Spalding substitution: Hilliard,Kornell for McMurry,Jacob. | ||
| Foul on Spalding. | |||
| Foul on Spalding. | |||
| 57:29 | Shot by Blackburn Cowles, Steven, Save (by goalie) Glynn,Ryan. | ||
| 58:01 | Substitution!Spalding substitution: Teasley,Jacob for Olvera-Vancini,Sergi. | ||
| 58:01 | Substitution!Spalding substitution: Kono,Tenko for Lanham,Austin. | ||
| Foul on Blackburn. | |||
| 58:41 | Shot by Spalding Hussein,Osman, Save (by goalie) Gulick, Kendl. | ||
| Foul on Spalding. | |||
| Foul on Blackburn. | |||
| 60:31 | Corner kick by Spalding Hussein,Osman [60:31]. | ||
| 63:44 | Shot by Spalding Abdullahi,Abdul, Save (by goalie) Gulick, Kendl. | ||
| Foul on Spalding. | |||
| 65:39 | Shot by Spalding Hussein,Osman, High. | ||
| 66:15 | Shot by Spalding Abdullahi,Abdul, Save (by goalie) Gulick, Kendl. | ||
| Foul on Spalding. | |||
| 68:11 | Corner kick by Spalding Abdullahi,Abdul [68:11]. | ||
| 68:42 | Corner kick by Spalding Abdullahi,Abdul [68:42]. | ||
| 68:53 | Corner kick by Spalding Hussein,Osman [68:53]. | ||
| 70:11 | Corner kick by Spalding Hussein,Osman [70:11]. | ||
| 70:17 | Substitution!Blackburn substitution: O'Connor, Chris for DePratt, Lane. | ||
| 70:17 | Substitution!Spalding substitution: McMurry,Jacob for Hussein,Osman. | ||
| 72:30 | Goal!GOAL by Spalding Lesher,Joey (FIRST GOAL), Assist by McMurry,Jacob, goal number 3 for season. * ( 1 - 0 ) |
||
| 72:30 | Substitution!Spalding substitution: Hussein,Osman for Abdullahi,Abdul. | ||
| 73:53 | Shot by Spalding Hussein,Osman, High. | ||
| 74:01 | Substitution!Blackburn substitution: Guerrero, Samuel for Rinderer, Lucas. | ||
| 76:27 | Shot by Spalding Lesher,Joey, Wide Left. | ||
| 76:43 | Substitution!Blackburn substitution: DePratt, Lane for Cowles, Steven. | ||
| Foul on Blackburn. | |||
| 76:55 | Shot by Spalding Hilliard,Kornell, Save (by goalie) Gulick, Kendl. | ||
| Foul on Blackburn. | |||
| 77:24 | Substitution!Blackburn substitution: Kinnison, Nate for DePratt, Lane. | ||
| 79:04 | Substitution!Blackburn substitution: Rinderer, Lucas for Guerrero, Samuel. | ||
| 79:50 | Shot by Spalding Teasley,Jacob, Save (by goalie) Gulick, Kendl. | ||
| 81:37 | Shot by Spalding Hussein,Osman, Blocked. | ||
| 81:43 | Shot by Spalding Kono,Tenko, High. | ||
| 81:59 | Substitution!Blackburn substitution: Gwillim, Reed for Schmidt, Zachariah. | ||
| Foul on Spalding. | |||
| 85:21 | Substitution!Spalding substitution: Hilliard,Kornell for McMurry,Jacob. | ||
| 86:24 | Substitution!Spalding substitution: Olvera-Vancini,Sergi for Teasley,Jacob. | ||
| Foul on Spalding. | |||
| Foul on Blackburn. | |||
| 88:35 | Shot by Spalding Hilliard,Kornell, Save (by goalie) Gulick, Kendl. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


