Blackburn at Eureka September 21, 2016
Box Score
Blackburn
Eureka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Thomas Chan
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Bobby Nash
|
4 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Daniel Johnson
|
0 | 0 | 0 | 0 |
|
2
Zac Bozarth
|
1 | 0 | 0 | 0 |
|
4
Brennan Hermacinski
|
0 | 0 | 0 | 0 |
|
6
Emmanuel Alade
|
0 | 0 | 0 | 0 |
|
8
Logan Hobbs
|
0 | 0 | 0 | 0 |
|
9
James Bowen
|
2 | 2 | 0 | 1 |
|
10
Mark Murphy
|
3 | 0 | 0 | 0 |
|
11
Parker Phillips
|
4 | 2 | 0 | 0 |
|
12
Koty Sayles
|
0 | 0 | 0 | 0 |
|
13
Michael Hernandez
|
1 | 0 | 0 | 0 |
|
14
Daniel Behm
|
0 | 0 | 0 | 0 |
|
- Yellow card 24:48
15
Brock Musoiu
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:51
19
Michael Hansen
|
2 | 1 | 1 | 0 |
|
21
Brady Thomas
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 16 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew O'Guinn (L, 1-2-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Johnson (W, 3-1-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
50:07 | Zachariah Schmidt (Lane DePratt) - * | 1 - 0 |
|
Eureka
2nd
|
69:18 | Michael Hansen (James Bowen) - * | 1 - 1 |
|
Eureka
2nd
|
77:02 | Blackburn Own goal - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
1st
|
24:02 | Yellow card - Reed Gwillim |
|
Eureka
1st
|
24:48 | Yellow card - Brock Musoiu |
|
Eureka
2nd
|
82:51 | Yellow card - Michael Hansen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 17 | 5 | 22 |
| Eureka | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 2 | 5 |
| Eureka | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 1 | 4 |
| Eureka | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 10 | 16 |
| Eureka | 8 | 8 | 16 |
| Date/Time | September 21, 2016 - 01:06 PM |
|---|---|
| Location | Eureka, Ill. |
| Stadium | Traister Field |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | Rod Schaefer |
| Asst. Referee: | Dave Gire |
| : | Gary Stephens |
| Scorer: | Jonathan Troyer |
Play By Play
| 0:00 | Matthew O'Guinn at goalie for Blackburn. | ||
| 0:00 | Daniel Johnson at goalie for Eureka. | ||
| 1:16 | Shot by Blackburn Zachariah Schmidt, Save (by goalie) Daniel Johnson. | ||
| 2:54 | Shot by Blackburn Jordan Allen, Save (by goalie) Daniel Johnson. | ||
| 4:31 | Shot by Blackburn Jordan Allen, Blocked. | ||
| 5:10 | Shot by Blackburn Lane DePratt, Wide Right. | ||
| Foul on Blackburn. | |||
| Foul on Eureka. | |||
| 8:35 | Shot by Blackburn Bobby Nash, Save (by goalie) Daniel Johnson. | ||
| Foul on Eureka. | |||
| 9:24 | Corner kick by Blackburn Jordan Allen [9:24]. | ||
| 9:59 | Header Shot by Blackburn Reed Gwillim, Save (by goalie) Daniel Johnson. | ||
| Foul on Blackburn. | |||
| 10:56 | Header Shot by Eureka Parker Phillips, Save (by goalie) Matthew O'Guinn. | ||
| Foul on Eureka. | |||
| 13:23 | Header Shot by Eureka Michael Hernandez, Blocked. | ||
| 17:29 | Shot by Blackburn Zachariah Schmidt, High. | ||
| 18:03 | Shot by Blackburn Reed Gwillim, High. | ||
| 19:38 | Shot by Blackburn Pietro Lentini, Wide Left. | ||
| 20:30 | Shot by Blackburn James Kiwanuka, High. | ||
| 21:45 | Corner kick by Blackburn Jordan Allen [21:45]. | ||
| Foul on Eureka. | |||
| 23:23 | Shot by Blackburn Bobby Nash, Wide Left. | ||
| Foul on Blackburn. | |||
| 24:02 | Yellow card on Blackburn Reed Gwillim. | ||
| Foul on Eureka. | |||
| 24:48 | Yellow card on Eureka Brock Musoiu. | ||
| 24:51 | Shot by Blackburn Pietro Lentini, Blocked. | ||
| 24:56 | Corner kick by Blackburn Team [24:56]. | ||
| 24:56 | Substitution!Blackburn substitution: Chris O'Connor for Reed Gwillim. | ||
| 27:37 | Shot by Blackburn Pietro Lentini, Save (by goalie) Daniel Johnson. | ||
| Foul on Eureka. | |||
| Foul on Eureka. | |||
| 30:41 | Offside against Blackburn. | ||
| Foul on Blackburn. | |||
| 31:47 | Header Shot by Eureka Parker Phillips, Save (by goalie) Matthew O'Guinn. | ||
| 32:24 | Shot by Eureka James Bowen, Save (by goalie) Matthew O'Guinn. | ||
| 32:34 | Shot by Eureka Mark Murphy, High. | ||
| 32:39 | Substitution!Eureka substitution: Michael Hansen for Koty Sayles. | ||
| 32:39 | Substitution!Blackburn substitution: Lucas Rinderer for Bobby Nash. | ||
| 32:39 | Substitution!Eureka substitution: Zac Bozarth for Mark Murphy. | ||
| Foul on Blackburn. | |||
| 36:25 | Shot by Eureka Michael Hansen, Blocked. | ||
| 36:30 | Shot by Eureka Zac Bozarth, High. | ||
| 37:06 | Shot by Eureka Parker Phillips, Wide Right. | ||
| Foul on Blackburn. | |||
| 41:11 | Shot by Blackburn Lucas Rinderer, Wide Right. | ||
| 42:05 | Shot by Blackburn Lucas Rinderer, Wide Right. | ||
| 43:14 | Shot by Blackburn Lucas Rinderer, Blocked. | ||
| 43:18 | Shot by Blackburn Chris O'Connor, Blocked. | ||
| Foul on Eureka. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn: #2 Nate Kinnison, #4 Lane DePratt, #6 Reed Gwillim, #7 Brandon Smith, #8 Matthew O'Guinn, #10 Pietro Lentini, #12 Tommy Millburg, #17 Zachariah Schmidt, #20 James Kiwanuka, #21 Bobby Nash, #23 Jordan Allen. | ||
| 45:00 | For Eureka: #1 Daniel Johnson, #4 Brennan Hermacinski, #8 Logan Hobbs, #9 James Bowen, #10 Mark Murphy, #11 Parker Phillips, #12 Koty Sayles, #13 Michael Hernandez, #14 Daniel Behm, #15 Brock Musoiu, #21 Brady Thomas. | ||
| Foul on Blackburn. | |||
| 46:15 | Header Shot by Eureka Parker Phillips, Wide Right. | ||
| 50:07 | Goal!GOAL by Blackburn Zachariah Schmidt (FIRST GOAL), Assist by Lane DePratt * ( 1 - 0 ) |
||
| 52:42 | Shot by Eureka Brady Thomas, High. | ||
| 54:26 | Substitution!Blackburn substitution: Samuel Tomas-Guerrer for Pietro Lentini. | ||
| Foul on Eureka. | |||
| Foul on Eureka. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 61:23 | Substitution!Blackburn substitution: Pietro Lentini for Samuel Tomas-Guerrer. | ||
| 61:23 | Substitution!Eureka substitution: Emmanuel Alade for Daniel Behm. | ||
| 61:23 | Substitution!Eureka substitution: Michael Hansen for Koty Sayles. | ||
| 61:23 | Substitution!Blackburn substitution: Steven Cowles for Tommy Millburg. | ||
| Foul on Eureka. | |||
| 64:48 | Shot by Eureka Mark Murphy, Wide Left. | ||
| 65:32 | Header Shot by Blackburn Bobby Nash, High. | ||
| 65:39 | Substitution!Eureka substitution: Zac Bozarth for Parker Phillips. | ||
| Foul on Eureka. | |||
| 66:26 | Shot by Blackburn Bobby Nash, Wide Right. | ||
| Foul on Blackburn. | |||
| 68:14 | Substitution!Blackburn substitution: Chris O'Connor for Reed Gwillim. | ||
| 68:14 | Substitution!Blackburn substitution: Lucas Rinderer for Zachariah Schmidt. | ||
| 69:18 | Goal!GOAL by Eureka Michael Hansen, Assist by James Bowen * ( 1 - 1 ) |
||
| Foul on Eureka. | |||
| 72:09 | Corner kick by Blackburn Jordan Allen [72:09]. | ||
| 72:41 | Shot by Blackburn Nate Kinnison, Save (by goalie) Daniel Johnson. | ||
| 73:14 | Shot by Eureka Brady Thomas, Save (by goalie) Matthew O'Guinn. | ||
| Foul on Blackburn. | |||
| 75:34 | Shot by Eureka Brady Thomas, Wide Right. | ||
| Foul on Blackburn. | |||
| 77:02 | Goal!GOAL by Eureka, own goal * ( 1 - 2 ) |
||
| 77:02 | Substitution!Blackburn substitution: Zachariah Schmidt for Lucas Rinderer. | ||
| Foul on Eureka. | |||
| Foul on Eureka. | |||
| 79:26 | Substitution!Blackburn substitution: Reed Gwillim for Chris O'Connor. | ||
| 79:45 | Shot by Blackburn Zachariah Schmidt, Wide Right. | ||
| Foul on Blackburn. | |||
| 81:24 | Shot by Eureka Mark Murphy, Wide Right. | ||
| Foul on Eureka. | |||
| 82:51 | Yellow card on Eureka Michael Hansen. | ||
| 83:57 | Substitution!Eureka substitution: Daniel Behm for Emmanuel Alade. | ||
| 83:57 | Substitution!Blackburn substitution: Samuel Tomas-Guerrer for Pietro Lentini. | ||
| 83:57 | Substitution!Blackburn substitution: Lucas Rinderer for Bobby Nash. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 88:37 | Shot by Eureka James Bowen, Save (by goalie) Matthew O'Guinn. | ||
| Foul on Blackburn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


