Robert Morris-S'fiel at Blackburn September 13, 2016
Box Score
Robert Morris-S'fiel
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nick Morales
|
1 | 1 | 0 | 0 |
|
2
Maurisio Zapata
|
1 | 0 | 0 | 0 |
|
3
Shukurani Ogiste
|
0 | 0 | 0 | 0 |
|
6
Joshua Dubois-Deverg
|
0 | 0 | 0 | 0 |
|
7
Hafiz Sannor
|
0 | 0 | 0 | 0 |
|
8
Alex Peralta
|
0 | 0 | 0 | 0 |
|
9
Chris Mpemble
|
5 | 1 | 0 | 0 |
|
10
Jesus Ibarra
|
1 | 1 | 0 | 0 |
|
11
Matt Bower
|
3 | 2 | 0 | 0 |
|
12
Mario Mann
|
0 | 0 | 0 | 0 |
|
13
Clemence Ahiable
|
0 | 0 | 0 | 0 |
|
14
Angel Izquierdo
|
0 | 0 | 0 | 0 |
|
17
Andrew Smith
|
1 | 1 | 0 | 0 |
|
18
Ulises Leon
|
1 | 1 | 0 | 0 |
|
19
Erik Mendoza
|
1 | 0 | 0 | 0 |
|
98
Cedric, Mahaney
|
1 | 0 | 0 | 0 |
|
gk 99
Jessey Childress
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Thomas Chan
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Bobby Nash
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
3 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jessey Childress (L, 0-3) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kendl Gulick | 4 | 0 | 4 | 45:00 | |
| 8 - Matthew O'Guinn | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
54:52 | DePratt, Lane (Kinnison, Nate & Gwillim, Reed) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 7 | 8 | 15 |
| Blackburn | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 3 | 5 | 8 |
| Blackburn | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 1 | 1 | 2 |
| Blackburn | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 4 | 7 | 11 |
| Blackburn | 6 | 6 | 12 |
| Date/Time | September 13, 2016 - 5:00 pm |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:53 |
| Attendance | 100 |
| Referee: | Ricardo Segobiano |
| Asst. Referee: | Joe Segobiano |
| : | Mike Darling |
| Scorer: | Nathan Hinton |
Play By Play
| 0:00 | Jessey Childress at goalie for RMU-Springfield. | ||
| 0:00 | O'Guinn, Matthew at goalie for Blackburn. | ||
| 03:03 | Offside against Blackburn. | ||
| Foul on Blackburn. | |||
| 04:03 | Shot by RMU-Springfield 7H, Wide. | ||
| 07:05 | Corner kick by Blackburn TEAM [07:05]. | ||
| 08:10 | Shot by RMU-Springfield Maurisio Zapata, Wide Left. | ||
| 08:40 | Shot by RMU-Springfield Chris Mpemble, Wide Right. | ||
| Foul on RMU-Springfield. | |||
| Foul on RMU-Springfield. | |||
| 09:56 | Shot by Blackburn Nash, Bobby, Blocked. | ||
| 10:21 | Corner kick by RMU-Springfield Andrew Smith [10:21]. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 16:41 | Corner kick by Blackburn Kinnison, Nate [16:41]. | ||
| Foul on RMU-Springfield. | |||
| Foul on RMU-Springfield. | |||
| Foul on Blackburn. | |||
| 22:18 | Substitution!RMU-Springfield substitution: Jesus Ibarra for Nick Morales. | ||
| 22:18 | Substitution!Blackburn substitution: Rinderer, Lucas for Schmidt, Zachariah. | ||
| 22:59 | Header Shot by RMU-Springfield Jesus Ibarra, Save (by goalie) O'Guinn, Matthew. | ||
| Foul on Blackburn. | |||
| 24:47 | Shot by RMU-Springfield Chris Mpemble, Blocked. | ||
| 25:41 | Offside against Blackburn. | ||
| 27:02 | Corner kick by Blackburn Kinnison, Nate [27:02]. | ||
| 27:16 | Shot by Blackburn Allen, Jordan, Save (by goalie) Jessey Childress. | ||
| 28:44 | Shot by Blackburn DePratt, Lane, Save (by goalie) Jessey Childress. | ||
| 29:07 | Shot by RMU-Springfield Matt Bower, Save (by goalie) O'Guinn, Matthew. | ||
| Foul on Blackburn. | |||
| 32:22 | Shot by RMU-Springfield Chris Mpemble, Save (by goalie) O'Guinn, Matthew. | ||
| 33:17 | Corner kick by Blackburn Allen, Jordan [33:17]. | ||
| 33:44 | Shot by Blackburn Kinnison, Nate, Blocked. | ||
| 34:57 | Substitution!RMU-Springfield substitution: Clemence Ahiable for Ulises Leon. | ||
| 34:57 | Substitution!Blackburn substitution: Millburg, Tommy for Gwillim, Reed. | ||
| 36:45 | Offside against Blackburn. | ||
| 37:24 | Offside against RMU-Springfield. | ||
| 38:37 | Substitution!RMU-Springfield substitution: Erik Mendoza for Matt Bower. | ||
| 38:37 | Substitution!RMU-Springfield substitution: Alex Peralta for Chris Mpemble. | ||
| 39:12 | Offside against RMU-Springfield. | ||
| 42:15 | Substitution!Blackburn substitution: O'Connor, Chris for Nash, Bobby. | ||
| 42:15 | Substitution!Blackburn substitution: Guerrero, Samuel for Lentini, Pietro. | ||
| 42:48 | Corner kick by Blackburn Kinnison, Nate [42:48]. | ||
| 44:48 | Shot by Blackburn Kinnison, Nate, Save (by goalie) Jessey Childress. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Blackburn substitution: Gulick, Kendl for O'Guinn, Matthew. | ||
| Foul on RMU-Springfield. | |||
| 52:45 | Shot by Blackburn Lentini, Pietro, Save (by goalie) Jessey Childress. | ||
| 52:50 | Shot by Blackburn Schmidt, Zachariah, Wide. | ||
| 53:54 | Corner kick by Blackburn Kinnison, Nate [53:54]. | ||
| Foul on Blackburn. | |||
| 54:52 | Goal!GOAL by Blackburn DePratt, Lane (FIRST GOAL), Assist by Kinnison, Nate and Gwillim, Reed * ( 0 - 1 ) |
||
| 56:17 | Shot by RMU-Springfield Ulises Leon, Save (by goalie) O'Guinn, Matthew. | ||
| Foul on RMU-Springfield. | |||
| 57:47 | Shot by Blackburn Allen, Jordan, High. | ||
| 58:02 | Substitution!RMU-Springfield substitution: Jesus Ibarra for Mario Mann. | ||
| Foul on Blackburn. | |||
| 59:40 | Shot by RMU-Springfield Andrew Smith, Save (by goalie) O'Guinn, Matthew. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 61:00 | Substitution!Blackburn substitution: Rinderer, Lucas for DePratt, Lane. | ||
| 61:00 | Substitution!Blackburn substitution: Guerrero, Samuel for Schmidt, Zachariah. | ||
| 61:00 | Substitution!Blackburn substitution: O'Connor, Chris for Gwillim, Reed. | ||
| 61:38 | Substitution!RMU-Springfield substitution: Joshua Dubois-Deverg for Nick Morales. | ||
| Foul on Blackburn. | |||
| Foul on RMU-Springfield. | |||
| 64:07 | Shot by Blackburn Kinnison, Nate, High. | ||
| 65:08 | Offside against RMU-Springfield. | ||
| 65:18 | Substitution!Blackburn substitution: Schmidt, Zachariah for Kinnison, Nate. | ||
| 67:43 | Substitution!RMU-Springfield substitution: Nick Morales for Andrew Smith. | ||
| 67:43 | Substitution!Blackburn substitution: Millburg, Tommy for Rinderer, Lucas. | ||
| 67:43 | Substitution!Blackburn substitution: DePratt, Lane for O'Connor, Chris. | ||
| 68:37 | Shot by Blackburn Kinnison, Nate, Save (by goalie) Jessey Childress. | ||
| 69:03 | Corner kick by Blackburn Lentini, Pietro [69:03]. | ||
| 69:15 | Header Shot by Blackburn Cowles, Steven, Wide. | ||
| Foul on Blackburn. | |||
| Foul on RMU-Springfield. | |||
| 72:37 | Shot by Blackburn Lentini, Pietro, Save (by goalie) Jessey Childress. | ||
| 73:09 | Substitution!Blackburn substitution: Kinnison, Nate for Millburg, Tommy. | ||
| 73:09 | Substitution!Blackburn substitution: Gwillim, Reed for Guerrero, Samuel. | ||
| 74:08 | Shot by RMU-Springfield Chris Mpemble, Wide. | ||
| 74:16 | Substitution!RMU-Springfield substitution: Andrew Smith for Jesus Ibarra. | ||
| 74:51 | Shot by RMU-Springfield Matt Bower, Wide. | ||
| 75:19 | Corner kick by RMU-Springfield Chris Mpemble [75:19]. | ||
| 75:55 | Substitution!Blackburn substitution: Rinderer, Lucas for Schmidt, Zachariah. | ||
| 76:44 | Substitution!RMU-Springfield substitution: Mario Mann for Joshua Dubois-Deverg. | ||
| 77:45 | Shot by Blackburn Lentini, Pietro, Wide. | ||
| 78:50 | Substitution!RMU-Springfield substitution: Mario Mann for Joshua Dubois-Deverg. | ||
| 79:05 | Shot by Blackburn Kinnison, Nate, High. | ||
| Foul on RMU-Springfield. | |||
| 80:47 | Shot by Blackburn Kinnison, Nate, Save (by goalie) Jessey Childress. | ||
| 80:58 | Substitution!Blackburn substitution: O'Connor, Chris for Gwillim, Reed. | ||
| 80:58 | Substitution!RMU-Springfield substitution: Jesus Ibarra for Mario Mann. | ||
| 81:52 | Shot by Blackburn O'Connor, Chris, Save (by goalie) Jessey Childress. | ||
| Foul on RMU-Springfield. | |||
| 82:38 | Shot by Blackburn Allen, Jordan, High. | ||
| 82:48 | Substitution!RMU-Springfield substitution: Erik Mendoza for Hafiz Sannor. | ||
| Foul on RMU-Springfield. | |||
| 85:17 | Shot by RMU-Springfield Matt Bower, Save (by goalie) O'Guinn, Matthew. | ||
| 85:56 | Shot by RMU-Springfield Erik Mendoza, Wide. | ||
| 87:11 | Shot by RMU-Springfield Nick Morales, Save (by goalie) O'Guinn, Matthew. | ||
| 87:42 | Offside against RMU-Springfield. | ||
| 88:15 | Shot by Blackburn Nash, Bobby, High. | ||
| 88:40 | Corner kick by Blackburn Kinnison, Nate [88:40]. | ||
| 90:00 | Corner kick by Blackburn Kinnison, Nate [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


