Blackburn at Manchester September 9, 2016
Box Score
Blackburn
Manchester
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Thomas Chan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brady Forman
|
0 | 0 | 0 | 0 |
|
1A
Chris Hosier
|
0 | 0 | 0 | 0 |
|
2
Matthew Roop
|
0 | 0 | 0 | 0 |
|
3
Nino Arapi
|
1 | 0 | 0 | 0 |
|
4
Digby Strogen
|
2 | 2 | 0 | 0 |
|
5
Samuel Tetteh-Quarshie
|
1 | 1 | 0 | 0 |
|
6
Ben Niederhelman
|
4 | 0 | 0 | 0 |
|
7
Ola Ladapo
|
2 | 2 | 0 | 0 |
|
9
Adrian Mulenga
|
2 | 1 | 0 | 0 |
|
10
Colin Singer
|
2 | 0 | 0 | 0 |
|
12
Ryan Morley
|
3 | 2 | 1 | 0 |
|
13
Nash Walker
|
1 | 0 | 0 | 0 |
|
15
Nate Johnson
|
1 | 0 | 0 | 0 |
|
- Yellow card 84:16
16
Tod Oram
|
4 | 0 | 0 | 0 |
|
17
Brandon Renninger
|
0 | 0 | 0 | 0 |
|
19
Kolton Hawkins
|
0 | 0 | 0 | 0 |
|
21
Chase Holford
|
0 | 0 | 0 | 0 |
|
22
Luke Headings
|
0 | 0 | 0 | 0 |
|
24
Anjel Clemente
|
1 | 0 | 0 | 0 |
|
25
Andy Giles
|
0 | 0 | 0 | 0 |
|
26
Matt Cheesman
|
0 | 0 | 0 | 0 |
|
27
Tommy Baker
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 43 - Jourdan Greene | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brady Forman | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester
1st
|
5:31 | Ryan Morley (unassisted) | 0 - 1 |
|
Blackburn
1st
|
24:22 | DePratt, Lane (Lentini, Pietro) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
68:15 | Yellow card - Nash, Bobby |
|
Blackburn
2nd
|
84:16 | Yellow card - Tod Oram |
|
Blackburn
2OT
|
107:02 | Yellow card - Rinderer, Lucas |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 6 | 5 | 0 | 0 | 11 |
| Manchester | 7 | 13 | 1 | 4 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 3 | 4 | 0 | 1 | 8 |
| Manchester | 1 | 3 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 4 | 3 | 0 | 0 | 7 |
| Manchester | 2 | 5 | 0 | 2 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 4 | 11 | 0 | 0 | 15 |
| Manchester | 4 | 6 | 1 | 4 | 15 |
| Date/Time | September 9, 2016 - 5 p.m. |
|---|---|
| Location | North Manchester, IN |
| Stadium | Good Field - SSC |
| Game length | 2:24 |
| Attendance | 177 |
| Referee: | Eduardo Nieto |
| Asst. Referee: | Chuck Roome |
| : | Aaron Wiley |
Play By Play
| 0:00 | Greene, Jourdan at goalie for Blackburn College. | ||
| 0:00 | Brady Forman at goalie for Manchester Universit. | ||
| Foul on Blackburn College. | |||
| 04:42 | Shot by Manchester Universit Samuel Tettteh-Quars, Save (by goalie) Greene, Jourdan. | ||
| 05:31 | Goal!GOAL by Manchester Universit Ryan Morley (FIRST GOAL) * ( 0 - 1 ) |
||
| 05:49 | Substitution!Manchester Universit substitution: Ola Ladapo for Samuel Tettteh-Quars. | ||
| 08:12 | Corner kick by Blackburn College Lentini, Pietro [08:12]. | ||
| 08:15 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Brady Forman. | ||
| 09:39 | Header Shot by Blackburn College DePratt, Lane, High. | ||
| 14:58 | Corner kick by Blackburn College Allen, Jordan [14:58]. | ||
| 15:29 | Corner kick by Blackburn College Kinnison, Nate [15:29]. | ||
| Foul on Manchester Universit. | |||
| 18:13 | Substitution!Manchester Universit substitution: Anjel Clemente for Ryan Morley. | ||
| 19:27 | Substitution!Manchester Universit substitution: Kolton Hawkins for Chase Holford. | ||
| 21:09 | Corner kick by Manchester Universit Anjel Clemente [21:09]. | ||
| 21:55 | Substitution!Manchester Universit substitution: Adrian Mulenga for Tod Oram. | ||
| 24:22 | Goal!GOAL by Blackburn College DePratt, Lane, Assist by Lentini, Pietro * ( 1 - 1 ) |
||
| 24:20 | Substitution!Blackburn College substitution: Schmidt, Zachariah for Rinderer, Lucas. | ||
| Foul on Manchester Universit. | |||
| Foul on Manchester Universit. | |||
| Foul on Blackburn College. | |||
| 28:18 | Substitution!Blackburn College substitution: Millburg, Tommy for Nash, Bobby. | ||
| 29:47 | Corner kick by Blackburn College Kinnison, Nate [29:47]. | ||
| 30:35 | Shot by Blackburn College DePratt, Lane, Wide. | ||
| 30:40 | Substitution!Manchester Universit substitution: Matt Cheesman for Kolton Hawkins. | ||
| 31:43 | Offside against Blackburn College. | ||
| 32:17 | Shot by Manchester Universit Adrian Mulenga, Save (by goalie) Greene, Jourdan. | ||
| 32:35 | Substitution!Manchester Universit substitution: Digby Strogen for Ola Ladapo. | ||
| 32:35 | Substitution!Manchester Universit substitution: Luke Headings for Nate Johnson. | ||
| 32:51 | Corner kick by Manchester Universit Colin Singer [32:51]. | ||
| 32:55 | Header Shot by Manchester Universit Ben Niederhelman, Blocked. | ||
| 32:57 | Shot by Manchester Universit Anjel Clemente, Blocked. | ||
| Foul on Blackburn College. | |||
| 34:34 | Header Shot by Manchester Universit Nino Arapi, Wide. | ||
| 35:27 | Substitution!Manchester Universit substitution: Chris Hosier for Ben Niederhelman. | ||
| 35:27 | Substitution!Blackburn College substitution: Guerrero, Samuel for Lentini, Pietro. | ||
| Foul on Blackburn College. | |||
| 36:46 | Offside against Manchester Universit. | ||
| 37:44 | Shot by Blackburn College Allen, Jordan, Blocked. | ||
| 40:03 | Substitution!Blackburn College substitution: O'Connor, Chris for Gwillim, Reed. | ||
| Foul on Manchester Universit. | |||
| 42:26 | Offside against Blackburn College. | ||
| 43:10 | Substitution!Manchester Universit substitution: Tom Baker for Adrian Mulenga. | ||
| 43:51 | Shot by Manchester Universit Tom Baker, Save (by goalie) Greene, Jourdan. | ||
| 44:21 | Substitution!Blackburn College substitution: Barrett, Nicholas for Schmidt, Zachariah. | ||
| 44:45 | Shot by Blackburn College Allen, Jordan, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn College: #2 Kinnison, Nate, #4 DePratt, Lane, #6 Gwillim, Reed, #7 Smith, Brandon, #10 Lentini, Pietro, #20 Kiwanuka, James, #21 Nash, Bobby, #22 Rinderer, Lucas, #23 Allen, Jordan, #92 Cowles, Steven, #43 Greene, Jourdan. | ||
| 45:00 | For Manchester Universit: #1 Brady Forman, #2 Matthew Roop, #3 Nino Arapi, #6 Ben Niederhelman, #10 Colin Singer, #12 Ryan Morley, #13 Nash Walker, #15 Nate Johnson, #16 Tod Oram, #21 Chase Holford, #5 Samuel Tettteh-Quars. | ||
| Foul on Blackburn College. | |||
| 46:09 | Header Shot by Manchester Universit Adrian Mulenga, Wide. | ||
| Foul on Manchester Universit. | |||
| 47:30 | Corner kick by Blackburn College Kinnison, Nate [47:30]. | ||
| 49:00 | Offside against Manchester Universit. | ||
| Foul on Blackburn College. | |||
| 51:43 | Corner kick by Manchester Universit Colin Singer [51:43]. | ||
| Foul on Manchester Universit. | |||
| 53:44 | Shot by Manchester Universit Nate Johnson, High. | ||
| 53:50 | Substitution!Manchester Universit substitution: Tom Baker for Tod Oram. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 55:49 | Header Shot by Manchester Universit Ben Niederhelman, Wide. | ||
| 56:45 | Corner kick by Blackburn College Allen, Jordan [56:45]. | ||
| 57:17 | Shot by Blackburn College Allen, Jordan, Wide. | ||
| Foul on Blackburn College. | |||
| 58:05 | Substitution!Manchester Universit substitution: Matt Cheesman for Chase Holford. | ||
| 58:05 | Substitution!Manchester Universit substitution: Chris Hosier for Ryan Morley. | ||
| 58:02 | Shot by Manchester Universit Ben Niederhelman, Wide. | ||
| 61:23 | Shot by Blackburn College Lentini, Pietro, Wide. | ||
| 61:27 | Substitution!Manchester Universit substitution: Ola Ladapo for Samuel Tettteh-Quars. | ||
| 61:27 | Substitution!Blackburn College substitution: Millburg, Tommy for Kinnison, Nate. | ||
| 62:31 | Shot by Blackburn College Gwillim, Reed, Save (by goalie) Brady Forman. | ||
| 62:58 | Offside against Blackburn College. | ||
| 64:22 | Substitution!Manchester Universit substitution: Adrian Mulenga for Tom Baker. | ||
| 64:42 | Corner kick by Manchester Universit Matt Cheesman [64:42]. | ||
| 65:52 | Substitution!Manchester Universit substitution: Andy Giles for Nate Johnson. | ||
| Foul on Manchester Universit. | |||
| Foul on Blackburn College. | |||
| 68:15 | Yellow card on Blackburn College Nash, Bobby. | ||
| 68:15 | Substitution!Blackburn College substitution: Schmidt, Zachariah for Nash, Bobby. | ||
| 68:15 | Substitution!Manchester Universit substitution: Kolton Hawkins for Nash Walker. | ||
| 69:00 | Substitution!Blackburn College substitution: O'Connor, Chris for Gwillim, Reed. | ||
| 69:00 | Substitution!Manchester Universit substitution: Luke Headings for Colin Singer. | ||
| 69:00 | Substitution!Manchester Universit substitution: Anjel Clemente for Ben Niederhelman. | ||
| 71:00 | Corner kick by Blackburn College Allen, Jordan [71:00]. | ||
| Foul on Manchester Universit. | |||
| 72:41 | Substitution!Manchester Universit substitution: Chase Holford for Matt Cheesman. | ||
| 72:41 | Substitution!Manchester Universit substitution: Ryan Morley for Adrian Mulenga. | ||
| 73:42 | Shot by Manchester Universit Ryan Morley, Save (by goalie) Greene, Jourdan. | ||
| Foul on Blackburn College. | |||
| 73:43 | PENALTY KICK by Manchester Universit Ola Ladapo MISSED, save Greene, Jourdan. | ||
| 73:43 | Substitution!Manchester Universit substitution: Tod Oram for Chris Hosier. | ||
| Foul on Blackburn College. | |||
| 74:44 | Offside against Manchester Universit. | ||
| 75:47 | Shot by Blackburn College Lentini, Pietro, Save (by goalie) Brady Forman. | ||
| 76:43 | Substitution!Blackburn College substitution: Kinnison, Nate for DePratt, Lane. | ||
| 76:43 | Substitution!Manchester Universit substitution: Samuel Tettteh-Quars for Ola Ladapo. | ||
| 76:43 | Substitution!Manchester Universit substitution: Nash Walker for Ryan Morley. | ||
| 76:43 | Substitution!Manchester Universit substitution: Ben Niederhelman for Anjel Clemente. | ||
| 77:52 | Substitution!Manchester Universit substitution: Colin Singer for Ryan Morley. | ||
| 77:52 | Substitution!Manchester Universit substitution: Nate Johnson for Luke Headings. | ||
| 78:28 | Shot by Manchester Universit Colin Singer, Blocked. | ||
| 78:40 | Substitution!Blackburn College substitution: DePratt, Lane for Kiwanuka, James. | ||
| 78:40 | Corner kick by Manchester Universit Colin Singer [78:40]. | ||
| Foul on Blackburn College. | |||
| 79:48 | Shot by Manchester Universit Colin Singer, Wide. | ||
| 79:53 | Substitution!Blackburn College substitution: Kiwanuka, James for Schmidt, Zachariah. | ||
| 81:49 | Substitution!Blackburn College substitution: Nash, Bobby for Rinderer, Lucas. | ||
| Foul on Manchester Universit. | |||
| 83:27 | Substitution!Manchester Universit substitution: Digby Strogen for Samuel Tettteh-Quars. | ||
| Foul on Manchester Universit. | |||
| 84:16 | Yellow card on Manchester Universit Tod Oram. | ||
| 84:25 | Shot by Blackburn College DePratt, Lane, Save (by goalie) Brady Forman. | ||
| Foul on Blackburn College. | |||
| 85:09 | Shot by Manchester Universit Tod Oram, Wide. | ||
| 85:13 | Substitution!Manchester Universit substitution: Luke Headings for Andy Giles. | ||
| 85:13 | Substitution!Blackburn College substitution: Rinderer, Lucas for O'Connor, Chris. | ||
| 87:44 | Shot by Manchester Universit Digby Strogen, Save (by goalie) Greene, Jourdan. | ||
| 88:04 | Corner kick by Manchester Universit Colin Singer [88:04]. | ||
| Foul on Blackburn College. | |||
| 88:36 | Shot by Manchester Universit Tod Oram, Blocked. | ||
| 88:49 | Shot by Manchester Universit Digby Strogen, Save (by goalie) Greene, Jourdan. | ||
| 88:56 | Shot by Manchester Universit Ben Niederhelman, Blocked. | ||
| 89:44 | Corner kick by Manchester Universit Colin Singer [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Manchester Universit: #21 Chase Holford, #17 Brandon Renninger, #15 Nate Johnson, #1A Chris Hosier, #13 Nash Walker, #12 Ryan Morley, #10 Colin Singer, #6 Ben Niederhelman, #5 Samuel Tettteh-Quars, #3 Nino Arapi, #2 Matthew Roop, #1 Brady Forman. | ||
| 90:28 | Shot by Manchester Universit Nash Walker, High. | ||
| 90:00 | For Blackburn College: #43 Greene, Jourdan, #21 Nash, Bobby, #22 Rinderer, Lucas, #23 Allen, Jordan, #20 Kiwanuka, James, #7 Smith, Brandon, #4 DePratt, Lane, #12 Millburg, Tommy, #92 Cowles, Steven, #2 Kinnison, Nate, #10 Lentini, Pietro. | ||
| Foul on Manchester Universit. | |||
| 94:13 | Substitution!Manchester Universit substitution: Ola Ladapo for Ben Niederhelman. | ||
| 94:13 | Substitution!Manchester Universit substitution: Adrian Mulenga for Chris Hosier. | ||
| 94:13 | Substitution!Manchester Universit substitution: Kolton Hawkins for Nash Walker. | ||
| 94:13 | Substitution!Blackburn College substitution: Schmidt, Zachariah for Kinnison, Nate. | ||
| 96:38 | Offside against Manchester Universit. | ||
| 98:50 | Substitution!Manchester Universit substitution: Tod Oram for Ryan Morley. | ||
| 98:50 | Substitution!Manchester Universit substitution: Andy Giles for Colin Singer. | ||
| 99:35 | Offside against Manchester Universit. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Manchester Universit: #19 Kolton Hawkins, #25 Andy Giles, #5 Samuel Tettteh-Quars, #1 Brady Forman, #21 Chase Holford, #16 Tod Oram, #15 Nate Johnson, #2 Matthew Roop, #9 Adrian Mulenga, #7 Ola Ladapo, #3 Nino Arapi. | ||
| 100:00 | For Blackburn College: #43 Greene, Jourdan, #17 Schmidt, Zachariah, #20 Kiwanuka, James, #92 Cowles, Steven, #7 Smith, Brandon, #12 Millburg, Tommy, #23 Allen, Jordan, #6 Gwillim, Reed, #4 DePratt, Lane, #10 Lentini, Pietro, #22 Rinderer, Lucas. | ||
| Foul on Manchester Universit. | |||
| 102:01 | Shot by Manchester Universit Ola Ladapo, Save (by goalie) Greene, Jourdan. | ||
| 102:21 | Corner kick by Manchester Universit Ola Ladapo [102:21]. | ||
| Foul on Manchester Universit. | |||
| 104:22 | Substitution!Manchester Universit substitution: Chris Hosier for Adrian Mulenga. | ||
| 104:22 | Substitution!Manchester Universit substitution: Digby Strogen for Ola Ladapo. | ||
| Foul on Manchester Universit. | |||
| 107:02 | Yellow card on Blackburn College Rinderer, Lucas. | ||
| 107:31 | Shot by Manchester Universit Tod Oram, Wide. | ||
| 107:38 | Substitution!Manchester Universit substitution: Ryan Morley for Chris Hosier. | ||
| 108:29 | Corner kick by Manchester Universit Kolton Hawkins [108:29]. | ||
| 108:33 | Shot by Manchester Universit Tod Oram, Wide. | ||
| 108:42 | Substitution!Blackburn College substitution: Nash, Bobby for Rinderer, Lucas. | ||
| Foul on Manchester Universit. | |||
| 109:59 | Shot by Manchester Universit Ryan Morley, Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


