Blackburn at MacMurray October 5, 2016
Box Score
Blackburn
MacMurray
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Jacob Lee
|
0 | 0 | 0 | 0 |
|
c 4
Nathan Franklin
|
0 | 0 | 0 | 0 |
|
d 6
Jacob Farr
|
0 | 0 | 0 | 0 |
|
c 7
Aaron Lopez
|
0 | 0 | 0 | 0 |
|
c 9
Omar Martinez
|
0 | 0 | 0 | 0 |
|
f 10
Drake Hardin
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 96:41
11
Luke Jarvis
|
3 | 2 | 0 | 0 |
|
f 12
Bernardo Oseguera
|
4 | 3 | 1 | 0 |
|
d
- Yellow card 70:10
13
Josh Hamlin
|
0 | 0 | 0 | 0 |
|
c 17
Evan Bolwerk
|
1 | 1 | 0 | 1 |
|
d 21
Jeremiah Sausaman
|
0 | 0 | 0 | 0 |
|
d 24
Braedyn Ayers
|
0 | 0 | 0 | 0 |
|
f 26
Jeremy Towns
|
0 | 0 | 0 | 0 |
|
gk 30
Austin Hatfield
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kendl Gulick | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Drake Hardin | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
64:23 | Nate Kinnison (unassisted) - * | 1 - 0 |
|
MacMurray
2nd
|
64:27 | Bernardo Oseguera (Evan Bolwerk) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacMurray
2nd
|
65:19 | Yellow card - Bobby Nash |
|
MacMurray
2nd
|
70:10 | Yellow card - Josh Hamlin |
|
MacMurray
2nd
|
77:02 | Yellow card - Pietro Lentini |
|
MacMurray
OT
|
96:41 | Yellow card - Luke Jarvis |
|
MacMurray
OT
|
100:00 | Yellow card - James Kiwanuka |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 2 | 4 | 1 | 0 | 7 |
| MacMurray | 1 | 4 | 1 | 2 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 0 | 3 | 1 | 1 | 5 |
| MacMurray | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 2 | 2 | 0 | 1 | 5 |
| MacMurray | 3 | 2 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 8 | 5 | 0 | 3 | 16 |
| MacMurray | 4 | 9 | 2 | 2 | 17 |
| Date/Time | October 5, 2016 - 4:00 PM |
|---|---|
| Location | Jacksonville |
| Attendance | 0 |
| Scorer: | Randi Armstrong |
Play By Play
| 0:00 | Drake Hardin at goalie for MacMurray. | ||
| 0:00 | Kendl Gulick at goalie for Blackburn. | ||
| 0:06 | Corner kick by MacMurray Bernardo Oseguera [0:06]. | ||
| Foul on MacMurray. | |||
| 1:11 | Offside against Blackburn. | ||
| Foul on Blackburn. | |||
| 5:22 | Corner kick by Blackburn Nate Kinnison [5:22]. | ||
| Foul on Blackburn. | |||
| 9:00 | Corner kick by Blackburn Nate Kinnison [9:00]. | ||
| 9:18 | Shot by Blackburn Nate Kinnison, Wide. | ||
| Foul on Blackburn. | |||
| 16:28 | Corner kick by MacMurray Evan Bolwerk [16:28]. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 20:43 | Substitution!Blackburn substitution: Samuel Tomas-Guerrero for Lucas Rinderer. | ||
| 20:43 | Substitution!MacMurray substitution: Jacob Lee for Jeremy Towns. | ||
| Foul on Blackburn. | |||
| 23:33 | Corner kick by MacMurray Evan Bolwerk [23:33]. | ||
| Foul on MacMurray. | |||
| 26:54 | Shot by Blackburn Pietro Lentini, Save (by goalie) Drake Hardin. | ||
| 27:43 | Shot by MacMurray Bernardo Oseguera, High. | ||
| 28:22 | Offside against MacMurray. | ||
| 28:51 | Substitution!Blackburn substitution: Chris O'Connor for Samuel Tomas-Guerrero. | ||
| 28:51 | Substitution!MacMurray substitution: Jeremiah Sausaman for Jacob Farr. | ||
| Foul on MacMurray. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 36:38 | Substitution!MacMurray substitution: Austin Hatfield for Evan Bolwerk. | ||
| Foul on MacMurray. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MacMurray: #4 Nathan Franklin, #6 Jacob Farr, #7 Aaron Lopez, #9 Omar Martinez, #10 Drake Hardin, #11 Luke Jarvis, #12 Bernardo Oseguera, #13 Josh Hamlin, #17 Evan Bolwerk, #24 Braedyn Ayers, #26 Jeremy Towns. | ||
| 45:50 | Shot by Blackburn Lane DePratt, Save (by goalie) Drake Hardin. | ||
| 45:00 | For Blackburn: #0 Kendl Gulick, #2 Nate Kinnison, #4 Lane DePratt, #7 Brandon Smith, #10 Pietro Lentini, #17 Zachariah Schmidt, #20 James Kiwanuka, #21 Bobby Nash, #22 Lucas Rinderer, #23 Jordan Allen, #92 Steven Cowles. | ||
| Foul on MacMurray. | |||
| 48:23 | Shot by Blackburn Pietro Lentini, Wide. | ||
| 51:48 | Shot by MacMurray Evan Bolwerk, Save (by goalie) Kendl Gulick. | ||
| Foul on Blackburn. | |||
| 56:27 | Substitution!Blackburn substitution: Chris O'Connor for Lane DePratt. | ||
| Foul on Blackburn. | |||
| Foul on MacMurray. | |||
| 58:28 | Shot by Blackburn Lucas Rinderer, High. | ||
| Foul on MacMurray. | |||
| 61:27 | Substitution!MacMurray substitution: Jeremiah Sausaman for Omar Martinez. | ||
| 61:27 | Substitution!Blackburn substitution: Lane DePratt for Zachariah Schmidt. | ||
| 61:27 | Substitution!MacMurray substitution: Jacob Lee for Jeremy Towns. | ||
| Foul on Blackburn. | |||
| 63:55 | Corner kick by Blackburn Jordan Allen [63:55]. | ||
| 64:23 | Goal!GOAL by Blackburn Nate Kinnison (FIRST GOAL) * ( 1 - 0 ) |
||
| 64:27 | Goal!GOAL by MacMurray Bernardo Oseguera, Assist by Evan Bolwerk * ( 1 - 1 ) |
||
| 65:19 | Yellow card on Blackburn Bobby Nash. | ||
| 66:12 | Corner kick by Blackburn Nate Kinnison [66:12]. | ||
| 66:53 | Substitution!MacMurray substitution: Omar Martinez for Jeremiah Sausaman. | ||
| Foul on MacMurray. | |||
| 69:19 | Shot by MacMurray Luke Jarvis, Save (by goalie) Kendl Gulick. | ||
| 70:10 | Yellow card on MacMurray Josh Hamlin. | ||
| 71:38 | Corner kick by MacMurray Evan Bolwerk [71:38]. | ||
| Foul on MacMurray. | |||
| 73:26 | Offside against Blackburn. | ||
| 73:48 | Substitution!Blackburn substitution: Zachariah Schmidt for Chris O'Connor. | ||
| 73:48 | Substitution!Blackburn substitution: Thomas Chan for Lucas Rinderer. | ||
| Foul on MacMurray. | |||
| Foul on Blackburn. | |||
| 76:31 | Shot by MacMurray Bernardo Oseguera, Save (by goalie) Kendl Gulick. | ||
| 77:02 | Yellow card on Blackburn Pietro Lentini. | ||
| 77:19 | Substitution!Blackburn substitution: Lucas Rinderer for Lane DePratt. | ||
| Foul on MacMurray. | |||
| Foul on MacMurray. | |||
| Foul on Blackburn. | |||
| Foul on MacMurray. | |||
| 88:20 | Corner kick by MacMurray Aaron Lopez [88:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Blackburn: #0 Kendl Gulick, #2 Nate Kinnison, #4 Lane DePratt, #7 Brandon Smith, #10 Pietro Lentini, #17 Zachariah Schmidt, #18 Chris O'Connor, #20 James Kiwanuka, #21 Bobby Nash, #22 Lucas Rinderer, #23 Jordan Allen. | ||
| 95:08 | Substitution!Blackburn substitution: Zachariah Schmidt for Lane DePratt. | ||
| Foul on MacMurray. | |||
| 96:41 | Yellow card on MacMurray Luke Jarvis. | ||
| 98:36 | Shot by Blackburn Lucas Rinderer, Save (by goalie) Drake Hardin. | ||
| Foul on MacMurray. | |||
| 99:51 | Shot by MacMurray Luke Jarvis, Save (by goalie) Kendl Gulick. | ||
| 100:00 | Yellow card on Blackburn James Kiwanuka. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:50 | Shot by MacMurray Bernardo Oseguera, Save (by goalie) Kendl Gulick. | ||
| Foul on MacMurray. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 103:42 | Shot by MacMurray Luke Jarvis, High. | ||
| 107:17 | Corner kick by Blackburn Pietro Lentini [107:17]. | ||
| Foul on MacMurray. | |||
| Foul on Blackburn. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


