Eureka at Blackburn October 1, 2016
Box Score
Eureka
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Daniel Johnson
|
0 | 0 | 0 | 0 |
|
2
Zac Bozarth
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:00
4
Brennan Hermacinski
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:00
6
Emmanuel Alade
|
0 | 0 | 0 | 0 |
|
8
Logan Hobbs
|
0 | 0 | 0 | 0 |
|
9
James Bowen
|
3 | 1 | 0 | 0 |
|
12
Koty Sayles
|
2 | 1 | 0 | 0 |
|
13
Michael Hernandez
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:00
14
Daniel Behm
|
1 | 0 | 0 | 0 |
|
- Yellow card 52:00
15
Brock Musoiu
|
1 | 0 | 0 | 0 |
|
17
Hector Varela
|
0 | 0 | 0 | 0 |
|
19
Michael Hansen
|
1 | 0 | 0 | 0 |
|
20
Adam Newell
|
0 | 0 | 0 | 0 |
|
21
Brady Thomas
|
1 | 1 | 1 | 0 |
|
25
Cristian Marin
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Thomas Chan
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Bobby Nash
|
2 | 1 | 0 | 0 |
| 4 | 4 | 1 | 0 | |
|
23
Jordan Allen
|
3 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Johnson | 10 | 3 | 7 | 89:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew O'Guinn | 3 | 1 | 2 | 89:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
52:02 | Lentini, Pietro (unassisted) | 0 - 1 |
|
Blackburn
2nd
|
60:59 | Rinderer, Lucas (Allen, Jordan) | 0 - 2 |
|
Eureka
2nd
|
72:15 | Brady Thomas (unassisted) | 1 - 2 |
|
Blackburn
2nd
|
77:16 | Allen, Jordan (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
50:00 | Yellow card - Brennan Hermacinski |
|
Blackburn
2nd
|
52:00 | Yellow card - Brock Musoiu |
|
Blackburn
2nd
|
60:00 | Yellow card - Emmanuel Alade |
|
Blackburn
2nd
|
72:05 | Yellow card - O'Guinn, Matthew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 6 | 11 |
| Blackburn | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 4 | 7 |
| Blackburn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 4 | 6 |
| Blackburn | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 5 | 9 |
| Blackburn | 1 | 5 | 6 |
| Date/Time | October 1, 2016 - 3:00 pm |
|---|---|
| Location | Carlinville, IL |
| Stadium | Main Field |
| Game length | 2:08 |
| Attendance | 75 |
| Referee: | Doug Curtner |
| Asst. Referee: | Pete Cavanagh |
| : | Marcus Johnson |
| Timekeeper: | Jordan McMillen |
| Scorer: | Leah Bilbruck |
Play By Play
| 0:00 | Daniel Johnson at goalie for EUREKA. | ||
| 0:00 | O'Guinn, Matthew at goalie for Blackburn. | ||
| 0:22 | Shot by Blackburn Nash, Bobby, Save (by goalie) Daniel Johnson. | ||
| 04:13 | Shot by Blackburn Allen, Jordan, Save (by goalie) Daniel Johnson. | ||
| 07:01 | Corner kick by EUREKA Zach Bozarth [07:01]. | ||
| Foul on EUREKA. | |||
| 09:47 | Shot by Blackburn Lentini, Pietro, Blocked. | ||
| 14:17 | Shot by Blackburn Kinnison, Nate, High. | ||
| 16:12 | Shot by Blackburn Lentini, Pietro, High. | ||
| Foul on EUREKA. | |||
| 18:19 | Substitution!EUREKA substitution: Michael Hansen for Brady Thomas. | ||
| 19:15 | Substitution!Blackburn substitution: O'Connor, Chris for Gwillim, Reed. | ||
| Foul on Blackburn. | |||
| Foul on EUREKA. | |||
| 23:06 | Shot by EUREKA Koty Sayles, Save (by goalie) O'Guinn, Matthew. | ||
| 23:27 | Shot by EUREKA James Bowen, Blocked. | ||
| 23:49 | Substitution!Blackburn substitution: Rinderer, Lucas for Schmidt, Zachariah. | ||
| 23:49 | Substitution!Blackburn substitution: Millburg, Tommy for Nash, Bobby. | ||
| Foul on EUREKA. | |||
| 25:25 | Shot by Blackburn O'Connor, Chris, High. | ||
| 28:07 | Shot by EUREKA Michael Hansen, High. | ||
| 29:11 | Substitution!EUREKA substitution: Koty Sayles for Parker Phillips. | ||
| 30:12 | Shot by Blackburn O'Connor, Chris, Save (by goalie) Daniel Johnson. | ||
| 31:02 | Substitution!Blackburn substitution: Guerrero, Samuel for DePratt, Lane. | ||
| 32:43 | Shot by Blackburn Lentini, Pietro, High. | ||
| 33:09 | Corner kick by Blackburn Kinnison, Nate [33:09]. | ||
| 34:02 | Shot by EUREKA Brennan Hermacinski, Blocked. | ||
| 34:13 | Corner kick by EUREKA Zach Bozarth [34:13]. | ||
| 34:26 | Substitution!EUREKA substitution: Adam Newell for Michael Hernandez. | ||
| 34:52 | Shot by EUREKA James Bowen, Blocked. | ||
| 39:17 | Shot by Blackburn O'Connor, Chris, Blocked. | ||
| 42:15 | Corner kick by Blackburn Kinnison, Nate [42:15]. | ||
| 42:28 | Shot by Blackburn Lentini, Pietro, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:16 | Substitution!Blackburn substitution: Rinderer, Lucas for Gwillim, Reed. | ||
| Foul on EUREKA. | |||
| 51:02 | Corner kick by Blackburn Allen, Jordan [51:02]. | ||
| 52:02 | Goal!Blackburn Lentini, Pietro PENALTY KICK GOAL ( 0 - 1 ) |
||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 55:29 | Shot by Blackburn Kinnison, Nate, High. | ||
| Foul on Blackburn. | |||
| 56:15 | Shot by EUREKA Brock Musoiu, Wide. | ||
| 57:56 | Substitution!EUREKA substitution: Michael Hansen for Parker Phillips. | ||
| Foul on EUREKA. | |||
| 59:45 | Shot by Blackburn DePratt, Lane, Save (by goalie) Daniel Johnson. | ||
| 60:19 | Substitution!Blackburn substitution: Guerrero, Samuel for Schmidt, Zachariah. | ||
| 60:19 | Substitution!Blackburn substitution: O'Connor, Chris for DePratt, Lane. | ||
| 60:19 | Substitution!Blackburn substitution: Millburg, Tommy for Nash, Bobby. | ||
| 60:19 | Substitution!EUREKA substitution: Koty Sayles for Logan Hobbs. | ||
| 60:59 | Goal!GOAL by Blackburn Rinderer, Lucas, Assist by Allen, Jordan * ( 0 - 2 ) |
||
| Foul on EUREKA. | |||
| 65:47 | Shot by EUREKA Koty Sayles, Blocked. | ||
| 66:26 | Corner kick by EUREKA Zach Bozarth [66:26]. | ||
| 66:35 | Corner kick by EUREKA Zach Bozarth [66:35]. | ||
| 67:36 | Substitution!Blackburn substitution: DePratt, Lane for Guerrero, Samuel. | ||
| 67:36 | Substitution!Blackburn substitution: Schmidt, Zachariah for O'Connor, Chris. | ||
| 69:43 | Corner kick by Blackburn Allen, Jordan [69:43]. | ||
| 70:24 | Shot by Blackburn DePratt, Lane, Wide. | ||
| 72:05 | Yellow card on Blackburn O'Guinn, Matthew. | ||
| 72:15 | Goal!EUREKA Brady Thomas PENALTY KICK GOAL ( 1 - 2 ) |
||
| 71:49 | Shot by Blackburn Rinderer, Lucas, Save (by goalie) Daniel Johnson. | ||
| 72:35 | PENALTY KICK by Blackburn Lentini, Pietro Wide. | ||
| 73:22 | Substitution!EUREKA substitution: Logan Hobbs for Koty Sayles. | ||
| 73:22 | Substitution!EUREKA substitution: Brennan Hermacinski for Emmanuel Alade. | ||
| 73:44 | Shot by Blackburn Rinderer, Lucas, Save (by goalie) Daniel Johnson. | ||
| 74:30 | Shot by Blackburn Rinderer, Lucas, Save (by goalie) Daniel Johnson. | ||
| 76:06 | Substitution!Blackburn substitution: Nash, Bobby for Millburg, Tommy. | ||
| 77:16 | Goal!GOAL by Blackburn Allen, Jordan * ( 1 - 3 ) |
||
| 77:43 | Substitution!EUREKA substitution: Adam Newell for Michael Hernandez. | ||
| Foul on Blackburn. | |||
| 78:33 | Shot by EUREKA Logan Hobbs, Blocked. | ||
| 78:52 | Corner kick by EUREKA Zach Bozarth [78:52]. | ||
| 79:14 | Corner kick by EUREKA Daniel Behm [79:14]. | ||
| 79:43 | Header Shot by EUREKA James Bowen, Save (by goalie) O'Guinn, Matthew. | ||
| Foul on Blackburn. | |||
| 83:13 | Corner kick by Blackburn Kinnison, Nate [83:13]. | ||
| 83:45 | Shot by Blackburn Nash, Bobby, Wide. | ||
| Foul on EUREKA. | |||
| Foul on EUREKA. | |||
| 86:16 | Shot by Blackburn Kinnison, Nate, High. | ||
| 87:03 | Shot by Blackburn Allen, Jordan, High. | ||
| 87:29 | Shot by Blackburn Schmidt, Zachariah, High. | ||
| 89:37 | Shot by EUREKA Michael Hansen, Wide. | ||
| 52:00 | Yellow card on EUREKA Brock Musoiu. | ||
| 50:00 | Yellow card on EUREKA Brennan Hermacinski. | ||
| 60:00 | Yellow card on EUREKA Emmanuel Alade. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


