Cornell College at Blackburn September 4, 2016
Box Score
Cornell College
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jerome Richards
|
0 | 0 | 0 | 0 |
|
2
Kean Johansen
|
3 | 3 | 1 | 0 |
|
3
Hank Guzman
|
0 | 0 | 0 | 0 |
|
4
Brett Harris
|
1 | 0 | 0 | 0 |
|
5
Yoka Naranjo-Rooney
|
1 | 0 | 0 | 0 |
|
6
Duco Van Der Wolde
|
0 | 0 | 0 | 0 |
|
- Yellow card 108:22
7
Abubakar Shehu
|
0 | 0 | 0 | 0 |
|
10
Pietro Amado
|
1 | 1 | 1 | 0 |
|
11
Isaiah Jones
|
0 | 0 | 0 | 0 |
|
12
Nolan Howe
|
2 | 1 | 0 | 1 |
|
14
Enzo Vanzillotta
|
2 | 1 | 0 | 0 |
|
15
Mikey Stevens
|
0 | 0 | 0 | 0 |
|
16
Garrett Wicker
|
2 | 0 | 0 | 0 |
|
18
Ethan Berube
|
1 | 0 | 0 | 0 |
|
19
Michael Paquette
|
0 | 0 | 0 | 0 |
|
20
David Berger
|
0 | 0 | 0 | 0 |
|
21
Hunter Berry
|
1 | 0 | 0 | 0 |
|
28
Facundo Benavidez
|
5 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Thomas Chan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
|
23
Jordan Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jerome Richards (T, 0-1-1) | 4 | 2 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew O'Guinn (T, 0-0-1) | 3 | 0 | 3 | 65:00 | |
| 26 - Nicholas Barrett | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornell College
1st
|
22:53 | Pietro Amado (unassisted) | 1 - 0 |
|
Cornell College
1st
|
24:32 | Kean Johansen (Nolan Howe) | 2 - 0 |
|
Blackburn
1st
|
41:44 | Lentini, Pietro (unassisted) | 2 - 1 |
|
Blackburn
2nd
|
53:24 | Rinderer, Lucas (Nash, Bobby) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
12:00 | Yellow card - Cowles, Steven |
|
Blackburn
1st
|
28:41 | Yellow card - Nash, Bobby |
|
Blackburn
2nd
|
51:04 | Yellow card - Kiwanuka, James |
|
Blackburn
2OT
|
108:22 | Yellow card - Abubakar Shehu |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 7 | 12 | 0 | 0 | 19 |
| Blackburn | 6 | 4 | 2 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 1 | 1 | 0 | 0 | 2 |
| Blackburn | 3 | 3 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 1 | 6 | 0 | 0 | 7 |
| Blackburn | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 8 | 4 | 1 | 4 | 17 |
| Blackburn | 7 | 5 | 1 | 1 | 14 |
| Date/Time | September 4, 2016 - 3:00pm |
|---|---|
| Location | Carlinville, IL |
| Stadium | Blackburn Stadium |
| Game length | 2:39 |
| Attendance | 100 |
| Referee: | John Bock |
| Asst. Referee: | Mark Boyko |
| : | Craig Adams |
| Timekeeper: | Kaityln Wade |
| Scorer: | Leah Bilbruck |
Play By Play
| 0:00 | Jerome Richards at goalie for CCM. | ||
| 0:00 | Barrett, Nicholas at goalie for Blackburn. | ||
| Foul on Blackburn. | |||
| 02:46 | Offside against Blackburn. | ||
| Foul on CCM. | |||
| 07:50 | Shot by Blackburn Lentini, Pietro, High. | ||
| 45:00 | Corner kick by CCM Nolan Howe [45:00]. | ||
| 12:00 | Yellow card on Blackburn Cowles, Steven. | ||
| 12:24 | Shot by CCM Nolan Howe, Save (by goalie) Barrett, Nicholas. | ||
| 12:43 | Substitution!CCM substitution: Garrett Wicker for Enzo Vanzillotta. | ||
| 13:08 | Shot by Blackburn Rinderer, Lucas, Save (by goalie) Jerome Richards. | ||
| 13:22 | Corner kick by Blackburn Allen, Jordan [13:22]. | ||
| Foul on CCM. | |||
| Foul on CCM. | |||
| 16:02 | Shot by Blackburn Smith, Brandon, Blocked. | ||
| Foul on CCM. | |||
| 19:31 | Offside against CCM. | ||
| 19:56 | Shot by CCM Garrett Wicker, Wide. | ||
| 21:44 | Shot by CCM Facundo Benavidez, Save (by goalie) Barrett, Nicholas. | ||
| Foul on Blackburn. | |||
| 22:53 | Goal!CCM Pietro Amado PENALTY KICK GOAL ( 1 - 0 ) |
||
| 24:24 | Substitution!CCM substitution: Hunter Berry for Michael Paquette. | ||
| Foul on Blackburn. | |||
| 24:32 | Goal!GOAL by CCM Kean Johansen, Assist by Nolan Howe * ( 2 - 0 ) |
||
| Foul on Blackburn. | |||
| 26:44 | Substitution!Blackburn substitution: Guerrero, Samuel for Rinderer, Lucas. | ||
| 28:41 | Yellow card on Blackburn Nash, Bobby. | ||
| 28:54 | Corner kick by Blackburn Lentini, Pietro [28:54]. | ||
| 28:26 | Substitution!Blackburn substitution: Kiwanuka, James for Nash, Bobby. | ||
| 28:26 | Substitution!CCM substitution: David Berger for Garrett Wicker. | ||
| 28:26 | Substitution!CCM substitution: Isaiah Jones for Abubakar Shehu. | ||
| 28:33 | Header Shot by CCM Hunter Berry, Wide. | ||
| 29:49 | Offside against CCM. | ||
| 31:23 | Substitution!CCM substitution: Hank Guzman for Nolan Howe. | ||
| Foul on Blackburn. | |||
| 34:22 | Substitution!CCM substitution: Duco Van Der Wolde for Hunter Berry. | ||
| Foul on CCM. | |||
| 36:12 | Shot by Blackburn Guerrero, Samuel, Wide. | ||
| Foul on CCM. | |||
| 37:01 | Shot by Blackburn Smith, Brandon, High. | ||
| 37:54 | Offside against Blackburn. | ||
| 39:19 | Substitution!CCM substitution: Mikey Stevens for Ethan Berube. | ||
| Foul on CCM. | |||
| 41:44 | Goal!Blackburn Lentini, Pietro PENALTY KICK GOAL ( 2 - 1 ) |
||
| Foul on CCM. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 45:00 | Shot by CCM Kean Johansen, Save (by goalie) Barrett, Nicholas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | O'Guinn, Matthew at goalie for Blackburn. | ||
| 46:47 | Corner kick by CCM Hunter Berry [46:47]. | ||
| 47:09 | Shot by CCM Ethan Berube, High. | ||
| Foul on CCM. | |||
| 51:04 | Yellow card on Blackburn Kiwanuka, James. | ||
| 51:52 | Corner kick by CCM Hunter Berry [51:52]. | ||
| 52:29 | Shot by CCM Yoka Naranjo-Rooney, High. | ||
| Foul on Blackburn. | |||
| 53:24 | Goal!GOAL by Blackburn Rinderer, Lucas, Assist by Nash, Bobby * ( 2 - 2 ) |
||
| 54:40 | Shot by Blackburn Lentini, Pietro, Wide. | ||
| 55:15 | Corner kick by Blackburn Allen, Jordan [55:15]. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 57:02 | Header Shot by CCM Brett Harris, Wide. | ||
| 58:37 | Corner kick by CCM Nolan Howe [58:37]. | ||
| 60:50 | Substitution!CCM substitution: Enzo Vanzillotta for Hunter Berry. | ||
| 61:05 | Shot by CCM Nolan Howe, Blocked. | ||
| 63:04 | Corner kick by CCM Nolan Howe [63:04]. | ||
| 63:37 | Shot by CCM Enzo Vanzillotta, Save (by goalie) O'Guinn, Matthew. | ||
| 65:29 | Substitution!CCM substitution: David Berger for Garrett Wicker. | ||
| 66:38 | Offside against CCM. | ||
| Foul on CCM. | |||
| 67:55 | Shot by Blackburn Kinnison, Nate, Save (by goalie) Jerome Richards. | ||
| 73:37 | Shot by CCM Facundo Benavidez, Blocked. | ||
| 77:04 | Shot by CCM Facundo Benavidez, High. | ||
| 77:35 | Shot by CCM Facundo Benavidez, Blocked. | ||
| 77:53 | Offside against Blackburn. | ||
| 69:20 | Corner kick by CCM Nolan Howe [69:20]. | ||
| 70:16 | Substitution!Blackburn substitution: Guerrero, Samuel for Gwillim, Reed. | ||
| 70:16 | Substitution!Blackburn substitution: Millburg, Tommy for Nash, Bobby. | ||
| 74:17 | Shot by CCM Enzo Vanzillotta, Wide. | ||
| 79:31 | Substitution!Blackburn substitution: Gwillim, Reed for Guerrero, Samuel. | ||
| 74:33 | Substitution!Blackburn substitution: Nash, Bobby for Schmidt, Zachariah. | ||
| 75:09 | Shot by CCM Facundo Benavidez, Save (by goalie) O'Guinn, Matthew. | ||
| Foul on Blackburn. | |||
| 80:26 | Substitution!CCM substitution: Garrett Wicker for Nolan Howe. | ||
| 81:20 | Shot by CCM Garrett Wicker, Wide. | ||
| 82:30 | Corner kick by CCM Enzo Vanzillotta [82:30]. | ||
| 86:20 | Offside against Blackburn. | ||
| Foul on Blackburn. | |||
| Foul on CCM. | |||
| 88:33 | Substitution!CCM substitution: Isaiah Jones for Garrett Wicker. | ||
| 88:33 | Substitution!Blackburn substitution: Schmidt, Zachariah for Rinderer, Lucas. | ||
| 88:50 | Shot by CCM Kean Johansen, Save (by goalie) O'Guinn, Matthew. | ||
| Foul on CCM. | |||
| 89:45 | Shot by Blackburn Nash, Bobby, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:50 | Shot by Blackburn Nash, Bobby, Wide. | ||
| 92:59 | Corner kick by Blackburn Allen, Jordan [92:59]. | ||
| 93:17 | Substitution!CCM substitution: Pietro Amado for Garrett Wicker. | ||
| 93:17 | Substitution!CCM substitution: Garrett Wicker for Pietro Amado. | ||
| Foul on Blackburn. | |||
| Foul on CCM. | |||
| 97:38 | Substitution!CCM substitution: Hunter Berry for Garrett Wicker. | ||
| 97:38 | Substitution!Blackburn substitution: Millburg, Tommy for Gwillim, Reed. | ||
| 98:40 | Shot by Blackburn Lentini, Pietro, High. | ||
| 99:58 | Offside against CCM. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:51 | Shot by Blackburn Kiwanuka, James, High. | ||
| Foul on Blackburn. | |||
| Foul on CCM. | |||
| Foul on CCM. | |||
| 106:36 | Substitution!Blackburn substitution: Gwillim, Reed for Millburg, Tommy. | ||
| 107:14 | Substitution!CCM substitution: Garrett Wicker for Hunter Berry. | ||
| Foul on CCM. | |||
| 108:22 | Yellow card on CCM Abubakar Shehu. | ||
| Foul on CCM. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


