Brandon Smith
8

Brandon Smith

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 at Knox L, 4-2 1 1 0 0 0
Aug 31 at Concordia Chicago L, 2-1 1 1 0 0 0
Sep 5 at Manchester L, 3-0 1 1 0 0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 1 0 0 0
Sep 11 MacMurray W, 3-1 1 1 0 0 0
Sep 13 Lakeland L, 2-1 1 1 0 0 0
Sep 14 Rockford W, 3-2 1 1 0 0 0
Sep 17 at Eureka W, 8-0 1 1 0 0 0
Sep 21 Mt. St. Joseph L, 1-0 1 1 0 0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 27 at Westminster (MO) L, 2-0 1 1 0 0 0
Oct 4 Fontbonne L, 2-1 1 1 0 0 0
Oct 8 at Greenville L, 2-1 1 1 0 0 0
Oct 15 Eureka W, 11-0 1 1 0 0 0
Oct 18 at Iowa Wesleyan W, 14-0 1 1 0 0 0
Oct 21 Principia L, 4-2 1 1 0 0 0
Oct 25 at Webster L, 3-0 1 1 0 0 0
Oct 28 at MacMurray L, 3-2 1 1 0 0 0
Nov 1 Spalding L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Knox L, 4-2 1 0 - 0 -
Aug 31 at Concordia Chicago L, 2-1 1 0 - 0 -
Sep 5 at Manchester L, 3-0 1 0 - 0 -
Sep 6 at Anderson (Ind.) L, 3-2 1 0 - 0 -
Sep 11 MacMurray W, 3-1 1 0 - 0 -
Sep 13 Lakeland L, 2-1 1 0 - 0 -
Sep 14 Rockford W, 3-2 1 0 - 0 -
Sep 17 at Eureka W, 8-0 1 0 - 0 -
Sep 21 Mt. St. Joseph L, 1-0 1 0 - 0 -
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 - 0 -
Sep 27 at Westminster (MO) L, 2-0 1 0 - 0 -
Oct 4 Fontbonne L, 2-1 1 0 - 0 -
Oct 8 at Greenville L, 2-1 1 0 - 0 -
Oct 15 Eureka W, 11-0 1 1 .000 0 .000
Oct 18 at Iowa Wesleyan W, 14-0 1 0 - 0 -
Oct 21 Principia L, 4-2 1 0 - 0 -
Oct 25 at Webster L, 3-0 1 0 - 0 -
Oct 28 at MacMurray L, 3-2 1 0 - 0 -
Nov 1 Spalding L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Knox L, 4-2 1 0 0 0-0 0
Aug 31 at Concordia Chicago L, 2-1 1 1 0 0-0 0
Sep 5 at Manchester L, 3-0 1 0 0 0-0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 0 0 0-0 0
Sep 11 MacMurray W, 3-1 1 0 0 0-0 0
Sep 13 Lakeland L, 2-1 1 0 0 0-0 0
Sep 14 Rockford W, 3-2 1 1 0 0-0 0
Sep 17 at Eureka W, 8-0 1 0 0 0-0 0
Sep 21 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 27 at Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 4 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 8 at Greenville L, 2-1 1 0 0 0-0 0
Oct 15 Eureka W, 11-0 1 0 0 0-0 0
Oct 18 at Iowa Wesleyan W, 14-0 1 0 0 0-0 0
Oct 21 Principia L, 4-2 1 0 0 0-0 0
Oct 25 at Webster L, 3-0 1 0 0 0-0 0
Oct 28 at MacMurray L, 3-2 1 0 0 0-0 0
Nov 1 Spalding L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 0 0 0
2015-16 19 18 0 0 0
2016-17 18 16 0 0 0
2017-18 18 18 0 0 0
Total 74 71 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 .05 .000 .00 .000
2015-16 19 .26 .000 .05 .200
2016-17 18 .28 .000 .11 .400
2017-18 18 .17 .000 .06 .333
Total 74 .19 .000 .05 .286
  gp sh sh% sog sog%
2014-15 19 1 .000 0 .000
2015-16 19 5 .000 1 .200
2016-17 18 5 .000 2 .400
2017-18 18 3 .000 1 .333
Total 74 14 .000 4 .286
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 18 0 0 0-0 0
Total 74 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 19 .00 .00 .00
2015-16 19 18 .00 .00 .00
2016-17 18 16 .00 .00 .00
2017-18 18 18 .00 .00 .00
Total 74 71 .00 .00 .00
  gp gs g a pts
Total 19 19 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 13 13 0 0 0
           
August 2 2 0 0 0
September 9 9 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .05 .000 .00 .000
Conference 9 .11 .000 .00 .000
Exhibition - - - - -
           
Home 9 .11 .000 .00 .000
Away 10 .00 - .00 -
Neutral - - - - -
           
Wins 6 .17 .000 .00 .000
Losses 13 .00 - .00 -
           
August 2 .00 - .00 -
September 9 .00 - .00 -
October 7 .14 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 1 .000 0 .000
Conference 9 1 .000 0 .000
Exhibition - - - - -
           
Home 9 1 .000 0 .000
Away 10 0 - 0 -
Neutral - - - - -
           
Wins 6 1 .000 0 .000
Losses 13 0 - 0 -
           
August 2 0 - 0 -
September 9 0 - 0 -
October 7 1 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 13 13 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00