Blackburn at Webster October 25, 2014
Box Score
Blackburn
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brian Woodward
|
0 | 0 | 0 | 0 |
|
2
Mark McHugh
|
0 | 0 | 0 | 0 |
|
3
Austin Pierce
|
2 | 0 | 0 | 0 |
|
4
Gian Scire
|
0 | 0 | 0 | 0 |
|
5
Mike Wells
|
3 | 1 | 0 | 1 |
|
6
Dzani Delic
|
2 | 1 | 0 | 0 |
|
7
Tyler Thomas
|
0 | 0 | 0 | 0 |
|
8
Kris Brown
|
1 | 1 | 0 | 0 |
|
9
Dino Music
|
0 | 0 | 0 | 0 |
|
10
Russ Giglio
|
3 | 1 | 1 | 0 |
|
11
Nermin Hajrizi
|
0 | 0 | 0 | 0 |
|
14
Alex Whalen
|
1 | 0 | 0 | 0 |
|
15
Brendan Shields
|
2 | 2 | 1 | 0 |
|
16
Justin Peters
|
1 | 0 | 0 | 0 |
|
17
Daniel Tovar
|
0 | 0 | 0 | 0 |
|
18
Jeff Wallner
|
1 | 1 | 1 | 0 |
|
19
Frank Verdu
|
1 | 1 | 0 | 0 |
|
21
Jacob Stieb
|
0 | 0 | 0 | 0 |
|
22
Josh Papes
|
2 | 0 | 0 | 0 |
|
23
Tyler Brown
|
7 | 0 | 0 | 0 |
|
25
Carlton Poindexter
|
3 | 2 | 0 | 0 |
|
27
Cody Dupree
|
1 | 0 | 0 | 0 |
|
31
Ramon Perez
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (L, 5-11-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Woodward (W, 3-4-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
2nd
|
46:10 | Shields, Brendan (unassisted) | 0 - 1 |
|
Webster
2nd
|
52:42 | Wallner, Jeff (unassisted) | 0 - 2 |
|
Webster
2nd
|
66:32 | Giglio, Russ (Wells, Mike) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 5 | 2 | 7 |
| Webster | 12 | 19 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 4 | 7 |
| Webster | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 1 | 1 |
| Webster | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 4 | 7 |
| Webster | 1 | 5 | 6 |
| Date/Time | October 25, 2014 - 3:40 pm |
|---|---|
| Location | Fenton, MO |
| Stadium | Soccer Park |
| Game length | 1:50 |
| Attendance | 225 |
Play By Play
| 00:00 | Shane Rogers at goalie for Blackburn. | ||
| 00:00 | Woodward, Brian at goalie for Webster. | ||
| 07:15 | Shot by BCMS Julian Valencia, SAVE Woodward, Brian. | ||
| 08:18 | Shot by WUMS Wells, Mike WIDE. | ||
| 12:35 | Shot by BCMS Mikey Stephenson BLOCKED. | ||
| 12:45 | Shot by BCMS Reed Gwillim WIDE. | ||
| 15:12 | Substitution!WUMS substitution: Papes, Josh for Brown, Kris. | ||
| 16:22 | Shot by WUMS Delic, Dzani, SAVE Shane Rogers. | ||
| 17:06 | Substitution!WUMS substitution: Verdu, Frank for Shields, Brendan. | ||
| 17:06 | Substitution!WUMS substitution: Music, Dino for Perez, Ramon. | ||
| 17:06 | Substitution!WUMS substitution: Brown, Tyler for Whalen, Alex. | ||
| 17:43 | Shot by WUMS Wells, Mike, SAVE Shane Rogers. | ||
| 21:54 | Shot by WUMS Brown, Tyler BLOCKED. | ||
| 22:39 | Shot by WUMS Brown, Tyler WIDE. | ||
| Foul on Blackburn. | |||
| 23:37 | Shot by WUMS Wells, Mike BLOCKED. | ||
| 23:39 | Offside against Webster. | ||
| 23:58 | Shot by WUMS Papes, Josh WIDE. | ||
| 25:40 | Shot by BCMS Jake Pope, SAVE Woodward, Brian. | ||
| 27:33 | Substitution!WUMS substitution: Hajrizi, Nermin for Wells, Mike. | ||
| 27:33 | Substitution!WUMS substitution: Pierce, Austin for Delic, Dzani. | ||
| Foul on Blackburn. | |||
| 28:54 | Shot by WUMS Pierce, Austin BLOCKED. | ||
| Foul on Blackburn. | |||
| 29:42 | Shot by WUMS Brown, Tyler WIDE. | ||
| 30:53 | Shot by WUMS Pierce, Austin BLOCKED. | ||
| Foul on Webster. | |||
| 34:15 | Shot by WUMS Brown, Tyler WIDE. | ||
| 34:29 | Substitution!BCMS substitution: Ben Hoover for Tommy Millburg. | ||
| 34:29 | Substitution!BCMS substitution: Dylan Parkin for Reed Gwillim. | ||
| 34:29 | Substitution!BCMS substitution: Harry Arter for Leandro Fonteles. | ||
| 34:29 | Shot by WUMS Verdu, Frank, SAVE Shane Rogers. | ||
| 34:29 | Shot by BCMS Lucas Rinderer, SAVE Woodward, Brian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WUMS: #1 Woodward, Brian, #5 Wells, Mike, #6 Delic, Dzani, #7 Thomas, Tyler, #8 Brown, Kris, #14 Whalen, Alex, #15 Shields, Brendan, #17 Tovar, Daniel, #18 Wallner, Jeff, #21 Stieb, Jacob, #31 Perez, Ramon. | ||
| 45:00 | For BCMS: #1 Shane Rogers, #2 Nate Kinnison, #5 Sam Lomanto, #6 Reed Gwillim, #7 Julian Valencia, #8 Brandon Smith, #9 Jake Pope, #12 Tommy Millburg, #16 Mikey Stephenson, #22 Lucas Rinderer, #29 Leandro Fonteles. | ||
| 46:10 | Goal!GOAL by WUMS Shields, Brendan (FIRST GOAL). * ( 0 - 1 ) |
||
| 49:07 | Shot by WUMS Brown, Kris, SAVE Shane Rogers. | ||
| Foul on Blackburn. | |||
| 52:02 | Shot by WUMS Whalen, Alex BLOCKED. | ||
| 52:06 | Substitution!WUMS substitution: Papes, Josh for Tovar, Daniel. | ||
| 52:38 | Corner kick by WUMS Shields, Brendan. | ||
| 52:42 | Goal!GOAL by WUMS Wallner, Jeff. * ( 0 - 2 ) |
||
| 54:53 | Shot by WUMS Shields, Brendan, SAVE Shane Rogers. | ||
| 56:45 | Substitution!WUMS substitution: Giglio, Russ for Brown, Kris. | ||
| 59:17 | Substitution!WUMS substitution: McHugh, Mark for Shields, Brendan. | ||
| 59:23 | Corner kick by WUMS Wells, Mike. | ||
| 62:43 | Shot by WUMS Delic, Dzani WIDE. | ||
| 62:47 | Substitution!WUMS substitution: Peters, Justin for Whalen, Alex. | ||
| 64:04 | Shot by WUMS Perez, Ramon BLOCKED. | ||
| 64:29 | Corner kick by WUMS McHugh, Mark. | ||
| 64:46 | Shot by WUMS Papes, Josh WIDE. | ||
| 64:48 | Substitution!BCMS substitution: Dylan Parkin for Reed Gwillim. | ||
| Foul on Webster. | |||
| 66:32 | Goal!GOAL by WUMS Giglio, Russ, Assist by Wells, Mike. * ( 0 - 3 ) |
||
| 66:32 | Substitution!WUMS substitution: Brown, Tyler for Perez, Ramon. | ||
| 66:59 | Shot by WUMS Brown, Tyler WIDE. | ||
| 67:03 | Substitution!WUMS substitution: Poindexter, Carlton for Delic, Dzani. | ||
| 67:03 | Substitution!BCMS substitution: Ben Hoover for Sam Lomanto. | ||
| Foul on Blackburn. | |||
| 69:36 | Shot by WUMS Giglio, Russ WIDE. | ||
| 69:39 | Substitution!WUMS substitution: Dupree, Cody for Papes, Josh. | ||
| 69:39 | Substitution!BCMS substitution: Harry Arter for Leandro Fonteles. | ||
| Foul on Webster. | |||
| 72:27 | Corner kick by BCMS Nate Kinnison. | ||
| 73:08 | Substitution!BCMS substitution: Chris O'Connor for Nate Kinnison. | ||
| 73:14 | Shot by BCMS Mikey Stephenson BLOCKED. | ||
| 74:42 | Shot by WUMS Brown, Tyler WIDE. | ||
| 75:33 | Shot by WUMS Poindexter, Carlton, SAVE Shane Rogers. | ||
| 75:52 | Substitution!WUMS substitution: Scire, Gian for Wells, Mike. | ||
| 76:47 | Offside against Webster. | ||
| 77:15 | Shot by WUMS Dupree, Cody WIDE. | ||
| 77:18 | Substitution!BCMS substitution: Reed Gwillim for Dylan Parkin. | ||
| 77:18 | Substitution!BCMS substitution: Sam Lomanto for Ben Hoover. | ||
| 79:01 | Substitution!BCMS substitution: Nate Kinnison for Chris O'Connor. | ||
| Foul on Blackburn. | |||
| 80:07 | Shot by WUMS Giglio, Russ WIDE. | ||
| 80:53 | Shot by WUMS Poindexter, Carlton, SAVE Shane Rogers. | ||
| 82:53 | Shot by BCMS Jake Pope WIDE. | ||
| 83:42 | Shot by WUMS Peters, Justin BLOCKED. | ||
| Foul on Blackburn. | |||
| Foul on Webster. | |||
| 85:26 | Shot by WUMS Brown, Tyler WIDE. | ||
| 85:30 | Substitution!BCMS substitution: Chris O'Connor for Sam Lomanto. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 88:44 | Offside against Webster. | ||
| 89:27 | Corner kick by WUMS Scire, Gian. | ||
| 90:00 | Shot by WUMS Poindexter, Carlton BLOCKED. | ||
| 90:00 | Corner kick by WUMS Scire, Gian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


