Lakeland at Blackburn September 13, 2014
Box Score
Lakeland
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Austin Ganzke
|
0 | 0 | 0 | 0 |
|
2
Brandon Barry
|
1 | 1 | 0 | 0 |
|
4
Garrett Jahnke
|
2 | 2 | 0 | 0 |
|
- Yellow card 60:36
5
Leonardo Guariglia
|
0 | 0 | 0 | 0 |
|
6
Renan Asato
|
3 | 1 | 0 | 0 |
|
7
Franco Herrera
|
2 | 1 | 1 | 0 |
|
9
Gustavo Zogobi Ciarlariello
|
1 | 1 | 1 | 0 |
|
10
Mirko Tadic
|
3 | 2 | 0 | 1 |
|
11
Brian Herrmann
|
3 | 0 | 0 | 1 |
|
13
Logan Massey
|
0 | 0 | 0 | 0 |
|
15
Gustavo Flores
|
3 | 2 | 0 | 0 |
|
17
Cody Mauthe
|
1 | 0 | 0 | 1 |
|
18
Kyle Bissen
|
0 | 0 | 0 | 0 |
|
19
Dustin Garbe
|
0 | 0 | 0 | 0 |
|
20
Zachary Kline
|
0 | 0 | 0 | 0 |
|
23
Danny Drabik
|
0 | 0 | 0 | 0 |
|
24
Bradley Schwartz
|
0 | 0 | 0 | 0 |
|
25
Nick Thompson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| TOTALS | 8 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Ganzke | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland
1st
|
15:32 | Franco Herrera (Cody Mauthe) | 1 - 0 |
|
Lakeland
2nd
|
66:10 | Gustavo Zogobi (Mirko Tadic & Brain Herrmann) | 2 - 0 |
|
Blackburn
2nd
|
84:42 | Pope, Jake (Stephenson, Mikey) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
60:36 | Yellow card - Leonardo Guariglia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 12 | 7 | 19 |
| Blackburn | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 0 | 2 | 2 |
| Blackburn | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 7 | 0 | 7 |
| Blackburn | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 3 | 8 | 11 |
| Blackburn | 2 | 1 | 3 |
| Date/Time | September 13, 2014 - 3:05 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | Justin Tomicicah |
| Asst. Referee: | John Vargo |
| : | Gene Maglock |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Autin Ganzke at goalie for LC. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 0:47 | Corner kick by LC Mirko Tadic [0:47]. | ||
| 01:25 | Shot by LC Franco Herrera, High. | ||
| 02:22 | Header Shot by LC Brain Herrmann, High. | ||
| 05:19 | Header Shot by LC Renan Asato, Wide Right. | ||
| Foul on LC. | |||
| 06:42 | Shot by Blackburn College Fonteles, Leandro, Wide Right. | ||
| 07:58 | Corner kick by Blackburn College Fonteles, Leandro [07:58]. | ||
| 09:51 | Offside against LC. | ||
| 11:18 | Corner kick by LC Renan Asato [11:18]. | ||
| 15:32 | Goal!GOAL by LC Franco Herrera (FIRST GOAL), Assist by Cody Mauthe * ( 1 - 0 ) |
||
| 16:14 | Shot by LC Gustavo Flores, Save (by goalie) Rogers, Shane. | ||
| Foul on LC. | |||
| Foul on LC. | |||
| 20:05 | Shot by Blackburn College Wolfer, Drew, Wide. | ||
| 20:12 | Substitution!Blackburn College substitution: Millburg, Tommy for Parkin, Dylan. | ||
| 20:58 | Corner kick by LC Cody Mauthe [20:58]. | ||
| 22:08 | Corner kick by Blackburn College Fonteles, Leandro [22:08]. | ||
| 23:50 | Shot by LC Renan Asato, Save (by goalie) Rogers, Shane. | ||
| 24:30 | Corner kick by LC Mirko Tadic [24:30]. | ||
| 24:57 | Header Shot by LC Garrett Jahnke, Save (by goalie) Rogers, Shane. | ||
| 25:46 | Substitution!Blackburn College substitution: Gwillim, Reed for Wolfer, Drew. | ||
| 26:23 | Corner kick by LC 1O [26:23]. | ||
| 26:55 | Header Shot by LC Brain Herrmann, High. | ||
| Foul on LC. | |||
| 30:12 | Header Shot by LC Brain Herrmann, Wide Right. | ||
| 32:19 | Shot by LC Brandon Barry, Save (by goalie) Rogers, Shane. | ||
| 33:19 | Substitution!Blackburn College substitution: Arter, Harry for Isringhausen, Austin. | ||
| 33:19 | Substitution!LC substitution: Bredley Schwartz for Brain Herrmann. | ||
| 33:19 | Substitution!LC substitution: Zachary Kline for Cody Mauthe. | ||
| 37:18 | Shot by LC Mirko Tadic, Wide. | ||
| 39:11 | Offside against LC. | ||
| Foul on LC. | |||
| 41:11 | Corner kick by LC Mirko Tadic [41:11]. | ||
| 41:38 | Header Shot by LC Garrett Jahnke, Save (by goalie) Rogers, Shane. | ||
| 42:37 | Corner kick by LC Gustavo Zogobi [42:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on LC. | |||
| Foul on LC. | |||
| 48:46 | Shot by LC Cody Mauthe, High. | ||
| 51:19 | Offside against LC. | ||
| 51:52 | Shot by LC Gustavo Flores, Save (by goalie) Rogers, Shane. | ||
| 54:12 | Corner kick by Blackburn College Gwillim, Reed [54:12]. | ||
| 55:43 | Shot by LC Gustavo Flores, High. | ||
| 56:35 | Shot by Blackburn College Fonteles, Leandro, Save (by goalie) Autin Ganzke. | ||
| Foul on LC. | |||
| 57:52 | Shot by LC Renan Asato, Wide Left. | ||
| 59:57 | Substitution!LC substitution: Bredley Schwartz for Franco Herrera. | ||
| 59:57 | Substitution!LC substitution: Zachary Kline for Renan Asato. | ||
| Foul on LC. | |||
| 60:36 | Yellow card on LC Leonardo Guariglia. | ||
| 60:36 | PENALTY KICK by Blackburn College Valencia, Julian MISSED, save Autin Ganzke. | ||
| 61:17 | Substitution!LC substitution: Gustavo Zogobi for Brandon Barry. | ||
| 62:35 | Offside against LC. | ||
| 66:10 | Goal!GOAL by LC Gustavo Zogobi, Assist by Mirko Tadic and Brain Herrmann * ( 2 - 0 ) |
||
| 67:27 | Substitution!Blackburn College substitution: Lomanto, Sam for Fonteles, Leandro. | ||
| 68:34 | Substitution!LC substitution: Logan Massey for Dustin Garbe. | ||
| 69:09 | Shot by LC Mirko Tadic, Save (by goalie) Rogers, Shane. | ||
| Foul on LC. | |||
| Foul on LC. | |||
| 72:12 | Substitution!Blackburn College substitution: Rinderer, Lucas for Stephenson, Mikey. | ||
| Foul on LC. | |||
| 74:45 | Substitution!LC substitution: Brandon Barry for Cody Mauthe. | ||
| 74:45 | Substitution!LC substitution: Dustin Garbe for Gustavo Flores. | ||
| 74:45 | Substitution!Blackburn College substitution: Stephenson, Mikey for Wolfer, Drew. | ||
| 78:12 | Substitution!Blackburn College substitution: Isringhausen, Austin for Millburg, Tommy. | ||
| 78:59 | Substitution!Blackburn College substitution: Wolfer, Drew for Rinderer, Lucas. | ||
| 79:22 | Header Shot by Blackburn College Arter, Harry, Wide. | ||
| 82:06 | Corner kick by Blackburn College Velazquez, Jonathan [82:06]. | ||
| 83:17 | Substitution!LC substitution: Nwachan Nda for Leonardo Guariglia. | ||
| 83:17 | Substitution!LC substitution: Nick Thompson for Brain Herrmann. | ||
| 83:17 | Substitution!LC substitution: Danny Drabik for Renan Asato. | ||
| 83:52 | Corner kick by Blackburn College Fonteles, Leandro [83:52]. | ||
| 84:02 | Header Shot by Blackburn College Isringhausen, Austin, Wide Right. | ||
| 84:18 | Substitution!LC substitution: Gustavo Flores for Brandon Barry. | ||
| 84:42 | Goal!GOAL by Blackburn College Pope, Jake, Assist by Stephenson, Mikey * ( 2 - 1 ) |
||
| Foul on LC. | |||
| 85:21 | Substitution!Blackburn College substitution: Gwillim, Reed for Wolfer, Drew. | ||
| 87:13 | Shot by LC Mirko Tadic, Save (by goalie) Rogers, Shane. | ||
| Foul on LC. | |||
| 89:15 | Substitution!LC substitution: Kyle Bissen for Danny Drabik. | ||
| 90:00 | Shot by Blackburn College Fonteles, Leandro, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


