Ben Hoover
23

Ben Hoover

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 14 4
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 at Knox L, 4-2 1 1 0 0 0
Aug 31 at Concordia Chicago L, 2-1 1 1 0 0 0
Sep 5 at Manchester L, 3-0 1 1 0 0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 1 0 0 0
Sep 11 MacMurray W, 3-1 1 1 0 0 0
Sep 13 Lakeland L, 2-1 1 1 0 0 0
Sep 14 Rockford W, 3-2 1 1 0 0 0
Sep 17 at Eureka W, 8-0 1 1 0 0 0
Sep 21 Mt. St. Joseph L, 1-0 1 1 0 0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 27 at Westminster (MO) L, 2-0 1 1 0 0 0
Oct 4 Fontbonne L, 2-1 1 1 0 0 0
Oct 8 at Greenville L, 2-1 1 1 0 0 0
Oct 15 Eureka W, 11-0 1 1 0 0 0
Oct 18 at Iowa Wesleyan W, 14-0 - - - - -
Oct 21 Principia L, 4-2 1 - 0 0 0
Oct 25 at Webster L, 3-0 1 - 0 0 0
Oct 28 at MacMurray L, 3-2 - - - - -
Nov 1 Spalding L, 5-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Knox L, 4-2 1 0 - 0 -
Aug 31 at Concordia Chicago L, 2-1 1 0 - 0 -
Sep 5 at Manchester L, 3-0 1 0 - 0 -
Sep 6 at Anderson (Ind.) L, 3-2 1 0 - 0 -
Sep 11 MacMurray W, 3-1 1 0 - 0 -
Sep 13 Lakeland L, 2-1 1 0 - 0 -
Sep 14 Rockford W, 3-2 1 0 - 0 -
Sep 17 at Eureka W, 8-0 1 0 - 0 -
Sep 21 Mt. St. Joseph L, 1-0 1 0 - 0 -
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 - 0 -
Sep 27 at Westminster (MO) L, 2-0 1 0 - 0 -
Oct 4 Fontbonne L, 2-1 1 0 - 0 -
Oct 8 at Greenville L, 2-1 1 0 - 0 -
Oct 15 Eureka W, 11-0 1 0 - 0 -
Oct 18 at Iowa Wesleyan W, 14-0 - - - - -
Oct 21 Principia L, 4-2 1 0 - 0 -
Oct 25 at Webster L, 3-0 1 0 - 0 -
Oct 28 at MacMurray L, 3-2 - - - - -
Nov 1 Spalding L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Knox L, 4-2 1 0 0 0-0 0
Aug 31 at Concordia Chicago L, 2-1 1 0 0 0-0 0
Sep 5 at Manchester L, 3-0 1 0 0 0-0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 0 0 0-0 0
Sep 11 MacMurray W, 3-1 1 0 0 0-0 0
Sep 13 Lakeland L, 2-1 1 0 0 0-0 0
Sep 14 Rockford W, 3-2 1 1 0 0-0 0
Sep 17 at Eureka W, 8-0 1 0 0 0-0 0
Sep 21 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 27 at Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 4 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 8 at Greenville L, 2-1 1 0 0 0-0 0
Oct 15 Eureka W, 11-0 1 0 0 0-0 0
Oct 18 at Iowa Wesleyan W, 14-0 - - - - -
Oct 21 Principia L, 4-2 1 0 0 0-0 0
Oct 25 at Webster L, 3-0 1 0 0 0-0 0
Oct 28 at MacMurray L, 3-2 - - - - -
Nov 1 Spalding L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 17 0 3 3
2013-14 18 17 0 1 1
2014-15 17 14 0 0 0
Total 53 48 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .11 .000 .00 .000
2013-14 18 .33 .000 .11 .333
2014-15 17 .00 - .00 -
Total 53 .15 .000 .04 .250
  gp sh sh% sog sog%
2012-13 18 2 .000 0 .000
2013-14 18 6 .000 2 .333
2014-15 17 0 - 0 -
Total 53 8 .000 2 .250
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 18 0 0 0-0 0
2014-15 17 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 17 .00 .17 .17
2013-14 18 17 .00 .06 .06
2014-15 17 14 .00 .00 .00
Total 53 48 .00 .08 .08
  gp gs g a pts
Total 17 14 0 0 0
Conference 7 4 0 0 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 8 7 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 12 9 0 0 0
           
August 2 2 0 0 0
September 9 9 0 0 0
October 5 3 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .00 - .00 -
Conference 7 .00 - .00 -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 8 .00 - .00 -
Neutral - - - - -
           
Wins 5 .00 - .00 -
Losses 12 .00 - .00 -
           
August 2 .00 - .00 -
September 9 .00 - .00 -
October 5 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 0 - 0 -
Conference 7 0 - 0 -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 8 0 - 0 -
Neutral - - - - -
           
Wins 5 0 - 0 -
Losses 12 0 - 0 -
           
August 2 0 - 0 -
September 9 0 - 0 -
October 5 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 12 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 5 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .00 .00 .00
Conference 7 4 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 8 7 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 12 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .00 .00 .00
October 5 3 .00 .00 .00
November 1 - .00 .00 .00