Shane Rogers
1

Shane Rogers

gp
19
gs
18
min
1640:08
ga
39
gaa
2.14
sv
102
Player Stats
  Overall Conference
Games played 19 9
Games started 18 8
Minutes 1640:08 723:23
Goals against 39 21
Goals-against average 2.14 2.61
Saves 102 43
Save pct .723 .672
Wins 3 1
Losses 13 7
Ties 0 0
Shutouts 2/0 0/0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Knox L, 4-2 1 0 1 0 0/0 90:00
Aug 31 at Concordia Chicago L, 2-1 1 0 1 0 0/0 96:30
Sep 5 at Manchester L, 3-0 1 0 1 0 0/0 90:00
Sep 6 at Anderson (Ind.) L, 3-2 1 0 1 0 0/0 92:35
Sep 11 MacMurray W, 3-1 1 0 0 0 0/0 87:40
Sep 13 Lakeland L, 2-1 1 0 1 0 0/0 90:00
Sep 14 Rockford W, 3-2 1 1 0 0 0/0 100:00
Sep 17 at Eureka W, 8-0 1 0 0 0 1/0 90:00
Sep 21 Mt. St. Joseph L, 1-0 1 0 1 0 0/0 90:00
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 0 1/0 90:00
Sep 27 at Westminster (MO) L, 2-0 1 0 1 0 0/0 90:00
Oct 4 Fontbonne L, 2-1 1 0 1 0 0/0 90:00
Oct 8 at Greenville L, 2-1 1 0 1 0 0/0 91:54
Oct 15 Eureka W, 11-0 1 1 0 0 0/0 52:00
Oct 18 at Iowa Wesleyan W, 14-0 1 0 0 0 0/0 45:00
Oct 21 Principia L, 4-2 1 0 1 0 0/0 90:00
Oct 25 at Webster L, 3-0 1 0 1 0 0/0 90:00
Oct 28 at MacMurray L, 3-2 1 0 1 0 0/0 90:00
Nov 1 Spalding L, 5-1 1 0 1 0 0/0 84:29
Date Opponent Score gp gs ga sv sv%
Aug 29 at Knox L, 4-2 1 1 4 8 .667
Aug 31 at Concordia Chicago L, 2-1 1 1 2 7 .778
Sep 5 at Manchester L, 3-0 1 1 3 9 .750
Sep 6 at Anderson (Ind.) L, 3-2 1 1 3 8 .727
Sep 11 MacMurray W, 3-1 1 1 1 1 .500
Sep 13 Lakeland L, 2-1 1 1 2 8 .800
Sep 14 Rockford W, 3-2 1 1 2 4 .667
Sep 17 at Eureka W, 8-0 1 1 0 3 1.000
Sep 21 Mt. St. Joseph L, 1-0 1 1 1 8 .889
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 3 1.000
Sep 27 at Westminster (MO) L, 2-0 1 1 2 4 .667
Oct 4 Fontbonne L, 2-1 1 1 2 10 .833
Oct 8 at Greenville L, 2-1 1 1 2 8 .800
Oct 15 Eureka W, 11-0 1 1 0 1 1.000
Oct 18 at Iowa Wesleyan W, 14-0 1 1 0 0 -
Oct 21 Principia L, 4-2 1 1 4 2 .333
Oct 25 at Webster L, 3-0 1 0 3 7 .700
Oct 28 at MacMurray L, 3-2 1 1 3 5 .625
Nov 1 Spalding L, 5-1 1 1 5 6 .545
  gp gs ga/g gaa sv/g
2012-13 18 18 2.39 2.33 8.17
2013-14 17 16 3.00 3.33 7.67
2014-15 19 18 2.05 2.14 5.37
Total 54 52 2.47 2.57 7.04
  gp wins losses ties shutouts min
2012-13 18 0 0 0 0/0 1660:00
2013-14 17 0 0 0 0/0 1458:25
2014-15 19 0 0 0 0/0 1640:08
Total 54 0 0 0 0/0 4758:33
  gp min/g
2012-13 18 92:13
2013-14 17 81:01
2014-15 19 86:19
Total 54 86:31
  gp gs ga sv sv%
2012-13 18 18 43 147 .774
2013-14 17 16 54 138 .719
2014-15 19 18 39 102 .723
Total 54 52 136 387 .740
  gp gs ga/g gaa sv/g
Total 19 18 2.05 2.14 5.37
Conference 9 8 2.33 2.61 4.78
Exhibition - - - - -
           
Home 9 9 1.89 1.98 4.78
Away 10 9 2.20 2.29 5.90
Neutral - - - - -
           
Wins 6 6 .50 0.58 2.00
Losses 13 12 2.77 2.76 6.92
           
August 2 2 3.00 2.90 7.50
September 9 9 1.56 1.54 5.33
October 7 6 2.00 2.30 4.71
November 1 1 5.00 5.33 6.00
  gp wins losses ties shutouts min
Total 19 0 0 0 0/0 1640:08
Conference 9 0 0 0 0/0 723:23
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 774:09
Away 10 0 0 0 0/0 865:59
Neutral - 0 0 0 0/0 0:00
             
Wins 6 0 0 0 0/0 464:40
Losses 13 0 0 0 0/0 1175:28
             
August 2 0 0 0 0/0 186:30
September 9 0 0 0 0/0 820:15
October 7 0 0 0 0/0 548:54
November 1 0 0 0 0/0 84:29
  gp min/g
Total 19 86:19
Conference 9 80:23
Exhibition - 0:00
     
Home 9 86:01
Away 10 86:36
Neutral - 0:00
     
Wins 6 77:27
Losses 13 90:25
     
August 2 93:15
September 9 91:08
October 7 78:25
November 1 84:29
  gp gs ga sv sv%
Total 19 18 39 102 .723
Conference 9 8 21 43 .672
Exhibition - - - - -
           
Home 9 9 17 43 .717
Away 10 9 22 59 .728
Neutral - - - - -
           
Wins 6 6 3 12 .800
Losses 13 12 36 90 .714
           
August 2 2 6 15 .714
September 9 9 14 48 .774
October 7 6 14 33 .702
November 1 1 5 6 .545