Jake Pope
9

Jake Pope

g
9
a
6
pts
24
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 9 6
Assists 6 4
Points 24 16
Shots 39 21
Shot Pct .231 .286
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 11-0
Oct 18 at Iowa Wesleyan W, 14-0
Oct 21 Principia L, 4-2
Oct 25 at Webster L, 3-0
Oct 28 at MacMurray L, 3-2
Nov 1 Spalding L, 5-1
Date Opponent Score gp gs g a pts
Aug 29 at Knox L, 4-2 1 1 1 0 2
Aug 31 at Concordia Chicago L, 2-1 1 1 0 0 0
Sep 5 at Manchester L, 3-0 1 1 0 0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 1 0 1 1
Sep 11 MacMurray W, 3-1 1 1 1 0 2
Sep 13 Lakeland L, 2-1 1 1 1 0 2
Sep 14 Rockford W, 3-2 1 1 0 1 1
Sep 17 at Eureka W, 8-0 1 1 0 0 0
Sep 21 Mt. St. Joseph L, 1-0 1 1 0 0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 27 at Westminster (MO) L, 2-0 1 1 0 0 0
Oct 4 Fontbonne L, 2-1 1 1 1 0 2
Oct 8 at Greenville L, 2-1 1 1 0 0 0
Oct 15 Eureka W, 11-0 1 1 3 3 9
Oct 18 at Iowa Wesleyan W, 14-0 1 1 1 0 2
Oct 21 Principia L, 4-2 1 1 0 0 0
Oct 25 at Webster L, 3-0 1 1 0 0 0
Oct 28 at MacMurray L, 3-2 1 1 1 0 2
Nov 1 Spalding L, 5-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Knox L, 4-2 1 2 .500 1 .500
Aug 31 at Concordia Chicago L, 2-1 1 1 .000 0 .000
Sep 5 at Manchester L, 3-0 1 0 - 0 -
Sep 6 at Anderson (Ind.) L, 3-2 1 1 .000 1 1.000
Sep 11 MacMurray W, 3-1 1 5 .200 3 .600
Sep 13 Lakeland L, 2-1 1 1 1.000 1 1.000
Sep 14 Rockford W, 3-2 1 1 .000 0 .000
Sep 17 at Eureka W, 8-0 1 1 .000 1 1.000
Sep 21 Mt. St. Joseph L, 1-0 1 3 .000 1 .333
Sep 24 Robert Morris-S'fiel W, 1-0 1 3 .000 0 .000
Sep 27 at Westminster (MO) L, 2-0 1 1 .000 1 1.000
Oct 4 Fontbonne L, 2-1 1 2 .500 2 1.000
Oct 8 at Greenville L, 2-1 1 2 .000 1 .500
Oct 15 Eureka W, 11-0 1 6 .500 4 .667
Oct 18 at Iowa Wesleyan W, 14-0 1 0 - 1 -
Oct 21 Principia L, 4-2 1 1 .000 0 .000
Oct 25 at Webster L, 3-0 1 2 .000 1 .500
Oct 28 at MacMurray L, 3-2 1 6 .167 2 .333
Nov 1 Spalding L, 5-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at Knox L, 4-2 1 0 0 0-0 0
Aug 31 at Concordia Chicago L, 2-1 1 0 0 0-0 0
Sep 5 at Manchester L, 3-0 1 0 0 0-0 0
Sep 6 at Anderson (Ind.) L, 3-2 1 0 0 0-0 0
Sep 11 MacMurray W, 3-1 1 0 0 0-0 0
Sep 13 Lakeland L, 2-1 1 0 0 0-0 0
Sep 14 Rockford W, 3-2 1 0 0 0-0 0
Sep 17 at Eureka W, 8-0 1 0 0 0-0 0
Sep 21 Mt. St. Joseph L, 1-0 1 0 0 0-0 0
Sep 24 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 27 at Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 4 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 8 at Greenville L, 2-1 1 0 0 0-0 0
Oct 15 Eureka W, 11-0 1 0 0 0-0 0
Oct 18 at Iowa Wesleyan W, 14-0 1 0 0 0-0 0
Oct 21 Principia L, 4-2 1 0 0 0-0 0
Oct 25 at Webster L, 3-0 1 0 0 0-0 0
Oct 28 at MacMurray L, 3-2 1 0 0 1-1 0
Nov 1 Spalding L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 9 6 24
Total 19 19 9 6 24
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 2.05 .231 1.11 .538
Total 19 2.05 .231 1.11 .538
  gp sh sh% sog sog%
2014-15 19 39 .231 21 .538
Total 19 39 .231 21 .538
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
Total 19 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 19 .47 .32 1.26
Total 19 19 .47 .32 1.26
  gp gs g a pts
Total 19 19 9 6 24
Conference 9 9 6 4 16
Exhibition - - - - 0
           
Home 9 9 6 5 17
Away 10 10 3 1 7
Neutral - - - - 0
           
Wins 6 6 5 4 14
Losses 13 13 4 2 10
           
August 2 2 1 0 2
September 9 9 2 2 6
October 7 7 6 3 15
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.05 .231 1.11 .538
Conference 9 2.33 .286 1.44 .619
Exhibition - - - - -
           
Home 9 2.56 .261 1.33 .522
Away 10 1.60 .188 .90 .563
Neutral - - - - -
           
Wins 6 2.67 .313 1.50 .563
Losses 13 1.77 .174 .92 .522
           
August 2 1.50 .333 .50 .333
September 9 1.78 .125 .89 .500
October 7 2.71 .316 1.57 .579
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 19 39 .231 21 .538
Conference 9 21 .286 13 .619
Exhibition - - - - -
           
Home 9 23 .261 12 .522
Away 10 16 .188 9 .563
Neutral - - - - -
           
Wins 6 16 .313 9 .563
Losses 13 23 .174 12 .522
           
August 2 3 .333 1 .333
September 9 16 .125 8 .500
October 7 19 .316 11 .579
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .47 .32 1.26
Conference 9 9 .67 .44 1.78
Exhibition - - - - -
           
Home 9 9 .67 .56 1.89
Away 10 10 .30 .10 .70
Neutral - - - - -
           
Wins 6 6 .83 .67 2.33
Losses 13 13 .31 .15 .77
           
August 2 2 .50 .00 1.00
September 9 9 .22 .22 .67
October 7 7 .86 .43 2.14
November 1 1 .00 1.00 1.00