Principia at Blackburn October 21, 2014
Box Score
Principia
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nate Waters
|
5 | 4 | 3 | 1 |
|
3
Dave Bader
|
1 | 0 | 0 | 0 |
|
- Yellow card 75:43
5
Leif Carlson
|
2 | 0 | 0 | 0 |
|
7
Gustavo Batista
|
1 | 0 | 0 | 0 |
|
9
Kevin Silcox
|
1 | 0 | 0 | 0 |
|
11
Richard Bonsi
|
1 | 0 | 0 | 0 |
|
12
Ross Johnson
|
1 | 1 | 0 | 0 |
|
13
Matt Jones
|
0 | 0 | 0 | 0 |
|
14
Akimie Ogilvie
|
0 | 0 | 0 | 0 |
|
15
Aleq McMullin
|
1 | 0 | 0 | 0 |
|
18
Laurencce Martins
|
0 | 0 | 0 | 1 |
|
- Yellow card 83:35
19
Pierson Gill
|
1 | 1 | 1 | 1 |
|
21
Victor De castro
|
0 | 0 | 0 | 0 |
|
22
Ross Furbush
|
0 | 0 | 0 | 0 |
|
24
Justin Ball
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Matt Jones (W, 5-10) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
1st
|
16:34 | Nate Waters (unassisted) | 1 - 0 |
|
Principia
1st
|
24:58 | Pierson Gill (Nate Waters) | 2 - 0 |
|
Principia
2nd
|
47:42 | Nate Waters (Pierson Gill) | 3 - 0 |
|
Blackburn
2nd
|
72:22 | Kinnison, Nate (Fonteles, Leandro) | 3 - 1 |
|
Principia
2nd
|
73:49 | Nate Waters (Laurencce Martins) | 4 - 1 |
|
Blackburn
2nd
|
82:35 | Gwillim, Reed (Fonteles, Leandro) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
48:07 | Yellow card - Wolfer, Drew |
|
Blackburn
2nd
|
75:43 | Yellow card - Leif Carlson |
|
Blackburn
2nd
|
83:19 | Yellow card - Wolfer, Drew |
|
Blackburn
2nd
|
83:22 | Red card - Wolfer, Drew |
|
Blackburn
2nd
|
83:35 | Yellow card - Pierson Gill |
|
Blackburn
2nd
|
85:17 | Yellow card - Stephenson, Mikey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 10 | 4 | 14 |
| Blackburn | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 1 | 2 |
| Blackburn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 2 | 2 |
| Blackburn | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 9 | 13 | 22 |
| Blackburn | 6 | 13 | 19 |
| Date/Time | October 21, 2014 - 3:15 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Ricardo Segobiano |
| Asst. Referee: | Steve Eck |
| : | Justin Walker |
| Timekeeper: | Eric Gustafson |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Matt Jones at goalie for PCMS. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 01:59 | Offside against Blackburn College. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 04:44 | Shot by PCMS Kevin Silcox, Blocked. | ||
| 11:03 | Shot by PCMS Gustavo Batista, High. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 13:46 | Shot by PCMS Richard Bonsi, Wide. | ||
| 16:34 | Goal!GOAL by PCMS Nate Waters (FIRST GOAL) * ( 1 - 0 ) |
||
| 16:34 | Substitution!PCMS substitution: Pierson Gill for Richard Bonsi. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 18:52 | Shot by Blackburn College Rinderer, Lucas, Blocked. | ||
| 18:57 | Substitution!Blackburn College substitution: Fonteles, Leandro for Rinderer, Lucas. | ||
| 19:16 | Corner kick by Blackburn College Fonteles, Leandro [19:16]. | ||
| 24:11 | Substitution!PCMS substitution: Ross Furbush for Justin Ball. | ||
| 24:58 | Goal!GOAL by PCMS Pierson Gill, Assist by Nate Waters * ( 2 - 0 ) |
||
| 25:28 | Offside against PCMS. | ||
| 29:08 | Shot by PCMS Aleq McMullin, High. | ||
| Foul on PCMS. | |||
| 32:03 | Shot by PCMS Dave Bader, Blocked. | ||
| Foul on PCMS. | |||
| 32:59 | Shot by PCMS Nate Waters, High. | ||
| 33:03 | Substitution!Blackburn College substitution: Arter, Harry for Millburg, Tommy. | ||
| 33:50 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Matt Jones. | ||
| Foul on PCMS. | |||
| 35:36 | Shot by PCMS Leif Carlson, High. | ||
| 35:42 | Substitution!Blackburn College substitution: Parkin, Dylan for Kinnison, Nate. | ||
| 35:42 | Substitution!Blackburn College substitution: Gwillim, Reed for Wolfer, Drew. | ||
| 37:29 | Substitution!PCMS substitution: Laurencce Martins for Kevin Silcox. | ||
| Foul on PCMS. | |||
| 40:00 | Shot by PCMS Leif Carlson, High. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 47:42 | Goal!GOAL by PCMS Nate Waters, Assist by Pierson Gill * ( 3 - 0 ) |
||
| Foul on PCMS. | |||
| 48:07 | Yellow card on Blackburn College Wolfer, Drew. | ||
| 48:07 | Substitution!Blackburn College substitution: Parkin, Dylan for Wolfer, Drew. | ||
| 53:10 | Substitution!Blackburn College substitution: Hoover, Ben for Arter, Harry. | ||
| 56:06 | Shot by PCMS Nate Waters, Save (by goalie) Rogers, Shane. | ||
| Foul on PCMS. | |||
| 57:03 | Corner kick by Blackburn College Fonteles, Leandro [57:03]. | ||
| 57:56 | Corner kick by Blackburn College Fonteles, Leandro [57:56]. | ||
| 57:59 | Corner kick by Blackburn College Fonteles, Leandro [57:59]. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 60:09 | Shot by Blackburn College Stephenson, Mikey, Save (by goalie) Matt Jones. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 62:30 | Substitution!PCMS substitution: Kevin Silcox for Victor De castro. | ||
| Foul on PCMS. | |||
| 63:42 | Substitution!PCMS substitution: Ross Johnson for Dave Bader. | ||
| 65:26 | Corner kick by Blackburn College Fonteles, Leandro [65:26]. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 68:42 | Corner kick by PCMS Nate Waters [68:42]. | ||
| 69:21 | Substitution!Blackburn College substitution: Gwillim, Reed for Parkin, Dylan. | ||
| 69:21 | Substitution!Blackburn College substitution: Wolfer, Drew for Rinderer, Lucas. | ||
| 70:32 | Header Shot by Blackburn College Pope, Jake, Wide. | ||
| 72:08 | Corner kick by Blackburn College Fonteles, Leandro [72:08]. | ||
| 72:22 | Goal!GOAL by Blackburn College Kinnison, Nate, Assist by Fonteles, Leandro * ( 3 - 1 ) |
||
| 72:22 | Substitution!Blackburn College substitution: Arter, Harry for Velazquez, Jonathan. | ||
| Foul on PCMS. | |||
| 73:49 | Goal!GOAL by PCMS Nate Waters, Assist by Laurencce Martins * ( 4 - 1 ) |
||
| 73:49 | Substitution!Blackburn College substitution: Parkin, Dylan for Fonteles, Leandro. | ||
| Foul on PCMS. | |||
| 75:43 | Yellow card on PCMS Leif Carlson. | ||
| 75:43 | Substitution!Blackburn College substitution: O'Connor, Chris for Arter, Harry. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 80:39 | Substitution!Blackburn College substitution: Fonteles, Leandro for O'Connor, Chris. | ||
| Foul on PCMS. | |||
| 82:27 | Corner kick by Blackburn College Fonteles, Leandro [82:27]. | ||
| 82:35 | Goal!GOAL by Blackburn College Gwillim, Reed, Assist by Fonteles, Leandro * ( 4 - 2 ) |
||
| 83:07 | Shot by PCMS Ross Johnson, Save (by goalie) Rogers, Shane. | ||
| Foul on PCMS. | |||
| 83:19 | Yellow card on Blackburn College Wolfer, Drew. | ||
| 83:22 | Red card on Blackburn College Wolfer, Drew. | ||
| Foul on PCMS. | |||
| 83:35 | Yellow card on PCMS Pierson Gill. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 85:17 | Yellow card on Blackburn College Stephenson, Mikey. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 87:34 | Corner kick by PCMS Nate Waters [87:34]. | ||
| 88:12 | Substitution!Blackburn College substitution: Rinderer, Lucas for Parkin, Dylan. | ||
| Foul on PCMS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


