Fontbonne at Blackburn October 4, 2014
Box Score
Fontbonne
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Blake Ricketts
|
0 | 0 | 0 | 0 |
|
3
Jason Howard
|
1 | 1 | 0 | 0 |
|
- Yellow card 87:31
5
Stephen Pfeifer
|
0 | 0 | 0 | 0 |
|
7
Alex Platipodis
|
1 | 1 | 0 | 0 |
|
8
Aaron Pavese
|
2 | 0 | 0 | 1 |
|
9
Alex Smith
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:04
10
Joey Mirth
|
0 | 0 | 0 | 0 |
|
11
Phil Gangloff
|
2 | 1 | 0 | 1 |
|
- Yellow card 81:16
12
Nathan Spiess
|
2 | 1 | 0 | 0 |
|
13
Corey Schmidt
|
0 | 0 | 0 | 0 |
|
16
Alex Lamoreaux
|
0 | 0 | 0 | 0 |
|
17
Brett Westbrook
|
2 | 0 | 0 | 0 |
|
18
Alex Phillips
|
1 | 1 | 1 | 0 |
|
19
Tim Menzel
|
9 | 4 | 0 | 0 |
|
20
Kameron Thomas
|
0 | 0 | 0 | 0 |
|
23
Devin Arand
|
0 | 0 | 0 | 0 |
|
25
Ryan Dudley
|
2 | 2 | 1 | 0 |
|
30
Carl Alsbach
|
1 | 1 | 0 | 0 |
|
- Red card 0:00
- Yellow card 45:18
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Joey Mirth | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
69:00 | Pope, Jake (Parkin, Dylan & Stephenson, Mikey) | 0 - 1 |
|
Fontbonne
2nd
|
72:48 | Dudley, Ryan (Gangloff, Phil) | 1 - 1 |
|
Fontbonne
2nd
|
87:05 | Phillips, Alex (Pavese, Aaron) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
0:00 | Red card - TEAM |
|
Fontbonne
2nd
|
45:18 | Yellow card - TEAM |
|
Fontbonne
2nd
|
54:04 | Red card - Wolfer, Drew |
|
Fontbonne
2nd
|
54:04 | Yellow card - Mirth, Joey |
|
Fontbonne
2nd
|
81:00 | Yellow card - Stephenson, Mikey |
|
Fontbonne
2nd
|
81:16 | Yellow card - Speiss, Nate |
|
Fontbonne
2nd
|
87:31 | Yellow card - Pfeifer, Steve |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 9 | 14 | 23 |
| Blackburn | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 1 | 1 |
| Blackburn | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 7 | 11 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 7 | 13 |
| Blackburn | 4 | 5 | 9 |
| Date/Time | October 4, 2014 - 3:10 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:58 |
| Attendance | 150 |
| Referee: | Doug Curtner |
| Asst. Referee: | Tom Kulavic |
| : | Gary Stephens |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Mirth, Joey at goalie for Fontbonne University. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 02:32 | Corner kick by Fontbonne University Menzel, Tim [02:32]. | ||
| Foul on Fontbonne University. | |||
| Foul on Fontbonne University. | |||
| 12:21 | Offside against Fontbonne University. | ||
| 14:38 | Shot by Fontbonne University Asbach, Carl, Save (by goalie) Rogers, Shane. | ||
| 15:29 | Shot by Blackburn College Fonteles, Leandro, Blocked. | ||
| Foul on Fontbonne University. | |||
| 17:19 | Shot by Fontbonne University Menzel, Tim, Save (by goalie) Rogers, Shane. | ||
| 45:00 | Corner kick by Fontbonne University Gangloff, Phil [45:00]. | ||
| Foul on Fontbonne University. | |||
| Foul on Fontbonne University. | |||
| 22:34 | Shot by Fontbonne University Menzel, Tim, Save (by goalie) Rogers, Shane. | ||
| 23:08 | Shot by Fontbonne University Menzel, Tim, Blocked. | ||
| 23:19 | Corner kick by Fontbonne University Gangloff, Phil [23:19]. | ||
| 23:53 | Header Shot by Fontbonne University Platipodis, Alex, Save (by goalie) Rogers, Shane. | ||
| 24:17 | Substitution!Blackburn College substitution: Lomanto, Sam for Valencia, Julian. | ||
| 24:17 | Substitution!Fontbonne University substitution: Smith, Alex for Westbrook, Brett. | ||
| 26:41 | Shot by Fontbonne University Speiss, Nate, Save (by goalie) Rogers, Shane. | ||
| Foul on Fontbonne University. | |||
| 28:22 | Shot by Fontbonne University Menzel, Tim, Wide Left. | ||
| 28:27 | Substitution!Blackburn College substitution: Arter, Harry for Velazquez, Jonathan. | ||
| 28:27 | Substitution!Fontbonne University substitution: Schmidt, Corey for Asbach, Carl. | ||
| 29:43 | Header Shot by Fontbonne University Menzel, Tim, Save (by goalie) Rogers, Shane. | ||
| 30:49 | Corner kick by Fontbonne University Gangloff, Phil [30:49]. | ||
| 32:39 | Substitution!Blackburn College substitution: Parkin, Dylan for Fonteles, Leandro. | ||
| 34:28 | Shot by Fontbonne University Gangloff, Phil, High. | ||
| 34:30 | Substitution!Blackburn College substitution: Gwillim, Reed for Wolfer, Drew. | ||
| Foul on Fontbonne University. | |||
| Foul on Fontbonne University. | |||
| Foul on Fontbonne University. | |||
| 38:32 | Substitution!Blackburn College substitution: Rinderer, Lucas for Pope, Jake. | ||
| Foul on Fontbonne University. | |||
| 0:00 | Red card on Fontbonne University TEAM. | ||
| Brian Hoener | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Yellow card on Fontbonne University TEAM. | ||
| Steven Davis | |||
| Foul on Fontbonne University. | |||
| 48:30 | Corner kick by Fontbonne University Gangloff, Phil [48:30]. | ||
| 49:13 | Corner kick by Fontbonne University Gangloff, Phil [49:13]. | ||
| Foul on Fontbonne University. | |||
| 52:20 | Shot by Blackburn College Pope, Jake, Save (by goalie) Mirth, Joey. | ||
| Foul on Fontbonne University. | |||
| 54:04 | Red card on Blackburn College Wolfer, Drew. | ||
| Foul on Fontbonne University. | |||
| 54:04 | Yellow card on Fontbonne University Mirth, Joey. | ||
| Foul on Fontbonne University. | |||
| 57:55 | Substitution!Fontbonne University substitution: Phillips, Alex for Schmidt, Corey. | ||
| 61:31 | Shot by Fontbonne University Pavese, Aaron, Blocked. | ||
| 61:33 | Corner kick by Fontbonne University Gangloff, Phil [61:33]. | ||
| 62:27 | Substitution!Blackburn College substitution: Valencia, Julian for Lomanto, Sam. | ||
| 62:27 | Substitution!Fontbonne University substitution: Dudley, Ryan for Pavese, Aaron. | ||
| Foul on Fontbonne University. | |||
| 63:24 | Substitution!Fontbonne University substitution: Pfeifer, Steve for Rickets, Blake. | ||
| 63:24 | Substitution!Blackburn College substitution: Parkin, Dylan for Fonteles, Leandro. | ||
| 63:39 | Corner kick by Fontbonne University Gangloff, Phil [63:39]. | ||
| 64:01 | Shot by Fontbonne University Menzel, Tim, Blocked. | ||
| 64:21 | Shot by Fontbonne University Howard, Jason, Save (by goalie) Rogers, Shane. | ||
| Foul on Fontbonne University. | |||
| 65:14 | Header Shot by Fontbonne University Dudley, Ryan, Save (by goalie) Rogers, Shane. | ||
| Foul on Fontbonne University. | |||
| 69:00 | Goal!GOAL by Blackburn College Pope, Jake (FIRST GOAL), Assist by Parkin, Dylan and Stephenson, Mikey * ( 0 - 1 ) |
||
| 69:05 | Substitution!Fontbonne University substitution: Smith, Alex for Westbrook, Brett. | ||
| 70:09 | Substitution!Blackburn College substitution: Arter, Harry for Velazquez, Jonathan. | ||
| 71:24 | Corner kick by Fontbonne University Gangloff, Phil [71:24]. | ||
| 71:47 | Shot by Fontbonne University Speiss, Nate, Wide Right. | ||
| 72:48 | Goal!GOAL by Fontbonne University Dudley, Ryan, Assist by Gangloff, Phil * ( 1 - 1 ) |
||
| 74:24 | Substitution!Fontbonne University substitution: Schmidt, Corey for Gangloff, Phil. | ||
| 74:57 | Shot by Fontbonne University Menzel, Tim, High. | ||
| Foul on Fontbonne University. | |||
| 79:27 | Substitution!Fontbonne University substitution: Gangloff, Phil for Dudley, Ryan. | ||
| 79:27 | Substitution!Blackburn College substitution: Fonteles, Leandro for Parkin, Dylan. | ||
| Foul on Fontbonne University. | |||
| 81:00 | Yellow card on Blackburn College Stephenson, Mikey. | ||
| Foul on Fontbonne University. | |||
| 81:16 | Yellow card on Fontbonne University Speiss, Nate. | ||
| 81:23 | Substitution!Fontbonne University substitution: Pavese, Aaron for Schmidt, Corey. | ||
| 81:23 | Substitution!Fontbonne University substitution: Westbrook, Brett for Smith, Alex. | ||
| 81:48 | Shot by Fontbonne University Menzel, Tim, Save (by goalie) Rogers, Shane. | ||
| 83:27 | Shot by Fontbonne University Gangloff, Phil, Save (by goalie) Rogers, Shane. | ||
| 84:01 | Header Shot by Fontbonne University Westbrook, Brett, Wide Right. | ||
| 84:58 | Corner kick by Fontbonne University Menzel, Tim [84:58]. | ||
| 85:36 | Shot by Fontbonne University Pavese, Aaron, Blocked. | ||
| 85:39 | Corner kick by Fontbonne University Gangloff, Phil [85:39]. | ||
| 86:14 | Substitution!Blackburn College substitution: Velazquez, Jonathan for Arter, Harry. | ||
| 86:23 | Shot by Fontbonne University Menzel, Tim, High. | ||
| 87:05 | Goal!GOAL by Fontbonne University Phillips, Alex, Assist by Pavese, Aaron * ( 2 - 1 ) |
||
| Foul on Fontbonne University. | |||
| 87:31 | Yellow card on Fontbonne University Pfeifer, Steve. | ||
| 89:44 | Shot by Fontbonne University Westbrook, Brett, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


