Robert Morris-S'fiel at Blackburn September 24, 2014
Box Score
Robert Morris-S'fiel
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Heeps,David
|
0 | 0 | 0 | 0 |
|
2
Hott, Jonathan
|
3 | 1 | 0 | 0 |
|
3
Perdue, Tim
|
1 | 1 | 0 | 0 |
|
4
Bushur, Ty
|
2 | 1 | 0 | 0 |
|
10
Gentry, Mike
|
0 | 0 | 0 | 0 |
|
11
Hartwell, Jeremiah
|
0 | 0 | 0 | 0 |
|
12
Crawford, Jordan
|
0 | 0 | 0 | 0 |
|
13
Quintanna, Marcos
|
1 | 0 | 0 | 0 |
|
14
Starr, Byron
|
0 | 0 | 0 | 0 |
|
15
White, Cody
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:58
18
Ramirez, Josh
|
1 | 0 | 0 | 0 |
|
26
Gulke, David
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 16 | 8 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heeps,David | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
70:05 | Rinderer, Lucas (Wolfer, Drew & Gwillim, Reed) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
40:58 | Yellow card - Ramirez, Josh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 4 | 5 | 9 |
| Blackburn | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 4 | 3 | 7 |
| Blackburn | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 2 | 0 | 2 |
| Blackburn | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 7 | 3 | 10 |
| Blackburn | 4 | 9 | 13 |
| Date/Time | September 24, 2014 - 4:00 |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Justin Walker |
| Asst. Referee: | Joe Segobiano |
| : | Ricardo Segobiano |
| Timekeeper: | Shannon Stumpf |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Heeps,David at goalie for Robert Morris-Spfld. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 01:20 | Shot by Robert Morris-Spfld 6, Wide Right. | ||
| 05:35 | Corner kick by Blackburn College Fonteles, Leandro [05:35]. | ||
| 05:54 | Header Shot by Blackburn College Gwillim, Reed, High. | ||
| 07:09 | Corner kick by Blackburn College Millburg, Tommy [07:09]. | ||
| Foul on Robert Morris-Spfld. | |||
| 11:10 | Corner kick by Blackburn College Millburg, Tommy [11:10]. | ||
| Foul on Robert Morris-Spfld. | |||
| 14:57 | Shot by Robert Morris-Spfld Bushur, Ty, High. | ||
| Foul on Robert Morris-Spfld. | |||
| 19:25 | Corner kick by Blackburn College Millburg, Tommy [19:25]. | ||
| 19:32 | Substitution!Blackburn College substitution: Becherer, Brett for Hoover, Ben. | ||
| 19:55 | Shot by Blackburn College Wolfer, Drew, Save (by goalie) Heeps,David. | ||
| 20:09 | Corner kick by Blackburn College Millburg, Tommy [20:09]. | ||
| Foul on Robert Morris-Spfld. | |||
| 21:10 | Shot by Blackburn College Pope, Jake, Wide Left. | ||
| 25:01 | Shot by Blackburn College Stephenson, Mikey, Save (by goalie) Heeps,David. | ||
| Foul on Robert Morris-Spfld. | |||
| 26:11 | Shot by Blackburn College Fonteles, Leandro, Save (by goalie) Heeps,David. | ||
| 26:28 | Substitution!Blackburn College substitution: Rinderer, Lucas for Gwillim, Reed. | ||
| Foul on Robert Morris-Spfld. | |||
| 27:41 | Substitution!Blackburn College substitution: Arter, Harry for Fonteles, Leandro. | ||
| 28:50 | Shot by Robert Morris-Spfld Hott, Jonathan, High. | ||
| 31:38 | Corner kick by Blackburn College Millburg, Tommy [31:38]. | ||
| Foul on Robert Morris-Spfld. | |||
| Foul on Robert Morris-Spfld. | |||
| 34:40 | Shot by Blackburn College Pope, Jake, Wide Left. | ||
| 36:08 | Offside against Blackburn College. | ||
| Foul on Robert Morris-Spfld. | |||
| 37:33 | Corner kick by Blackburn College Millburg, Tommy [37:33]. | ||
| Foul on Robert Morris-Spfld. | |||
| 40:58 | Yellow card on Robert Morris-Spfld Ramirez, Josh. | ||
| Foul on Robert Morris-Spfld. | |||
| 42:48 | Corner kick by Robert Morris-Spfld Hott, Jonathan [42:48]. | ||
| 43:59 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Heeps,David. | ||
| 44:15 | Corner kick by Robert Morris-Spfld Hott, Jonathan [44:15]. | ||
| 44:29 | Header Shot by Robert Morris-Spfld Ramirez, Josh, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:30 | Shot by Robert Morris-Spfld Hott, Jonathan, Save (by goalie) Rogers, Shane. | ||
| 48:06 | Shot by Robert Morris-Spfld Hott, Jonathan, Wide Left. | ||
| Foul on Robert Morris-Spfld. | |||
| 52:47 | Shot by Robert Morris-Spfld Quintanna, Marcos, Wide Right. | ||
| 55:23 | Substitution!Blackburn College substitution: Lomanto, Sam for Wolfer, Drew. | ||
| Foul on Robert Morris-Spfld. | |||
| Foul on Robert Morris-Spfld. | |||
| 60:16 | Substitution!Blackburn College substitution: Wolfer, Drew for Pope, Jake. | ||
| 64:36 | Shot by Blackburn College Wolfer, Drew, Save (by goalie) Heeps,David. | ||
| 64:45 | Substitution!Blackburn College substitution: Gwillim, Reed for Fonteles, Leandro. | ||
| 64:45 | Substitution!Robert Morris-Spfld substitution: Starr, Byron for Bushur, Ty. | ||
| 64:53 | Corner kick by Blackburn College Millburg, Tommy [64:53]. | ||
| 66:02 | Substitution!Robert Morris-Spfld substitution: White, Cody for Ramirez, Josh. | ||
| 66:26 | Shot by Blackburn College Gwillim, Reed, High. | ||
| 68:23 | Shot by Blackburn College Wolfer, Drew, Wide. | ||
| Foul on Robert Morris-Spfld. | |||
| 70:05 | Goal!GOAL by Blackburn College Rinderer, Lucas (FIRST GOAL), Assist by Wolfer, Drew and Gwillim, Reed * ( 0 - 1 ) |
||
| 70:05 | Substitution!Robert Morris-Spfld substitution: Ramirez, Josh for Crawford, Jordan. | ||
| Foul on Robert Morris-Spfld. | |||
| 71:55 | Substitution!Blackburn College substitution: Pope, Jake for Gwillim, Reed. | ||
| 71:55 | Substitution!Robert Morris-Spfld substitution: Bushur, Ty for Starr, Byron. | ||
| Foul on Robert Morris-Spfld. | |||
| 73:59 | Substitution!Blackburn College substitution: Fonteles, Leandro for Lomanto, Sam. | ||
| Foul on Robert Morris-Spfld. | |||
| 75:47 | Shot by Robert Morris-Spfld Perdue, Tim, Save (by goalie) Rogers, Shane. | ||
| 76:21 | Substitution!Blackburn College substitution: Arter, Harry for Parkin, Dylan. | ||
| 76:21 | Substitution!Blackburn College substitution: Becherer, Brett for Hoover, Ben. | ||
| 76:21 | Substitution!Robert Morris-Spfld substitution: Crawford, Jordan for White, Cody. | ||
| 78:16 | Corner kick by Blackburn College Millburg, Tommy [78:16]. | ||
| 78:23 | Substitution!Blackburn College substitution: Isringhausen, Austin for Rinderer, Lucas. | ||
| Foul on Robert Morris-Spfld. | |||
| 79:27 | Shot by Blackburn College Wolfer, Drew, Save (by goalie) Heeps,David. | ||
| Foul on Robert Morris-Spfld. | |||
| 80:12 | Shot by Blackburn College Fonteles, Leandro, Wide. | ||
| Foul on Robert Morris-Spfld. | |||
| Foul on Robert Morris-Spfld. | |||
| 83:27 | Shot by Blackburn College Wolfer, Drew, Save (by goalie) Heeps,David. | ||
| Foul on Robert Morris-Spfld. | |||
| 84:37 | Shot by Blackburn College Pope, Jake, Wide Left. | ||
| 85:21 | Shot by Robert Morris-Spfld Bushur, Ty, Save (by goalie) Rogers, Shane. | ||
| 86:19 | Substitution!Blackburn College substitution: Rinderer, Lucas for Fonteles, Leandro. | ||
| 87:06 | Substitution!Robert Morris-Spfld substitution: Starr, Byron for Ramirez, Josh. | ||
| 87:06 | Shot by Blackburn College Valencia, Julian, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


