Reed Gwillim
g
4
a
2
pts
10
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 9 | 2 |
| Goals | 4 | 2 |
| Assists | 2 | 0 |
| Points | 10 | 4 |
| Shots | 15 | 2 |
| Shot Pct | .267 | 1.000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Spalding | L, 1-0 |
| Oct 15 | Fontbonne | L, 2-1 |
| Oct 22 | at Westminster (MO) | L, 5-1 |
| Oct 25 | Principia | W, 1-0 |
| Oct 27 | at Webster | L, 4-0 |
| Oct 29 | at Greenville | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Cornell College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Manchester | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Knox | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Eureka | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Eureka | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | - | - | - | - | - |
| Oct 25 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Webster | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Cornell College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 6 | .167 | 4 | .667 |
| Sep 9 | at Manchester | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Knox | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eureka | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | - | - | - | - | - |
| Oct 25 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Webster | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Cornell College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 9 | at Manchester | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Knox | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eureka | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | - | - | - | - | - |
| Oct 25 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Webster | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 4 | 2 | 10 |
| Conference | 3 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 1 | 1 |
| Away | 8 | 6 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 4 | 2 | 10 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| September | 10 | 8 | 4 | 2 | 10 |
| October | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.25 | .267 | .83 | .667 |
| Conference | 3 | .67 | 1.000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 8 | 1.88 | .267 | 1.25 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.00 | .400 | 1.40 | .700 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| September | 10 | 1.50 | .267 | 1.00 | .667 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 15 | .267 | 10 | .667 |
| Conference | 3 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 8 | 15 | .267 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 10 | .400 | 7 | .700 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| September | 10 | 15 | .267 | 10 | .667 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 3 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .33 | .17 | .83 |
| Conference | 3 | 2 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .25 | .25 |
| Away | 8 | 6 | .50 | .13 | 1.13 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | .40 | 2.00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| September | 10 | 8 | .40 | .20 | 1.00 |
| October | 2 | 1 | .00 | .00 | .00 |
