James Kiwanuka
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Boston, Massachusetts
-
- Position:
- Defense
-
- Year:
- Junior
-
- High School:
- Natick
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Bio
School:
Major - Computer Science
Work Program Position - Food Services
Family:
Mother - Amiina K Williams
Siblings - Rhona Kisakye
Soccer Background:
High School Team - Greenhill Academy
High School Coach - Robert Segawa
Club Team - Galaxy FC
Club Coach - Coack Robert
Something You May Not Know About Me:
I like learning and trying out new stuff.
2016- Played in 18 games starting in 14 games with 5 shots and 1 shot on goal and got 3 yellows.
2015- Played in 17 games starting in 16 had 6 shots and 2 on goal and got one yellow card.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 11 | 4 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 6 |
| Shot Pct | .133 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Knox | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Manchester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Illinois Col. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Westminster (MO) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Principia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Webster | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Spalding | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Eureka | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Greenville | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Knox | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Manchester | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Illinois Col. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 30 | Westminster (MO) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Principia | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Webster | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Spalding | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Eureka | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Greenville | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Knox | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Manchester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Illinois Col. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Westminster (MO) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Spalding | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 21 | at Eureka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 2 | 0 | 4 |
| Conference | 9 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 6 | 1 | 0 | 2 |
| Away | 7 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 2 | 0 | 4 |
| Losses | 11 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 7 | 1 | 0 | 2 |
| October | 8 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .133 | 4 | .267 |
| Conference | 9 | 6 | .167 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .111 | 3 | .333 |
| Away | 7 | 6 | .167 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 11 | .182 | 3 | .273 |
| Losses | 11 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 10 | 9 | .111 | 3 | .333 |
| October | 8 | 6 | .167 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .11 | .00 | .22 |
| Conference | 9 | 4 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .09 | .00 | .18 |
| Away | 7 | 5 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .33 | .00 | .67 |
| Losses | 11 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 7 | .10 | .00 | .20 |
| October | 8 | 4 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .133 | .22 | .267 |
| Conference | 9 | .67 | .167 | .11 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .82 | .111 | .27 | .333 |
| Away | 7 | .86 | .167 | .14 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.83 | .182 | .50 | .273 |
| Losses | 11 | .36 | .000 | .09 | .250 |
| Month | |||||
| September | 10 | .90 | .111 | .30 | .333 |
| October | 8 | .75 | .167 | .13 | .167 |
News mentions
Harry Arter scored the Beaver's lone goal in a very physical game
Jordan Allen played very in well in the Beaver win.
