Illinois Col. at Blackburn September 13, 2017
Box Score
Illinois Col.
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ty Clearwater
|
0 | 0 | 0 | 0 |
|
2
Jacob Nunez
|
0 | 0 | 0 | 0 |
|
3
Alexis Zazueta
|
1 | 0 | 0 | 0 |
|
4
Ryan May
|
0 | 0 | 0 | 0 |
|
5
Brock Ziegemeier
|
3 | 2 | 2 | 0 |
|
- Yellow card 83:38
6
Kyle Tucker
|
1 | 1 | 0 | 0 |
|
- Yellow card 22:08
7
Roger Mies
|
4 | 3 | 0 | 0 |
|
8
Josh Schmidt
|
0 | 0 | 0 | 0 |
|
9
Nick Copley
|
0 | 0 | 0 | 1 |
|
10
Bohlt Hamrick
|
0 | 0 | 0 | 0 |
|
11
Thomas Saitta
|
1 | 0 | 0 | 0 |
|
12
Nick Roth
|
0 | 0 | 0 | 0 |
|
13
Brady O'Connell
|
1 | 1 | 1 | 0 |
|
15
Luke Gutierrez
|
0 | 0 | 0 | 0 |
|
16
Collin Basler
|
0 | 0 | 0 | 0 |
|
17
Spencer Bloome
|
0 | 0 | 0 | 0 |
|
21
Logan Boggs
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:38
22
Luke Iraci
|
0 | 0 | 0 | 0 |
|
23
Jonny Inez-Rodriguez
|
2 | 1 | 0 | 0 |
|
26
Robbie Lopez
|
0 | 0 | 0 | 0 |
|
27
Andrew Myers
|
0 | 0 | 0 | 0 |
|
28
John Gibbons
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Bobby Nash
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
23
Jordan Allen
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ty Clearwater (W, 3-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck (L, 0-5-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Col.
1st
|
21:01 | Brady O'Connell (Nick Copley) | 1 - 0 |
|
Illinois Col.
2nd
|
76:46 | Brock Ziegemeier (unassisted) | 2 - 0 |
|
Illinois Col.
2nd
|
80:00 | Brock Ziegemeier (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Col.
1st
|
22:08 | Yellow card - Roger Mies |
|
Illinois Col.
1st
|
37:00 | Yellow card - Kiwanuka, James |
|
Illinois Col.
1st
|
40:20 | Yellow card - Jackson, Drake |
|
Illinois Col.
2nd
|
58:17 | Yellow card - Vasquez, Alfonso |
|
Illinois Col.
2nd
|
69:43 | Yellow card - Rinderer, Lucas |
|
Illinois Col.
2nd
|
83:38 | Yellow card - Kyle Tucker |
|
Illinois Col.
2nd
|
83:38 | Yellow card - Luke Iraci |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Col. | 7 | 6 | 13 |
| Blackburn | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Col. | 2 | 2 | 4 |
| Blackburn | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Col. | 1 | 3 | 4 |
| Blackburn | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Col. | 8 | 8 | 16 |
| Blackburn | 9 | 4 | 13 |
| Date/Time | September 13, 2017 - 5:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 1:59 |
| Attendance | 100 |
| Referee: | Joe Segobiano |
| Asst. Referee: | Richardo Segobiano |
| : | Steve Novy |
| Timekeeper: | Kaitlyn Wade |
| Scorer: | Jacob Cotter |
Play By Play
| 0:00 | Ty Clearwater at goalie for IC(1)~1. | ||
| 0:00 | Hammerlinck, Alex at goalie for Blackburn. | ||
| 01:05 | Shot by Blackburn Smith, Brandon, Save (by goalie) Ty Clearwater. | ||
| 05:32 | Shot by Blackburn Allen, Jordan, High. | ||
| 06:00 | Corner kick by Blackburn Jackson, Drake [06:00]. | ||
| Foul on IC(1)~1. | |||
| Foul on IC(1)~1. | |||
| 09:22 | Corner kick by Blackburn Jackson, Darien [09:22]. | ||
| Foul on Blackburn. | |||
| 14:39 | Corner kick by Blackburn Jackson, Drake [14:39]. | ||
| 15:52 | Substitution!IC(1)~1 substitution: Brady O'Connell for Alexis Zazueta. | ||
| 19:05 | Corner kick by IC(1)~1 Brady O'Connell [19:05]. | ||
| 19:33 | Shot by IC(1)~1 Roger Mies, High. | ||
| Foul on Blackburn. | |||
| 21:01 | Goal!GOAL by IC(1)~1 Brady O'Connell (FIRST GOAL), Assist by Nick Copley ( 1 - 0 ) |
||
| 22:08 | Yellow card on IC(1)~1 Roger Mies. | ||
| 22:07 | Shot by Blackburn Cowles, Steven, Blocked. | ||
| 22:17 | Corner kick by Blackburn Jackson, Drake [22:17]. | ||
| Foul on IC(1)~1. | |||
| Foul on Blackburn. | |||
| 24:26 | Shot by IC(1)~1 Roger Mies, Save (by goalie) Hammerlinck, Alex. | ||
| 24:43 | Substitution!Blackburn substitution: Schrage, Brendan for Sims, Luke. | ||
| 25:26 | Substitution!IC(1)~1 substitution: Bohlt Hamrick for Brock Ziegemeier. | ||
| 25:26 | Substitution!IC(1)~1 substitution: Josh Schmidt for Nick Copley. | ||
| 25:55 | Substitution!Blackburn substitution: Jackson, Zeke for Vasquez, Alfonso. | ||
| Foul on Blackburn. | |||
| 27:09 | Shot by IC(1)~1 Roger Mies, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on IC(1)~1. | |||
| 29:12 | Substitution!IC(1)~1 substitution: Collin Basler for Robbie Lopez. | ||
| 30:15 | Substitution!Blackburn substitution: Gwillim, Reed for Nash, Bobby. | ||
| 32:05 | Shot by IC(1)~1 Jonny Inez-Rodriguez, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on Blackburn. | |||
| 33:24 | Substitution!Blackburn substitution: Arter, Harry for Allen, Jordan. | ||
| 33:41 | Shot by IC(1)~1 Jonny Inez-Rodriguez, Blocked. | ||
| 34:18 | Shot by Blackburn Rinderer, Lucas, Save (by goalie) Ty Clearwater. | ||
| Foul on Blackburn. | |||
| 35:10 | Shot by IC(1)~1 Roger Mies, Save (by goalie) Hammerlinck, Alex. | ||
| 37:00 | Yellow card on Blackburn Kiwanuka, James. | ||
| 37:12 | Substitution!Blackburn substitution: O'Connor, Zach for Rinderer, Lucas. | ||
| Foul on IC(1)~1. | |||
| Foul on IC(1)~1. | |||
| 38:26 | Shot by Blackburn Smith, Brandon, Wide Left. | ||
| 38:36 | Substitution!IC(1)~1 substitution: Jonny Inez-Rodriguez for Thomas Saitta. | ||
| 39:24 | Substitution!IC(1)~1 substitution: Thomas Saitta for Jonny Inez-Rodriguez. | ||
| 39:47 | Substitution!Blackburn substitution: Allen, Jordan for Leihser, Jordan. | ||
| 39:47 | Substitution!IC(1)~1 substitution: Andrew Myers for Roger Mies. | ||
| 40:20 | Yellow card on Blackburn Jackson, Drake. | ||
| Foul on IC(1)~1. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| Foul on IC(1)~1. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Shot by Blackburn Jackson, Drake, Blocked. | ||
| 46:06 | Shot by Blackburn Allen, Jordan, Wide Right. | ||
| Foul on Blackburn. | |||
| Foul on IC(1)~1. | |||
| 50:10 | Corner kick by IC(1)~1 Jonny Inez-Rodriguez [50:10]. | ||
| 50:36 | Header Shot by IC(1)~1 Kyle Tucker, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on IC(1)~1. | |||
| 51:42 | Shot by Blackburn Kiwanuka, James, Save (by goalie) Ty Clearwater. | ||
| Foul on Blackburn. | |||
| 53:39 | Shot by Blackburn Vasquez, Alfonso, Wide Left. | ||
| Foul on IC(1)~1. | |||
| 58:17 | Yellow card on Blackburn Vasquez, Alfonso. | ||
| 59:01 | Substitution!Blackburn substitution: Arter, Harry for Vasquez, Alfonso. | ||
| 61:14 | Substitution!IC(1)~1 substitution: Bohlt Hamrick for Brock Ziegemeier. | ||
| 61:14 | Substitution!IC(1)~1 substitution: Josh Schmidt for Nick Copley. | ||
| Foul on Blackburn. | |||
| 62:09 | Substitution!IC(1)~1 substitution: Brady O'Connell for Alexis Zazueta. | ||
| 63:51 | Substitution!Blackburn substitution: Schrage, Brendan for Sims, Luke. | ||
| 65:19 | Corner kick by IC(1)~1 Brady O'Connell [65:19]. | ||
| Foul on IC(1)~1. | |||
| 66:27 | Substitution!IC(1)~1 substitution: Brock Ziegemeier for Josh Schmidt. | ||
| 67:14 | Substitution!Blackburn substitution: Jackson, Zeke for Arter, Harry. | ||
| 68:28 | Shot by IC(1)~1 Thomas Saitta, Blocked. | ||
| 69:43 | Yellow card on Blackburn Rinderer, Lucas. | ||
| 69:43 | Substitution!IC(1)~1 substitution: Thomas Saitta for Ryan May. | ||
| 70:14 | Substitution!Blackburn substitution: Gwillim, Reed for Rinderer, Lucas. | ||
| Foul on IC(1)~1. | |||
| 71:02 | Shot by Blackburn Jackson, Drake, Save (by goalie) Ty Clearwater. | ||
| 71:13 | Substitution!IC(1)~1 substitution: Collin Basler for Robbie Lopez. | ||
| 72:27 | Substitution!IC(1)~1 substitution: Ryan May for Jonny Inez-Rodriguez. | ||
| 72:46 | Substitution!IC(1)~1 substitution: Alexis Zazueta for Bohlt Hamrick. | ||
| Foul on IC(1)~1. | |||
| Foul on IC(1)~1. | |||
| 75:37 | Substitution!Blackburn substitution: Rinderer, Lucas for Vasquez, Alfonso. | ||
| 76:14 | Shot by IC(1)~1 Brock Ziegemeier, High. | ||
| 76:46 | Goal!GOAL by IC(1)~1 Brock Ziegemeier ( 2 - 0 ) |
||
| 77:06 | Substitution!Blackburn substitution: Vasquez, Alfonso for Nash, Bobby. | ||
| 78:15 | Offside against IC(1)~1. | ||
| 80:00 | Goal!GOAL by IC(1)~1 Brock Ziegemeier ( 3 - 0 ) |
||
| 80:13 | Substitution!IC(1)~1 substitution: Jonny Inez-Rodriguez for Brady O'Connell. | ||
| 80:13 | Substitution!IC(1)~1 substitution: Jonny Inez-Rodriguez for Spencer Bloome. | ||
| 80:13 | Substitution!IC(1)~1 substitution: John Gibbons for Nick Roth. | ||
| 81:57 | Offside against IC(1)~1. | ||
| 83:38 | Yellow card on IC(1)~1 Kyle Tucker. | ||
| 83:38 | Yellow card on IC(1)~1 Luke Iraci. | ||
| 83:42 | Shot by Blackburn Jackson, Zeke, Hit Crossbar. | ||
| 84:02 | Substitution!IC(1)~1 substitution: Luke Gutierrez for Kyle Tucker. | ||
| 84:15 | Corner kick by Blackburn Jackson, Drake [84:15]. | ||
| Foul on Blackburn. | |||
| 85:01 | Substitution!Blackburn substitution: Arter, Harry for Jackson, Zeke. | ||
| 86:34 | Substitution!IC(1)~1 substitution: Logan Boggs for Ryan May. | ||
| Foul on IC(1)~1. | |||
| 87:53 | Shot by IC(1)~1 Alexis Zazueta, Blocked. | ||
| 88:14 | Corner kick by IC(1)~1 Thomas Saitta [88:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


