Knox at Blackburn September 6, 2017
Box Score
Knox
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Andrew Hind
|
0 | 0 | 0 | 0 |
|
2
Hank Horwitz
|
0 | 0 | 0 | 0 |
|
3
Sebastian Van Schaik
|
0 | 0 | 0 | 0 |
|
4
Rodrigo Carvalho
|
2 | 0 | 0 | 0 |
|
5
Alessandro Benelli
|
2 | 1 | 0 | 0 |
|
6
Rocky Plaza
|
0 | 0 | 0 | 0 |
|
7
Jun Min
|
1 | 1 | 0 | 0 |
|
8
Phelipe Graske
|
1 | 1 | 0 | 0 |
|
9
Nick Janulis
|
1 | 1 | 1 | 0 |
|
10
Lucas Sanchez
|
5 | 3 | 0 | 2 |
|
11
James Barrington
|
1 | 0 | 0 | 0 |
|
12
Jonny Banham
|
0 | 0 | 0 | 0 |
|
13
Michael Dobin
|
0 | 0 | 0 | 0 |
|
14
Pedro Moura
|
1 | 1 | 1 | 0 |
|
15
Joey Dorgan
|
3 | 3 | 1 | 0 |
|
16
Raphael Adeyemi
|
1 | 0 | 0 | 1 |
|
17
Sam Tatum
|
0 | 0 | 0 | 0 |
|
18
Tom Driscoll
|
1 | 1 | 0 | 0 |
|
- Yellow card 66:08
19
Alessandro Isoardi
|
0 | 0 | 0 | 0 |
|
20
Gavin Douglas
|
1 | 0 | 0 | 0 |
|
21
Max Warren
|
0 | 0 | 0 | 0 |
|
22
Raleigh Berry
|
2 | 0 | 0 | 0 |
|
23
Adetayo Oluwasegun
|
1 | 1 | 0 | 0 |
|
24
Erick Karkut
|
1 | 1 | 1 | 0 |
|
25
Lawal Quadril
|
0 | 0 | 0 | 1 |
|
27
Blake Dannehold
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Emmet Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Bobby Nash
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Hind (W, 2-1-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck (L, 0-2-1) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Knox
1st
|
6:46 | Erick Karkut (Lucas Sanchez) | 1 - 0 |
|
Knox
1st
|
8:19 | Nick Janulis (Lucas Sanchez) | 2 - 0 |
|
Knox
1st
|
38:17 | Pedro Moura (Raphael Adeyemi) | 3 - 0 |
|
Blackburn
2nd
|
49:01 | Escamilla, Alex (unassisted) | 3 - 1 |
|
Knox
2nd
|
69:38 | Joey Dorgan (Lawal Quadril) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Knox
2nd
|
66:08 | Yellow card - Rinderer, Lucas |
|
Knox
2nd
|
66:08 | Yellow card - Alessandro Isoardi |
|
Knox
2nd
|
83:29 | Yellow card - Armstrong, Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 13 | 13 | 26 |
| Blackburn | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 2 | 0 | 2 |
| Blackburn | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 4 | 4 | 8 |
| Blackburn | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 8 | 9 | 17 |
| Blackburn | 5 | 4 | 9 |
| Date/Time | September 6, 2017 - 4:30 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:52 |
| Attendance | 125 |
| Referee: | Adam Loehr |
| Asst. Referee: | Steve Eck |
| : | Russ Bogdanovich |
| Timekeeper: | Kaitlyn Wade |
| Scorer: | Will Seaton |
Play By Play
| 0:00 | Andrew Hind at goalie for KCM. | ||
| 0:00 | Hammerlinck, Alex at goalie for Blackburn. | ||
| Foul on KCM. | |||
| 45:00 | Offside against KCM. | ||
| 06:22 | Shot by KCM Raleigh Berry, Blocked. | ||
| 06:39 | Shot by KCM Lucas Sanchez, Save (by goalie) Hammerlinck, Alex. | ||
| 06:46 | Goal!GOAL by KCM Erick Karkut (FIRST GOAL), Assist by Lucas Sanchez * ( 1 - 0 ) |
||
| Foul on Blackburn. | |||
| 08:19 | Goal!GOAL by KCM Nick Janulis, Assist by Lucas Sanchez * ( 2 - 0 ) |
||
| Foul on KCM. | |||
| 10:25 | Shot by KCM Lucas Sanchez, Save (by goalie) Hammerlinck, Alex. | ||
| 11:06 | Substitution!KCM substitution: 82 for Max Warren. | ||
| 13:01 | Substitution!KCM substitution: Jonny Banham for Alessandro Isoardi. | ||
| 13:14 | Shot by Blackburn Jackson, Drake, Save (by goalie) Andrew Hind. | ||
| Foul on Blackburn. | |||
| 15:34 | Substitution!KCM substitution: Jonny Banham for Alessandro Isoardi. | ||
| 16:24 | Substitution!KCM substitution: Adetayo Oluwasegun for Jun Min. | ||
| 17:06 | Substitution!KCM substitution: Pedro Moura for Jun Min. | ||
| 17:16 | Corner kick by KCM Lucas Sanchez [17:16]. | ||
| 17:41 | Shot by KCM Alessandro Benelli, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on KCM. | |||
| Foul on KCM. | |||
| 20:00 | Corner kick by KCM Adetayo Oluwasegun [20:00]. | ||
| 20:19 | Shot by KCM Raphael Adeyemi, High. | ||
| 21:19 | Substitution!KCM substitution: Raphael Adeyemi for Nick Janulis. | ||
| 21:40 | Substitution!KCM substitution: Hank Horwitz for Lucas Sanchez. | ||
| 21:40 | Substitution!KCM substitution: Tom Driscoll for Alessandro Benelli. | ||
| Foul on KCM. | |||
| 25:11 | Substitution!KCM substitution: Pedro Moura for Phelipe Graske. | ||
| 25:11 | Substitution!KCM substitution: Andrew Hind for Hank Horwitz. | ||
| 25:11 | Substitution!Blackburn substitution: Presley, Austin for Sims, Luke. | ||
| 26:09 | Shot by KCM Rodrigo Carvalho, Wide. | ||
| 26:29 | Substitution!Blackburn substitution: Presley, Austin for Sims, Luke. | ||
| 27:37 | Substitution!KCM substitution: Andrew Hind for Raleigh Berry. | ||
| 27:37 | Substitution!KCM substitution: Michael Dobin for Rocky Plaza. | ||
| Foul on Blackburn. | |||
| 30:27 | Substitution!Blackburn substitution: Schrage, Brendan for Jackson, Zeke. | ||
| 33:12 | Substitution!KCM substitution: Sebastian Van Schaik for Phelipe Graske. | ||
| 38:17 | Goal!GOAL by KCM Gavin Douglas, Assist by Raphael Adeyemi ( 3 - 0 ) |
||
| Foul on Blackburn. | |||
| 34:22 | Substitution!KCM substitution: Joey Dorgan for Pedro Moura. | ||
| 34:22 | Substitution!KCM substitution: Joey Dorgan for Rodrigo Carvalho. | ||
| Foul on KCM. | |||
| 38:12 | Shot by KCM Adetayo Oluwasegun, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on Blackburn. | |||
| 39:12 | Shot by KCM Gavin Douglas, Blocked. | ||
| Foul on KCM. | |||
| 40:45 | Header Shot by Blackburn Schrage, Brendan, Save (by goalie) Andrew Hind. | ||
| 41:57 | Shot by KCM James Barrington, Blocked. | ||
| 42:09 | Corner kick by KCM Michael Dobin [42:09]. | ||
| 42:27 | Substitution!Blackburn substitution: Balaba, Prince for Jackson, Drake. | ||
| 42:27 | Substitution!KCM substitution: Lawal Quadril for Adetayo Oluwasegun. | ||
| 42:27 | Substitution!KCM substitution: Blake Dannehold for Gavin Douglas. | ||
| 42:27 | Substitution!KCM substitution: Blake Dannehold for Gavin Douglas. | ||
| 43:41 | Corner kick by KCM Michael Dobin [43:41]. | ||
| 44:17 | Shot by KCM Rodrigo Carvalho, Wide. | ||
| Foul on KCM. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:09 | Corner kick by KCM Lucas Sanchez [46:09]. | ||
| 49:01 | Goal!GOAL by Blackburn Escamilla, Alex * ( 3 - 1 ) |
||
| 50:22 | Header Shot by KCM Phelipe Graske, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on KCM. | |||
| Foul on Blackburn. | |||
| 53:00 | Shot by KCM Raleigh Berry, Blocked. | ||
| 53:06 | Shot by KCM Lucas Sanchez, Blocked. | ||
| 53:53 | Substitution!KCM substitution: Rodrigo Carvalho for Alessandro Benelli. | ||
| 54:40 | Shot by KCM Lucas Sanchez, Wide. | ||
| Foul on KCM. | |||
| 56:42 | Shot by Blackburn Arter, Harry, Blocked. | ||
| 57:09 | Substitution!KCM substitution: James Barrington for Nick Janulis. | ||
| 57:09 | Substitution!KCM substitution: Hank Horwitz for Lucas Sanchez. | ||
| Foul on KCM. | |||
| Foul on KCM. | |||
| Foul on KCM. | |||
| 60:25 | Substitution!KCM substitution: Gavin Douglas for Jun Min. | ||
| 62:15 | Substitution!KCM substitution: Joey Dorgan for Erick Karkut. | ||
| 62:15 | Substitution!KCM substitution: James Barrington for Nick Janulis. | ||
| 62:15 | Substitution!KCM substitution: Hank Horwitz for Lucas Sanchez. | ||
| 62:15 | Substitution!KCM substitution: Gavin Douglas for Jun Min. | ||
| 62:15 | Substitution!Blackburn substitution: Jackson, Zeke for Arter, Harry. | ||
| 62:15 | Substitution!KCM substitution: Adetayo Oluwasegun for Erick Karkut. | ||
| 62:15 | Substitution!Blackburn substitution: Rinderer, Lucas for Sims, Luke. | ||
| 62:15 | Substitution!KCM substitution: Lawal Quadril for Pedro Moura. | ||
| 64:34 | Substitution!KCM substitution: Rodrigo Carvalho for Raleigh Berry. | ||
| Foul on Blackburn. | |||
| 65:20 | Substitution!KCM substitution: Alessandro Benelli for Phelipe Graske. | ||
| Foul on Blackburn. | |||
| 66:08 | Yellow card on Blackburn Rinderer, Lucas. | ||
| 66:08 | Yellow card on KCM Alessandro Isoardi. | ||
| 66:08 | Substitution!KCM substitution: Jonny Banham for Alessandro Isoardi. | ||
| 66:08 | Substitution!KCM substitution: Michael Dobin for Phelipe Graske. | ||
| 66:08 | Substitution!Blackburn substitution: Sims, Luke for Rinderer, Lucas. | ||
| 66:08 | Substitution!Blackburn substitution: Gwillim, Reed for Escamilla, Alex. | ||
| 66:08 | Substitution!KCM substitution: Michael Dobin for Rocky Plaza. | ||
| 66:08 | Shot by KCM Joey Dorgan, Save (by goalie) Hammerlinck, Alex. | ||
| 66:08 | Shot by KCM Joey Dorgan, Save (by goalie) Hammerlinck, Alex. | ||
| 66:18 | Substitution!Blackburn substitution: Nash, Bobby for Smith, Brandon. | ||
| 69:38 | Goal!GOAL by KCM Joey Dorgan, Assist by Lawal Quadril * ( 4 - 1 ) |
||
| Foul on KCM. | |||
| 71:29 | Substitution!KCM substitution: Pedro Moura for Gavin Douglas. | ||
| 71:29 | Substitution!KCM substitution: Blake Dannehold for Adetayo Oluwasegun. | ||
| 71:29 | Substitution!Blackburn substitution: Smith, Brandon for Jackson, Drake. | ||
| 71:29 | Substitution!KCM substitution: Phelipe Graske for Jonny Banham. | ||
| 73:12 | Shot by KCM Blake Dannehold, Wide. | ||
| 73:24 | Corner kick by KCM Blake Dannehold [73:24]. | ||
| 73:45 | Header Shot by KCM Alessandro Benelli, Wide. | ||
| 73:54 | Substitution!Blackburn substitution: Escamilla, Alex for Allen, Jordan. | ||
| 74:38 | Offside against Blackburn. | ||
| Foul on KCM. | |||
| 76:27 | Offside against KCM. | ||
| 76:48 | Substitution!KCM substitution: Raleigh Berry for James Barrington. | ||
| 76:48 | Substitution!KCM substitution: Erick Karkut for Lawal Quadril. | ||
| 76:48 | Substitution!KCM substitution: Lucas Sanchez for Joey Dorgan. | ||
| 76:48 | Substitution!KCM substitution: Sam Tatum for Hank Horwitz. | ||
| Foul on KCM. | |||
| Foul on KCM. | |||
| 79:02 | Corner kick by Blackburn Escamilla, Alex [79:02]. | ||
| 79:45 | Shot by KCM Lucas Sanchez, Save (by goalie) Hammerlinck, Alex. | ||
| 81:05 | Corner kick by Blackburn Escamilla, Alex [81:05]. | ||
| Foul on Blackburn. | |||
| 81:52 | Substitution!KCM substitution: Jun Min for Pedro Moura. | ||
| 81:52 | Substitution!Blackburn substitution: Armstrong, Scott for Kiwanuka, James. | ||
| 81:52 | Substitution!Blackburn substitution: Zeller, Brendan for Smith, Brandon. | ||
| 81:52 | Substitution!Blackburn substitution: O'Connor, Zach for Gwillim, Reed. | ||
| 81:52 | Substitution!Blackburn substitution: Leihser, Jordan for Arter, Harry. | ||
| 81:52 | Substitution!Blackburn substitution: Black, Emmet for Escamilla, Alex. | ||
| 81:52 | Substitution!Blackburn substitution: O'Connor, Zach for Gwillim, Reed. | ||
| 83:29 | Yellow card on Blackburn Armstrong, Scott. | ||
| 84:36 | Substitution!Blackburn substitution: Russell, Nick for Schrage, Brendan. | ||
| 84:36 | Substitution!KCM substitution: Tom Driscoll for Alessandro Benelli. | ||
| 84:36 | Substitution!KCM substitution: Sebastian Van Schaik for Michael Dobin. | ||
| 84:36 | Substitution!Blackburn substitution: Tuetken, Jordan for Kiwanuka, James. | ||
| 84:36 | Substitution!Blackburn substitution: Balaba, Prince for Nash, Bobby. | ||
| 87:47 | Shot by KCM Blake Dannehold, Wide. | ||
| 88:02 | Corner kick by KCM Lucas Sanchez [88:02]. | ||
| 89:36 | Shot by KCM Jun Min, Save (by goalie) Hammerlinck, Alex. | ||
| 89:45 | Corner kick by KCM Lucas Sanchez [89:45]. | ||
| 89:56 | Shot by KCM Tom Driscoll, Save (by goalie) Hammerlinck, Alex. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


