MacMurray at Blackburn October 24, 2017
Box Score
MacMurray
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Maumer Kermo
|
1 | 1 | 0 | 0 |
|
2
Luis Carbajal
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:37
3
Jacob Lee
|
0 | 0 | 0 | 0 |
|
5
Evan Bolwerk
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:30
7
Wyatt Bright
|
2 | 1 | 0 | 0 |
|
8
Spencer Hein
|
0 | 0 | 0 | 0 |
|
9
Jason Gonzalez
|
0 | 0 | 0 | 0 |
|
10
Omar Martinez
|
2 | 1 | 0 | 0 |
|
11
Edgar Castillo
|
0 | 0 | 0 | 0 |
|
12
Kaleb Denault
|
0 | 0 | 0 | 0 |
|
13
Josh Hamlin
|
0 | 0 | 0 | 0 |
|
14
Austin Hatfield
|
0 | 0 | 0 | 0 |
|
16
Brendan Schanz
|
0 | 0 | 0 | 0 |
|
17
Charlie Brauch
|
0 | 0 | 0 | 0 |
|
18
Alec Lyle
|
0 | 0 | 0 | 0 |
|
19
Peyton Overturf
|
0 | 0 | 0 | 0 |
|
20
William Barquin
|
0 | 0 | 0 | 0 |
|
21
Jeremiah Sausaman
|
0 | 0 | 0 | 0 |
|
24
Ryan Bradley
|
0 | 0 | 0 | 0 |
|
25
Tyler Brown
|
0 | 0 | 0 | 0 |
|
30
Jacob Trim
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Emmet Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Bobby Nash
|
4 | 1 | 1 | 0 |
| 10 | 3 | 1 | 0 | |
|
23
Jordan Allen
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jacob Trim | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
18:02 | Allen, Jordan (unassisted) - * | 0 - 1 |
|
Blackburn
2nd
|
80:31 | Rinderer, Lucas (Gwillim, Reed) - * | 0 - 2 |
|
Blackburn
2nd
|
81:00 | Nash, Bobby (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
53:30 | Yellow card - Wyatt Bright |
|
Blackburn
2nd
|
63:37 | Yellow card - Jacob Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 3 | 2 | 5 |
| Blackburn | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 2 | 0 | 2 |
| Blackburn | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 0 | 1 | 1 |
| Blackburn | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 8 | 2 | 10 |
| Blackburn | 4 | 3 | 7 |
| Date/Time | October 24, 2017 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1hr 58m |
| Attendance | 50 |
| Referee: | Pete Cavanagh |
| Asst. Referee: | Cory Formea |
| : | Karen Swanner |
| Timekeeper: | Katelyn Wade |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Jacob Trim at goalie for MACMURRA. | ||
| 0:00 | Hammerlinck, Alex at goalie for Blackburn. | ||
| Foul on Blackburn. | |||
| 3:22 | Corner kick by Blackburn Jackson, Drake [3:22]. | ||
| 3:50 | Header Shot by Blackburn Rinderer, Lucas, Blocked. | ||
| 5:12 | Shot by Blackburn Rinderer, Lucas, Blocked. | ||
| 7:19 | Shot by Blackburn Rinderer, Lucas, Wide. | ||
| 8:36 | Shot by Blackburn Nash, Bobby, High. | ||
| 9:29 | Shot by MACMURRA Wyatt Bright, Wide Right. | ||
| 45:00 | Corner kick by Blackburn Allen, Jordan [45:00]. | ||
| Foul on MACMURRA. | |||
| Foul on MACMURRA. | |||
| 12:27 | Shot by Blackburn Rinderer, Lucas, Wide Left. | ||
| 12:46 | Substitution!MACMURRA substitution: Jeff Kuhlmann for Kaleb Denault. | ||
| 12:46 | Substitution!MACMURRA substitution: Jason Gonzalez for Evan Bolwerk. | ||
| Foul on Blackburn. | |||
| 13:19 | Shot by Blackburn Rinderer, Lucas, Save (by goalie) Jacob Trim. | ||
| 17:24 | Substitution!MACMURRA substitution: Austin Hatfield for William Barquin. | ||
| 18:02 | Goal!GOAL by Blackburn Allen, Jordan (FIRST GOAL) * ( 0 - 1 ) |
||
| 18:02 | Substitution!Blackburn substitution: Arter, Harry for Kiwanuka, James. | ||
| 18:07 | Substitution!MACMURRA substitution: Jeremiah Sausaman for Luis Carbajal. | ||
| 19:55 | Shot by Blackburn Allen, Jordan, Wide Left. | ||
| 20:40 | Shot by Blackburn Rinderer, Lucas, Blocked. | ||
| 21:08 | Shot by Blackburn Nash, Bobby, Wide. | ||
| 21:28 | Substitution!Blackburn substitution: Sims, Luke for Nash, Bobby. | ||
| 22:06 | Header Shot by Blackburn Schrage, Brendan, Wide. | ||
| 23:02 | Shot by Blackburn Rinderer, Lucas, Save (by goalie) Jacob Trim. | ||
| Foul on MACMURRA. | |||
| 25:32 | Substitution!MACMURRA substitution: Peyton Overturf for Jeff Kuhlmann. | ||
| Foul on MACMURRA. | |||
| Foul on Blackburn. | |||
| Foul on MACMURRA. | |||
| 32:27 | Substitution!Blackburn substitution: Escamilla, Alex for Jackson, Zeke. | ||
| 32:27 | Substitution!Blackburn substitution: Gwillim, Reed for Rinderer, Lucas. | ||
| 33:04 | Substitution!MACMURRA substitution: Maumer Kermo for Jason Gonzalez. | ||
| 33:04 | Substitution!MACMURRA substitution: Brendan Schanz for Jeremiah Sausaman. | ||
| 33:04 | Substitution!MACMURRA substitution: Ryan Bradley for Wyatt Bright. | ||
| 33:04 | Substitution!MACMURRA substitution: Alec Lyle for Austin Hatfield. | ||
| 33:36 | Shot by MACMURRA Maumer Kermo, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on Blackburn. | |||
| Foul on MACMURRA. | |||
| 38:01 | Substitution!Blackburn substitution: Leihser, Jordan for Schrage, Brendan. | ||
| 38:01 | Substitution!MACMURRA substitution: Zander Moore for Jason Gonzalez. | ||
| Foul on MACMURRA. | |||
| Foul on MACMURRA. | |||
| 43:19 | Shot by MACMURRA Omar Martinez, Save (by goalie) Hammerlinck, Alex. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:21 | Corner kick by Blackburn Allen, Jordan [47:21]. | ||
| 53:30 | Yellow card on MACMURRA Wyatt Bright. | ||
| Foul on Blackburn. | |||
| 55:42 | Substitution!MACMURRA substitution: Jeff Kuhlmann for Kaleb Denault. | ||
| 55:42 | Substitution!MACMURRA substitution: Austin Hatfield for William Barquin. | ||
| 55:42 | Substitution!MACMURRA substitution: Jeremiah Sausaman for Luis Carbajal. | ||
| 60:33 | Substitution!MACMURRA substitution: 23 for Jason Gonzalez. | ||
| 60:33 | Substitution!Blackburn substitution: Arter, Harry for Jackson, Darien. | ||
| 60:33 | Substitution!Blackburn substitution: Nash, Bobby for Sims, Luke. | ||
| 60:33 | Substitution!MACMURRA substitution: Ryan Bradley for Wyatt Bright. | ||
| 61:45 | Corner kick by Blackburn Jackson, Drake [61:45]. | ||
| Foul on MACMURRA. | |||
| 63:37 | Yellow card on MACMURRA Jacob Lee. | ||
| 64:52 | Shot by Blackburn Nash, Bobby, Wide. | ||
| Foul on MACMURRA. | |||
| 67:53 | Substitution!MACMURRA substitution: Peyton Overturf for Jeff Kuhlmann. | ||
| 67:53 | Substitution!MACMURRA substitution: Jason Gonzalez for 23. | ||
| 67:53 | Substitution!Blackburn substitution: Gwillim, Reed for Jackson, Zeke. | ||
| 68:40 | Substitution!MACMURRA substitution: Brendan Schanz for Austin Hatfield. | ||
| 68:40 | Substitution!MACMURRA substitution: Alec Lyle for Jeremiah Sausaman. | ||
| Foul on Blackburn. | |||
| 72:23 | Substitution!Blackburn substitution: Black, Emmet for Kiwanuka, James. | ||
| 72:41 | Substitution!Blackburn substitution: Escamilla, Alex for Schrage, Brendan. | ||
| 72:41 | Substitution!Blackburn substitution: Balaba, Prince for Rinderer, Lucas. | ||
| 74:36 | Shot by MACMURRA Omar Martinez, High. | ||
| 75:25 | Substitution!MACMURRA substitution: Wyatt Bright for Jason Gonzalez. | ||
| 75:25 | Substitution!MACMURRA substitution: Zander Moore for Peyton Overturf. | ||
| 75:25 | Substitution!Blackburn substitution: Jackson, Zeke for Allen, Jordan. | ||
| 75:25 | Substitution!Blackburn substitution: Jackson, Darien for Black, Emmet. | ||
| 77:41 | Substitution!Blackburn substitution: Rinderer, Lucas for Balaba, Prince. | ||
| 78:01 | Shot by Blackburn Rinderer, Lucas, Wide. | ||
| 78:11 | Corner kick by Blackburn Jackson, Drake [78:11]. | ||
| 79:52 | Substitution!Blackburn substitution: Allen, Jordan for Arter, Harry. | ||
| 80:31 | Goal!GOAL by Blackburn Rinderer, Lucas, Assist by Gwillim, Reed * ( 0 - 2 ) |
||
| 80:49 | Substitution!MACMURRA substitution: William Barquin for Brendan Schanz. | ||
| 80:49 | Substitution!MACMURRA substitution: Kaleb Denault for Zander Moore. | ||
| 80:49 | Substitution!Blackburn substitution: Black, Emmet for Cowles, Steven. | ||
| 80:51 | Corner kick by Blackburn Jackson, Drake [80:51]. | ||
| 81:00 | Goal!GOAL by Blackburn Nash, Bobby * ( 0 - 3 ) |
||
| 82:49 | Substitution!MACMURRA substitution: Jeremiah Sausaman for Ryan Bradley. | ||
| 83:42 | Shot by MACMURRA Wyatt Bright, Save (by goalie) Hammerlinck, Alex. | ||
| 84:30 | Substitution!Blackburn substitution: Tuetken, Jordan for Jackson, Darien. | ||
| 84:58 | Shot by Blackburn Rinderer, Lucas, Wide. | ||
| Foul on Blackburn. | |||
| 89:27 | Corner kick by MACMURRA Edgar Castillo [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


