Blackburn at Cornell College September 3, 2017
Box Score
Blackburn
Cornell College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Bobby Nash
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
23
Jordan Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Tom Gallagher
|
0 | 0 | 0 | 0 |
|
gk 0
Shaun Boerner
|
0 | 0 | 0 | 0 |
|
2
Kean Johansen
|
1 | 1 | 0 | 0 |
|
5
Luke Connolly
|
1 | 0 | 0 | 0 |
|
6
Logan Wright
|
0 | 0 | 0 | 0 |
|
7
Facundo Benavidez
|
5 | 3 | 1 | 0 |
|
9
Enzo Vanzillotta
|
0 | 0 | 0 | 0 |
|
10
Pietro Amado
|
2 | 1 | 1 | 0 |
|
12
Brendan Howe
|
0 | 0 | 0 | 0 |
|
13
Thomas Trainer
|
0 | 0 | 0 | 0 |
|
14
Sam Duff
|
0 | 0 | 0 | 0 |
|
15
Mike Stevens
|
0 | 0 | 0 | 0 |
|
16
Garrett Wicker
|
0 | 0 | 0 | 0 |
|
18
Ethan Berube
|
0 | 0 | 0 | 0 |
|
19
Michael Paquette
|
1 | 1 | 0 | 0 |
|
- Yellow card 13:16
20
David Berger
|
1 | 0 | 0 | 1 |
|
21
Tyler Davis
|
0 | 0 | 0 | 0 |
|
- Yellow card 99:49
22
Collin Parker
|
2 | 2 | 1 | 0 |
|
28
Gabriel Ximenes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck (L, 0-1-1) | 8 | 3 | 5 | 102:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tom Gallagher | 1 | 0 | 1 | 35:43 | |
| 0 - Shaun Boerner (W, 1-0) | 3 | 2 | 1 | 66:23 | |
| TOTALS | 4 | 2 | 2 | 102:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornell College
1st
|
10:18 | Facundo Benavidez (1) (David Berger) | 0 - 1 |
|
Blackburn
1st
|
20:29 | Gwillim, Reed (1) (unassisted) | 1 - 1 |
|
Cornell College
1st
|
26:57 | Collin Parker (1) (unassisted) | 1 - 2 |
|
Blackburn
2nd
|
57:06 | Escamilla, Alex (1) (Gwillim, Reed) | 2 - 2 |
|
Cornell College
2OT
|
102:06 | Pietro Amado (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cornell College
1st
|
13:16 | Yellow card - David Berger |
|
Cornell College
1st
|
15:28 | Yellow card - Sims, Luke |
|
Cornell College
1st
|
26:01 | Yellow card - Escamilla, Alex |
|
Cornell College
2nd
|
74:41 | Yellow card - Brett Harris |
|
Cornell College
OT
|
99:49 | Yellow card - Collin Parker |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 2 | 4 | 0 | 0 | 6 |
| Cornell College | 8 | 1 | 3 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 3 | 1 | 1 | 0 | 5 |
| Cornell College | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 5 | 1 | 1 | 0 | 7 |
| Cornell College | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Blackburn | 5 | 4 | 2 | 0 | 11 |
| Cornell College | 5 | 5 | 2 | 0 | 12 |
| Date/Time | September 3, 2017 - 3:00pm |
|---|---|
| Location | Mount Vernon, Iowa |
| Stadium | Cornell Soccer Field |
| Game length | 2:25 |
| Attendance | 126 |
| Referee: | Tyler Turner |
| Asst. Referee: | John Doyle |
| : | Jeff Cook |
| Scorer: | Scott |
Play By Play
| 0:00 | Hammerlinck, Alex at goalie for Blackburn College. | ||
| 0:00 | Shaun Boerner at goalie for Cornell College. | ||
| 01:39 | Shot by Cornell College Facundo Benavidez, Save (by goalie) Hammerlinck, Alex. | ||
| 02:24 | Corner kick by Cornell College Luke Connolly [02:24]. | ||
| Foul on Blackburn College. | |||
| 04:16 | Shot by Cornell College Facundo Benavidez, Save (by goalie) Hammerlinck, Alex. | ||
| 07:32 | Corner kick by Blackburn College Sims, Luke [07:32]. | ||
| 10:18 | Goal!GOAL by Cornell College Facundo Benavidez (FIRST GOAL), Assist by David Berger, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Blackburn College. | |||
| Foul on Cornell College. | |||
| Foul on Cornell College. | |||
| 13:16 | Yellow card on Cornell College David Berger. | ||
| 14:56 | Substitution!Cornell College substitution: Collin Parker for Mike Stevens. | ||
| 14:56 | Substitution!Blackburn College substitution: Arter, Harry for Sims, Luke. | ||
| 15:28 | Yellow card on Blackburn College Sims, Luke. | ||
| Foul on Blackburn College. | |||
| Foul on Cornell College. | |||
| 20:29 | Goal!GOAL by Blackburn College Gwillim, Reed, goal number 1 for season. * ( 1 - 1 ) |
||
| 22:02 | Shot by Cornell College David Berger, Wide. | ||
| 23:22 | Corner kick by Blackburn College Jackson, Drake [23:22]. | ||
| 23:50 | Corner kick by Blackburn College Jackson, Drake [23:50]. | ||
| 24:23 | Corner kick by Blackburn College Jackson, Drake [24:23]. | ||
| 24:43 | Header Shot by Blackburn College Cowles, Steven, High. | ||
| 24:55 | Substitution!Cornell College substitution: Michael Paquette for Garrett Wicker. | ||
| 24:55 | Substitution!Cornell College substitution: Enzo Vanzillotta for Sam Duff. | ||
| 26:01 | Yellow card on Blackburn College Escamilla, Alex. | ||
| 26:57 | Goal!GOAL by Cornell College Collin Parker, goal number 1 for season. * ( 1 - 2 ) |
||
| 28:03 | Substitution!Blackburn College substitution: Schrage, Brendan for Nash, Bobby. | ||
| Foul on Blackburn College. | |||
| 29:52 | Substitution!Cornell College substitution: Tyler Davis for Michael Paquette. | ||
| Foul on Blackburn College. | |||
| 34:23 | Shot by Cornell College Collin Parker, Save (by goalie) Hammerlinck, Alex. | ||
| 35:55 | Shot by Cornell College Pietro Amado, High. | ||
| Foul on Cornell College. | |||
| 37:56 | Offside against Cornell College. | ||
| 38:36 | Substitution!Blackburn College substitution: Armstrong, Scott for Escamilla, Alex. | ||
| 38:36 | Substitution!Blackburn College substitution: Jackson, Zeke for Gwillim, Reed. | ||
| 39:10 | Corner kick by Blackburn College Jackson, Drake [39:10]. | ||
| 39:28 | Shot by Cornell College Facundo Benavidez, Wide Left. | ||
| Foul on Cornell College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cornell College. | |||
| Foul on Blackburn College. | |||
| 55:08 | Substitution!Cornell College substitution: Enzo Vanzillotta for David Berger. | ||
| 55:52 | Substitution!Cornell College substitution: Thomas Trainer for Facundo Benavidez. | ||
| 57:06 | Goal!GOAL by Blackburn College Escamilla, Alex, Assist by Gwillim, Reed, goal number 1 for season. * ( 2 - 2 ) |
||
| 58:12 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Shaun Boerner. | ||
| 59:16 | Offside against Blackburn College. | ||
| Foul on Cornell College. | |||
| 63:12 | Substitution!Blackburn College substitution: Schrage, Brendan for Nash, Bobby. | ||
| 66:23 | Tom Gallagher at goalie for Cornell College. | ||
| 69:01 | Substitution!Blackburn College substitution: Jackson, Zeke for Rinderer, Lucas. | ||
| 69:01 | Substitution!Cornell College substitution: Garrett Wicker for David Berger. | ||
| Foul on Cornell College. | |||
| 69:44 | Substitution!Cornell College substitution: Facundo Benavidez for Thomas Trainer. | ||
| 72:03 | Shot by Blackburn College Arter, Harry, High. | ||
| Foul on Cornell College. | |||
| 72:56 | Shot by Blackburn College Escamilla, Alex, Save (by goalie) Tom Gallagher. | ||
| Foul on Cornell College. | |||
| 74:06 | Substitution!Cornell College substitution: Thomas Trainer for Luke Connolly. | ||
| 74:06 | Substitution!Blackburn College substitution: Gwillim, Reed for Leihser, Jordan. | ||
| 74:41 | Yellow card on Cornell College Brett Harris. | ||
| 75:28 | Offside against Cornell College. | ||
| 75:57 | Substitution!Blackburn College substitution: Rinderer, Lucas for Schrage, Brendan. | ||
| 75:57 | Substitution!Cornell College substitution: Gabriel Ximenes for Michael Paquette. | ||
| 76:56 | Substitution!Blackburn College substitution: Nash, Bobby for Arter, Harry. | ||
| 76:56 | Substitution!Blackburn College substitution: Allen, Jordan for Jackson, Zeke. | ||
| 77:30 | Corner kick by Blackburn College Jackson, Drake [77:30]. | ||
| 78:43 | Substitution!Cornell College substitution: Sam Duff for Garrett Wicker. | ||
| 78:43 | Substitution!Cornell College substitution: Collin Parker for Enzo Vanzillotta. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 83:41 | Substitution!Blackburn College substitution: Jackson, Zeke for Escamilla, Alex. | ||
| 83:41 | Substitution!Blackburn College substitution: Schrage, Brendan for Rinderer, Lucas. | ||
| 83:41 | Substitution!Blackburn College substitution: Balaba, Prince for Nash, Bobby. | ||
| 86:43 | Substitution!Blackburn College substitution: Armstrong, Scott for Gwillim, Reed. | ||
| Foul on Blackburn College. | |||
| 89:05 | Shot by Cornell College Kean Johansen, Save (by goalie) Hammerlinck, Alex. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:24 | Shot by Cornell College Facundo Benavidez, Hit Post. | ||
| 90:41 | Shot by Cornell College Luke Connolly, Hit Post. | ||
| Foul on Blackburn College. | |||
| 93:15 | Shot by Cornell College Michael Paquette, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on Blackburn College. | |||
| Foul on Cornell College. | |||
| Foul on Cornell College. | |||
| 96:48 | Substitution!Cornell College substitution: Collin Parker for Pietro Amado. | ||
| 96:48 | Substitution!Blackburn College substitution: Nash, Bobby for Balaba, Prince. | ||
| 98:52 | Corner kick by Blackburn College Smith, Brandon [98:52]. | ||
| 99:49 | Yellow card on Cornell College Collin Parker. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:06 | Substitution!Cornell College substitution: Collin Parker for Logan Wright. | ||
| 102:06 | Substitution!Blackburn College substitution: Schrage, Brendan for Nash, Bobby. | ||
| 102:06 | Goal!Cornell College Pietro Amado PENALTY KICK GOAL, goal number 1 for season. ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


