Iowa Wesleyan at Blackburn October 12, 2017
Box Score
Iowa Wesleyan
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Trevor Haasis
|
0 | 0 | 0 | 0 |
|
1
Elijah Perez
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:47
- Red card 86:01
2
Juan Crespo
|
0 | 0 | 0 | 0 |
|
3
Harben Branco filho
|
0 | 0 | 0 | 0 |
|
4
Jake O'Farrell
|
0 | 0 | 0 | 0 |
|
5
Jorge Sierra galeas
|
0 | 0 | 0 | 0 |
|
6
David Chaves duran
|
0 | 0 | 0 | 1 |
|
- Yellow card 61:06
7
Eliecer Urena
|
3 | 3 | 2 | 0 |
|
9
Maxwell Trautmann
|
1 | 0 | 0 | 0 |
|
10
Tevin Yen
|
1 | 1 | 0 | 0 |
|
11
David Hualca
|
2 | 2 | 0 | 0 |
|
12
Alejo Vaccaro
|
1 | 0 | 0 | 0 |
|
- Yellow card 36:21
13
Jose Pastor
|
1 | 0 | 0 | 0 |
|
- Yellow card 64:09
15
Blas Villaseca
|
1 | 1 | 0 | 0 |
|
16
Scott Travis
|
0 | 0 | 0 | 0 |
|
17
Alvaro Sebastian
|
0 | 0 | 0 | 0 |
|
18
Gonzalo Rubio
|
0 | 0 | 0 | 0 |
|
19
Fabian Sanchez
|
2 | 1 | 1 | 0 |
|
20
Miguel Domenech
|
0 | 0 | 0 | 1 |
|
21
Raul Garcia
|
0 | 0 | 0 | 0 |
|
- Yellow card 21:51
22
Pablo Garcia
|
1 | 1 | 0 | 0 |
|
24
Jose Lorenzo
|
2 | 1 | 1 | 0 |
|
- Yellow card 88:25
25
Jose Baldo Gonzalez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
18
Emmet Black
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Bobby Nash
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trevor Haasis (W, 6-5-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck (L, 2-6-1) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Wesleyan
1st
|
13:27 | Elicer Urena (unassisted) | 1 - 0 |
|
Blackburn
1st
|
27:18 | Arter, Harry (unassisted) | 1 - 1 |
|
Iowa Wesleyan
1st
|
28:43 | Fabian Arvizu (unassisted) | 2 - 1 |
|
Iowa Wesleyan
2nd
|
56:42 | Elicer Urena (Miguel Domenech) | 3 - 1 |
|
Iowa Wesleyan
2nd
|
80:02 | Jose Sanchez Lorenzo (David Chaves Duran) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Wesleyan
1st
|
16:46 | Yellow card - Kiwanuka, James |
|
Iowa Wesleyan
1st
|
21:51 | Yellow card - Pablo Garcia |
|
Iowa Wesleyan
1st
|
36:21 | Yellow card - Jose Pastor |
|
Iowa Wesleyan
1st
|
39:47 | Yellow card - Juan Crespo |
|
Iowa Wesleyan
2nd
|
61:06 | Yellow card - Elicer Urena |
|
Iowa Wesleyan
2nd
|
62:19 | Yellow card - Sims, Luke |
|
Iowa Wesleyan
2nd
|
64:09 | Yellow card - Blas Villaseca |
|
Iowa Wesleyan
2nd
|
86:01 | Red card - Juan Crespo |
|
Iowa Wesleyan
2nd
|
88:25 | Yellow card - Jose Baldo Gomez |
|
Iowa Wesleyan
2nd
|
88:25 | Yellow card - Cowles, Steven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 4 | 11 | 15 |
| Blackburn | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 1 | 3 | 4 |
| Blackburn | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 2 | 2 |
| Blackburn | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 10 | 10 |
| Blackburn | 0 | 7 | 7 |
| Date/Time | October 12, 2017 - 1:00 |
|---|---|
| Location | Carlinville |
| Attendance | 100 |
| Referee: | Tom Kuczwara |
| Asst. Referee: | Thomas Kulavic |
| : | Aljo Mujcic |
| Timekeeper: | Anthony Harper |
| Scorer: | Will Seaton |
Play By Play
| 0:00 | Trevor Haasis at goalie for IWM. | ||
| 0:00 | Hammerlinck, Alex at goalie for Blackburn. | ||
| 10:15 | Shot by Blackburn Kiwanuka, James, High. | ||
| 13:27 | Goal!GOAL by IWM Elicer Urena (FIRST GOAL) * ( 1 - 0 ) |
||
| 16:46 | Yellow card on Blackburn Kiwanuka, James. | ||
| 19:40 | Shot by IWM Fabian Arvizu, Wide. | ||
| 21:20 | Substitution!Blackburn substitution: Arter, Harry for Kiwanuka, James. | ||
| 21:51 | Yellow card on IWM Pablo Garcia. | ||
| 25:30 | Substitution!IWM substitution: Jose Pastor for Pablo Garcia. | ||
| 27:18 | Goal!GOAL by Blackburn Arter, Harry * ( 1 - 1 ) |
||
| 28:43 | Goal!GOAL by IWM Fabian Arvizu * ( 2 - 1 ) |
||
| 39:50 | Substitution!Blackburn substitution: Escamilla, Alex for Jackson, Zeke. | ||
| 39:50 | Substitution!Blackburn substitution: Gwillim, Reed for Rinderer, Lucas. | ||
| 33:10 | Substitution!IWM substitution: Tevin Yen for Alvaro Sebastian. | ||
| 33:45 | Shot by IWM Jose Pastor, Wide. | ||
| 35:19 | Substitution!IWM substitution: David Chaves Duran for Fabian Arvizu. | ||
| 36:21 | Yellow card on IWM Jose Pastor. | ||
| 36:21 | Substitution!IWM substitution: Scott Travis for Elicer Urena. | ||
| 36:21 | PENALTY KICK by Blackburn Allen, Jordan MISSED, save Trevor Haasis. | ||
| 39:47 | Yellow card on IWM Juan Crespo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 47:10 | Shot by IWM Pablo Garcia, Save (by goalie) Hammerlinck, Alex. | ||
| 47:29 | Corner kick by IWM Elicer Urena [47:29]. | ||
| 47:46 | Header Shot by IWM Blas Villaseca, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on IWM. | |||
| 49:07 | Corner kick by Blackburn Allen, Jordan [49:07]. | ||
| 50:55 | Shot by IWM Tevin Yen, Save (by goalie) Hammerlinck, Alex. | ||
| 51:13 | Corner kick by IWM Elicer Urena [51:13]. | ||
| 51:27 | Header Shot by IWM Alejo Vaccoro, Wide. | ||
| Foul on IWM. | |||
| Foul on IWM. | |||
| Foul on IWM. | |||
| Foul on Blackburn. | |||
| 56:42 | Goal!GOAL by IWM Elicer Urena, Assist by Miguel Domenech * ( 3 - 1 ) |
||
| 58:30 | Corner kick by Blackburn Allen, Jordan [58:30]. | ||
| 60:03 | Header Shot by Blackburn Schrage, Brendan, High. | ||
| Foul on IWM. | |||
| Foul on IWM. | |||
| 62:19 | Substitution!Blackburn substitution: Gwillim, Reed for Sims, Luke. | ||
| 62:19 | Yellow card on Blackburn Sims, Luke. | ||
| 62:19 | Substitution!IWM substitution: Fabian Arvizu for Tevin Yen. | ||
| Foul on Blackburn. | |||
| 61:06 | Yellow card on IWM Elicer Urena. | ||
| 64:09 | Yellow card on IWM Blas Villaseca. | ||
| 64:25 | Shot by Blackburn Schrage, Brendan, High. | ||
| Foul on IWM. | |||
| 67:55 | Substitution!IWM substitution: David Chaves Duran for Pablo Garcia. | ||
| 69:02 | Substitution!Blackburn substitution: Escamilla, Alex for Rinderer, Lucas. | ||
| 71:17 | Corner kick by Blackburn Allen, Jordan [71:17]. | ||
| 73:49 | Shot by IWM Jose Sanchez Lorenzo, High. | ||
| 74:39 | Shot by IWM Elicer Urena, Save (by goalie) Hammerlinck, Alex. | ||
| Foul on IWM. | |||
| 75:38 | Shot by Blackburn Allen, Jordan, Save (by goalie) Trevor Haasis. | ||
| Foul on Blackburn. | |||
| 76:18 | Shot by IWM David Hualca, Save (by goalie) Hammerlinck, Alex. | ||
| 76:41 | Substitution!IWM substitution: David Hualca for Alvaro Sebastian. | ||
| Foul on IWM. | |||
| 80:02 | Goal!GOAL by IWM Jose Sanchez Lorenzo, Assist by David Chaves Duran * ( 4 - 1 ) |
||
| 81:06 | Corner kick by Blackburn Allen, Jordan [81:06]. | ||
| 81:14 | Shot by Blackburn Escamilla, Alex, Save (by goalie) Trevor Haasis. | ||
| Foul on Blackburn. | |||
| 83:30 | Shot by IWM David Hualca, Save (by goalie) Hammerlinck, Alex. | ||
| 83:40 | Shot by IWM Maxwell Trautmann, Wide. | ||
| 84:26 | Substitution!Blackburn substitution: Zeller, Brendan for Nash, Bobby. | ||
| 84:54 | Substitution!IWM substitution: Scott Travis for Gonzalo Rubio. | ||
| 84:54 | Substitution!IWM substitution: Harben Branco Filho for Miguel Domenech. | ||
| 85:14 | Substitution!IWM substitution: Maxwell Trautmann for Fabian Arvizu. | ||
| 85:14 | Substitution!IWM substitution: Jose Baldo Gomez for Blas Villaseca. | ||
| 86:01 | Red card on IWM Juan Crespo. | ||
| 86:12 | Shot by Blackburn Cowles, Steven, Save (by goalie) Trevor Haasis. | ||
| 87:15 | Substitution!IWM substitution: Raul Garcia for Jorge Sierra Galeas. | ||
| 87:15 | Substitution!IWM substitution: Jose Pastor for David Chaves Duran. | ||
| 87:15 | Substitution!IWM substitution: Jake O'Farrell for Raul Garcia. | ||
| 87:15 | Substitution!Blackburn substitution: Leihser, Jordan for Escamilla, Alex. | ||
| 87:15 | Substitution!Blackburn substitution: Black, Emmet for Arter, Harry. | ||
| 88:25 | Yellow card on IWM Jose Baldo Gomez. | ||
| 88:25 | Yellow card on Blackburn Cowles, Steven. | ||
| 89:19 | Shot by Blackburn Balaba, Prince, High. | ||
| Foul on IWM. | |||
| Foul on Blackburn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


