Nathan Soto
-
- Height:
- 5'7
-
- Hometown:
- Las Vegas, Nevada
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Sierra Vista
-
- g
- 5
-
- a
- 6
-
- pts
- 16
-
- gw
- 1
Bio
2025: Enters first season of soccer at Blackburn.
Before Blackburn: 2023 State Cup Champs with his club team. Regional Championship with club team. Helped Sierra Vista High School to a State Championship. ODP West Selection Team two times.
Personal: Son of Juan Soto and Natalie Diaz Del Castillo. Sports Management major.
Campus job: Campus Maintenance.
Why Blackburn: I chose Blackburn because the coaches gave me believe in me and gave me a home with Blackburn. I like how Blackburn focuses on schooling while being able to play sports.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 6 |
| Goals | 5 | 2 |
| Assists | 6 | 2 |
| Points | 16 | 6 |
| Shots | 38 | 20 |
| Shot Pct | .132 | .100 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 2 | 1 | 5 |
| Oct 28 | Principia | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Knox | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Millikin | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Greenville | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 5 | .000 | 0 | .000 |
| Oct 11 | Lyon | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Eureka | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Webster | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at MUW | W, 4-2 | 1 | 6 | .333 | 4 | .667 |
| Oct 28 | Principia | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Principia | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 5 | 6 | 16 |
| Total | 16 | 15 | 5 | 6 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2.38 | .132 | .88 | .368 |
| Total | 16 | 2.38 | .132 | .88 | .368 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 38 | .132 | 14 | .368 |
| Total | 16 | 38 | .132 | 14 | .368 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 1-2 | 1 |
| Total | 16 | 2 | 0 | 1-2 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .31 | .38 | 1.00 |
| Total | 16 | 15 | .31 | .38 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 5 | 6 | 16 |
| Conference | 7 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 8 | 7 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 4 | 4 | 12 |
| Losses | 10 | 10 | 1 | 2 | 4 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 4 | 10 |
| October | 6 | 5 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.38 | .132 | .88 | .368 |
| Conference | 7 | 2.86 | .100 | 1.00 | .350 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .118 | 1.13 | .529 |
| Away | 8 | 2.63 | .143 | .63 | .238 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3.40 | .235 | 1.60 | .471 |
| Losses | 10 | 1.90 | .053 | .40 | .211 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 2.50 | .150 | 1.00 | .400 |
| October | 6 | 3.00 | .111 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 38 | .132 | 14 | .368 |
| Conference | 7 | 20 | .100 | 7 | .350 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .118 | 9 | .529 |
| Away | 8 | 21 | .143 | 5 | .238 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 17 | .235 | 8 | .471 |
| Losses | 10 | 19 | .053 | 4 | .211 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 20 | .150 | 8 | .400 |
| October | 6 | 18 | .111 | 6 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 1-2 | 1 |
| Conference | 7 | 1 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 1-2 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 1-1 | 0 |
| October | 6 | 1 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .31 | .38 | 1.00 |
| Conference | 7 | 6 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 8 | 7 | .38 | .38 | 1.13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .80 | .80 | 2.40 |
| Losses | 10 | 10 | .10 | .20 | .40 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .50 | 1.25 |
| October | 6 | 5 | .33 | .33 | 1.00 |
News mentions
Blackburn Men's Soccer scored two goals in the first half at Spalding
CARLINVILLE, IL -- Blackburn College Men's Soccer scored two goals late in the second half
CARLINVILLE, IL -- Blackburn College Men's Soccer finished Saturday's match with more shots but were unable to get one into the net
CARLINVILLE, IL -- The Blackburn College Men's Soccer team hosted Anderson University in a nonconference matchup.
CARLINVILLE, IL -- Blackburn College Men's Soccer bounced back with a 7-0 victory Saturday over Spurgeon College.
ST. LOUIS, MO -- The Blackburn College Men's Soccer team won their third in a row by defeating University of Health Sciences and Pharmacy Saturday afternoon 2-1 in nonconference action.
RIVER FOREST, IL -- Blackburn College Men's Soccer visited Concordia University Chicago and scored three unaswered goals to take the 3-1 victory in nonconference action.
CARLINVILLE, IL -- The 2025 Blackburn College Men's Soccer team kicks off their season Friday and while the team features 34 freshman and sophomores, it will be able to rely on a vast amount of experience from their sophomore class.
