Blackburn at Buena Vista August 31, 2025
Box Score
Blackburn
Buena Vista
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 97
Sigler, Zachary
|
0 | 0 | 0 | 0 |
|
2
de la Cruz, Alberto
|
1 | 1 | 0 | 0 |
|
def 4
Kirchner, Jacob
|
1 | 0 | 0 | 0 |
|
5
Kamrath, Dominick
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 42:21
6
De Leon, Cesar
|
0 | 0 | 0 | 0 |
|
fwd 7
Bickford, Kendall
|
1 | 0 | 0 | 0 |
|
fwd 9
Schwinck, Brayden
|
1 | 1 | 0 | 0 |
|
mid 10
Gonzalez, Alex
|
1 | 0 | 0 | 0 |
|
11
Gonzalez, Andres
|
0 | 0 | 0 | 0 |
|
def 12
Adams, Charlie
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 07:44
13
Swanson, Caleb
|
1 | 0 | 0 | 0 |
|
mid 14
Ranfeld, Miguel
|
0 | 0 | 0 | 0 |
|
fwd 15
Stover, Kade
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 83:59
16
Rediske, Jeramiah
|
1 | 1 | 0 | 0 |
|
fwd 19
Freund, Jacob
|
0 | 0 | 0 | 0 |
|
mid 22
Freund, Jeremy
|
0 | 0 | 0 | 0 |
|
fwd 32
Thacker, Cael
|
0 | 0 | 0 | 0 |
|
def 33
Nadermann, Canton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Vargas (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Sigler, Zachary (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
80:32 | Brayden Smith (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
07:44 | Yellow card - Caleb Swanson |
|
Blackburn
1st
|
40:32 | Yellow card - Nolan Ruiz |
|
Blackburn
1st
|
42:21 | Yellow card - Cesar De Leon |
|
Blackburn
2nd
|
62:09 | Yellow card - Abner Portillo |
|
Blackburn
2nd
|
83:59 | Yellow card - Jeramiah Rediske |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 3 | 5 |
| Buena Vista | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 1 | 3 |
| Buena Vista | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 0 | 2 |
| Buena Vista | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 5 | 11 |
| Buena Vista | 6 | 1 | 7 |
| Date/Time | August 31, 2025 - 01:00 |
|---|---|
| Location | Storm Lake, IA |
| Stadium | J. Leslie Rollins Stadium and Peterson Field |
| Game length | 01:56 |
| Attendance | 50 |
| Referee: | Andrew Scheneman |
| Asst. Referee: | Okey Abara |
| Asst. Referee: | Craig Cantrall |
Play By Play
| 00:00 | Sigler, Zachary at goalie for Buena Vista | ||
| 00:00 | Vargas, Juan at goalie for Blackburn | ||
| 02:40 | Foul on Gonzalez, Alex. | ||
| 03:08 | Foul on Bickford, Kendall. | ||
| 04:39 | Shot by BVU Swanson, Caleb, out top. | ||
| 05:58 | Corner kick [05:58]. | ||
| 07:44 | Yellow card on BVU Swanson, Caleb. | ||
| 08:15 | Foul on Bickford, Kendall. | ||
| 08:53 | Foul on Bickford, Kendall. | ||
| 10:34 | Foul on Harper, Cade. | ||
| 14:07 | Foul on Paiz, Fredy. | ||
| 14:37 | Shot by BVU Gonzalez, Alex, out top. | ||
| 15:36 | Foul on Paiz, Fredy. | ||
| 18:27 | Foul on Smith, Brayden. | ||
| 21:57 | Shot by BVU Kirchner, Jacob, out top. | ||
| 22:17 | Substitution!BVU substitution: Rediske, Jeramiah for Stover, Kade. | ||
| 23:14 | Offside against Blackburn. | ||
| 25:12 | Substitution!BVU substitution: De Leon, Cesar for Swanson, Caleb. | ||
| 25:12 | Substitution!BLA substitution: Eugea, Grant for Harper, Cade. | ||
| 25:12 | Substitution!BLA substitution: Alvarado, Ricardo for Perla, Johnny. | ||
| 25:12 | Substitution!BLA substitution: Perez, Fabian for Paiz, Fredy. | ||
| 25:12 | Substitution!BLA substitution: Castillo, Adrian for Soto, Nathan. | ||
| 26:30 | Substitution!BVU substitution: Thacker, Cael for Gonzalez, Alex. | ||
| 28:40 | Shot by BLA Cazares, Cristian, bottom right, saved by Sigler, Zachary. | ||
| 30:18 | Shot by BVU Bickford, Kendall, out top. | ||
| 31:19 | Substitution!BLA substitution: Gutierrez, Axel for Cazares, Cristian. | ||
| 31:51 | Foul on Gutierrez, Axel. | ||
| 33:07 | Foul on Gutierrez, Axel. | ||
| 35:56 | Substitution!BVU substitution: Freund, Jacob for Schwinck, Brayden. | ||
| 35:56 | Substitution!BVU substitution: Freund, Jeremy for Gonzalez, Andres. | ||
| 35:56 | Substitution!BLA substitution: Paz, Salvador for Portillo, Abner. | ||
| 35:56 | Substitution!BLA substitution: Ruiz, Nolan for Ibarguen-Londono, Henry. | ||
| 38:19 | Foul on Freund, Jacob. | ||
| 39:17 | Corner kick [39:17]. | ||
| 39:44 | Corner kick [39:44]. | ||
| 40:03 | Shot by BLA Alvarado, Ricardo, top right, saved by Sigler, Zachary. | ||
| 40:32 | Yellow card on BLA Ruiz, Nolan. | ||
| 42:21 | Yellow card on BVU De Leon, Cesar. | ||
| 43:38 | Foul on Freund, Jeremy. | ||
| 44:05 | Substitution!BVU substitution: de la Cruz, Alberto for Thacker, Cael. | ||
| 44:57 | Shot by BVU de la Cruz, Alberto, bottom center, saved by Vargas, Juan. | ||
| 44:57 | Shot by BVU Rediske, Jeramiah, bottom center, saved by Vargas, Juan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLA: , #0 Vargas, Juan, #3 Smith, Brayden, #20 Paz, Salvador, #5 Norwood, Gavin, #12 Eugea, Grant, #28 Alvarado, Ricardo, #32 Gutierrez, Axel, #15 Perez, Fabian, #16 Ruiz, Nolan, #38 Castillo, Adrian, #88 Blanco, AJ. | ||
| 45:00 | FOR BVU: , #97 Sigler, Zachary, #4 Kirchner, Jacob, #5 Kamrath, Dominick, #7 Bickford, Kendall, #19 Freund, Jacob, #2 de la Cruz, Alberto, #22 Freund, Jeremy, #12 Adams, Charlie, #6 De Leon, Cesar, #16 Rediske, Jeramiah, #33 Nadermann, Canton. | ||
| 51:07 | Foul on Castillo, Adrian. | ||
| 61:32 | Substitution!BLA substitution: Soto, Nathan for Smith, Brayden. | ||
| 61:32 | Substitution!BLA substitution: Perla, Johnny for Eugea, Grant. | ||
| 61:32 | Substitution!BLA substitution: Pierre, Marc for Alvarado, Ricardo. | ||
| 61:32 | Substitution!BLA substitution: Dyson, Ty for Gutierrez, Axel. | ||
| 61:32 | Substitution!BLA substitution: Elliot, Drew for Perez, Fabian. | ||
| 61:32 | Substitution!BLA substitution: Ibarguen-Londono, Henry for Ruiz, Nolan. | ||
| 61:32 | Substitution!BLA substitution: unknown player for Castillo, Adrian. | ||
| 61:32 | Substitution!BLA substitution: unknown player for Blanco, AJ. | ||
| 61:48 | Substitution!BLA substitution: Castillo, Adrian for unknown player. | ||
| 61:48 | Substitution!BLA substitution: Blanco, AJ for unknown player. | ||
| 62:09 | Yellow card on BLA Portillo, Abner. | ||
| 65:20 | Substitution!BVU substitution: Gonzalez, Andres for Freund, Jacob. | ||
| 65:20 | Substitution!BVU substitution: Schwinck, Brayden for de la Cruz, Alberto. | ||
| 65:20 | Substitution!BVU substitution: Swanson, Caleb for Freund, Jeremy. | ||
| 65:20 | Substitution!BVU substitution: Stover, Kade for De Leon, Cesar. | ||
| 65:20 | Substitution!BVU substitution: Ranfeld, Miguel for Rediske, Jeramiah. | ||
| 65:20 | Substitution!BLA substitution: Harper, Cade for Ibarguen-Londono, Henry. | ||
| 65:20 | Substitution!BLA substitution: Eugea, Grant for Castillo, Adrian. | ||
| 66:22 | Corner kick [66:22]. | ||
| 69:16 | Substitution!BLA substitution: Perez, Fabian for Paz, Salvador. | ||
| 69:16 | Substitution!BLA substitution: Castillo, Adrian for Perla, Johnny. | ||
| 69:26 | Shot by BVU Schwinck, Brayden, top left, saved by Vargas, Juan. | ||
| 69:41 | Corner kick [69:41]. | ||
| 70:54 | Foul on Alvarado, Ricardo. | ||
| 71:52 | Substitution!BLA substitution: Alvarado, Ricardo for Elliot, Drew. | ||
| 72:07 | Substitution!BLA substitution: Smith, Brayden for Dyson, Ty. | ||
| 75:04 | Foul on Eugea, Grant. | ||
| 79:39 | Substitution!BVU substitution: Rediske, Jeramiah for Stover, Kade. | ||
| 79:39 | Substitution!BVU substitution: Gonzalez, Alex for Ranfeld, Miguel. | ||
| 80:06 | Shot by BLA Smith, Brayden, bottom center, saved by Sigler, Zachary. | ||
| 80:32 | Goal!GOAL by BLA Smith, Brayden. ( 1 - 0 ) |
||
| 83:59 | Substitution!BLA substitution: Paiz, Fredy for Soto, Nathan. | ||
| 83:59 | Substitution!BLA substitution: Gutierrez, Axel for Perez, Fabian. | ||
| 83:59 | Substitution!BLA substitution: Perla, Johnny for Castillo, Adrian. | ||
| 83:59 | Substitution!BLA substitution: unknown player for Pierre, Marc. | ||
| 83:59 | Substitution!BLA substitution: unknown player for Smith, Brayden. | ||
| 83:59 | Substitution!BLA substitution: unknown player for Blanco, AJ. | ||
| 83:59 | Substitution!BLA substitution: unknown player for Eugea, Grant. | ||
| 83:59 | Yellow card on BVU Rediske, Jeramiah. | ||
| 85:25 | Substitution!BVU substitution: Thacker, Cael for Rediske, Jeramiah. | ||
| 85:25 | Substitution!BLA substitution: Eugea, Grant for Paiz, Fredy. | ||
| 85:25 | Substitution!BLA substitution: Blanco, AJ for unknown player. | ||
| 85:25 | Substitution!BLA substitution: McNeil, Byron for unknown player. | ||
| 85:25 | Substitution!BLA substitution: Smith, Brayden for unknown player. | ||
| 85:25 | Substitution!BLA substitution: Castillo, Adrian for unknown player. | ||
| 85:25 | Shot by BLA Harper, Cade, out top. | ||
| 86:22 | Foul on Thacker, Cael. | ||
| 87:32 | Foul on Perla, Johnny. | ||
| 88:56 | Foul on Gutierrez, Axel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


