Blackburn at MUW October 24, 2025
Box Score
Blackburn
MUW
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 37
Earl, Cortland
|
0 | 0 | 0 | 0 |
|
fwd 3
Pack, Drew
|
0 | 0 | 0 | 0 |
|
def 4
Crawford, Cole
|
0 | 0 | 0 | 1 |
|
def 5
Holmes, Daniel
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 90:00
6
Holmes, Preston
|
1 | 0 | 0 | 0 |
|
8
Wilcox, Josh
|
0 | 0 | 0 | 0 |
|
9
Ware, Jordan
|
3 | 1 | 0 | 0 |
|
mid
- Yellow card 90:00
11
Zuniga, Josh
|
1 | 0 | 0 | 0 |
|
fwd 14
Morris, Kyle
|
0 | 0 | 0 | 0 |
|
mid 15
Arnold, Dilyn
|
1 | 0 | 0 | 0 |
|
mid 16
Barnes, Ethan
|
1 | 1 | 0 | 0 |
|
def 18
Hendrix, John
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 68:12
19
Bradley, Luke
|
0 | 0 | 0 | 0 |
|
fwd 22
Parnell, Trey
|
6 | 5 | 2 | 0 |
|
mid 27
Puga, Juan
|
2 | 0 | 0 | 0 |
|
mid 35
Davis, Sam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Youssef Mahrish | 1 | 0 | 1 | 45:00 | |
| 96 - Leandro Triano (W, 1-0-0) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Earl, Cortland (L, 0-1-0) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
18:12 | Nathan Soto (4) (unassisted) | 1 - 0 |
|
Blackburn
1st
|
40:50 | Henry Ibarguen-Londono (2) (Nathan Soto) | 2 - 0 |
|
Blackburn
2nd
|
56:48 | Nathan Soto (4) (Grant Eugea) | 3 - 0 |
|
Blackburn
2nd
|
68:17 | Cristian Cazares (0) (unassisted) - Penalty Kick | 4 - 0 |
|
MUW
2nd
|
75:27 | Trey Parnell (3) (unassisted) | 4 - 1 |
|
MUW
2nd
|
83:42 | Trey Parnell (3) (Cole Crawford) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MUW
2nd
|
68:12 | Yellow card - Luke Bradley |
|
MUW
2nd
|
90:00 | Yellow card - Preston Holmes |
|
MUW
2nd
|
90:00 | Yellow card - Josh Zuniga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 16 | 13 | 29 |
| MUW | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 4 | 5 |
| MUW | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 0 | 2 |
| MUW | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 10 | 12 |
| MUW | 8 | 7 | 15 |
| Date/Time | October 24, 2025 - 03:00 |
|---|---|
| Location | Columbus, MS |
| Stadium | Roger Short Soccer Complex |
| Game length | 02:20 |
| Attendance | 100 |
Play By Play
| 00:00 | Earl, Cortland at goalie for MUW | ||
| 00:00 | Mahrish, Yousserf at goalie for Blackburn | ||
| 00:48 | Foul on Bradley, Luke. | ||
| 01:07 | Shot by BBB Cazares, Cristian, bottom center, saved by Earl, Cortland. | ||
| 06:10 | Shot by MUW Ware, Jordan, out right. | ||
| 08:01 | Shot by MUW Puga, Juan. | ||
| 08:22 | Foul on Puga, Juan. | ||
| 08:55 | Shot by MUW Parnell, Trey, bottom center, saved by Mahrish, Yousserf. | ||
| 09:53 | Foul on Alvarado, Ricardo. | ||
| 13:25 | Substitution!BBB substitution: Soto, Nathan for Jimenez, Alex. | ||
| 13:25 | Substitution!BBB substitution: Perla, Johnny for Ruiz, Nolan. | ||
| 13:25 | Substitution!BBB substitution: Harper, Cade for Palmer, Jake. | ||
| 13:25 | Substitution!BBB substitution: Blanco, AJ for Troutt, Kendrik. | ||
| 13:25 | Substitution!BBB substitution: Smith, Brayden for Alvarado, Ricardo. | ||
| 13:25 | Substitution!BBB substitution: Dyson, Ty for Parker, Corban. | ||
| 13:25 | Substitution!BBB substitution: McNeil, Byron for McVickar, Chase. | ||
| 13:25 | Substitution!BBB substitution: Paz, Salvador for Burrows, Sam. | ||
| 13:25 | Substitution!BBB substitution: Castillo, Adrian for Bochinski, Corbin. | ||
| 13:57 | Shot by MUW Ware, Jordan, out left. | ||
| 15:14 | Substitution!MUW substitution: Arnold, Dilyn for Puga, Juan. | ||
| 15:14 | Substitution!MUW substitution: Zuniga, Josh for Holmes, Daniel. | ||
| 16:06 | Shot by BBB Smith, Brayden, bottom center, saved by Earl, Cortland. | ||
| 17:34 | Shot by BBB Smith, Brayden, out left. | ||
| 18:12 | Goal!GOAL by BBB Soto, Nathan. ( 1 - 0 ) |
||
| 18:25 | Substitution!BBB substitution: Paiz, Fredy for Cazares, Cristian. | ||
| 19:04 | Shot by BBB Paiz, Fredy, out top. | ||
| 19:40 | Foul on Morris, Kyle. | ||
| 20:07 | Shot by BBB Smith, Brayden, out top right. | ||
| 20:54 | Shot by BBB Perla, Johnny, bottom center, saved by Earl, Cortland. | ||
| 21:16 | Shot by BBB Soto, Nathan, bottom left, saved by Earl, Cortland. | ||
| 21:58 | Shot by MUW Arnold, Dilyn, out top. | ||
| 22:47 | Foul on Wilcox, Josh. | ||
| 23:15 | Shot by BBB Smith, Brayden. | ||
| 23:53 | Shot by BBB Perla, Johnny, out right. | ||
| 24:58 | Substitution!BBB substitution: Ibarguen-Londono, Henry for Harper, Cade. | ||
| 24:58 | Substitution!BBB substitution: Eugea, Grant for Dyson, Ty. | ||
| 24:58 | Substitution!BBB substitution: Portillo, Abner for Paz, Salvador. | ||
| 24:58 | Substitution!BBB substitution: Perez, Fabian for Castillo, Adrian. | ||
| 26:04 | Foul on Barnes, Ethan. | ||
| 26:37 | Substitution!MUW substitution: Holmes, Preston for Ware, Jordan. | ||
| 26:41 | Shot by BBB Eugea, Grant, out top left. | ||
| 29:24 | Foul on McNeil, Byron. | ||
| 29:55 | Foul on Bradley, Luke. | ||
| 30:39 | Corner kick [30:39]. | ||
| 31:20 | Offside against Blackburn. | ||
| 32:14 | Foul on Parnell, Trey. | ||
| 32:51 | Substitution!BBB substitution: Tribble, Landon for McNeil, Byron. | ||
| 33:25 | Foul on Arnold, Dilyn. | ||
| 34:57 | Shot by BBB Perez, Fabian, out left. | ||
| 35:56 | Offside against Blackburn. | ||
| 37:00 | Shot by BBB Ibarguen-Londono, Henry, out top. | ||
| 39:53 | Shot by MUW Holmes, Preston, out top. | ||
| 40:50 | Goal!GOAL by BBB Ibarguen-Londono, Henry Assist by Soto, Nathan. ( 2 - 0 ) |
||
| 41:24 | Shot by BBB Ibarguen-Londono, Henry, out top right. | ||
| 42:36 | Offside against Blackburn. | ||
| 43:42 | Corner kick [43:42]. | ||
| 44:55 | Shot by BBB Paiz, Fredy, bottom center, saved by Earl, Cortland. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BBB: , #96 Triano, Leandro, #17 Paiz, Fredy, #38 Castillo, Adrian, #2 Dyson, Ty, #22 Ibarguen-Londono, Henry, #88 Blanco, AJ, #3 Smith, Brayden, #12 Eugea, Grant, #24 McNeil, Byron, #4 Portillo, Abner, #8 Harper, Cade. | ||
| 45:00 | FOR MUW: , #37 Earl, Cortland, #18 Hendrix, John, #27 Puga, Juan, #5 Holmes, Daniel, #6 Holmes, Preston, #14 Morris, Kyle, #4 Crawford, Cole, #19 Bradley, Luke, #22 Parnell, Trey, #15 Arnold, Dilyn, #35 Davis, Sam. | ||
| 45:00 | Substitution!MUW substitution: Hendrix, John for Crawford, Cole. | ||
| 45:00 | Substitution!MUW substitution: Puga, Juan for Wilcox, Josh. | ||
| 45:00 | Substitution!MUW substitution: Pack, Drew for Holmes, Preston. | ||
| 45:00 | Substitution!BBB substitution: Triano, Leandro for Mahrish, Yousserf. | ||
| 45:00 | Substitution!BBB substitution: Castillo, Adrian for Soto, Nathan. | ||
| 45:00 | Substitution!BBB substitution: Dyson, Ty for Perla, Johnny. | ||
| 45:00 | Substitution!BBB substitution: McNeil, Byron for Tribble, Landon. | ||
| 45:00 | Substitution!BBB substitution: Harper, Cade for Perez, Fabian. | ||
| 45:00 | Substitution!MUW substitution: Nazariega, Justin for Puga, Juan. | ||
| 45:00 | Substitution!MUW substitution: Puga, Juan for Zuniga, Josh. | ||
| 45:00 | Substitution!MUW substitution: Holmes, Daniel for Nazariega, Justin. | ||
| 45:00 | Substitution!MUW substitution: Holmes, Preston for Pack, Drew. | ||
| 45:00 | Substitution!MUW substitution: Crawford, Cole for Barnes, Ethan. | ||
| 45:47 | Substitution!MUW substitution: Wilcox, Josh for Hendrix, John. | ||
| 45:53 | Shot by BBB Eugea, Grant, out top. | ||
| 46:39 | Foul on Morris, Kyle. | ||
| 47:57 | Shot by BBB Soto, Nathan. | ||
| 48:36 | Shot by BBB Soto, Nathan, bottom center, saved by Earl, Cortland. | ||
| 49:23 | Substitution!BBB substitution: Soto, Nathan for Dyson, Ty. | ||
| 49:26 | Shot by BBB Ibarguen-Londono, Henry, bottom center, saved by Earl, Cortland. | ||
| 50:13 | Foul on Holmes, Preston. | ||
| 51:39 | Substitution!BBB substitution: Paz, Salvador for Portillo, Abner. | ||
| 51:39 | Substitution!BBB substitution: Perla, Johnny for Harper, Cade. | ||
| 53:35 | Substitution!MUW substitution: Barnes, Ethan for Arnold, Dilyn. | ||
| 55:09 | Foul on Soto, Nathan. | ||
| 56:00 | Shot by BBB Eugea, Grant. | ||
| 56:48 | Goal!GOAL by BBB Soto, Nathan Assist by Eugea, Grant. ( 3 - 0 ) |
||
| 56:48 | Substitution!BBB substitution: Harper, Cade for Soto, Nathan. | ||
| 56:48 | Substitution!BBB substitution: Dyson, Ty for Ibarguen-Londono, Henry. | ||
| 56:48 | Substitution!BBB substitution: Perez, Fabian for Smith, Brayden. | ||
| 56:48 | Substitution!BBB substitution: Cazares, Cristian for Eugea, Grant. | ||
| 58:31 | Substitution!BBB substitution: Portillo, Abner for Blanco, AJ. | ||
| 59:15 | Shot by BBB Dyson, Ty, top, saved by Earl, Cortland. | ||
| 59:39 | Foul on Perez, Fabian. | ||
| 60:24 | Shot by BBB Harper, Cade, bottom center, saved by Earl, Cortland. | ||
| 61:43 | Substitution!MUW substitution: Pack, Drew for Holmes, Preston. | ||
| 61:43 | Substitution!BBB substitution: Troutt, Kendrik for Paiz, Fredy. | ||
| 61:43 | Substitution!BBB substitution: Jimenez, Alex for Castillo, Adrian. | ||
| 61:43 | Substitution!BBB substitution: Alvarado, Ricardo for Perla, Johnny. | ||
| 61:57 | Shot by BBB Dyson, Ty, bottom center, saved by Earl, Cortland. | ||
| 62:19 | Foul on Barnes, Ethan. | ||
| 63:12 | Shot by MUW Parnell, Trey, out top right. | ||
| 63:48 | Foul on Harper, Cade. | ||
| 64:25 | Corner kick [64:25]. | ||
| 65:11 | Foul on Dyson, Ty. | ||
| 65:26 | Foul on Bradley, Luke. | ||
| 66:18 | Substitution!BBB substitution: Ruiz, Nolan for McNeil, Byron. | ||
| 66:18 | Substitution!BBB substitution: Tribble, Landon for Paz, Salvador. | ||
| 68:12 | Yellow card on MUW Bradley, Luke. | ||
| Foul on Crawford, Cole | |||
| 68:17 | BBB Cristian Cazares PENALTY KICK GOAL. | ||
| 69:01 | Foul on Perez, Fabian. | ||
| 69:26 | Substitution!BBB substitution: Palmer, Jake for Troutt, Kendrik. | ||
| 69:26 | Substitution!BBB substitution: Snyder, Landon for Harper, Cade. | ||
| 69:26 | Substitution!BBB substitution: Cooper, Preston for Dyson, Ty. | ||
| 69:26 | Substitution!BBB substitution: Elliot, Drew for Cazares, Cristian. | ||
| 69:45 | Foul on Alvarado, Ricardo. | ||
| 70:27 | Shot by MUW Parnell, Trey, bottom center, saved by Triano, Leandro. | ||
| 71:03 | Shot by MUW Puga, Juan, out top. | ||
| 71:57 | Substitution!MUW substitution: Zuniga, Josh for Puga, Juan. | ||
| 71:57 | Substitution!MUW substitution: Arnold, Dilyn for Holmes, Daniel. | ||
| 71:57 | Substitution!MUW substitution: Ware, Jordan for Pack, Drew. | ||
| 71:57 | Substitution!BBB substitution: Burrows, Sam for Portillo, Abner. | ||
| 71:57 | Substitution!BBB substitution: McVickar, Chase for Perez, Fabian. | ||
| 71:57 | Substitution!BBB substitution: Bochinski, Corbin for Ruiz, Nolan. | ||
| 71:57 | Substitution!BBB substitution: Parker, Corban for Tribble, Landon. | ||
| 73:31 | Offside against MUW. | ||
| 74:20 | Foul on Bochinski, Corbin. | ||
| 75:27 | Shot by MUW Parnell, Trey, bottom center, saved by Triano, Leandro. | ||
| 75:27 | Goal!GOAL by MUW Parnell, Trey. ( 3 - 1 ) |
||
| 77:14 | Offside against Blackburn. | ||
| 77:45 | Shot by MUW Barnes, Ethan, bottom center, saved by Triano, Leandro. | ||
| 78:44 | Shot by MUW Ware, Jordan, bottom center, saved by Triano, Leandro. | ||
| 79:02 | Foul on Zuniga, Josh. | ||
| 80:43 | Foul on Palmer, Jake. | ||
| 81:28 | Foul on Burrows, Sam. | ||
| 81:57 | Shot by BBB Bochinski, Corbin, bottom center, saved by Earl, Cortland. | ||
| 83:13 | Substitution!MUW substitution: Puga, Juan for Bradley, Luke. | ||
| 83:42 | Goal!GOAL by MUW Parnell, Trey Assist by Crawford, Cole. ( 3 - 2 ) |
||
| 86:25 | Substitution!BBB substitution: Perla, Johnny for McVickar, Chase. | ||
| 86:32 | Substitution!BBB substitution: Perla, Johnny for McVickar, Chase. | ||
| 86:35 | Substitution!BBB substitution: Castillo, Adrian for Palmer, Jake. | ||
| 86:35 | Substitution!BBB substitution: Blanco, AJ for Jimenez, Alex. | ||
| 86:35 | Substitution!BBB substitution: Ibarguen-Londono, Henry for Cooper, Preston. | ||
| 86:35 | Substitution!BBB substitution: Smith, Brayden for Burrows, Sam. | ||
| 86:35 | Substitution!BBB substitution: Portillo, Abner for Bochinski, Corbin. | ||
| 86:35 | Substitution!BBB substitution: Paz, Salvador for Parker, Corban. | ||
| 86:35 | Substitution!BBB substitution: Soto, Nathan for Alvarado, Ricardo. | ||
| 86:36 | Shot by BBB Soto, Nathan, out top. | ||
| 86:47 | Foul on Elliot, Drew. | ||
| 87:59 | Shot by MUW Zuniga, Josh. | ||
| 88:07 | Substitution!BBB substitution: McNeil, Byron for Elliot, Drew. | ||
| 88:11 | Foul on Zuniga, Josh. | ||
| 89:56 | Shot by BBB Portillo, Abner, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Yellow card on MUW Holmes, Preston. | ||
| 90:00 | Yellow card on MUW Zuniga, Josh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


