Blackburn at Westminster (MO) October 1, 2025
Box Score
Blackburn
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Deeken, Hunter
|
0 | 0 | 0 | 0 |
|
def 2
Eckelkamp, Brayden
|
2 | 1 | 1 | 0 |
|
5
Hughes, Jack
|
1 | 1 | 0 | 0 |
|
def 6
Garrone, Matthew
|
0 | 0 | 0 | 0 |
|
fwd 7
Sottile, Lucas
|
0 | 0 | 0 | 0 |
|
mid 8
Kahiya, Blessing
|
0 | 0 | 0 | 0 |
|
fwd 9
Naumann, Nathan
|
0 | 0 | 0 | 0 |
|
mid 10
Naumann, Noah
|
0 | 0 | 0 | 0 |
|
def 11
Matallah, Khamani
|
1 | 0 | 0 | 1 |
|
def 15
Bundren, Sam
|
0 | 0 | 0 | 0 |
|
def 16
Cole, Lucas
|
0 | 0 | 0 | 0 |
|
mid 17
Schaupert, Brandon
|
0 | 0 | 0 | 0 |
|
fwd 18
Pico-Vazquez, Juan
|
0 | 0 | 0 | 0 |
|
fwd 20
Murphy, Parker
|
1 | 1 | 1 | 0 |
|
mid 21
Schmitt, Evan
|
2 | 1 | 0 | 0 |
|
fwd 22
Sommerville, Michael
|
0 | 0 | 0 | 0 |
|
24
Mathes, Davin
|
0 | 0 | 0 | 0 |
|
def 25
Cairer, Braedon
|
0 | 0 | 0 | 0 |
|
def 26
Schulz, Krischan
|
1 | 1 | 0 | 0 |
|
def 27
Harrison, Owen
|
0 | 0 | 0 | 0 |
|
fwd 28
Zetter, Lachlan
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 77:57
30
Bonck, Kyle
|
0 | 0 | 0 | 0 |
|
fwd 37
Mahoro, Christian
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Vargas (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Deeken, Hunter (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
2nd
|
53:02 | Brayden Eckelkamp (1) (unassisted) | 0 - 1 |
|
Westminster (MO)
2nd
|
79:57 | Parker Murphy (1) (Khamani Matallah) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
2nd
|
68:11 | Yellow card - Fabian Perez |
|
Westminster (MO)
2nd
|
77:57 | Yellow card - Kyle Bonck |
|
Westminster (MO)
2nd
|
83:50 | Red card - Henry Ibarguen-Londono |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 3 | 9 |
| Westminster (MO) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 2 | 3 |
| Westminster (MO) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 3 | 7 |
| Westminster (MO) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 2 | 6 |
| Westminster (MO) | 6 | 3 | 9 |
| Date/Time | October 1, 2025 - 05:30 |
|---|---|
| Stadium | Kent & Judith Mueller Stadium |
| Game length | 01:42 |
| Attendance | 80 |
| Referee: | Gahou Boukari |
| Asst. Referee: | Thomas (T.J.) Higgins |
| Asst. Referee: | Nathan Tegerdine |
Play By Play
| 00:00 | Deeken, Hunter at goalie for Westminster (MO) | ||
| 00:00 | Vargas, Juan at goalie for Blackburn | ||
| 03:02 | Foul on Garrone, Matthew. | ||
| 03:46 | Foul on Paiz, Fredy. | ||
| 05:49 | Foul on Schmitt, Evan. | ||
| 09:58 | Corner kick [09:58]. | ||
| 11:28 | Corner kick [11:28]. | ||
| 12:13 | Shot by BC McNeil, Byron, out top right. | ||
| 12:51 | Foul on Harper, Cade. | ||
| 13:30 | Shot by WC Matallah, Khamani, out top. | ||
| 13:45 | Corner kick [13:45]. | ||
| 15:37 | Shot by WC Schmitt, Evan, bottom center, saved by Vargas, Juan. | ||
| 16:16 | Shot by BC Eugea, Grant. | ||
| 17:48 | Shot by BC Eugea, Grant, out top. | ||
| 21:15 | Substitution!WC substitution: Mahoro, Christian for Eckelkamp, Brayden. | ||
| 21:34 | Corner kick [21:34]. | ||
| 21:56 | Shot by BC Soto, Nathan, out left. | ||
| 22:20 | Substitution!WC substitution: Pico-Vazquez, Juan for Sottile, Lucas. | ||
| 22:54 | Offside against Westminster (MO). | ||
| 23:37 | Foul on Naumann, Noah. | ||
| 27:27 | Foul on Cairer, Braedon. | ||
| 28:06 | Shot by BC Eugea, Grant, bottom center, saved by Deeken, Hunter. | ||
| 28:52 | Corner kick [28:52]. | ||
| 30:56 | Substitution!WC substitution: Harrison, Owen for Naumann, Noah. | ||
| 30:56 | Substitution!WC substitution: Bundren, Sam for Schmitt, Evan. | ||
| 30:56 | Substitution!WC substitution: Kahiya, Blessing for Cairer, Braedon. | ||
| 30:56 | Substitution!WC substitution: Schaupert, Brandon for Bonck, Kyle. | ||
| 30:56 | Substitution!BC substitution: Bochinski, Corbin for Ibarguen-Londono, Henry. | ||
| 31:17 | Foul on Perla, Johnny. | ||
| 33:02 | Shot by BC Paiz, Fredy. | ||
| 35:45 | Substitution!WC substitution: Mathes, Davin for Hughes, Jack. | ||
| 35:45 | Substitution!WC substitution: Schulz, Krischan for Garrone, Matthew. | ||
| 35:45 | Substitution!BC substitution: Troutt, Kendrik for Dyson, Ty. | ||
| 35:45 | Substitution!BC substitution: Perez, Fabian for Paiz, Fredy. | ||
| 35:45 | Substitution!BC substitution: Tribble, Landon for Baca, Antonio. | ||
| 35:45 | Substitution!BC substitution: Ruiz, Nolan for Castillo, Adrian. | ||
| 37:02 | Substitution!BC substitution: Burrows, Sam for Harper, Cade. | ||
| 37:02 | Substitution!WC substitution: Sommerville, Michael for Pico-Vazquez, Juan. | ||
| 37:02 | Substitution!BC substitution: Cazares, Cristian for Eugea, Grant. | ||
| 38:53 | Foul on Schaupert, Brandon. | ||
| 40:59 | Foul on Schulz, Krischan. | ||
| 41:44 | Foul on Ruiz, Nolan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BC : , #0 Vargas, Juan, #2 Dyson, Ty, #8 Harper, Cade, #10 Perla, Johnny, #12 Eugea, Grant, #17 Paiz, Fredy, #21 Baca, Antonio, #22 Ibarguen-Londono, Henry, #24 McNeil, Byron, #26 Soto, Nathan, #38 Castillo, Adrian. | ||
| 45:00 | FOR WC : , #0 Deeken, Hunter, #5 Hughes, Jack, #7 Sottile, Lucas, #26 Schulz, Krischan, #10 Naumann, Noah, #9 Naumann, Nathan, #21 Schmitt, Evan, #11 Matallah, Khamani, #25 Cairer, Braedon, #30 Bonck, Kyle, #2 Eckelkamp, Brayden. | ||
| 45:00 | Substitution!WC substitution: Hughes, Jack for Mahoro, Christian. | ||
| 45:00 | Substitution!WC substitution: Sottile, Lucas for Mathes, Davin. | ||
| 45:00 | Substitution!WC substitution: Naumann, Noah for Sommerville, Michael. | ||
| 45:00 | Substitution!WC substitution: Schmitt, Evan for Harrison, Owen. | ||
| 45:00 | Substitution!WC substitution: Cairer, Braedon for Bundren, Sam. | ||
| 45:00 | Substitution!WC substitution: Bonck, Kyle for Kahiya, Blessing. | ||
| 45:00 | Substitution!WC substitution: Eckelkamp, Brayden for Schaupert, Brandon. | ||
| 45:00 | Substitution!BC substitution: Dyson, Ty for Troutt, Kendrik. | ||
| 45:00 | Substitution!BC substitution: Harper, Cade for Burrows, Sam. | ||
| 45:00 | Substitution!BC substitution: Eugea, Grant for Cazares, Cristian. | ||
| 45:00 | Substitution!BC substitution: Paiz, Fredy for Perez, Fabian. | ||
| 45:00 | Substitution!BC substitution: Baca, Antonio for Tribble, Landon. | ||
| 45:00 | Substitution!BC substitution: Ibarguen-Londono, Henry for Bochinski, Corbin. | ||
| 45:00 | Substitution!BC substitution: Castillo, Adrian for Ruiz, Nolan. | ||
| 47:37 | Shot by BC Perla, Johnny, top right, saved by Deeken, Hunter. | ||
| 47:48 | Offside against Westminster (MO). | ||
| 47:48 | Corner kick [47:48]. | ||
| 47:48 | Corner kick [47:48]. | ||
| 51:00 | Shot by WC Eckelkamp, Brayden. | ||
| 51:38 | Corner kick [51:38]. | ||
| 53:02 | Goal!GOAL by WC Eckelkamp, Brayden. ( 0 - 1 ) |
||
| 53:45 | Foul on Hughes, Jack. | ||
| 54:04 | Corner kick [54:04]. | ||
| 56:11 | Shot by WC Hughes, Jack, bottom center, saved by Vargas, Juan. | ||
| 57:20 | Foul on McNeil, Byron. | ||
| 58:11 | Foul on Dyson, Ty. | ||
| 58:38 | Shot by WC Schulz, Krischan, top, saved by Vargas, Juan. | ||
| 61:07 | Shot by BC Harper, Cade, bottom center, saved by Deeken, Hunter. | ||
| 67:18 | Substitution!WC substitution: Zetter, Lachlan for Naumann, Nathan. | ||
| 67:18 | Substitution!BC substitution: Tribble, Landon for Dyson, Ty. | ||
| 67:18 | Substitution!BC substitution: Ruiz, Nolan for Harper, Cade. | ||
| 67:18 | Substitution!BC substitution: Perez, Fabian for Eugea, Grant. | ||
| 67:18 | Substitution!BC substitution: Bochinski, Corbin for Ibarguen-Londono, Henry. | ||
| 67:18 | Substitution!BC substitution: Gutierrez, Axel for Soto, Nathan. | ||
| 67:18 | Substitution!BC substitution: Alvarado, Ricardo for Castillo, Adrian. | ||
| 67:40 | Substitution!WC substitution: Schaupert, Brandon for Cairer, Braedon. | ||
| 67:40 | Substitution!WC substitution: Cole, Lucas for Eckelkamp, Brayden. | ||
| 67:47 | Corner kick [67:47]. | ||
| 68:11 | Yellow card on BC Perez, Fabian. | ||
| 68:23 | Corner kick [68:23]. | ||
| 68:37 | Substitution!BC substitution: Dyson, Ty for Tribble, Landon. | ||
| 70:37 | Shot by WC Schmitt, Evan, out top. | ||
| 74:38 | Substitution!BC substitution: Eugea, Grant for Ruiz, Nolan. | ||
| 74:38 | Substitution!BC substitution: Cazares, Cristian for Paiz, Fredy. | ||
| 74:38 | Substitution!BC substitution: Ibarguen-Londono, Henry for Bochinski, Corbin. | ||
| 74:38 | Substitution!BC substitution: Harper, Cade for Gutierrez, Axel. | ||
| 75:01 | Offside against Westminster (MO). | ||
| 77:57 | Substitution!WC substitution: Eckelkamp, Brayden for Naumann, Noah. | ||
| 77:57 | Substitution!WC substitution: Cairer, Braedon for Zetter, Lachlan. | ||
| 77:57 | Substitution!WC substitution: Bundren, Sam for Schmitt, Evan. | ||
| 77:57 | Substitution!BC substitution: Soto, Nathan for Perez, Fabian. | ||
| 77:57 | Yellow card on WC Bonck, Kyle. | ||
| 78:33 | Substitution!WC substitution: Schmitt, Evan for Schaupert, Brandon. | ||
| 78:33 | Corner kick [78:33]. | ||
| 79:57 | Substitution!WC substitution: Murphy, Parker for Schulz, Krischan. | ||
| 79:57 | Goal!GOAL by WC Murphy, Parker Assist by Matallah, Khamani. ( 0 - 2 ) |
||
| 83:20 | Substitution!WC substitution: Naumann, Nathan for Murphy, Parker. | ||
| 83:50 | Red card on BC Ibarguen-Londono, Henry. | ||
| 85:43 | Substitution!BC substitution: Smith, Brayden for McNeil, Byron. | ||
| 85:58 | Foul on Cairer, Braedon. | ||
| 86:24 | Corner kick [86:24]. | ||
| Foul on Matallah, Khamani | |||
| 86:48 | BC Johnny Perla PENALTY KICK MISS. | ||
| 89:01 | Corner kick [89:01]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


