Anderson (Ind.) at Blackburn September 17, 2025
Box Score
Anderson (Ind.)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Braydon Kennedy
|
0 | 0 | 0 | 0 |
|
mid 3
Wesley Lewis
|
1 | 0 | 0 | 0 |
|
def 4
Noah Neu
|
0 | 0 | 0 | 0 |
|
mid 5
Carson Reed
|
0 | 0 | 0 | 1 |
|
def 10
Jack Harris
|
0 | 0 | 0 | 0 |
|
mid 11
Andon Colclazier
|
0 | 0 | 0 | 0 |
|
fwd 12
Xander Mays
|
0 | 0 | 0 | 0 |
|
mid 13
Daniel Karlen
|
0 | 0 | 0 | 0 |
|
fwd 14
Cooper Todd
|
0 | 0 | 0 | 0 |
|
mid 15
Marek Bollinger
|
0 | 0 | 0 | 1 |
|
def 18
Ashton Kuss
|
1 | 1 | 0 | 0 |
|
def 19
Emmett Kindler
|
1 | 1 | 1 | 0 |
|
mid 22
Christian Mannarelli
|
1 | 0 | 0 | 0 |
|
fwd 23
Brendan Hall
|
0 | 0 | 0 | 0 |
|
def 25
Luke Weinman V
|
1 | 1 | 0 | 0 |
|
fwd 41
Eli Delgado
|
1 | 0 | 0 | 0 |
|
def 44
Matthew Dabbelt
|
0 | 0 | 0 | 0 |
|
mid 46
Miles Tucker
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Youssef Mahrish (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
75:22 | Emmett Kindler (4) (Marek Bollinger & Carson Reed) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
77:07 | Yellow card - Grant Eugea |
|
Anderson (Ind.)
2nd
|
87:01 | Yellow card - Brayden Smith |
|
Anderson (Ind.)
2nd
|
90:00 | Yellow card - Abner Portillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 5 | 7 |
| Blackburn | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 3 | 7 |
| Blackburn | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 1 | 3 |
| Blackburn | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 2 | 9 |
| Blackburn | 6 | 6 | 12 |
| Date/Time | September 17, 2025 - 03:00 |
|---|---|
| Location | Carlinville, IL |
| Stadium | Blackburn Stadium |
| Game length | 02:15 |
| Attendance | 140 |
Play By Play
| 00:00 | Mahrish, Yousserf at goalie for Blackburn | ||
| 00:00 | Kennedy, Braydon at goalie for Anderson (IN) | ||
| 04:03 | Offside against Blackburn. | ||
| 05:57 | Corner kick [05:57]. | ||
| 08:04 | Shot by BLA Soto, Nathan, bottom left, saved by Kennedy, Braydon. | ||
| 09:08 | Foul on Soto, Nathan. | ||
| 10:25 | Foul on Kindler, Emmett. | ||
| 11:27 | Shot by BLA Smith, Brayden, bottom right, saved by Kennedy, Braydon. | ||
| 11:36 | Corner kick [11:36]. | ||
| 13:48 | Foul on Portillo, Abner. | ||
| Foul on Portillo, Abner | |||
| 13:48 | AND Ashton Kuss PENALTY KICK MISS, saved by Mahrish, Yousserf. | ||
| 13:48 | Corner kick [13:48]. | ||
| 13:48 | Offside against Anderson (IN). | ||
| 16:48 | Offside against Blackburn. | ||
| 17:27 | Foul on Eugea, Grant. | ||
| 19:01 | Substitution!AND substitution: Dabbeit, Matthew for Harris, Jack. | ||
| 20:18 | Shot by BLA Eugea, Grant, bottom right, saved by Kennedy, Braydon. | ||
| 20:43 | Foul on Portillo, Abner. | ||
| 22:01 | Corner kick [22:01]. | ||
| 22:49 | Offside against Blackburn. | ||
| 24:01 | Offside against Blackburn. | ||
| 24:41 | Foul on Neu, Noah. | ||
| 25:33 | Substitution!BLA substitution: Cazares, Cristian for Castillo, Adrian. | ||
| 25:33 | Foul on Weinman V, Luke. | ||
| 28:31 | Substitution!BLA substitution: Ibarguen-Londono, Henry for Dyson, Ty. | ||
| 28:31 | Substitution!BLA substitution: Troutt, Kendrik for Eugea, Grant. | ||
| 29:56 | Substitution!AND substitution: Bollinger, Marek for Mays, Xander. | ||
| 29:56 | Substitution!AND substitution: Karlen, Daniel for Kindler, Emmett. | ||
| 30:47 | Foul on Karlen, Daniel. | ||
| 33:24 | Substitution!BLA substitution: McNeil, Byron for Portillo, Abner. | ||
| 33:24 | Substitution!AND substitution: Todd, Cooper for Dabbeit, Matthew. | ||
| 33:24 | Substitution!BLA substitution: Alvarado, Ricardo for Norwood, Gavin. | ||
| 33:24 | Substitution!BLA substitution: Tribble, Landon for Smith, Brayden. | ||
| 33:24 | Substitution!AND substitution: Delgado, Eli for Tucker, Miles. | ||
| 33:24 | Substitution!AND substitution: Colclazier, Andon for Hall, Brendan. | ||
| 36:26 | Foul on Todd, Cooper. | ||
| 36:37 | Shot by BLA Tribble, Landon, bottom left, saved by Kennedy, Braydon. | ||
| 37:24 | Corner kick [37:24]. | ||
| 37:55 | Shot by AND Delgado, Eli, out right. | ||
| 39:03 | Foul on Kuss, Ashton. | ||
| 40:50 | Offside against Blackburn. | ||
| 41:44 | Offside against Blackburn. | ||
| 42:06 | Foul on Colclazier, Andon. | ||
| 42:39 | Shot by BLA McNeil, Byron, out top. | ||
| 43:03 | Substitution!BLA substitution: Gutierrez, Axel for Perla, Johnny. | ||
| 44:28 | Substitution!BLA substitution: Bochinski, Corbin for Cazares, Cristian. | ||
| 44:47 | Foul on Gutierrez, Axel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #0 Kennedy, Braydon, #3 Lewis, Wesley, #4 Neu, Noah, #5 Reed, Carson, #10 Harris, Jack, #12 Mays, Xander, #18 Kuss, Ashton, #19 Kindler, Emmett, #23 Hall, Brendan, #25 Weinman V, Luke, #46 Tucker, Miles. | ||
| 45:00 | FOR BLA: , #1 Mahrish, Yousserf, #2 Dyson, Ty, #3 Smith, Brayden, #5 Norwood, Gavin, #28 Alvarado, Ricardo, #10 Perla, Johnny, #12 Eugea, Grant, #20 Paz, Salvador, #26 Soto, Nathan, #38 Castillo, Adrian, #88 Blanco, AJ. | ||
| 45:00 | Substitution!BLA substitution: Dyson, Ty for Ibarguen-Londono, Henry. | ||
| 45:00 | Substitution!BLA substitution: Smith, Brayden for Tribble, Landon. | ||
| 45:00 | Substitution!BLA substitution: Norwood, Gavin for McNeil, Byron. | ||
| 45:00 | Substitution!BLA substitution: Perla, Johnny for Gutierrez, Axel. | ||
| 45:00 | Substitution!BLA substitution: Eugea, Grant for Troutt, Kendrik. | ||
| 45:00 | Substitution!BLA substitution: Castillo, Adrian for Bochinski, Corbin. | ||
| 45:00 | Substitution!AND substitution: Harris, Jack for Todd, Cooper. | ||
| 45:00 | Substitution!AND substitution: Mays, Xander for Bollinger, Marek. | ||
| 45:00 | Substitution!AND substitution: Kindler, Emmett for Karlen, Daniel. | ||
| 45:00 | Substitution!AND substitution: Hall, Brendan for Colclazier, Andon. | ||
| 45:00 | Substitution!AND substitution: Tucker, Miles for Delgado, Eli. | ||
| 45:03 | Substitution!BLA substitution: Portillo, Abner for Alvarado, Ricardo. | ||
| 47:03 | Shot by BLA Soto, Nathan, out top. | ||
| 48:59 | Shot by BLA Eugea, Grant, bottom center, saved by Kennedy, Braydon. | ||
| 50:20 | Offside against Blackburn. | ||
| 51:09 | Substitution!AND substitution: Bollinger, Marek for Kindler, Emmett. | ||
| 54:38 | Foul on Hall, Brendan. | ||
| 55:40 | Substitution!AND substitution: Dabbeit, Matthew for Reed, Carson. | ||
| 56:32 | Shot by BLA Eugea, Grant, bottom right, saved by Kennedy, Braydon. | ||
| 56:46 | Corner kick [56:46]. | ||
| 61:30 | Substitution!BLA substitution: Tribble, Landon for Portillo, Abner. | ||
| 61:30 | Substitution!BLA substitution: Ibarguen-Londono, Henry for Eugea, Grant. | ||
| 61:30 | Substitution!BLA substitution: Cazares, Cristian for Castillo, Adrian. | ||
| 61:59 | Substitution!AND substitution: Kindler, Emmett for Kuss, Ashton. | ||
| 62:17 | Shot by AND Lewis, Wesley, out left. | ||
| 62:33 | Shot by AND Tucker, Miles, bottom center, saved by Mahrish, Yousserf. | ||
| 63:08 | Foul on Cazares, Cristian. | ||
| 65:57 | Foul on Weinman V, Luke. | ||
| 66:24 | Substitution!BLA substitution: Baca, Antonio for Blanco, AJ. | ||
| 66:24 | Offside against Blackburn. | ||
| 66:24 | Foul on Perla, Johnny. | ||
| 66:24 | Shot by BLA Ibarguen-Londono, Henry, bottom center, saved by Kennedy, Braydon. | ||
| 66:24 | Shot by BLA Perla, Johnny. | ||
| 66:24 | Offside against Blackburn. | ||
| 66:24 | Substitution!BLA substitution: McNeil, Byron for Smith, Brayden. | ||
| 66:24 | Substitution!AND substitution: Reed, Carson for Lewis, Wesley. | ||
| 66:24 | Substitution!AND substitution: unknown player for Hall, Brendan. | ||
| 66:24 | Substitution!BLA substitution: Alvarado, Ricardo for Dyson, Ty. | ||
| 66:24 | Substitution!BLA substitution: Castillo, Adrian for Norwood, Gavin. | ||
| 66:24 | Corner kick [66:24]. | ||
| 72:17 | Foul on Soto, Nathan. | ||
| 72:39 | Substitution!BLA substitution: Troutt, Kendrik for Soto, Nathan. | ||
| 74:32 | Substitution!BLA substitution: Jimenez, Alex for Alvarado, Ricardo. | ||
| 74:32 | Substitution!BLA substitution: Eugea, Grant for Castillo, Adrian. | ||
| 74:32 | Substitution!BLA substitution: Soto, Nathan for Tribble, Landon. | ||
| 74:32 | Substitution!BLA substitution: Smith, Brayden for Ibarguen-Londono, Henry. | ||
| 74:32 | Substitution!BLA substitution: Blanco, AJ for Troutt, Kendrik. | ||
| 74:32 | Substitution!BLA substitution: unknown player for Cazares, Cristian. | ||
| 74:32 | Substitution!AND substitution: Mannarelli, Christian for Mays, Xander. | ||
| 74:32 | Substitution!AND substitution: Todd, Cooper for unknown player. | ||
| 74:49 | Substitution!BLA substitution: Castillo, Adrian for unknown player. | ||
| 75:01 | Substitution!AND substitution: Karlen, Daniel for Kindler, Emmett. | ||
| 75:22 | Goal!GOAL by AND Kindler, Emmett Assist by Bollinger, Marek and Reed, Carson. ( 1 - 0 ) |
||
| 75:26 | Foul on McNeil, Byron. | ||
| 77:07 | Yellow card on BLA Eugea, Grant. | ||
| 78:51 | Substitution!BLA substitution: Ibarguen-Londono, Henry for Jimenez, Alex. | ||
| 78:51 | Substitution!BLA substitution: Dyson, Ty for McNeil, Byron. | ||
| 78:52 | Corner kick [78:52]. | ||
| 79:02 | Offside against Anderson (IN). | ||
| 80:11 | Substitution!AND substitution: Hall, Brendan for Reed, Carson. | ||
| 80:11 | Shot by BLA Smith, Brayden, top woodwork. | ||
| 80:11 | Substitution!AND substitution: Lewis, Wesley for Bollinger, Marek. | ||
| 80:11 | Shot by AND Weinman V, Luke, bottom left, saved by Mahrish, Yousserf. | ||
| 80:11 | Corner kick [80:11]. | ||
| 80:11 | Shot by AND Mannarelli, Christian, out top. | ||
| 80:11 | Substitution!BLA substitution: Cazares, Cristian for Dyson, Ty. | ||
| 85:22 | Substitution!AND substitution: Mays, Xander for Hall, Brendan. | ||
| 86:38 | Substitution!BLA substitution: McNeil, Byron for Castillo, Adrian. | ||
| 87:01 | Yellow card on BLA Smith, Brayden. | ||
| 88:05 | Substitution!BLA substitution: Norwood, Gavin for McNeil, Byron. | ||
| 88:05 | Substitution!AND substitution: Delgado, Eli for Mannarelli, Christian. | ||
| 88:05 | Substitution!AND substitution: unknown player for Todd, Cooper. | ||
| 88:05 | Substitution!AND substitution: unknown player for Weinman V, Luke. | ||
| 88:06 | Foul on Paz, Salvador. | ||
| 88:06 | Substitution!AND substitution: Kindler, Emmett for unknown player. | ||
| 88:06 | Substitution!AND substitution: Bollinger, Marek for unknown player. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Yellow card on BLA Portillo, Abner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


