Jordan Allen
-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- Danville, Illinois
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Danville
-
- Major:
- Business
-
- High School Athletic Achievements:
- n/a
-
- Previous College Academic Achievements:
- n/a
-
- Mother's Name:
- Cara
-
- Father's Name:
- Brad
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 3
Bio
School:
Major - Business
Work Program Position - TA
Family:
Mother - Cara
Father - Brad
Siblings - Chelsea
Soccer Background:
High School Team - Danville
High School Coach - Chris Griffen
Club Team - Illinois FC
Club Coach - Josh Alfred
Something You May Not Know About Me:
My nickname is Kitty. My favorite movie is Space Jam. My favorite food is pizza.
2016- Played in 18 games starting 17 of them. Scored 1 goal againt Lincoln Christian and, 1 goal and 1 assist against Eureka, and 1 assist againt Westminester. Took a total of 10 shots on goal and earned 6 points.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 8 | 2 |
| Assists | 3 | 1 |
| Points | 19 | 5 |
| Shots | 45 | 23 |
| Shot Pct | .178 | .087 |
| Penalty kicks | 1-3 | 0-1 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Knox | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Manchester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | - | - | - | - | - |
| Sep 13 | Illinois Col. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 30 | Westminster (MO) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Principia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Webster | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Spalding | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Eureka | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Knox | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Manchester | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | - | - | - | - | - |
| Sep 13 | Illinois Col. | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | 9 | .222 | 6 | .667 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | 1 | 6 | .500 | 3 | .500 |
| Sep 30 | Westminster (MO) | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Principia | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | Webster | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Spalding | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Eureka | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 28 | Greenville | L, 2-1 | 1 | 6 | .000 | 1 | .167 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Knox | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Manchester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | - | - | - | - | - |
| Sep 13 | Illinois Col. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | 0 | 0 | 1-2 | 0 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Westminster (MO) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Spalding | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eureka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 8 | 3 | 19 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 8 | 2 | 18 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 7 | 3 | 17 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 9 | 6 | 2 | 14 |
| October | 8 | 8 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 45 | .178 | 21 | .467 |
| Conference | 9 | 23 | .087 | 10 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 37 | .216 | 18 | .486 |
| Away | 6 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 23 | .304 | 14 | .609 |
| Losses | 10 | 19 | .053 | 6 | .316 |
| Month | |||||
| September | 9 | 23 | .261 | 12 | .522 |
| October | 8 | 22 | .091 | 9 | .409 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .47 | .18 | 1.12 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .73 | .18 | 1.64 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.17 | .50 | 2.83 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| September | 9 | 9 | .67 | .22 | 1.56 |
| October | 8 | 8 | .25 | .13 | .63 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.65 | .178 | 1.24 | .467 |
| Conference | 9 | 2.56 | .087 | 1.11 | .435 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3.36 | .216 | 1.64 | .486 |
| Away | 6 | 1.33 | .000 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.83 | .304 | 2.33 | .609 |
| Losses | 10 | 1.90 | .053 | .60 | .316 |
| Month | |||||
| September | 9 | 2.56 | .261 | 1.33 | .522 |
| October | 8 | 2.75 | .091 | 1.13 | .409 |
News mentions
Harry Arter scored the Beaver's lone goal in a very physical game
Jordan Allen played very in well in the Beaver win.
