Kenadee Frey
21

Kenadee Frey

m
28
k/s
0.64
h %
.115
a/s
6.87
b/s
0.10
sa/s
0.40
d/s
3.07
Player Stats
  Overall Conference
Matches 28 15
Sets 101 54
Kills 65 42
Kills per set 0.64 0.78
Errors 23 13
Total Attacks 365 204
Total Attacks per set 3.61 3.78
Hitting Percentage .115 .142
Assists 694 413
Assists per set 6.87 7.65
Service Total Attempts 370 205
Service Aces 40 17
Service Errors 21 11
Service Aces per set 0.40 0.31
Receptions 22 13
Reception Errors 2 2
Digs 310 179
Digs per set 3.07 3.31
Block Solo 0 0
Block Assist 10 6
Block Total 10 6
Blocks per set 0.10 0.11
Block Errors 1 1
Ball Handling Errors 5 4
Points 110.0 62.0
Points per set 1.1 1.1
Matches started 27 15
Recent Results
Date Opponent Result
Oct 26 at Eureka L, 3-2
Nov 2 at MUW W, 3-0
Nov 2 vs. Greenville L, 3-0
Nov 9 vs. MUW L, 3-1
Nov 9 at Webster W, 3-2
Nov 14 at Fontbonne L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Dominican (Ill.) L, 3-2 - 5 5 2 22 .136 20 11.0
Aug 31 at Illinois Col. L, 3-0 1 3 0 1 4 -.250 11 2.0
Sep 7 at Concordia Chicago L, 3-0 1 3 1 0 4 .250 6 2.0
Sep 7 vs. Fontbonne L, 3-0 1 3 0 1 5 -.200 11 0.0
Sep 10 Dominican (Ill.) L, 3-0 1 3 1 1 10 .000 25 2.0
Sep 13 at Hanover L, 3-1 1 4 3 0 23 .130 22 7.0
Sep 13 vs. Kenyon L, 3-1 1 4 1 1 9 .000 25 3.0
Sep 14 vs. Rhodes L, 3-1 1 4 1 0 27 .037 20 2.0
Sep 14 vs. Trine L, 3-1 1 4 1 0 7 .143 23 3.0
Sep 18 Westminster (Mo.) L, 3-0 1 3 2 1 12 .083 27 3.0
Sep 21 at Principia   - - - - - - - -
Sep 21 vs. Greenville L, 3-0 1 3 2 1 12 .083 12 3.0
Sep 21 at Fontbonne L, 3-0 1 3 0 0 11 .000 14 0.0
Sep 24 at Harris-Stowe W, 3-0 1 3 4 1 12 .250 25 5.5
Sep 26 Lyon L, 3-2 1 5 1 1 17 .000 38 2.5
Sep 27 Lyon L, 3-0 1 3 2 1 15 .067 24 3.0
Oct 5 Spalding L, 3-2 1 5 4 2 14 .143 44 4.0
Oct 5 vs. Westminster (Mo.) L, 3-0 1 3 3 0 11 .273 17 4.5
Oct 10 Knox W, 3-0 1 3 3 1 11 .182 32 4.5
Oct 12 Principia   - - - - - - - -
Oct 16 Fontbonne L, 3-0 1 3 2 1 8 .125 24 3.0
Oct 19 vs. Eureka W, 3-1 1 4 6 0 19 .316 37 7.0
Oct 19 at Spalding L, 3-0 1 3 0 2 9 -.222 22 0.5
Oct 23 Webster W, 3-1 1 4 6 0 17 .353 33 8.0
Oct 26 at Eureka L, 3-2 1 5 4 0 10 .400 42 5.0
Nov 2 at MUW W, 3-0 1 3 3 1 9 .222 26 9.0
Nov 2 vs. Greenville L, 3-0 1 3 2 1 10 .100 17 4.0
Nov 9 vs. MUW L, 3-1 1 4 2 2 23 .000 29 4.0
Nov 9 at Webster W, 3-2 1 5 4 1 24 .125 45 4.0
Nov 14 at Fontbonne L, 3-0 1 3 2 1 10 .100 23 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Dominican (Ill.) L, 3-2 - 5 9 0 0 0 0 0
Aug 31 at Illinois Col. L, 3-0 1 3 7 0 0 0 0 0
Sep 7 at Concordia Chicago L, 3-0 1 3 10 0 0 0 0 0
Sep 7 vs. Fontbonne L, 3-0 1 3 7 0 0 0 0 0
Sep 10 Dominican (Ill.) L, 3-0 1 3 13 0 0 0 0 0
Sep 13 at Hanover L, 3-1 1 4 9 0 0 0 0 0
Sep 13 vs. Kenyon L, 3-1 1 4 15 0 0 0 0 0
Sep 14 vs. Rhodes L, 3-1 1 4 7 0 0 0 0 0
Sep 14 vs. Trine L, 3-1 1 4 11 0 0 0 0 0
Sep 18 Westminster (Mo.) L, 3-0 1 3 12 0 0 0 0 0
Sep 21 at Principia   - - - - - - - -
Sep 21 vs. Greenville L, 3-0 1 3 9 0 0 0 0 0
Sep 21 at Fontbonne L, 3-0 1 3 15 0 0 0 0 1
Sep 24 at Harris-Stowe W, 3-0 1 3 12 0 1 0 1 1
Sep 26 Lyon L, 3-2 1 5 9 0 1 0 1 0
Sep 27 Lyon L, 3-0 1 3 8 0 0 0 0 0
Oct 5 Spalding L, 3-2 1 5 21 0 0 1 0 0
Oct 5 vs. Westminster (Mo.) L, 3-0 1 3 15 0 1 0 1 0
Oct 10 Knox W, 3-0 1 3 13 0 1 0 1 0
Oct 12 Principia   - - - - - - - -
Oct 16 Fontbonne L, 3-0 1 3 17 0 0 0 0 0
Oct 19 vs. Eureka W, 3-1 1 4 12 0 0 0 0 0
Oct 19 at Spalding L, 3-0 1 3 8 0 1 0 1 0
Oct 23 Webster W, 3-1 1 4 18 0 0 0 0 0
Oct 26 at Eureka L, 3-2 1 5 8 0 0 0 0 2
Nov 2 at MUW W, 3-0 1 3 6 0 2 0 2 0
Nov 2 vs. Greenville L, 3-0 1 3 8 0 2 0 2 0
Nov 9 vs. MUW L, 3-1 1 4 12 0 0 0 0 1
Nov 9 at Webster W, 3-2 1 5 10 0 0 0 0 0
Nov 14 at Fontbonne L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Dominican (Ill.) L, 3-2 - 5 30 6 1 4 0
Aug 31 at Illinois Col. L, 3-0 1 3 12 2 0 0 0
Sep 7 at Concordia Chicago L, 3-0 1 3 7 1 0 0 0
Sep 7 vs. Fontbonne L, 3-0 1 3 7 0 2 0 0
Sep 10 Dominican (Ill.) L, 3-0 1 3 12 1 2 1 0
Sep 13 at Hanover L, 3-1 1 4 14 4 2 0 0
Sep 13 vs. Kenyon L, 3-1 1 4 15 2 1 0 0
Sep 14 vs. Rhodes L, 3-1 1 4 10 1 1 0 0
Sep 14 vs. Trine L, 3-1 1 4 16 2 0 0 0
Sep 18 Westminster (Mo.) L, 3-0 1 3 10 1 1 1 0
Sep 21 at Principia   - - - - - - -
Sep 21 vs. Greenville L, 3-0 1 3 12 1 0 0 0
Sep 21 at Fontbonne L, 3-0 1 3 10 0 0 0 0
Sep 24 at Harris-Stowe W, 3-0 1 3 10 1 1 1 0
Sep 26 Lyon L, 3-2 1 5 15 1 0 1 0
Sep 27 Lyon L, 3-0 1 3 10 1 1 0 0
Oct 5 Spalding L, 3-2 1 5 13 0 1 0 0
Oct 5 vs. Westminster (Mo.) L, 3-0 1 3 7 1 0 0 0
Oct 10 Knox W, 3-0 1 3 9 1 0 1 0
Oct 12 Principia   - - - - - - -
Oct 16 Fontbonne L, 3-0 1 3 13 1 0 1 0
Oct 19 vs. Eureka W, 3-1 1 4 22 1 2 2 0
Oct 19 at Spalding L, 3-0 1 3 8 0 0 0 0
Oct 23 Webster W, 3-1 1 4 22 2 0 0 0
Oct 26 at Eureka L, 3-2 1 5 18 1 2 2 1
Nov 2 at MUW W, 3-0 1 3 18 5 2 2 0
Nov 2 vs. Greenville L, 3-0 1 3 9 1 0 0 0
Nov 9 vs. MUW L, 3-1 1 4 23 2 1 4 1
Nov 9 at Webster W, 3-2 1 5 10 0 1 1 0
Nov 14 at Fontbonne L, 3-0 1 3 8 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 119 21 0.18 18 217 1.82 .014 334 2.81 79.0 0.7
2024-25 28 101 65 0.64 23 365 3.61 .115 694 6.87 110.0 1.1
2025-26 29 106 68 0.64 31 325 3.07 .114 692 6.53 129.0 1.2
Total 90 326 154 0.47 72 907 2.78 .090 1720 5.28 318.0 1.0
  m s digs d/s bs ba tot b/s
2023-24 33 119 278 2.34 1 6 7 0.06
2024-25 28 101 310 3.07 0 10 10 0.10
2025-26 29 106 352 3.32 1 20 21 0.20
Total 90 326 940 2.88 2 36 38 0.12
  m s ta sa sa/s se r re
2023-24 33 119 465 54 0.45 34 219 10
2024-25 28 101 370 40 0.40 21 22 2
2025-26 29 106 383 50 0.47 18 25 1
Total 90 326 1218 144 0.44 73 266 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 65 0.64 23 365 3.61 .115 694 6.87 110.0 1.1
Conference 15 54 42 0.78 13 204 3.78 .142 413 7.65 62.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 29 21 0.72 8 104 3.59 .125 247 8.52 30.0 1.0
Away 10 35 21 0.60 7 116 3.31 .121 236 6.74 38.5 1.1
Neutral 10 37 23 0.62 8 145 3.92 .103 211 5.70 41.5 1.1
                         
Wins 6 22 26 1.18 4 92 4.18 .239 198 9.00 38.0 1.7
Losses 22 79 39 0.49 19 273 3.46 .073 496 6.28 72.0 0.9
                         
August 2 8 5 0.63 3 26 3.25 .077 31 3.88 13.0 1.6
September 13 45 19 0.42 8 164 3.64 .067 272 6.04 36.0 0.8
October 8 30 28 0.93 6 99 3.30 .222 251 8.37 36.5 1.2
November 5 18 13 0.72 6 76 4.22 .092 140 7.78 24.5 1.4
  m s digs d/s bs ba tot b/s
Total 28 101 310 3.07 0 10 10 0.10
Conference 15 54 179 3.31 0 6 6 0.11
Exhibition - - - - - - - -
                 
Home 8 29 111 3.83 0 2 2 0.07
Away 10 35 94 2.69 0 5 5 0.14
Neutral 10 37 105 2.84 0 3 3 0.08
                 
Wins 6 22 71 3.23 0 4 4 0.18
Losses 22 79 239 3.03 0 6 6 0.08
                 
August 2 8 16 2.00 0 0 0 0.00
September 13 45 137 3.04 0 2 2 0.04
October 8 30 112 3.73 0 3 3 0.10
November 5 18 45 2.50 0 5 5 0.28
  m s ta sa sa/s se r re
Total 28 101 370 40 0.40 21 22 2
Conference 15 54 205 17 0.31 11 13 2
Exhibition - - - - - - - -
                 
Home 8 29 104 8 0.28 5 5 0
Away 10 35 115 15 0.43 8 7 1
Neutral 10 37 151 17 0.46 8 10 1
                 
Wins 6 22 91 10 0.45 6 7 0
Losses 22 79 279 30 0.38 15 15 2
                 
August 2 8 42 8 1.00 1 4 0
September 13 45 148 16 0.36 11 4 0
October 8 30 112 7 0.23 5 6 1
November 5 18 68 9 0.50 4 8 1