Official Volleyball Box Score
Blackburn at Hanover
9/13/2024 at 4:13 pm
@ Hanover, IN (Collier Arena)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -0.048 |
| 2 | 9 | 4 | 46 | 0.109 |
| 3 | 11 | 5 | 36 | 0.167 |
| 4 | 4 | 4 | 44 | 0.0 |
Hanover |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 18 | 0.167 |
| 2 | 13 | 3 | 44 | 0.227 |
| 3 | 14 | 5 | 35 | 0.257 |
| 4 | 15 | 8 | 46 | 0.152 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abygail Sobczak | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Muckensturm * | 4 | 6 | 0 | 19 | 0.316 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Zoe Mitchell * | 4 | 0 | 3 | 13 | -0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Watts * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bailey Bennett | 4 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kenadee Frey * | 4 | 3 | 0 | 23 | 0.13 | 22 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Cara Pence * | 4 | 13 | 8 | 53 | 0.094 | 1 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Naomi Lansaw | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Payton Moeglin * | 4 | 3 | 3 | 19 | 0.0 | 1 | 0 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 147 | 0.068 | 26 | 16 | 9 | 19 | 44 | 0 | 0 | 0 | 0 | 43.0 | ||
Hanover |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Schweitzer, Maggie * | 4 | 1 | 2 | 16 | -0.063 | 18 | 7 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Stenger, Jessie | 4 | 9 | 3 | 15 | 0.4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Schwarzkopf, Molly * | 4 | 8 | 1 | 12 | 0.583 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Mays, Elliot * | 4 | 10 | 7 | 31 | 0.097 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Robertson, Maddie * | 4 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | McCoy, Abbey * | 4 | 4 | 4 | 21 | 0.0 | 3 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Vogel, Megan | 4 | 1 | 0 | 8 | 0.125 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | West, Natalie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Schicker, Madison | 4 | 0 | 0 | 3 | 0.0 | 8 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Stratford, Nicole * | 4 | 8 | 1 | 23 | 0.304 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | York, Brooklyn | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 143 | 0.203 | 47 | 19 | 13 | 16 | 65 | 1 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Collier Arena Attendance: 38 Time: 1:45 |
* = Starter
