Official Volleyball Box Score
Kenyon vs. Blackburn
9/13/2024 at 9:12 pm
@ Hanover, IN (Collier Arena)
Kenyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 46 | 0.087 |
| 2 | 3 | 8 | 25 | -0.2 |
| 3 | 15 | 4 | 28 | 0.393 |
| 4 | 16 | 3 | 36 | 0.361 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 49 | 0.082 |
| 2 | 10 | 3 | 27 | 0.259 |
| 3 | 8 | 6 | 32 | 0.063 |
| 4 | 11 | 6 | 42 | 0.119 |
Kenyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Aura Barinas * | 4 | 10 | 10 | 37 | 0.0 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lauren Blakemore | 4 | 1 | 0 | 2 | 0.5 | 6 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joy Carstanjen | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Juliette Tomamichel * | 4 | 7 | 1 | 18 | 0.333 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Maggie Wolf * | 4 | 1 | 1 | 5 | 0.0 | 33 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Jordan Deane | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bryn Carrigan * | 3 | 5 | 2 | 11 | 0.273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sophia Menke * | 4 | 6 | 2 | 22 | 0.182 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 11.5 |
| 7 | Arianna Flota | 4 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Rachel Ferrara | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | M. Rumpca-Veronese * | 4 | 11 | 5 | 33 | 0.182 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 135 | 0.17 | 42 | 9 | 12 | 7 | 70 | 4 | 10 | 0 | 0 | 62.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abygail Sobczak | 3 | 1 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Muckensturm * | 4 | 3 | 3 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 12 | Zoe Mitchell * | 4 | 3 | 3 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jordan Watts * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Bailey Bennett | 4 | 0 | 0 | 1 | 0.0 | 4 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenadee Frey * | 4 | 1 | 1 | 9 | 0.0 | 25 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Cara Pence * | 4 | 13 | 9 | 49 | 0.082 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Jessi Wright | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Lansaw | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Payton Moeglin * | 4 | 13 | 2 | 34 | 0.324 | 4 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 150 | 0.12 | 35 | 7 | 8 | 9 | 65 | 2 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Collier Arena Attendance: 22 Time: 1:33 |
* = Starter
