Official Volleyball Box Score
Blackburn at Eureka
10/26/2024 at 08:00 AM
@ Eureka (Christine Bonati Bollwinkle Arena)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 16 | 8 | 48 | .167 |
| 3 | 7 | 5 | 30 | .067 |
| 4 | 16 | 1 | 38 | .395 |
| 5 | 5 | 2 | 16 | .188 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | .061 |
| 2 | 13 | 0 | 37 | .351 |
| 3 | 14 | 2 | 34 | .353 |
| 4 | 11 | 5 | 34 | .176 |
| 5 | 6 | 3 | 18 | .167 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Wright | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Lansaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abygail Sobczak * | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bailey Bennett | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zoe Mitchell * | 5 | 11 | 1 | 32 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11.0 |
| 13 | Jessica Muckensturm * | 5 | 12 | 0 | 23 | .522 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 17 | Ella Person | 5 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenadee Frey * | 5 | 4 | 0 | 10 | .400 | 42 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 22 | Cara Pence * | 5 | 20 | 8 | 50 | .240 | 1 | 1 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 21.0 |
| 24 | Payton Moeglin * | 5 | 7 | 6 | 27 | .037 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 168 | .208 | 47 | 7 | 10 | 14 | 81 | 2 | 0 | 0 | 4 | 65.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Liaromatis | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cloee O'Donoghue | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooklyn Shell * | 5 | 10 | 3 | 41 | .171 | 3 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Sadie Crafton | 5 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Claire Schaffner | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hallee Gauna * | 5 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | Alyssa Company * | 5 | 18 | 3 | 45 | .333 | 2 | 5 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 25.0 |
| 17 | Frannie Heckman * | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Chelsea Beck * | 5 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maleaha Nagel * | 5 | 2 | 2 | 14 | .000 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 156 | .231 | 43 | 14 | 3 | 7 | 83 | 6 | 0 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 80 Time: |
* = Starter
