Ella Person
17

Ella Person

m
27
k/s
1.07
h %
.112
a/s
0.04
b/s
0.23
sa/s
0.00
d/s
0.47
Player Stats
  Overall Conference
Matches 27 15
Sets 75 42
Kills 80 45
Kills per set 1.07 1.07
Errors 44 27
Total Attacks 321 190
Total Attacks per set 4.28 4.52
Hitting Percentage .112 .095
Assists 3 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 3
Reception Errors 0 0
Digs 35 22
Digs per set 0.47 0.52
Block Solo 2 1
Block Assist 15 9
Block Total 17 10
Blocks per set 0.23 0.24
Block Errors 0 0
Ball Handling Errors 0 0
Points 89.5 50.5
Points per set 1.2 1.2
Matches started 7 3
Recent Results
Date Opponent Result
Oct 26 at Eureka L, 3-2
Nov 2 at MUW W, 3-0
Nov 2 vs. Greenville L, 3-0
Nov 9 vs. MUW L, 3-1
Nov 9 at Webster W, 3-2
Nov 14 at Fontbonne L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Dominican (Ill.) L, 3-2 - 5 6 1 16 .313 1 6.0
Aug 31 at Illinois Col. L, 3-0 1 3 2 3 6 -.167 0 2.0
Sep 7 at Concordia Chicago L, 3-0 - 3 3 1 15 .133 0 3.5
Sep 7 vs. Fontbonne L, 3-0 - 3 2 2 9 .000 0 2.0
Sep 10 Dominican (Ill.) L, 3-0 - 1 2 1 7 .143 0 2.5
Sep 13 at Hanover L, 3-1 - 1 0 1 1 -1.000 0 0.0
Sep 13 vs. Kenyon L, 3-1 - 2 2 1 9 .111 0 2.5
Sep 14 vs. Rhodes L, 3-1 - - - - - - - -
Sep 14 vs. Trine L, 3-1 - 3 3 1 7 .286 0 3.0
Sep 18 Westminster (Mo.) L, 3-0 - 1 1 0 5 .200 0 1.0
Sep 21 at Principia   - - - - - - - -
Sep 21 vs. Greenville L, 3-0 - 1 1 0 4 .250 0 1.0
Sep 21 at Fontbonne L, 3-0 - 2 0 3 8 -.375 0 1.5
Sep 24 at Harris-Stowe W, 3-0 1 2 1 1 7 .000 0 1.5
Sep 26 Lyon L, 3-2 1 5 7 4 23 .130 0 9.0
Sep 27 Lyon L, 3-0 1 2 2 3 13 -.077 0 3.5
Oct 5 Spalding L, 3-2 - 3 2 2 10 .000 0 2.5
Oct 5 vs. Westminster (Mo.) L, 3-0 - 2 0 1 8 -.125 0 0.0
Oct 10 Knox W, 3-0 - 2 2 1 14 .071 0 2.0
Oct 12 Principia   - - - - - - - -
Oct 16 Fontbonne L, 3-0 1 3 4 4 21 .000 1 5.0
Oct 19 vs. Eureka W, 3-1 - 4 10 2 23 .348 0 10.0
Oct 19 at Spalding L, 3-0 - 3 6 3 16 .188 0 6.0
Oct 23 Webster W, 3-1 - 4 7 3 19 .211 0 7.0
Oct 26 at Eureka L, 3-2 - 5 2 5 24 -.125 0 2.0
Nov 2 at MUW W, 3-0 1 1 0 0 1 .000 1 0.0
Nov 2 vs. Greenville L, 3-0 - 3 2 0 10 .200 0 3.0
Nov 9 vs. MUW L, 3-1 - 3 1 1 8 .000 0 1.0
Nov 9 at Webster W, 3-2 - 5 7 0 20 .350 0 7.0
Nov 14 at Fontbonne L, 3-0 1 3 5 0 17 .294 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Dominican (Ill.) L, 3-2 - 5 2 0 0 0 0 0
Aug 31 at Illinois Col. L, 3-0 1 3 1 0 0 0 0 0
Sep 7 at Concordia Chicago L, 3-0 - 3 1 0 1 0 1 0
Sep 7 vs. Fontbonne L, 3-0 - 3 0 0 0 0 0 0
Sep 10 Dominican (Ill.) L, 3-0 - 1 1 0 1 0 1 0
Sep 13 at Hanover L, 3-1 - 1 0 0 0 0 0 0
Sep 13 vs. Kenyon L, 3-1 - 2 1 0 1 0 1 0
Sep 14 vs. Rhodes L, 3-1 - - - - - - - -
Sep 14 vs. Trine L, 3-1 - 3 1 0 0 0 0 0
Sep 18 Westminster (Mo.) L, 3-0 - 1 1 0 0 0 0 0
Sep 21 at Principia   - - - - - - - -
Sep 21 vs. Greenville L, 3-0 - 1 0 0 0 0 0 0
Sep 21 at Fontbonne L, 3-0 - 2 2 0 3 0 3 0
Sep 24 at Harris-Stowe W, 3-0 1 2 2 0 1 0 1 0
Sep 26 Lyon L, 3-2 1 5 3 1 2 0 3 0
Sep 27 Lyon L, 3-0 1 2 0 1 1 0 2 0
Oct 5 Spalding L, 3-2 - 3 1 0 1 0 1 0
Oct 5 vs. Westminster (Mo.) L, 3-0 - 2 1 0 0 0 0 0
Oct 10 Knox W, 3-0 - 2 0 0 0 0 0 0
Oct 12 Principia   - - - - - - - -
Oct 16 Fontbonne L, 3-0 1 3 0 0 2 0 2 0
Oct 19 vs. Eureka W, 3-1 - 4 4 0 0 0 0 0
Oct 19 at Spalding L, 3-0 - 3 2 0 0 0 0 0
Oct 23 Webster W, 3-1 - 4 3 0 0 0 0 0
Oct 26 at Eureka L, 3-2 - 5 3 0 0 0 0 0
Nov 2 at MUW W, 3-0 1 1 0 0 0 0 0 0
Nov 2 vs. Greenville L, 3-0 - 3 3 0 2 0 2 0
Nov 9 vs. MUW L, 3-1 - 3 0 0 0 0 0 0
Nov 9 at Webster W, 3-2 - 5 2 0 0 0 0 0
Nov 14 at Fontbonne L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Dominican (Ill.) L, 3-2 - 5 0 0 0 1 0
Aug 31 at Illinois Col. L, 3-0 1 3 0 0 0 0 0
Sep 7 at Concordia Chicago L, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Fontbonne L, 3-0 - 3 0 0 0 0 0
Sep 10 Dominican (Ill.) L, 3-0 - 1 0 0 0 0 0
Sep 13 at Hanover L, 3-1 - 1 0 0 0 0 0
Sep 13 vs. Kenyon L, 3-1 - 2 0 0 0 0 0
Sep 14 vs. Rhodes L, 3-1 - - - - - - -
Sep 14 vs. Trine L, 3-1 - 3 0 0 0 0 0
Sep 18 Westminster (Mo.) L, 3-0 - 1 0 0 0 0 0
Sep 21 at Principia   - - - - - - -
Sep 21 vs. Greenville L, 3-0 - 1 0 0 0 0 0
Sep 21 at Fontbonne L, 3-0 - 2 0 0 0 0 0
Sep 24 at Harris-Stowe W, 3-0 1 2 0 0 0 0 0
Sep 26 Lyon L, 3-2 1 5 0 0 0 0 0
Sep 27 Lyon L, 3-0 1 2 0 0 0 0 0
Oct 5 Spalding L, 3-2 - 3 0 0 0 0 0
Oct 5 vs. Westminster (Mo.) L, 3-0 - 2 0 0 0 0 0
Oct 10 Knox W, 3-0 - 2 0 0 0 0 0
Oct 12 Principia   - - - - - - -
Oct 16 Fontbonne L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Eureka W, 3-1 - 4 0 0 0 1 0
Oct 19 at Spalding L, 3-0 - 3 0 0 0 0 0
Oct 23 Webster W, 3-1 - 4 0 0 0 0 0
Oct 26 at Eureka L, 3-2 - 5 0 0 0 0 0
Nov 2 at MUW W, 3-0 1 1 0 0 0 0 0
Nov 2 vs. Greenville L, 3-0 - 3 0 0 0 0 0
Nov 9 vs. MUW L, 3-1 - 3 0 0 0 2 0
Nov 9 at Webster W, 3-2 - 5 0 0 0 0 0
Nov 14 at Fontbonne L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 75 80 1.07 44 321 4.28 .112 3 0.04 89.5 1.2
2025-26 29 98 179 1.83 93 682 6.96 .126 7 0.07 192.0 2.0
Total 56 173 259 1.50 137 1003 5.80 .122 10 0.06 281.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 27 75 35 0.47 2 15 17 0.23
2025-26 29 98 57 0.58 3 20 23 0.23
Total 56 173 92 0.53 5 35 40 0.23
  m s ta sa sa/s se r re
2024-25 27 75 0 0 0.00 0 4 0
2025-26 29 98 11 0 0.00 4 113 16
Total 56 173 11 0 0.00 4 117 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 75 80 1.07 44 321 4.28 .112 3 0.04 89.5 1.2
Conference 15 42 45 1.07 27 190 4.52 .095 2 0.05 50.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 8 21 27 1.29 18 112 5.33 .080 1 0.05 32.5 1.5
Away 10 28 26 0.93 17 115 4.11 .078 1 0.04 28.5 1.0
Neutral 9 26 27 1.04 9 94 3.62 .191 1 0.04 28.5 1.1
                         
Wins 6 18 27 1.50 7 84 4.67 .238 1 0.06 27.5 1.5
Losses 21 57 53 0.93 37 237 4.16 .068 2 0.04 62.0 1.1
                         
August 2 8 8 1.00 4 22 2.75 .182 1 0.13 8.0 1.0
September 12 26 24 0.92 18 108 4.15 .056 0 0.00 31.0 1.2
October 8 26 33 1.27 21 135 5.19 .089 1 0.04 34.5 1.3
November 5 15 15 1.00 1 56 3.73 .250 1 0.07 16.0 1.1
  m s digs d/s bs ba tot b/s
Total 27 75 35 0.47 2 15 17 0.23
Conference 15 42 22 0.52 1 9 10 0.24
Exhibition - - - - - - - -
                 
Home 8 21 9 0.43 2 7 9 0.43
Away 10 28 14 0.50 0 5 5 0.18
Neutral 9 26 12 0.46 0 3 3 0.12
                 
Wins 6 18 11 0.61 0 1 1 0.06
Losses 21 57 24 0.42 2 14 16 0.28
                 
August 2 8 3 0.38 0 0 0 0.00
September 12 26 12 0.46 2 10 12 0.46
October 8 26 14 0.54 0 3 3 0.12
November 5 15 6 0.40 0 2 2 0.13
  m s ta sa sa/s se r re
Total 27 75 0 0 0.00 0 4 0
Conference 15 42 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 8 21 0 0 0.00 0 0 0
Away 10 28 0 0 0.00 0 0 0
Neutral 9 26 0 0 0.00 0 4 0
                 
Wins 6 18 0 0 0.00 0 1 0
Losses 21 57 0 0 0.00 0 3 0
                 
August 2 8 0 0 0.00 0 1 0
September 12 26 0 0 0.00 0 0 0
October 8 26 0 0 0.00 0 1 0
November 5 15 0 0 0.00 0 2 0