Rockford at Blackburn September 17, 2016
Box Score
Rockford
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gris Mendoza
|
0 | 0 | 0 | 0 |
|
2
Rebecca Krueger
|
0 | 0 | 0 | 0 |
|
3
Mackenzi Hesselbart
|
1 | 0 | 0 | 0 |
|
5
Lexie Collins
|
1 | 0 | 0 | 0 |
|
8
Victoria Rodgers
|
1 | 1 | 0 | 0 |
|
9
Ali Moore
|
0 | 0 | 0 | 0 |
|
15
Anayeli Quintero
|
0 | 0 | 0 | 0 |
|
19
Cassandra Hernandez
|
3 | 2 | 0 | 0 |
|
20
Morgan Bell
|
0 | 0 | 0 | 0 |
|
23
Samantha Moreno
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Morgan Adams
|
2 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
|
17
Annie Gantt
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Sara Ruyle
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gris Mendoza (L, 1-6) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Maya March (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
51:14 | Hobbs, Christy (Esper, Jessica) | 0 - 1 |
|
Blackburn
2nd
|
59:46 | Tillman, Jasmine (Gantt, Annie) | 0 - 2 |
|
Blackburn
2nd
|
81:59 | Tillman, Jasmine (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
87:05 | Yellow card - Chesser, Whitney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 4 | 5 | 9 |
| Blackburn | 15 | 15 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 5 | 5 | 10 |
| Blackburn | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 2 | 0 | 2 |
| Blackburn | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 1 | 0 | 1 |
| Blackburn | 5 | 2 | 7 |
| Date/Time | September 17, 2016 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 2:54 |
| Attendance | 50 |
| Referee: | Chad Formea |
| Asst. Referee: | Ted Campbell |
| : | Marcus Johnson |
| Timekeeper: | Kaitlyn Wade |
| Scorer: | Leah Bilbruck |
Play By Play
| 0:00 | Mendoza, Gris at goalie for RU. | ||
| 0:00 | March, Maya at goalie for Blackburn. | ||
| Foul on RU. | |||
| 02:13 | Corner kick by Blackburn Gantt, Annie [02:13]. | ||
| 04:17 | Shot by RU Hernandez, Cassandra, Save (by goalie) March, Maya. | ||
| 05:43 | Shot by Blackburn Miller, Christin, Save (by goalie) Mendoza, Gris. | ||
| 07:34 | Header Shot by Blackburn Darow, Adriana, Save (by goalie) Mendoza, Gris. | ||
| 08:12 | Corner kick by RU Hesselbart, Mackenzi [08:12]. | ||
| 13:07 | Shot by Blackburn Esper, Jessica, Wide. | ||
| 14:25 | Shot by Blackburn Hobbs, Christy, Save (by goalie) Mendoza, Gris. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 19:08 | Shot by RU Moreno, Samantha, Save (by goalie) March, Maya. | ||
| 19:34 | Shot by Blackburn Hobbs, Christy, Save (by goalie) Mendoza, Gris. | ||
| 20:37 | Shot by Blackburn Adams, Morgan, Wide. | ||
| 21:34 | Shot by Blackburn Esper, Jessica, Wide. | ||
| 22:21 | Substitution!Blackburn substitution: Tillman, Jasmine for Darow, Adriana. | ||
| 23:26 | Shot by Blackburn Miller, Christin, Blocked. | ||
| 24:34 | Substitution!Blackburn substitution: Ruyle, Sarah for Burgar, Skylar. | ||
| 24:34 | Substitution!Blackburn substitution: Purington, Megan for Gantt, Annie. | ||
| 25:54 | Shot by Blackburn Tillman, Jasmine, Wide. | ||
| 28:28 | Shot by Blackburn Ewing, Makayla, Blocked. | ||
| 28:39 | Substitution!Blackburn substitution: Chesser, Whitney for Esper, Jessica. | ||
| 28:39 | Substitution!Blackburn substitution: Hewlett, Kayla for Hobbs, Christy. | ||
| 29:23 | Corner kick by Blackburn Hewlett, Kayla [29:23]. | ||
| 29:43 | Shot by Blackburn Ruyle, Sarah, Blocked. | ||
| 29:56 | Shot by Blackburn Sykora, Meghan, Blocked. | ||
| 33:12 | Substitution!Blackburn substitution: Grayson, Brittany for Miller, Christin. | ||
| Foul on Blackburn. | |||
| 36:10 | Shot by Blackburn Ewing, Makayla, Wide. | ||
| 36:17 | Substitution!Blackburn substitution: Garcia, Samary for Ewing, Makayla. | ||
| 38:47 | Shot by Blackburn Sykora, Meghan, Wide. | ||
| 40:52 | Shot by RU Collins, Lexie, Wide. | ||
| 41:05 | Corner kick by RU Hesselbart, Mackenzi [41:05]. | ||
| Foul on Blackburn. | |||
| 44:21 | Shot by Blackburn Garcia, Samary, Save (by goalie) Mendoza, Gris. | ||
| 45:00 | Shot by RU Moreno, Samantha, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn: #17 Gantt, Annie, #19 Miller, Christin, #16 Sykora, Meghan, #15 Esper, Jessica, #20 Tillman, Jasmine, #6 Hobbs, Christy, #12 Adams, Morgan, #22 Ruyle, Sarah, #18 March, Maya, #5 Darow, Anneliese, #10 Burgar, Skylar. | ||
| 45:46 | Shot by Blackburn Esper, Jessica, Blocked. | ||
| 45:52 | Shot by Blackburn Gantt, Annie, Wide. | ||
| 47:24 | Shot by RU Moreno, Samantha, Save (by goalie) March, Maya. | ||
| 48:35 | Shot by RU Hernandez, Cassandra, Save (by goalie) March, Maya. | ||
| 49:22 | Shot by Blackburn Esper, Jessica, Save (by goalie) Mendoza, Gris. | ||
| 50:25 | Shot by Blackburn Adams, Morgan, Save (by goalie) Mendoza, Gris. | ||
| 51:14 | Goal!GOAL by Blackburn Hobbs, Christy (FIRST GOAL), Assist by Esper, Jessica * ( 0 - 1 ) |
||
| 51:30 | Offside against Blackburn. | ||
| Foul on Blackburn. | |||
| 52:34 | Shot by RU Hesselbart, Mackenzi, Wide. | ||
| 53:12 | Shot by Blackburn Hobbs, Christy, Wide. | ||
| 54:00 | Shot by RU Hernandez, Cassandra, Wide. | ||
| 58:55 | Corner kick by Blackburn Gantt, Annie [58:55]. | ||
| 59:24 | Corner kick by Blackburn Gantt, Annie [59:24]. | ||
| 59:46 | Goal!GOAL by Blackburn Tillman, Jasmine, Assist by Gantt, Annie * ( 0 - 2 ) |
||
| 60:44 | Shot by Blackburn Sykora, Meghan, High. | ||
| 60:54 | Substitution!Blackburn substitution: Ewing, Makayla for Miller, Christin. | ||
| 63:55 | Offside against Blackburn. | ||
| 65:55 | Substitution!Blackburn substitution: Purington, Megan for Gantt, Annie. | ||
| 66:06 | Corner kick by Blackburn Sykora, Meghan [66:06]. | ||
| 66:42 | Shot by Blackburn Hobbs, Christy, Save (by goalie) Mendoza, Gris. | ||
| 67:51 | Offside against Blackburn. | ||
| Foul on Blackburn. | |||
| 69:44 | Shot by RU Rodgers, Victoria, Save (by goalie) March, Maya. | ||
| 90:00 | Offside against Blackburn. | ||
| 74:18 | Shot by Blackburn Hobbs, Christy, Blocked. | ||
| 74:25 | Substitution!Blackburn substitution: Garcia, Samary for Sykora, Meghan. | ||
| 75:01 | Corner kick by Blackburn TEAM [75:01]. | ||
| 75:17 | Shot by Blackburn Ruyle, Sarah, Wide. | ||
| 76:54 | Corner kick by Blackburn Hobbs, Christy [76:54]. | ||
| 77:19 | Shot by Blackburn Esper, Jessica, Save (by goalie) Mendoza, Gris. | ||
| 81:09 | Shot by Blackburn Garcia, Samary, Save (by goalie) Mendoza, Gris. | ||
| 81:59 | Goal!GOAL by Blackburn Tillman, Jasmine * ( 0 - 3 ) |
||
| 82:13 | Substitution!Blackburn substitution: Lutz, Allison for Esper, Jessica. | ||
| 82:13 | Substitution!Blackburn substitution: Grayson, Brittany for Darow, Anneliese. | ||
| 82:13 | Substitution!Blackburn substitution: Richards, Becca for Tillman, Jasmine. | ||
| 82:13 | Substitution!Blackburn substitution: Chesser, Whitney for Ewing, Makayla. | ||
| 82:13 | Substitution!Blackburn substitution: Hewlett, Kayla for Hobbs, Christy. | ||
| 87:05 | Yellow card on Blackburn Chesser, Whitney. | ||
| 87:40 | Shot by Blackburn Richards, Becca, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


