Becca Richards
- GK
- Blackburn
gp
7
gs
3
min
190:39
ga
12
gaa
5.66
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 3 | 1 |
| Minutes | 190:39 | 71:32 |
| Goals against | 12 | 5 |
| Goals-against average | 5.66 | 6.29 |
| Saves | 8 | 5 |
| Save pct | .400 | .500 |
| Wins | 1 | 1 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | - | - | - | - | - | - |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | 1 | 0 | 0/1 | 10:06 |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 19:01 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at Alverno | L, 4-1 | - | - | - | - | - | - |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | Rockford | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Eureka | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Eureka | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at MacMurray | L, 4-1 | - | - | - | - | - | - |
| Oct 8 | Spalding | L, 4-0 | - | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | - | - | - | - | - | - |
| Oct 25 | Principia | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 26:32 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | - | - | - | - | - |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | - | - | - | - | - |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 11 | at Alverno | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 1 | 5 | 1 | .167 |
| Sep 17 | Rockford | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | - | - | - | - | - |
| Sep 21 | at Eureka | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 1 | Eureka | W, 10-0 | - | - | - | - | - |
| Oct 5 | at MacMurray | L, 4-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 4-0 | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | - | - | - | - | - |
| Oct 25 | Principia | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 1.09 | 5.66 | .73 |
| Conference | 3 | 1 | 1.25 | 6.29 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.25 | 7.03 | .25 |
| Away | 3 | 1 | 1.00 | 6.29 | 1.00 |
| Neutral | 2 | 1 | 1.00 | 3.27 | 1.00 |
| Wins | 2 | 2 | .60 | 6.00 | .60 |
| Losses | 5 | 1 | 1.50 | 5.56 | .83 |
| September | 5 | 3 | 1.00 | 6.04 | .50 |
| October | 2 | 0 | 1.33 | 5.03 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 190:39 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 71:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 64:01 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 71:32 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 55:06 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 5 | 0 | 0 | 0 | 0/1 | 145:39 |
| September | 5 | 0 | 0 | 0 | 0/1 | 119:07 |
| October | 2 | 0 | 0 | 0 | 0/0 | 71:32 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 17:20 |
| Conference | 3 | 17:53 |
| Exhibition | - | 0:00 |
| Home | 2 | 16:00 |
| Away | 3 | 14:18 |
| Neutral | 2 | 27:33 |
| Wins | 2 | 9:00 |
| Losses | 5 | 24:16 |
| September | 5 | 14:53 |
| October | 2 | 23:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 12 | 8 | .400 |
| Conference | 3 | 1 | 5 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 5 | 1 | .167 |
| Away | 3 | 1 | 5 | 5 | .500 |
| Neutral | 2 | 1 | 2 | 2 | .500 |
| Wins | 2 | 2 | 3 | 3 | .500 |
| Losses | 5 | 1 | 9 | 5 | .357 |
| September | 5 | 3 | 8 | 4 | .333 |
| October | 2 | 0 | 4 | 4 | .500 |
