Makayla Ewing
g
4
a
1
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 7 | 4 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Points | 9 | 3 |
| Shots | 19 | 9 |
| Shot Pct | .211 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Knox | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Alverno | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Eureka | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Spalding | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Principia | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Webster | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Rockford | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eureka | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 1 | Eureka | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Spalding | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Principia | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Webster | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Spalding | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Principia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 7 | 4 | 1 | 9 |
| Conference | 9 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 1 | 1 | 3 |
| Away | 9 | 3 | 2 | 0 | 4 |
| Neutral | 3 | 1 | 1 | 0 | 2 |
| Wins | 5 | 3 | 3 | 1 | 7 |
| Losses | 13 | 4 | 1 | 0 | 2 |
| September | 11 | 3 | 3 | 0 | 6 |
| October | 8 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.00 | .211 | .37 | .368 |
| Conference | 9 | 1.00 | .111 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .167 | .29 | .333 |
| Away | 9 | 1.11 | .200 | .44 | .400 |
| Neutral | 3 | 1.00 | .333 | .33 | .333 |
| Wins | 5 | 2.60 | .231 | .80 | .308 |
| Losses | 13 | .31 | .250 | .23 | .750 |
| September | 11 | 1.36 | .200 | .45 | .333 |
| October | 8 | .50 | .250 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .211 | 7 | .368 |
| Conference | 9 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .167 | 2 | .333 |
| Away | 9 | 10 | .200 | 4 | .400 |
| Neutral | 3 | 3 | .333 | 1 | .333 |
| Wins | 5 | 13 | .231 | 4 | .308 |
| Losses | 13 | 4 | .250 | 3 | .750 |
| September | 11 | 15 | .200 | 5 | .333 |
| October | 8 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 7 | .21 | .05 | .47 |
| Conference | 9 | 4 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .14 | .14 | .43 |
| Away | 9 | 3 | .22 | .00 | .44 |
| Neutral | 3 | 1 | .33 | .00 | .67 |
| Wins | 5 | 3 | .60 | .20 | 1.40 |
| Losses | 13 | 4 | .08 | .00 | .15 |
| September | 11 | 3 | .27 | .00 | .55 |
| October | 8 | 4 | .13 | .13 | .38 |
