Christin Miller
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 4 | 1 |
| Assists | 3 | 2 |
| Points | 11 | 4 |
| Shots | 35 | 13 |
| Shot Pct | .114 | .077 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Knox | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Eureka | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Spalding | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Principia | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Webster | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Rockford | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eureka | W, 3-1 | 1 | 7 | .000 | 1 | .143 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 1 | Eureka | W, 10-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Spalding | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Principia | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Spalding | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Principia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 4 | 3 | 11 |
| Conference | 9 | 9 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 13 | 13 | 0 | 2 | 2 |
| September | 11 | 11 | 4 | 2 | 10 |
| October | 8 | 8 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.84 | .114 | .79 | .429 |
| Conference | 9 | 1.44 | .077 | .44 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .000 | .29 | .222 |
| Away | 9 | 1.78 | .063 | .78 | .438 |
| Neutral | 3 | 3.33 | .300 | 2.00 | .600 |
| Wins | 5 | 4.00 | .150 | 1.00 | .250 |
| Losses | 13 | .85 | .000 | .54 | .636 |
| September | 11 | 2.36 | .154 | 1.09 | .462 |
| October | 8 | 1.13 | .000 | .38 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 35 | .114 | 15 | .429 |
| Conference | 9 | 13 | .077 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .000 | 2 | .222 |
| Away | 9 | 16 | .063 | 7 | .438 |
| Neutral | 3 | 10 | .300 | 6 | .600 |
| Wins | 5 | 20 | .150 | 5 | .250 |
| Losses | 13 | 11 | .000 | 7 | .636 |
| September | 11 | 26 | .154 | 12 | .462 |
| October | 8 | 9 | .000 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .21 | .16 | .58 |
| Conference | 9 | 9 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 13 | 13 | .00 | .15 | .15 |
| September | 11 | 11 | .36 | .18 | .91 |
| October | 8 | 8 | .00 | .13 | .13 |
