Johnny Perla
-
- Height:
- 5'9
-
- Hometown:
- Houston, Texas
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- James Madison
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: Enters second season of Blackburn athletics.
2024: Named Male Athlete of the Year. Started all 18 games during the season. Scored first career goal against Knox. Added another goal at UHSP. Finished the year with 27 shots with nine on goal.
Before Blackburn: Helped guide high school team to a regional championship.
Personal: Son of Dulce Alvarez and Juan Leyva. Business Management major.
Campus job: Athletics
Why Blackburn: I chose Blackburn because I like the quietness and peacefulness. I also like the guys on the soccer team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 14 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 20 | 12 |
| Shot Pct | .050 | .083 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Knox | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Millikin | L, 4-3 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | Greenville | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at MUW | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Principia | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 1 | 0 | 2 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.18 | .050 | .59 | .500 |
| Conference | 8 | 1.50 | .083 | .63 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .083 | .78 | .583 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .000 | .40 | .500 |
| Losses | 11 | 1.36 | .000 | .64 | .467 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.38 | .000 | .88 | .636 |
| October | 7 | 1.29 | .111 | .43 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 20 | .050 | 10 | .500 |
| Conference | 8 | 12 | .083 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .083 | 7 | .583 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .000 | 2 | .500 |
| Losses | 11 | 15 | .000 | 7 | .467 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 11 | .000 | 7 | .636 |
| October | 7 | 9 | .111 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 1-2 | 0 |
| Conference | 8 | 1 | 0 | 1-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 1-1 | 0 |
| Away | 8 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 1-2 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .06 | .00 | .12 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .00 | .00 | .00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .00 | .29 |
News mentions
Men's Soccer became the first time this season to score against Lyon in SLIAC play
Blackburn College Men's Soccer team continued St. Louis Intercollegiate Athletic Conference action Wednesday evening when they visited Westminster College
STORM LAKE, IA -- Blackburn College scored a late goal at Buena Vista University to capture a 1-0 victory Sunday afternoon.
CARLINVILLE, IL -- The 2025 Blackburn College Men's Soccer team kicks off their season Friday and while the team features 34 freshman and sophomores, it will be able to rely on a vast amount of experience from their sophomore class.
