Corbin Bochinski
-
- Height:
- 5'11
-
- Hometown:
- Racine, Wisconsin
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Case
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2025: Begins first season of soccer at Blackburn.
2024: Appeared in 13 games during debut season. Took first career shot at Illinois Wesleyan.
Before Blackburn: Two sports athlete who played soccer and was a diver on the swim and dive team. First Team All County for soccer. Second Team All Conference for soccer. First Team All-Conference and First Team All-County for diving.
Personal: Son of Jerrod and Jodie Bochinski. Biology major.
Campus job: Biology Teaching Assistant
Why Blackburn: I chose Blackburn because I loved the community on campus. Everyone was super kind and helpful.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 4 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Concordia Chicago | W, 3-1 | - | - | - | - | - |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | - | - | - | - | - |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Buena Vista | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Concordia Chicago | W, 3-1 | - | - | - | - | - |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | - | - | - | - | - |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Knox | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Spalding | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Eureka | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at MUW | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Principia | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Concordia Chicago | W, 3-1 | - | - | - | - | - |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | - | - | - | - | - |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Knox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 1 | 1 | 3 |
| Conference | 8 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 1 | 1 | 3 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 7 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .29 | 1.000 |
| Conference | 8 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .33 | 1.000 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | 11 | .09 | .000 | .09 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .33 | .500 | .33 | 1.000 |
| October | 7 | .29 | .000 | .29 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 4 | 1.000 |
| Conference | 8 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 3 | 1.000 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .333 | 3 | 1.000 |
| Losses | 11 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 2 | .500 | 2 | 1.000 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .07 | .07 | .21 |
| Conference | 8 | 3 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .11 | .11 | .33 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 2 | .00 | .09 | .09 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 7 | 3 | .00 | .14 | .14 |
News mentions
CARLINVILLE, IL -- Blackburn College Men's Soccer bounced back with a 7-0 victory Saturday over Spurgeon College.
CARLINVILLE, IL -- The 2025 Blackburn College Men's Soccer team kicks off their season Friday and while the team features 34 freshman and sophomores, it will be able to rely on a vast amount of experience from their sophomore class.
