Henry Ibarguen
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 13 | 8 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 15 | 11 |
| Shot Pct | .200 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Anderson (Ind.) | T, 1-1 |
| Aug 31 | at Earlham | T, 1-1 |
| Sep 5 | Cornell College | L, 2-0 |
| Sep 6 | Knox | L, 3-2 |
| Sep 8 | at Ill. Wesleyan | L, 5-0 |
| Sep 11 | at University of Health Sciences & Pharmacy | W, 2-1 |
| Sep 14 | Buena Vista | L, 2-1 |
| Sep 17 | at Asbury | T, 1-1 |
| Sep 28 | Westminster (MO) | T, 2-2 |
| Oct 3 | MUW | W, 3-0 |
| Oct 5 | at Spalding | L, 5-1 |
| Oct 8 | at Principia | L, 4-1 |
| Oct 12 | at Lyon | L, 2-1 |
| Oct 16 | Webster | L, 1-0 |
| Oct 19 | Fontbonne | W, 1-0 |
| Oct 26 | at Greenville | L, 3-1 |
| Oct 29 | at Saint Louis | L, 7-0 |
| Oct 30 | at Eureka | T, 2-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
