Blackburn at University of Health Sciences & Pharmacy September 11, 2024
Box Score
Blackburn
University of Health Sciences & Pharmacy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
2
Ty Dyson
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Grant Eugea
|
3 | 2 | 1 | 0 |
| 4 | 2 | 0 | 1 | |
|
14
Alex Jimenez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Fredy Paiz
|
5 | 2 | 0 | 0 |
|
18
Sam Burrows
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
24
Byron McNeil
|
2 | 1 | 0 | 0 |
|
32
Johnny Perla
|
5 | 2 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
88
AJ Blanco
|
1 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 30 | 14 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Pietro Martano
|
0 | 0 | 0 | 0 |
|
4
Jacob Woodard
|
4 | 2 | 0 | 0 |
|
5
Sasha Postol
|
0 | 0 | 0 | 0 |
|
7
Tanner Tolan
|
1 | 0 | 0 | 0 |
|
- Yellow card 44:43
8
Kevin Lesmes
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:27
11
Ty Medlock
|
1 | 0 | 0 | 0 |
|
14
Keegan Croft
|
1 | 0 | 0 | 0 |
|
16
Rishab Rajesh
|
0 | 0 | 0 | 0 |
|
17
Steven Hulsey
|
1 | 1 | 0 | 0 |
|
18
Kalel Mendoza
|
0 | 0 | 0 | 0 |
|
19
William Brinker
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:08
20
Caden Grither
|
0 | 0 | 0 | 0 |
|
22
Schylar Srey
|
1 | 1 | 1 | 0 |
|
23
Christopher Taylor
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:39
26
Owen Rodgers
|
2 | 0 | 0 | 0 |
|
27
Wyatt Taylor
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Wyatt Taylor | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
47:15 | Grant Eugea (unassisted) - * | 1 - 0 |
|
University of Health Sciences & Pharmacy
2nd
|
66:45 | Schylar Srey (unassisted) - * | 1 - 1 |
|
Blackburn
2nd
|
75:10 | Johnny Perla (Brayden Smith & Cristian Cazares) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
44:43 | Yellow card - Kevin Lesmes |
|
Blackburn
2nd
|
54:39 | Yellow card - Owen Rodgers |
|
Blackburn
2nd
|
64:08 | Yellow card - Caden Grither |
|
Blackburn
2nd
|
73:27 | Yellow card - Ty Medlock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 9 | 21 | 30 |
| University of Health Sciences & Pharmacy | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 3 | 3 |
| University of Health Sciences & Pharmacy | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 6 | 8 |
| University of Health Sciences & Pharmacy | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 4 | 8 |
| University of Health Sciences & Pharmacy | 5 | 7 | 12 |
| Date/Time | September 11, 2024 - 2:00 PM |
|---|---|
| Location | St. Louis |
| Stadium | CCSC |
| Game length | 2:01 |
| Attendance | 25 |
| Referee: | Ricardo Segobiano |
| Asst. Referee: | Peter Fong |
| : | Edwin Estrada |
| Scorer: | Briana Hepfinger |
Play By Play
| 0:00 | Wyatt Taylor at goalie for UHSP. | ||
| 0:00 | Dawson Klunk at goalie for Blackburn College. | ||
| Foul on UHSP. | |||
| 1:00 | Offside against Blackburn College. | ||
| Foul on UHSP. | |||
| Foul on Blackburn College. | |||
| 8:15 | Shot by Blackburn College Cristian Cazares, High. | ||
| 9:39 | Shot by Blackburn College Cristian Cazares, Save (by goalie) Wyatt Taylor. | ||
| 10:25 | Shot by Blackburn College Fredy Paiz, High. | ||
| 13:00 | Corner kick by Blackburn College Grant Eugea [13:00]. | ||
| 13:53 | Shot by Blackburn College Cristian Cazares, Save (by goalie) Wyatt Taylor. | ||
| 16:21 | Corner kick by Blackburn College Grant Eugea [16:21]. | ||
| 19:46 | Substitution!Blackburn College substitution: Shane Greathouse for Grant Eugea. | ||
| 19:46 | Substitution!Blackburn College substitution: Jacob Sauvage for Cristian Cazares. | ||
| 20:11 | Shot by Blackburn College Johnny Perla, Wide. | ||
| 21:12 | Shot by Blackburn College Henry Ibarguen, Wide. | ||
| 21:28 | Substitution!Blackburn College substitution: Julio Palma for Sergio Nieto. | ||
| 21:49 | Substitution!UHSP substitution: Tanner Tolan for William Brinker. | ||
| 23:25 | Shot by Blackburn College Shane Greathouse, Wide. | ||
| 25:03 | Shot by Blackburn College Fredy Paiz, High. | ||
| water break | |||
| 25:09 | Substitution!Blackburn College substitution: Cade Harper for Cooper Formea. | ||
| 27:04 | Substitution!UHSP substitution: Keegan Croft for Sasha Postol. | ||
| 29:22 | Shot by UHSP Owen Rodgers, Wide. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 33:50 | Shot by UHSP Jacob Woodard, High. | ||
| 34:25 | Substitution!Blackburn College substitution: Alex Jimenez for Fredy Paiz. | ||
| 34:25 | Substitution!Blackburn College substitution: Corbin Bochinski for Brayden Smith. | ||
| 34:25 | Substitution!Blackburn College substitution: Sam Burrows for AJ Blanco. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 36:35 | Shot by Blackburn College Tyler Marconi, Save (by goalie) Wyatt Taylor. | ||
| 37:03 | Substitution!Blackburn College substitution: Johnny Perla for Boris Shteyngart. | ||
| 37:03 | Substitution!Blackburn College substitution: Jhazyel Ortega for Ty Dyson. | ||
| 37:03 | Substitution!UHSP substitution: Kevin Lesmes for Pietro Martano. | ||
| 38:04 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| 39:03 | Shot by UHSP Tanner Tolan, Blocked. | ||
| 39:21 | Corner kick by UHSP Ty Medlock [39:21]. | ||
| Foul on UHSP. | |||
| 44:43 | Yellow card on UHSP Kevin Lesmes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Jacob Woodard, #7 Tanner Tolan, #8 Kevin Lesmes, #11 Ty Medlock, #14 Keegan Croft, #16 Rishab Rajesh, #20 Caden Grither, #23 Christopher Taylor, #26 Owen Rodgers, #27 Wyatt Taylor. | ||
| 45:00 | For Blackburn College: #1 Dawson Klunk, #2 Ty Dyson, #3 Brayden Smith, #9 Cooper Formea, #12 Grant Eugea, #13 Cristian Cazares, #17 Fredy Paiz, #22 Henry Ibarguen, #24 Byron McNeil, #32 Johnny Perla, #88 AJ Blanco. | ||
| 46:59 | Shot by Blackburn College Grant Eugea, Save (by goalie) Wyatt Taylor. | ||
| 47:15 | Goal!GOAL by Blackburn College Grant Eugea (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Blackburn College. | |||
| Foul on UHSP. | |||
| 50:19 | Shot by UHSP Keegan Croft, Blocked. | ||
| 50:55 | Corner kick by UHSP Pietro Martano [50:55]. | ||
| 52:12 | Substitution!UHSP substitution: William Brinker for Tanner Tolan. | ||
| Foul on Blackburn College. | |||
| 53:28 | Substitution!UHSP substitution: Tanner Tolan for William Brinker. | ||
| 54:22 | Shot by UHSP Owen Rodgers, Blocked. | ||
| 54:39 | Yellow card on UHSP Owen Rodgers. | ||
| 54:48 | Shot by Blackburn College Brayden Smith, Save (by goalie) Wyatt Taylor. | ||
| Foul on UHSP. | |||
| 55:36 | Shot by Blackburn College Byron McNeil, Blocked. | ||
| 55:42 | Corner kick by Blackburn College Grant Eugea [55:42]. | ||
| 56:12 | Shot by Blackburn College Byron McNeil, Save (by goalie) Wyatt Taylor. | ||
| 57:10 | Shot by UHSP Ty Medlock, Wide. | ||
| 57:25 | Substitution!Blackburn College substitution: Jacob Sauvage for Cooper Formea. | ||
| 58:29 | Substitution!UHSP substitution: Sasha Postol for Ty Medlock. | ||
| 60:02 | Corner kick by UHSP Pietro Martano [60:02]. | ||
| 60:18 | Shot by UHSP Jacob Woodard, High. | ||
| 60:33 | Substitution!Blackburn College substitution: Tyler Marconi for Henry Ibarguen. | ||
| 60:33 | Substitution!Blackburn College substitution: Shane Greathouse for Cristian Cazares. | ||
| 60:33 | Substitution!Blackburn College substitution: Cade Harper for Ty Dyson. | ||
| 61:27 | Shot by Blackburn College Brayden Smith, Save (by goalie) Wyatt Taylor. | ||
| 61:32 | Corner kick by Blackburn College Grant Eugea [61:32]. | ||
| 62:06 | Shot by Blackburn College AJ Blanco, Wide. | ||
| 62:20 | Corner kick by Blackburn College Grant Eugea [62:20]. | ||
| 62:48 | Shot by Blackburn College Fredy Paiz, Save (by goalie) Wyatt Taylor. | ||
| 63:18 | Offside against Blackburn College. | ||
| 63:50 | Substitution!UHSP substitution: Schylar Srey for Rishab Rajesh. | ||
| 64:08 | Yellow card on UHSP Caden Grither. | ||
| 64:08 | Corner kick by UHSP Pietro Martano [64:08]. | ||
| 65:05 | Shot by Blackburn College Fredy Paiz, Wide. | ||
| 66:18 | Substitution!Blackburn College substitution: Cooper Formea for AJ Blanco. | ||
| 66:18 | Substitution!Blackburn College substitution: for . | ||
| 66:40 | Substitution!UHSP substitution: Kalel Mendoza for Kevin Lesmes. | ||
| 66:45 | Shot by UHSP Jacob Woodard, Save (by goalie) Dawson Klunk. | ||
| 66:45 | Goal!GOAL by UHSP Schylar Srey * ( 1 - 1 ) |
||
| 66:46 | Substitution!Blackburn College substitution: Henry Ibarguen for Fredy Paiz. | ||
| 66:46 | Substitution!Blackburn College substitution: Alex Jimenez for Grant Eugea. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 68:44 | Substitution!UHSP substitution: Rishab Rajesh for Owen Rodgers. | ||
| 68:47 | Shot by Blackburn College Johnny Perla, Blocked. | ||
| 68:47 | Offside against Blackburn College. | ||
| 70:00 | Shot by Blackburn College Tyler Marconi, Save (by goalie) Wyatt Taylor. | ||
| 70:28 | Substitution!Blackburn College substitution: Brayden Smith for Cade Harper. | ||
| 70:28 | Substitution!Blackburn College substitution: AJ Blanco for Cooper Formea. | ||
| 70:28 | Substitution!Blackburn College substitution: Cristian Cazares for Shane Greathouse. | ||
| 70:28 | Substitution!Blackburn College substitution: Fredy Paiz for Alex Jimenez. | ||
| 70:28 | Substitution!Blackburn College substitution: Grant Eugea for Tyler Marconi. | ||
| 70:28 | Substitution!UHSP substitution: Ty Medlock for Pietro Martano. | ||
| 70:28 | Substitution!UHSP substitution: Steven Hulsey for Jacob Woodard. | ||
| water break | |||
| 70:43 | Shot by Blackburn College Brayden Smith, Blocked. | ||
| 70:48 | Offside against Blackburn College. | ||
| 71:38 | Shot by Blackburn College Grant Eugea, Wide. | ||
| 73:18 | Shot by UHSP Steven Hulsey, Save (by goalie) Dawson Klunk. | ||
| 73:27 | Yellow card on UHSP Ty Medlock. | ||
| 73:55 | Shot by Blackburn College Henry Ibarguen, Wide. | ||
| 74:06 | Substitution!UHSP substitution: Jacob Woodard for Steven Hulsey. | ||
| 75:10 | Goal!GOAL by Blackburn College Johnny Perla, Assist by Brayden Smith and Cristian Cazares * ( 2 - 1 ) |
||
| 75:58 | Shot by Blackburn College Johnny Perla, Wide. | ||
| Foul on UHSP. | |||
| 77:28 | Shot by Blackburn College Johnny Perla, Save (by goalie) Wyatt Taylor. | ||
| 77:42 | Corner kick by Blackburn College Grant Eugea [77:42]. | ||
| 78:02 | Shot by Blackburn College Brayden Smith, High. | ||
| 79:17 | Shot by Blackburn College Fredy Paiz, Save (by goalie) Wyatt Taylor. | ||
| 79:25 | Corner kick by Blackburn College Fredy Paiz [79:25]. | ||
| 80:05 | Corner kick by Blackburn College Grant Eugea [80:05]. | ||
| 81:12 | Shot by Blackburn College Cristian Cazares, Blocked. | ||
| 81:28 | Substitution!UHSP substitution: Pietro Martano for Keegan Croft. | ||
| 81:28 | Substitution!UHSP substitution: Kevin Lesmes for Sasha Postol. | ||
| 81:28 | Substitution!UHSP substitution: Steven Hulsey for William Brinker. | ||
| 81:28 | Substitution!Blackburn College substitution: Cade Harper for Ty Dyson. | ||
| 82:05 | Shot by Blackburn College Team, Save (by goalie) Wyatt Taylor. | ||
| 82:53 | Substitution!UHSP substitution: Steven Hulsey for William Brinker. | ||
| 82:53 | Substitution!UHSP substitution: Owen Rodgers for Rishab Rajesh. | ||
| 83:42 | Shot by UHSP Jacob Woodard, Save (by goalie) Dawson Klunk. | ||
| 83:48 | Corner kick by UHSP Pietro Martano [83:48]. | ||
| 84:35 | Offside against Blackburn College. | ||
| 85:29 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| 87:46 | Substitution!Blackburn College substitution: Shane Greathouse for Cristian Cazares. | ||
| 87:46 | Substitution!Blackburn College substitution: Jhazyel Ortega for Fredy Paiz. | ||
| Foul on Blackburn College. | |||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

