Blackburn at Spalding October 5, 2024
Box Score
Blackburn
Spalding
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Saul Flores
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mattes, Micah
|
0 | 0 | 0 | 0 |
|
gk 1
O'Donley, Gavin
|
0 | 0 | 0 | 0 |
|
def 2
Hart, Lucas
|
0 | 0 | 0 | 0 |
|
def 3
Frankenfeld, Oliver
|
0 | 0 | 0 | 0 |
|
mid 4
Huerta, Jose
|
1 | 1 | 1 | 0 |
|
def 5
Mboyo, Chris
|
0 | 0 | 0 | 0 |
|
mid 6
Welsh, Ethan
|
0 | 0 | 0 | 0 |
|
fwd 7
Eckert, Ethan
|
1 | 1 | 0 | 1 |
|
mid 8
Mendez-Perez, Eddie
|
1 | 0 | 0 | 2 |
|
fwd 9
Almohammedawi, Mustafa
|
2 | 2 | 2 | 0 |
|
mid 10
Bohde, Reese
|
0 | 0 | 0 | 0 |
|
def 11
Mulume, Sam
|
1 | 1 | 0 | 0 |
|
def 13
Shoemaker, Ryan
|
1 | 0 | 0 | 0 |
|
fwd 15
Wilson, Dakota
|
0 | 0 | 0 | 0 |
|
def 16
Calvert, Mack
|
0 | 0 | 0 | 0 |
|
mid 18
Seago, Jamie
|
0 | 0 | 0 | 1 |
|
def 19
O'Lone, Ryan
|
0 | 0 | 0 | 0 |
|
fwd 21
Alkhabi, Ali
|
1 | 1 | 0 | 0 |
|
mid 22
Mulume, Kevin
|
0 | 0 | 0 | 0 |
|
fwd 24
Smith, Tyler
|
2 | 1 | 1 | 0 |
|
mid 25
Schulten, Reid
|
1 | 1 | 0 | 0 |
|
mid 27
Mulume, Benit
|
4 | 2 | 0 | 0 |
|
mid 30
Villatoro, John
|
2 | 0 | 0 | 0 |
|
def 31
Tshiasuma, Dieuvick
|
0 | 0 | 0 | 0 |
|
def 32
Butts, Noah
|
1 | 0 | 0 | 0 |
|
mid 34
Pollock, Grayson
|
0 | 0 | 0 | 0 |
|
fwd 66
Bess, Forte
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 20 | 12 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 9 | 4 | 5 | 72:58 | |
| 47 - Youssef Mahrish | 4 | 1 | 3 | 17:02 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mattes, Micah (W, 1-0-0) | 7 | 1 | 6 | 80:13 | |
| 1 - O'Donley, Gavin | 0 | 0 | 0 | 09:47 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
20:32 | Henry Ibarguen (2) (unassisted) | 1 - 0 |
|
Spalding
2nd
|
45:50 | Mustafa Almohammedawi (8) (Eddie Mendez-Perez) | 1 - 1 |
|
Spalding
2nd
|
55:13 | Jose Huerta (0) (unassisted) - Penalty Kick | 1 - 2 |
|
Spalding
2nd
|
61:11 | Mustafa Almohammedawi (8) (Ethan Eckert & Eddie Mendez-Perez) | 1 - 3 |
|
Spalding
2nd
|
72:14 | (0) (unassisted) | 1 - 4 |
|
Spalding
2nd
|
81:56 | Tyler Smith (2) (Jamie Seago) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Spalding
2nd
|
61:11 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 5 | 7 | 12 |
| Spalding | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 5 | 8 |
| Spalding | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 1 | 2 |
| Spalding | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 5 | 2 | 7 |
| Spalding | 3 | 8 | 11 |
| Date/Time | October 5, 2024 - 03:15 |
|---|---|
| Location | Louisville, KY |
| Stadium | Legacy Fields |
| Game length | 02:06 |
| Attendance | 156 |
Play By Play
| 00:00 | Mattes, Micah at goalie for Spalding | ||
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 01:05 | Shot by SU Mendez-Perez, Eddie, top woodwork. | ||
| 02:39 | Foul on Tshiasuma, Dieuvick. | ||
| 05:48 | Corner kick [05:48]. | ||
| 08:43 | Foul on Welsh, Ethan. | ||
| 09:51 | Offside against Blackburn. | ||
| 11:44 | Corner kick [11:44]. | ||
| 12:52 | Offside against Spalding. | ||
| 14:13 | Shot by SU Mulume, Sam, bottom right, saved by Klunk, Dawson. | ||
| 15:08 | Substitution!BC substitution: Paiz, Fredy for Harper, Cade. | ||
| 19:37 | Substitution!SU substitution: Villatoro, John for Welsh, Ethan. | ||
| 19:37 | Substitution!SU substitution: Bess, Forte for Eckert, Ethan. | ||
| 19:37 | Substitution!BC substitution: Pierre, Marc for Flores, Saul. | ||
| 19:37 | Substitution!BC substitution: Cazares, Cristian for Greathouse, Shane. | ||
| 20:15 | Shot by SU Villatoro, John. | ||
| 20:32 | Goal!GOAL by BC Ibarguen, Henry. ( 1 - 0 ) |
||
| 21:06 | Shot by SU Bess, Forte, top right, saved by Klunk, Dawson. | ||
| 21:11 | Corner kick [21:11]. | ||
| 21:29 | Substitution!SU substitution: Mboyo, Chris for Mulume, Kevin. | ||
| 21:29 | Substitution!SU substitution: Schulten, Reid for Tshiasuma, Dieuvick. | ||
| 23:01 | Shot by BC Perla, Johnny, out top. | ||
| 23:32 | Foul on Smith, Brayden. | ||
| 24:21 | Substitution!SU substitution: Butts, Noah for Hart, Lucas. | ||
| 27:39 | Substitution!SU substitution: Alkhabi, Ali for Mulume, Sam. | ||
| 29:37 | Substitution!SU substitution: Smith, Tyler for Almohammedawi, Mustafa. | ||
| 30:09 | Foul on Alkhabi, Ali. | ||
| 31:51 | Foul on Ibarguen, Henry. | ||
| 32:36 | Foul on Pierre, Marc. | ||
| 33:21 | Shot by SU Alkhabi, Ali, bottom center, saved by Klunk, Dawson. | ||
| 34:13 | Substitution!BC substitution: Marconi, Tyler for Pierre, Marc. | ||
| 34:13 | Substitution!BC substitution: Formea, Cooper for Ibarguen, Henry. | ||
| 34:13 | Substitution!BC substitution: Kassulke, Ethan for Cazares, Cristian. | ||
| 34:24 | Substitution!SU substitution: Bohde, Reese for Mendez-Perez, Eddie. | ||
| 36:44 | Shot by BC Marconi, Tyler, bottom center, saved by Mattes, Micah. | ||
| 36:48 | Shot by BC Marconi, Tyler, bottom left, saved by Mattes, Micah. | ||
| 38:28 | Foul on Marconi, Tyler. | ||
| 38:57 | Shot by BC Perla, Johnny, out left. | ||
| 40:38 | Substitution!BC substitution: Jimenez, Alex for Perla, Johnny. | ||
| 42:47 | Shot by SU Smith, Tyler. | ||
| 43:36 | Foul on Paiz, Fredy. | ||
| 44:03 | Shot by SU Butts, Noah, out left. | ||
| 44:07 | Corner kick [44:07]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BC : , #1 Klunk, Dawson, #2 Dyson, Ty, #3 Smith, Brayden, #25 Paiz, Fredy, #12 Eugea, Grant, #13 Cazares, Cristian, #22 Ibarguen, Henry, #24 McNeil, Byron, #32 Perla, Johnny, #4 Kassulke, Ethan, #88 Blanco, AJ. | ||
| 45:00 | FOR SU : , #0 Mattes, Micah, #6 Welsh, Ethan, #3 Frankenfeld, Oliver, #4 Huerta, Jose, #7 Eckert, Ethan, #66 Bess, Forte, #8 Mendez-Perez, Eddie, #9 Almohammedawi, Mustafa, #11 Mulume, Sam, #22 Mulume, Kevin, #31 Tshiasuma, Dieuvick. | ||
| 45:00 | Substitution!SU substitution: Welsh, Ethan for Butts, Noah. | ||
| 45:00 | Substitution!SU substitution: Eckert, Ethan for Villatoro, John. | ||
| 45:00 | Substitution!SU substitution: Mendez-Perez, Eddie for Bohde, Reese. | ||
| 45:00 | Substitution!SU substitution: Almohammedawi, Mustafa for Smith, Tyler. | ||
| 45:00 | Substitution!SU substitution: Mulume, Sam for Alkhabi, Ali. | ||
| 45:00 | Substitution!SU substitution: Mulume, Kevin for Mboyo, Chris. | ||
| 45:00 | Substitution!SU substitution: Tshiasuma, Dieuvick for Schulten, Reid. | ||
| 45:00 | Substitution!BC substitution: Cazares, Cristian for Marconi, Tyler. | ||
| 45:00 | Substitution!BC substitution: Ibarguen, Henry for Formea, Cooper. | ||
| 45:00 | Substitution!BC substitution: Perla, Johnny for Jimenez, Alex. | ||
| 45:50 | Goal!GOAL by SU Almohammedawi, Mustafa Assist by Mendez-Perez, Eddie. ( 1 - 1 ) |
||
| 49:33 | Foul on Tshiasuma, Dieuvick. | ||
| 53:25 | Shot by BC Paiz, Fredy, bottom left, saved by Mattes, Micah. | ||
| 53:55 | Shot by SU Bess, Forte, top right, saved by Klunk, Dawson. | ||
| 54:40 | Substitution!BC substitution: Harper, Cade for Eugea, Grant. | ||
| 54:40 | Substitution!BC substitution: Pierre, Marc for Kassulke, Ethan. | ||
| Foul on Pierre, Marc | |||
| 55:13 | SU Jose Huerta PENALTY KICK GOAL. | ||
| 56:44 | Substitution!BC substitution: Greathouse, Shane for Cazares, Cristian. | ||
| 60:02 | Substitution!SU substitution: Mboyo, Chris for Welsh, Ethan. | ||
| 60:02 | Substitution!SU substitution: Villatoro, John for Mulume, Sam. | ||
| 60:05 | Foul on Tshiasuma, Dieuvick. | ||
| 60:29 | Substitution!BC substitution: Eugea, Grant for Paiz, Fredy. | ||
| 61:11 | Shot by SU Eckert, Ethan, bottom left, saved by Klunk, Dawson. | ||
| 61:11 | Goal!GOAL by SU Almohammedawi, Mustafa Assist by Eckert, Ethan and Mendez-Perez, Eddie. ( 1 - 3 ) |
||
| 61:11 | Yellow card on BC TEAM. | ||
| 61:11 | Substitution!BC substitution: Formea, Cooper for Blanco, AJ. | ||
| 61:55 | Shot by BC Eugea, Grant, top, saved by Mattes, Micah. | ||
| 62:22 | Shot by BC Smith, Brayden, out top. | ||
| 62:39 | Substitution!SU substitution: Welsh, Ethan for Mulume, Kevin. | ||
| 63:10 | Substitution!SU substitution: Alkhabi, Ali for Bess, Forte. | ||
| 64:08 | Foul on Alkhabi, Ali. | ||
| 64:30 | Shot by BC Greathouse, Shane, bottom center, saved by Mattes, Micah. | ||
| 65:14 | Offside against Spalding. | ||
| 65:48 | Shot by SU Villatoro, John, out top. | ||
| 66:02 | Substitution!BC substitution: Paiz, Fredy for Harper, Cade. | ||
| 66:16 | Foul on Welsh, Ethan. | ||
| 67:26 | Foul on Alkhabi, Ali. | ||
| 67:32 | Shot by BC Smith, Brayden. | ||
| 67:47 | Shot by BC Eugea, Grant, bottom right, saved by Mattes, Micah. | ||
| 67:47 | Corner kick [67:47]. | ||
| 68:28 | Foul on Alkhabi, Ali. | ||
| 69:02 | Shot by BC Paiz, Fredy, out left. | ||
| 69:16 | Substitution!BC substitution: Ortega, Jhazyel for Ibarguen, Henry. | ||
| 70:32 | Substitution!SU substitution: Smith, Tyler for Alkhabi, Ali. | ||
| 70:32 | Substitution!SU substitution: Bess, Forte for Almohammedawi, Mustafa. | ||
| 70:32 | Substitution!BC substitution: Blanco, AJ for Greathouse, Shane. | ||
| 72:14 | Goal!GOAL by SU TEAM. ( 1 - 4 ) |
||
| 72:14 | Substitution!BC substitution: Tribble, Landon for Dyson, Ty. | ||
| 72:14 | Substitution!BC substitution: Ibarguen, Henry for Ortega, Jhazyel. | ||
| 72:14 | Substitution!SU substitution: Hart, Lucas for Tshiasuma, Dieuvick. | ||
| 72:58 | Substitution!SU substitution: Mulume, Kevin for Mendez-Perez, Eddie. | ||
| 72:58 | Substitution!BC substitution: Mahrish, Yousserf for Klunk, Dawson. | ||
| 75:58 | Substitution!SU substitution: Butts, Noah for Huerta, Jose. | ||
| 76:44 | Substitution!SU substitution: Seago, Jamie for Mboyo, Chris. | ||
| 76:44 | Substitution!SU substitution: Mulume, Benit for Eckert, Ethan. | ||
| 76:44 | Substitution!SU substitution: Bohde, Reese for Bess, Forte. | ||
| 76:54 | Shot by SU Mulume, Benit, bottom left, saved by Mahrish, Yousserf. | ||
| 78:14 | Substitution!SU substitution: Mboyo, Chris for Villatoro, John. | ||
| 78:16 | Substitution!BC substitution: Dyson, Ty for Smith, Brayden. | ||
| 78:16 | Substitution!BC substitution: Kassulke, Ethan for Eugea, Grant. | ||
| 78:16 | Substitution!BC substitution: Nieto, Sergio for Paiz, Fredy. | ||
| 78:16 | Substitution!BC substitution: Bochinski, Corbin for Blanco, AJ. | ||
| 78:16 | Substitution!BC substitution: Flores, Saul for Ibarguen, Henry. | ||
| 78:16 | Substitution!BC substitution: Jimenez, Alex for McNeil, Byron. | ||
| 78:16 | Substitution!BC substitution: Cazares, Cristian for Perla, Johnny. | ||
| 78:16 | Substitution!BC substitution: Ortega, Jhazyel for Pierre, Marc. | ||
| 78:16 | Substitution!BC substitution: Parker, Corban for Formea, Cooper. | ||
| 79:45 | Shot by SU Mulume, Benit. | ||
| 80:13 | Substitution!SU substitution: O'Donley, Gavin for Mattes, Micah. | ||
| 80:13 | Substitution!SU substitution: Calvert, Mack for Welsh, Ethan. | ||
| 80:13 | Substitution!BC substitution: Harper, Cade for Dyson, Ty. | ||
| 80:28 | Substitution!SU substitution: Schulten, Reid for Mulume, Kevin. | ||
| 80:28 | Corner kick [80:28]. | ||
| 81:56 | Goal!GOAL by SU Smith, Tyler Assist by Seago, Jamie. ( 1 - 5 ) |
||
| 81:56 | Substitution!SU substitution: Shoemaker, Ryan for Frankenfeld, Oliver. | ||
| 81:56 | Substitution!SU substitution: O'Lone, Ryan for Mboyo, Chris. | ||
| 81:56 | Substitution!BC substitution: Burrows, Sam for Parker, Corban. | ||
| 82:28 | Foul on Flores, Saul. | ||
| 82:28 | Foul on Shoemaker, Ryan. | ||
| 84:00 | Substitution!SU substitution: Wilson, Dakota for Smith, Tyler. | ||
| 84:00 | Substitution!SU substitution: Pollock, Grayson for Hart, Lucas. | ||
| 85:33 | Shot by SU Mulume, Benit, out top. | ||
| 87:16 | Shot by SU Schulten, Reid, top, saved by Mahrish, Yousserf. | ||
| 87:21 | Corner kick [87:21]. | ||
| 87:56 | Shot by SU Shoemaker, Ryan, out top right. | ||
| 89:20 | Foul on Pollock, Grayson. | ||
| 89:53 | Shot by SU Mulume, Benit, bottom left, saved by Mahrish, Yousserf. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


