Blackburn at Anderson (Ind.) August 30, 2024
Box Score
Blackburn
Anderson (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Blake Bobrow
|
0 | 0 | 0 | 0 |
|
def 4
Noah Neu
|
0 | 0 | 0 | 0 |
|
mid 5
Carson Reed
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 60:58
7
Matthew Murray
|
0 | 0 | 0 | 0 |
|
def 8
Drew Vaughn
|
2 | 1 | 0 | 0 |
|
mid 9
Wesley Lewis
|
1 | 1 | 0 | 1 |
|
fwd 12
Xander Mays
|
2 | 2 | 0 | 0 |
|
def 14
Dalton Grubbs
|
3 | 1 | 0 | 0 |
|
fwd 15
Jordan Bossman
|
2 | 0 | 0 | 0 |
|
def 16
Jaxon Gillig
|
0 | 0 | 0 | 0 |
|
def 18
Ashton Kuss
|
0 | 0 | 0 | 0 |
|
def 19
Emmett Kindler
|
2 | 1 | 1 | 0 |
|
fwd 22
Caleb Opoku
|
0 | 0 | 0 | 0 |
|
def 25
Luke Weinman V
|
2 | 0 | 0 | 0 |
|
def
- Yellow card 17:02
26
Jack Harris
|
0 | 0 | 0 | 0 |
|
mid 30
Rico Mandolini
|
0 | 0 | 0 | 0 |
|
fwd 32
Iley McQuiddy
|
0 | 0 | 0 | 0 |
|
mid 33
Cohen Wintin
|
1 | 0 | 0 | 0 |
|
def 44
Caleb Osborne
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Bobrow (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
67:15 | Brayden Smith (1) (Grant Eugea) | 1 - 0 |
|
Anderson (Ind.)
2nd
|
85:32 | Emmett Kindler (1) (Wesley Lewis) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
17:02 | Yellow card - Jack Harris |
|
Anderson (Ind.)
2nd
|
60:58 | Yellow card - Matthew Murray |
|
Anderson (Ind.)
2nd
|
77:15 | Yellow card - Jacob Sauvage |
|
Anderson (Ind.)
2nd
|
82:17 | Yellow card - Tyler Marconi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 4 | 6 |
| Anderson (Ind.) | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 3 | 5 |
| Anderson (Ind.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 2 | 3 |
| Anderson (Ind.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 7 | 4 | 11 |
| Anderson (Ind.) | 3 | 2 | 5 |
| Date/Time | August 30, 2024 - 05:30 |
|---|---|
| Location | Anderson |
| Stadium | Fridley Field |
| Game length | 01:38 |
| Attendance | 184 |
| Referee: | Jarin Harrel |
| Asst. Referee: | Wilder Jordan |
| Asst. Referee: | Aaron Rawlins |
Play By Play
| 00:00 | Bobrow, Blake at goalie for Anderson (IN) | ||
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 02:56 | Foul on Marconi, Tyler. | ||
| 03:33 | Shot by AU Kindler, Emmett, out top. | ||
| 04:26 | Corner kick [04:26]. | ||
| 07:44 | Offside against Anderson (IN). | ||
| 09:51 | Shot by AU Lewis, Wesley, bottom center, saved by Klunk, Dawson. | ||
| 10:43 | Foul on Blanco, AJ. | ||
| 10:58 | Offside against Blackburn. | ||
| 12:48 | Offside against Blackburn. | ||
| 14:26 | Offside against Blackburn. | ||
| 15:23 | Foul on Bossman, Jordan. | ||
| 16:31 | Corner kick [16:31]. | ||
| 17:02 | Yellow card on AU Harris, Jack. | ||
| 17:06 | Shot by AU Vaughn, Drew, top, saved by Klunk, Dawson. | ||
| 17:09 | Substitution!AU substitution: Weinman V, Luke for Harris, Jack. | ||
| 17:23 | Shot by BC Marconi, Tyler, out top. | ||
| 23:16 | Substitution!AU substitution: Reed, Carson for Murray, Matthew. | ||
| 23:16 | Substitution!AU substitution: Mays, Xander for Lewis, Wesley. | ||
| 23:16 | Substitution!AU substitution: Opoku, Caleb for Mandolini, Rico. | ||
| 23:16 | Shot by AU Bossman, Jordan, out left. | ||
| 24:56 | Foul on Reed, Carson. | ||
| 27:07 | Foul on Blanco, AJ. | ||
| 27:38 | Shot by AU Weinman V, Luke, out top left. | ||
| 28:17 | Substitution!BC substitution: Harper, Cade for Dyson, Ty. | ||
| 28:17 | Substitution!BC substitution: Ortega, Jhazyel for Paiz, Fredy. | ||
| 28:17 | Substitution!BC substitution: Ibarguen, Henry for Marconi, Tyler. | ||
| 29:25 | Substitution!BC substitution: Nieto, Sergio for Norwood, Gavin. | ||
| 29:25 | Substitution!BC substitution: McNeil, Byron for Formea, Cooper. | ||
| 30:44 | Foul on Blanco, AJ. | ||
| 32:44 | Corner kick [32:44]. | ||
| 33:14 | Shot by AU Weinman V, Luke. | ||
| 34:42 | Substitution!AU substitution: Kuss, Ashton for Kindler, Emmett. | ||
| 34:42 | Substitution!BC substitution: Greathouse, Shane for Blanco, AJ. | ||
| 36:13 | Foul on Grubbs, Dalton. | ||
| 36:41 | Shot by BC Ortega, Jhazyel, out top right. | ||
| 38:20 | Substitution!BC substitution: Bochinski, Corbin for Smith, Brayden. | ||
| 38:20 | Substitution!BC substitution: Tribble, Landon for Eugea, Grant. | ||
| 39:13 | Substitution!AU substitution: Wintin, Cohen for Grubbs, Dalton. | ||
| 39:46 | Substitution!AU substitution: McQuiddy, Iley for Opoku, Caleb. | ||
| 41:19 | Foul on Harper, Cade. | ||
| 42:02 | Substitution!BC substitution: Parker, Corban for Bochinski, Corbin. | ||
| 43:25 | Substitution!AU substitution: Osborne, Caleb for Bossman, Jordan. | ||
| 43:57 | Foul on McNeil, Byron. | ||
| 44:30 | Shot by AU Vaughn, Drew, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BC: , #1 Klunk, Dawson, #2 Dyson, Ty, #3 Smith, Brayden, #9 Formea, Cooper, #24 McNeil, Byron, #10 Sauvage, Jacob, #17 Paiz, Fredy, #20 Marconi, Tyler, #22 Ibarguen, Henry, #32 Perla, Johnny, #88 Blanco, AJ. | ||
| 45:00 | FOR AU: , #1 Bobrow, Blake, #4 Neu, Noah, #7 Murray, Matthew, #8 Vaughn, Drew, #9 Lewis, Wesley, #14 Grubbs, Dalton, #15 Bossman, Jordan, #16 Gillig, Jaxon, #19 Kindler, Emmett, #25 Weinman V, Luke, #30 Mandolini, Rico. | ||
| 45:00 | Substitution!AU substitution: Murray, Matthew for Reed, Carson. | ||
| 45:00 | Substitution!AU substitution: Lewis, Wesley for Mays, Xander. | ||
| 45:00 | Substitution!AU substitution: Grubbs, Dalton for Wintin, Cohen. | ||
| 45:00 | Substitution!AU substitution: Bossman, Jordan for Osborne, Caleb. | ||
| 45:00 | Substitution!AU substitution: Kindler, Emmett for Kuss, Ashton. | ||
| 45:00 | Substitution!AU substitution: Mandolini, Rico for McQuiddy, Iley. | ||
| 45:00 | Substitution!BC substitution: Dyson, Ty for Harper, Cade. | ||
| 45:00 | Substitution!BC substitution: Smith, Brayden for Parker, Corban. | ||
| 45:00 | Substitution!BC substitution: Formea, Cooper for Nieto, Sergio. | ||
| 45:00 | Substitution!BC substitution: Paiz, Fredy for Tribble, Landon. | ||
| 45:00 | Substitution!BC substitution: Marconi, Tyler for Ortega, Jhazyel. | ||
| 45:00 | Substitution!BC substitution: Blanco, AJ for Greathouse, Shane. | ||
| 46:47 | Shot by BC Perla, Johnny, out top. | ||
| 47:16 | Shot by BC Perla, Johnny, bottom left, saved by Bobrow, Blake. | ||
| 47:48 | Corner kick [47:48]. | ||
| 49:26 | Substitution!AU substitution: Kuss, Ashton for Neu, Noah. | ||
| 53:08 | Foul on Kindler, Emmett. | ||
| 54:22 | Substitution!BC substitution: Kassulke, Ethan for Formea, Cooper. | ||
| 55:01 | Substitution!BC substitution: Eugea, Grant for Paiz, Fredy. | ||
| 55:26 | Foul on Marconi, Tyler. | ||
| 58:37 | Shot by AU Bossman, Jordan, left woodwork. | ||
| 58:57 | Substitution!AU substitution: Wintin, Cohen for Grubbs, Dalton. | ||
| 58:57 | Substitution!BC substitution: Norwood, Gavin for Sauvage, Jacob. | ||
| 59:40 | Substitution!BC substitution: Harper, Cade for Smith, Brayden. | ||
| 59:40 | Substitution!BC substitution: Cazares, Cristian for Marconi, Tyler. | ||
| 60:58 | Yellow card on AU Murray, Matthew. | ||
| 61:11 | Substitution!AU substitution: Reed, Carson for Murray, Matthew. | ||
| 61:48 | Substitution!AU substitution: Mays, Xander for Mandolini, Rico. | ||
| 61:48 | Substitution!BC substitution: Smith, Brayden for Dyson, Ty. | ||
| 62:08 | Foul on Weinman V, Luke. | ||
| 63:23 | Substitution!BC substitution: Ortega, Jhazyel for Cazares, Cristian. | ||
| 63:23 | Substitution!BC substitution: Paiz, Fredy for Ibarguen, Henry. | ||
| 65:00 | Shot by AU Wintin, Cohen, out top left. | ||
| 65:24 | Substitution!BC substitution: Sauvage, Jacob for Kassulke, Ethan. | ||
| 65:48 | Shot by AU Mays, Xander, bottom right, saved by Klunk, Dawson. | ||
| 66:57 | Corner kick [66:57]. | ||
| 67:15 | Goal!GOAL by BC Smith, Brayden Assist by Eugea, Grant. ( 1 - 0 ) |
||
| 67:20 | Substitution!AU substitution: McQuiddy, Iley for Wintin, Cohen. | ||
| 67:20 | Substitution!BC substitution: Formea, Cooper for Norwood, Gavin. | ||
| 68:54 | Corner kick [68:54]. | ||
| 72:21 | Substitution!BC substitution: Dyson, Ty for Harper, Cade. | ||
| 72:21 | Substitution!BC substitution: Ibarguen, Henry for Eugea, Grant. | ||
| 74:28 | Substitution!AU substitution: Grubbs, Dalton for Lewis, Wesley. | ||
| 75:27 | Foul on McNeil, Byron. | ||
| 77:15 | Yellow card on BC Sauvage, Jacob. | ||
| 77:16 | Shot by AU Grubbs, Dalton. | ||
| 77:16 | Shot by AU Grubbs, Dalton, out top. | ||
| 77:20 | Substitution!AU substitution: Opoku, Caleb for McQuiddy, Iley. | ||
| 77:20 | Substitution!BC substitution: Norwood, Gavin for McNeil, Byron. | ||
| 77:20 | Substitution!BC substitution: Jimenez, Alex for Ortega, Jhazyel. | ||
| 77:20 | Substitution!BC substitution: Marconi, Tyler for Perla, Johnny. | ||
| 77:23 | Substitution!BC substitution: Harper, Cade for Smith, Brayden. | ||
| 81:59 | Shot by AU Grubbs, Dalton, bottom center, saved by Klunk, Dawson. | ||
| 82:17 | Yellow card on BC Marconi, Tyler. | ||
| 82:17 | Substitution!BC substitution: Ortega, Jhazyel for Marconi, Tyler. | ||
| 82:17 | Substitution!AU substitution: Lewis, Wesley for Gillig, Jaxon. | ||
| 82:17 | Substitution!BC substitution: Perla, Johnny for Jimenez, Alex. | ||
| 85:32 | Goal!GOAL by AU Kindler, Emmett Assist by Lewis, Wesley. ( 1 - 1 ) |
||
| 85:32 | Substitution!BC substitution: McNeil, Byron for Paiz, Fredy. | ||
| 85:32 | Substitution!BC substitution: Eugea, Grant for Formea, Cooper. | ||
| 85:33 | Shot by BC Eugea, Grant, bottom center, saved by Bobrow, Blake. | ||
| 87:23 | Foul on Norwood, Gavin. | ||
| 88:10 | Shot by AU Mays, Xander, bottom center, Team save. | ||
| 88:45 | Substitution!AU substitution: Wintin, Cohen for Mays, Xander. | ||
| 88:45 | Substitution!BC substitution: Cazares, Cristian for Ortega, Jhazyel. | ||
| 88:47 | Substitution!AU substitution: McQuiddy, Iley for Grubbs, Dalton. | ||
| 88:58 | Foul on Cazares, Cristian. | ||
| 89:44 | Corner kick [89:44]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


