Luke Atkinson
24

Luke Atkinson

g
1
a
3
pts
5
gw
1
Player Stats
  Overall Conference
Games 19 14
Games started 19 14
Goals 1 1
Assists 3 1
Points 5 3
Shots 26 14
Shot Pct .038 .071
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 Eureka T, 1-1
Oct 15 at Principia L, 4-0
Oct 19 at Fontbonne L, 2-0
Oct 22 Greenville L, 2-0
Oct 26 at Westminster (MO) T, 0-0
Oct 29 Webster L, 3-0
Date Opponent Score gp gs g a pts
Sep 2 at Moody Bible W, 3-0 1 1 0 1 1
Sep 4 at Andrews University W, 4-0 1 1 0 0 0
Sep 9 at Illinois Col. L, 4-2 1 1 0 1 1
Sep 11 Finlandia W, 2-1 1 1 0 0 0
Sep 13 at Eureka L, 3-2 1 1 0 0 0
Sep 17 Spalding T, 1-1 1 1 0 1 1
Sep 21 at Webster L, 4-0 1 1 0 0 0
Sep 24 Principia T, 0-0 1 1 0 0 0
Sep 28 Fontbonne T, 1-1 1 1 0 0 0
Oct 1 at Greenville W, 2-0 1 1 1 0 2
Oct 5 Westminster (MO) L, 4-2 1 1 0 0 0
Oct 8 at Spalding L, 6-1 1 1 0 0 0
Oct 11 at Saint Louis L, 9-1 1 1 0 0 0
Oct 12 Eureka T, 1-1 1 1 0 0 0
Oct 15 at Principia L, 4-0 1 1 0 0 0
Oct 19 at Fontbonne L, 2-0 1 1 0 0 0
Oct 22 Greenville L, 2-0 1 1 0 0 0
Oct 26 at Westminster (MO) T, 0-0 1 1 0 0 0
Oct 29 Webster L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Moody Bible W, 3-0 1 4 .000 3 .750
Sep 4 at Andrews University W, 4-0 1 3 .000 2 .667
Sep 9 at Illinois Col. L, 4-2 1 3 .000 1 .333
Sep 11 Finlandia W, 2-1 1 2 .000 0 .000
Sep 13 at Eureka L, 3-2 1 0 - 0 -
Sep 17 Spalding T, 1-1 1 1 .000 0 .000
Sep 21 at Webster L, 4-0 1 1 .000 0 .000
Sep 24 Principia T, 0-0 1 1 .000 1 1.000
Sep 28 Fontbonne T, 1-1 1 0 - 0 -
Oct 1 at Greenville W, 2-0 1 1 1.000 1 1.000
Oct 5 Westminster (MO) L, 4-2 1 0 - 0 -
Oct 8 at Spalding L, 6-1 1 1 .000 1 1.000
Oct 11 at Saint Louis L, 9-1 1 0 - 0 -
Oct 12 Eureka T, 1-1 1 3 .000 0 .000
Oct 15 at Principia L, 4-0 1 2 .000 2 1.000
Oct 19 at Fontbonne L, 2-0 1 0 - 0 -
Oct 22 Greenville L, 2-0 1 3 .000 1 .333
Oct 26 at Westminster (MO) T, 0-0 1 0 - 0 -
Oct 29 Webster L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 2 at Moody Bible W, 3-0 1 0 0 0-0 0
Sep 4 at Andrews University W, 4-0 1 0 0 0-0 0
Sep 9 at Illinois Col. L, 4-2 1 0 0 0-0 0
Sep 11 Finlandia W, 2-1 1 0 0 0-0 0
Sep 13 at Eureka L, 3-2 1 0 0 0-0 0
Sep 17 Spalding T, 1-1 1 0 0 0-0 0
Sep 21 at Webster L, 4-0 1 0 0 0-0 0
Sep 24 Principia T, 0-0 1 0 0 0-0 0
Sep 28 Fontbonne T, 1-1 1 0 0 0-0 0
Oct 1 at Greenville W, 2-0 1 0 0 0-0 1
Oct 5 Westminster (MO) L, 4-2 1 0 0 0-0 0
Oct 8 at Spalding L, 6-1 1 0 0 0-0 0
Oct 11 at Saint Louis L, 9-1 1 0 0 0-0 0
Oct 12 Eureka T, 1-1 1 0 0 0-0 0
Oct 15 at Principia L, 4-0 1 0 0 0-0 0
Oct 19 at Fontbonne L, 2-0 1 0 0 0-0 0
Oct 22 Greenville L, 2-0 1 0 0 0-0 0
Oct 26 at Westminster (MO) T, 0-0 1 0 0 0-0 0
Oct 29 Webster L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 10 7 3 1 7
2021-22 21 14 8 1 17
2022-23 19 19 1 3 5
2023-24 18 17 3 2 8
Total 68 57 15 7 37
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 1.70 .176 .90 .529
2021-22 21 1.67 .229 .71 .429
2022-23 19 1.37 .038 .68 .500
2023-24 18 1.56 .107 .56 .357
Total 68 1.56 .142 .69 .443
  gp sh sh% sog sog%
2020-21 10 17 .176 9 .529
2021-22 21 35 .229 15 .429
2022-23 19 26 .038 13 .500
2023-24 18 28 .107 10 .357
Total 68 106 .142 47 .443
  gp yc rc pk gw
2020-21 10 0 0 0-0 2
2021-22 21 0 0 0-0 1
2022-23 19 0 0 0-0 1
2023-24 18 1 0 1-1 0
Total 68 1 0 1-1 4
  gp gs g/g a/g pts/g
2020-21 10 7 .30 .10 .70
2021-22 21 14 .38 .05 .81
2022-23 19 19 .05 .16 .26
2023-24 18 17 .17 .11 .44
Total 68 57 .22 .10 .54
  gp gs g a pts
Total 19 19 1 3 5
Conference 14 14 1 1 3
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 11 11 1 2 4
Neutral - - - - 0
           
Wins 4 4 1 1 3
Losses 10 10 0 1 1
           
September 9 9 0 3 3
October 10 10 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.37 .038 .68 .500
Conference 14 1.00 .071 .50 .500
Exhibition - - - - -
           
Home 8 1.38 .000 .38 .273
Away 11 1.36 .067 .91 .667
Neutral - - - - -
           
Wins 4 2.50 .100 1.50 .600
Losses 10 1.10 .000 .60 .545
           
September 9 1.67 .000 .78 .467
October 10 1.10 .091 .60 .545
  gp sh sh% sog sog%
Total 19 26 .038 13 .500
Conference 14 14 .071 7 .500
Exhibition - - - - -
           
Home 8 11 .000 3 .273
Away 11 15 .067 10 .667
Neutral - - - - -
           
Wins 4 10 .100 6 .600
Losses 10 11 .000 6 .545
           
September 9 15 .000 7 .467
October 10 11 .091 6 .545
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 14 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 10 0 0 0-0 0
           
September 9 0 0 0-0 0
October 10 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .05 .16 .26
Conference 14 14 .07 .07 .21
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 11 11 .09 .18 .36
Neutral - - - - -
           
Wins 4 4 .25 .25 .75
Losses 10 10 .00 .10 .10
           
September 9 9 .00 .33 .33
October 10 10 .10 .00 .20