Blackburn at Webster September 21, 2022
Box Score
Blackburn
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Luke Dillon
|
0 | 0 | 0 | 0 |
|
gk 35
Ty Baudendistel
|
0 | 0 | 0 | 0 |
|
def 2
Nick Thomas
|
3 | 1 | 0 | 0 |
|
fwd 3
Mark Moore
|
1 | 0 | 0 | 1 |
|
mid 4
Heath George
|
0 | 0 | 0 | 0 |
|
def 5
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
mid 6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
mid 7
Noah Abraham
|
3 | 2 | 1 | 1 |
|
mid 8
Matthew Cathro
|
1 | 1 | 0 | 0 |
|
fwd 9
Amar Mujezinovic
|
3 | 1 | 0 | 2 |
|
mid
- Yellow card 61:04
10
Isaac Pearson
|
1 | 0 | 0 | 0 |
|
fwd 11
Aamahn Murvin
|
6 | 4 | 3 | 0 |
|
def 13
Robbie Percival
|
0 | 0 | 0 | 0 |
|
def 15
S. Soto duarte
|
0 | 0 | 0 | 0 |
|
fwd 17
Colby Kapp
|
3 | 1 | 0 | 0 |
|
def 19
Carson Lebegue
|
0 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
1 | 0 | 0 | 0 |
|
def 22
Cameron Booth
|
0 | 0 | 0 | 0 |
|
def 24
Patrick Fuller
|
0 | 0 | 0 | 0 |
|
mid 25
Jack Thompson
|
1 | 1 | 0 | 0 |
|
def 26
Bryce Buchheit
|
1 | 0 | 0 | 0 |
|
mid 27
Guillermo Soto
|
0 | 0 | 0 | 0 |
|
mid 32
Brendan Pagan
|
0 | 0 | 0 | 0 |
|
mid 37
Ian Meyer
|
0 | 0 | 0 | 0 |
|
def 39
Noah Thomas
|
0 | 0 | 0 | 0 |
|
mid 40
Marco Donjuan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Luke Stieb (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Dillon (W, 1-0-0) | 2 | 0 | 2 | 64:04 | |
| 35 - Ty Baudendistel | 0 | 0 | 0 | 25:56 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
14:12 | Aamahn Murvin (5) (Amar Mujezinovic) | 0 - 1 |
|
Webster
2nd
|
53:36 | Aamahn Murvin (5) (Noah Abraham) | 0 - 2 |
|
Webster
2nd
|
63:36 | Noah Abraham (4) (Amar Mujezinovic) | 0 - 3 |
|
Webster
2nd
|
63:38 | Aamahn Murvin (5) (Mark Moore) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
61:04 | Yellow card - Isaac Pearson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 5 | 6 |
| Webster | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 3 | 7 |
| Webster | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 4 | 5 |
| Webster | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 3 | 4 |
| Webster | 4 | 1 | 5 |
| Date/Time | September 21, 2022 - 07:30 |
|---|---|
| Location | Fenton |
| Stadium | Worldwide Technology Soccer Park |
| Game length | 03:01 |
| Attendance | 50 |
Play By Play
| 00:00 | Dillon, Luke at goalie for Webster | ||
| 00:00 | Stieb, Luke at goalie for Blackburn | ||
| 08:41 | Shot by WEB Mujezinovic, Amar, bottom right, saved by Stieb, Luke. | ||
| 11:48 | Shot by WEB Abraham, Noah, out right. | ||
| 12:56 | Shot by WEB Pearson, Isaac, top woodwork. | ||
| 14:12 | Goal!GOAL by WEB Murvin, Aamahn Assist by Mujezinovic, Amar. ( 0 - 1 ) |
||
| 15:20 | Shot by WEB Thomas, Nick, out left. | ||
| 15:57 | Shot by WEB Mujezinovic, Amar, out left. | ||
| 17:40 | Shot by WEB Cathro, Matthew, bottom center, saved by Stieb, Luke. | ||
| 19:38 | Shot by WEB Thomas, Nick, bottom center, saved by Stieb, Luke. | ||
| 20:41 | Shot by WEB Kapp, Colby, bottom left, saved by Stieb, Luke. | ||
| 21:07 | Substitution!WEB substitution: Percival, Robby for Thomas, Nick. | ||
| 22:37 | Substitution!WEB substitution: Llamas, Carlos for Pearson, Isaac. | ||
| 22:37 | Substitution!BLB substitution: Fox, Hayden for Greathouse, Shane. | ||
| 22:37 | Substitution!BLB substitution: Roach, Alex for Bell, Luke. | ||
| 24:29 | Shot by WEB Mujezinovic, Amar, out right. | ||
| 24:50 | Substitution!WEB substitution: Moore, Mark for Mujezinovic, Amar. | ||
| 26:19 | Offside against Webster. | ||
| 29:31 | Substitution!WEB substitution: Meyer, Ian for Kapp, Colby. | ||
| 29:45 | Shot by WEB Murvin, Aamahn. | ||
| 29:52 | Corner kick [29:52]. | ||
| 32:21 | Substitution!WEB substitution: Bucheit, Bryce for McCarthy, Jonny. | ||
| 33:13 | Corner kick [33:13]. | ||
| 33:37 | Substitution!WEB substitution: Pagan, Brendan for Abraham, Noah. | ||
| 34:20 | Corner kick [34:20]. | ||
| 35:03 | Shot by WEB Llamas, Carlos, out right. | ||
| 36:19 | Foul on Murvin, Aamahn. | ||
| 40:18 | Shot by BLB Halley, Grant. | ||
| 40:30 | Corner kick [40:30]. | ||
| 42:16 | Substitution!WEB substitution: Donjuan, Marco for Llamas, Carlos. | ||
| 42:41 | Foul on Murvin, Aamahn. | ||
| 43:22 | Foul on Godinez, Romeo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLB: , #55 Stieb, Luke, #2 Greathouse, Shane, #10 Roach, Alex, #4 Vaughn, Nicholas, #7 Yudinsky, Levi, #13 Halley, Grant, #3 Bell, Luke, #19 Placide, Niyidukunda, #24 Atkinson, Luke, #77 Rodriguez, Michael, #99 Jose Pineda, Jamie. | ||
| 45:00 | FOR WEB: , #0 Dillon, Luke, #2 Thomas, Nick, #4 George, Heath, #5 Cameron, Tavis, #6 McCarthy, Jonny, #7 Abraham, Noah, #8 Cathro, Matthew, #9 Mujezinovic, Amar, #10 Pearson, Isaac, #11 Murvin, Aamahn, #17 Kapp, Colby. | ||
| 45:00 | Substitution!WEB substitution: Thomas, Nick for Percival, Robby. | ||
| 45:00 | Substitution!WEB substitution: McCarthy, Jonny for Bucheit, Bryce. | ||
| 45:00 | Substitution!WEB substitution: Abraham, Noah for Pagan, Brendan. | ||
| 45:00 | Substitution!WEB substitution: Mujezinovic, Amar for Moore, Mark. | ||
| 45:00 | Substitution!WEB substitution: Pearson, Isaac for Donjuan, Marco. | ||
| 45:00 | Substitution!WEB substitution: Kapp, Colby for Meyer, Ian. | ||
| 45:00 | Substitution!BLB substitution: Greathouse, Shane for Fox, Hayden. | ||
| 45:00 | Substitution!BLB substitution: Bell, Luke for Godinez, Romeo. | ||
| 53:36 | Goal!GOAL by WEB Murvin, Aamahn Assist by Abraham, Noah. ( 0 - 2 ) |
||
| 53:36 | Substitution!BLB substitution: Fox, Hayden for Bell, Luke. | ||
| 54:55 | Corner kick [54:55]. | ||
| 54:59 | Shot by WEB Kapp, Colby, out left. | ||
| 55:42 | WEB Noah Abraham PENALTY KICK MISS, saved by Stieb, Luke. | ||
| 56:17 | Shot by BLB Atkinson, Luke. | ||
| 56:17 | Shot by WEB Murvin, Aamahn, bottom right, saved by Stieb, Luke. | ||
| 56:17 | Corner kick [56:17]. | ||
| 56:17 | Shot by WEB Thomas, Nick, top woodwork. | ||
| 56:17 | Substitution!BLB substitution: Godinez, Romeo for Placide, Niyidukunda. | ||
| 56:17 | Shot by WEB Murvin, Aamahn, out left. | ||
| 59:01 | Shot by BLB Roach, Alex, top, saved by Dillon, Luke. | ||
| 59:10 | Corner kick [59:10]. | ||
| 59:30 | Shot by BLB Jose Pineda, Jamie, top, saved by Dillon, Luke. | ||
| 59:35 | Corner kick [59:35]. | ||
| 60:09 | Corner kick [60:09]. | ||
| 61:04 | Yellow card on WEB Pearson, Isaac. | ||
| 62:34 | Substitution!WEB substitution: Meyer, Ian for Pearson, Isaac. | ||
| 62:34 | Substitution!BLB substitution: Dewitte, Ryan for Greathouse, Shane. | ||
| 62:34 | Substitution!BLB substitution: Robinson, Hunter for Yudinsky, Levi. | ||
| 63:11 | Foul on Dewitte, Ryan. | ||
| 63:36 | Goal!GOAL by WEB Abraham, Noah Assist by Mujezinovic, Amar. ( 0 - 3 ) |
||
| 63:36 | Substitution!WEB substitution: Bucheit, Bryce for McCarthy, Jonny. | ||
| 63:36 | Substitution!WEB substitution: Moore, Mark for Mujezinovic, Amar. | ||
| 63:36 | Substitution!BLB substitution: Presley, Logan for Atkinson, Luke. | ||
| 63:38 | Goal!GOAL by WEB Murvin, Aamahn Assist by Moore, Mark. ( 0 - 4 ) |
||
| 64:04 | Substitution!WEB substitution: Baudendistel, Ty for Dillon, Luke. | ||
| 64:04 | Substitution!WEB substitution: Percival, Robby for Thomas, Nick. | ||
| 64:04 | Substitution!WEB substitution: Fuller, Patrick for George, Heath. | ||
| 64:04 | Substitution!WEB substitution: Lebegue, Carson for Cameron, Tavis. | ||
| 64:04 | Substitution!BLB substitution: Bell, Luke for Fox, Hayden. | ||
| 64:06 | Shot by WEB Kapp, Colby, out left. | ||
| 66:52 | Substitution!WEB substitution: Llamas, Carlos for Cathro, Matthew. | ||
| 66:52 | Substitution!WEB substitution: Pagan, Brendan for Kapp, Colby. | ||
| 68:02 | Foul on Abraham, Noah. | ||
| 69:15 | Corner kick [69:15]. | ||
| 72:16 | Substitution!WEB substitution: Donjuan, Marco for Abraham, Noah. | ||
| 72:16 | Substitution!BLB substitution: Placide, Niyidukunda for Dewitte, Ryan. | ||
| 72:16 | Substitution!BLB substitution: Yudinsky, Levi for Robinson, Hunter. | ||
| 72:16 | Substitution!BLB substitution: Atkinson, Luke for Halley, Grant. | ||
| 72:16 | Substitution!BLB substitution: Greathouse, Shane for Presley, Logan. | ||
| 72:16 | Substitution!BLB substitution: Singh, Paramanmol for Rodriguez, Michael. | ||
| 72:45 | Shot by WEB Moore, Mark, out top. | ||
| 73:04 | Substitution!WEB substitution: Thomas, Noah for Murvin, Aamahn. | ||
| 75:58 | Corner kick [75:58]. | ||
| 76:37 | Shot by BLB Jose Pineda, Jamie, out top right. | ||
| 78:39 | Corner kick [78:39]. | ||
| 82:51 | Substitution!WEB substitution: Soto Durarte, Sebastian for Percival, Robby. | ||
| 82:51 | Substitution!WEB substitution: Soto, Guillermo for Lebegue, Carson. | ||
| 82:51 | Substitution!WEB substitution: Booth, Cameron for Moore, Mark. | ||
| 82:51 | Substitution!WEB substitution: Thompson, Jack for Meyer, Ian. | ||
| 82:51 | Substitution!BLB substitution: Donaldson, Elijah for Yudinsky, Levi. | ||
| 82:51 | Substitution!BLB substitution: Dewitte, Ryan for Godinez, Romeo. | ||
| 83:14 | Corner kick [83:14]. | ||
| 85:19 | Substitution!BLB substitution: Robinson, Hunter for Atkinson, Luke. | ||
| 85:19 | Substitution!BLB substitution: Presley, Logan for Greathouse, Shane. | ||
| 85:33 | Shot by BLB Jose Pineda, Jamie, out left. | ||
| 87:57 | Shot by WEB Thompson, Jack, bottom center, saved by Stieb, Luke. | ||
| 89:01 | Foul on Singh, Paramanmol. | ||
| 89:34 | Shot by WEB Bucheit, Bryce, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


