Blackburn at Eureka September 13, 2022
Box Score
Blackburn
Eureka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
22
Noah Klimpel
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brayton Strawkas
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 35:07
3
Tyler Russow
|
0 | 0 | 0 | 0 |
|
def 4
Isaac Noriega
|
1 | 0 | 0 | 0 |
|
mid 6
Roberto Bucio
|
0 | 0 | 0 | 0 |
|
fwd 7
Khalil Alleyne
|
3 | 2 | 2 | 0 |
|
fwd 8
Casey Frietsch
|
0 | 0 | 0 | 0 |
|
fwd 9
Raphael Mungu
|
2 | 1 | 0 | 0 |
|
mid 10
Troy Arries
|
0 | 0 | 0 | 0 |
|
mid 11
Jacob Russow
|
2 | 1 | 0 | 0 |
|
mid 12
Jake Edmondson
|
5 | 2 | 1 | 0 |
|
mid
- Yellow card 81:46
14
Daniel Jüeliger
|
0 | 0 | 0 | 1 |
|
mid 15
Jordan Pierre
|
0 | 0 | 0 | 0 |
|
mid 17
Milan Bajgai
|
0 | 0 | 0 | 0 |
|
fwd 19
Edgar Sanchez-Gravez
|
0 | 0 | 0 | 0 |
|
mid 21
Teddy Wesoloski
|
0 | 0 | 0 | 0 |
|
mid 23
Jerry Anderson
|
0 | 0 | 0 | 0 |
|
mid 26
Jacob Adamson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aidan Hamerlinck (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eureka
1st
|
11:43 | Khalili Alleyne (4) (unassisted) | 0 - 1 |
|
Blackburn
1st
|
28:08 | Nicholas Vaughn (2) (unassisted) | 1 - 1 |
|
Eureka
1st
|
29:18 | Khalili Alleyne (4) (unassisted) | 1 - 2 |
|
Blackburn
1st
|
42:51 | Noah Klimpel (1) (Romeo Godinez) | 2 - 2 |
|
Eureka
2nd
|
83:06 | Jake Edmondson (1) (Daniel Jueliger) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
1st
|
35:07 | Yellow card - Tyler Russow |
|
Eureka
1st
|
42:11 | Yellow card - Niyidukunda Placide |
|
Eureka
2nd
|
81:46 | Yellow card - Daniel Jueliger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 9 | 5 | 14 |
| Eureka | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 2 | 3 |
| Eureka | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 2 | 3 |
| Eureka | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 2 | 5 |
| Eureka | 7 | 5 | 12 |
| Date/Time | September 13, 2022 - 05:00 |
|---|---|
| Location | Eureka |
| Stadium | McKinzie Field |
| Game length | 02:14 |
| Attendance | 80 |
Play By Play
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 00:00 | Hamerlinck, Aidan at goalie for Blackburn | ||
| 00:30 | Shot by BCB Roach, Alex, out right. | ||
| 03:22 | Foul on Halley, Grant. | ||
| 05:10 | Shot by EUR Alleyne, Khalili. | ||
| 06:38 | Offside against Eureka. | ||
| 10:10 | Shot by BCB Yudinsky, Levi, top, saved by Strawkas, Brayton. | ||
| 11:43 | Goal!GOAL by EUR Alleyne, Khalili. ( 0 - 1 ) |
||
| 13:16 | Foul on Jose Pineda, Jamie. | ||
| 15:26 | Shot by EUR Edmondson, Jake, out top right. | ||
| 17:49 | Foul on Edmondson, Jake. | ||
| 19:28 | Foul on Alleyne, Khalili. | ||
| Foul on Hamerlinck, Aidan | |||
| 24:23 | EUR Jacob Russow PENALTY KICK MISS, saved by Hamerlinck, Aidan. | ||
| 26:58 | Substitution!BCB substitution: Godinez, Romeo for Fox, Hayden. | ||
| 26:58 | Substitution!BCB substitution: Placide, Niyidukunda for Roach, Alex. | ||
| 27:34 | Foul on Arries, Troy. | ||
| 28:08 | Goal!GOAL by BCB Vaughn, Nicholas. ( 1 - 1 ) |
||
| 29:06 | Corner kick [29:06]. | ||
| 29:18 | Goal!GOAL by EUR Alleyne, Khalili. ( 1 - 2 ) |
||
| 30:41 | Substitution!BCB substitution: Kabesa, Joyce for Greathouse, Shane. | ||
| 32:21 | Substitution!EUR substitution: Jueliger, Daniel for Edmondson, Jake. | ||
| 33:01 | Substitution!EUR substitution: Mungu, Raphael for Arries, Troy. | ||
| 33:28 | Foul on Pierre, Jordan. | ||
| 34:11 | Shot by BCB Jose Pineda, Jamie, out left. | ||
| 35:03 | Substitution!BCB substitution: Klimpel, Noah for Placide, Niyidukunda. | ||
| 35:07 | Yellow card on EUR Russow, Tyler. | ||
| 35:21 | Shot by BCB Jose Pineda, Jamie. | ||
| 35:21 | Substitution!EUR substitution: Bajbai, Milan for Russow, Jacob. | ||
| 35:21 | Substitution!EUR substitution: Frietsch, Casey for Wesoloski, Teddy. | ||
| 36:51 | Shot by BCB Yudinsky, Levi, out top right. | ||
| 37:06 | Substitution!EUR substitution: Anderson, Jerry for Bajbai, Milan. | ||
| 39:12 | Shot by BCB Godinez, Romeo, out top. | ||
| 41:23 | Shot by BCB Kabesa, Joyce, out right. | ||
| 42:11 | Substitution!BCB substitution: Placide, Niyidukunda for Rodriguez, Michael. | ||
| 42:11 | Yellow card on BCB Placide, Niyidukunda. | ||
| 42:51 | Goal!GOAL by BCB Klimpel, Noah Assist by Godinez, Romeo. ( 2 - 2 ) |
||
| 43:43 | Foul on Alleyne, Khalili. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BCB: , #00 Hamerlinck, Aidan, #2 Greathouse, Shane, #4 Vaughn, Nicholas, #5 Fox, Hayden, #7 Yudinsky, Levi, #9 Klunk, Dylan, #22 Klimpel, Noah, #13 Halley, Grant, #24 Atkinson, Luke, #77 Rodriguez, Michael, #99 Jose Pineda, Jamie. | ||
| 45:00 | FOR EUR: , #1 Strawkas, Brayton, #3 Russow, Tyler, #4 Noriega, Isaac, #6 Bucio, Roberto, #7 Alleyne, Khalili, #10 Arries, Troy, #11 Russow, Jacob, #12 Edmondson, Jake, #15 Pierre, Jordan, #21 Wesoloski, Teddy, #26 Adamson, Jacob. | ||
| 45:00 | Substitution!EUR substitution: Arries, Troy for Mungu, Raphael. | ||
| 45:00 | Substitution!EUR substitution: Russow, Jacob for Anderson, Jerry. | ||
| 45:00 | Substitution!EUR substitution: Edmondson, Jake for Jueliger, Daniel. | ||
| 45:00 | Substitution!EUR substitution: Wesoloski, Teddy for Frietsch, Casey. | ||
| 45:00 | Substitution!BCB substitution: Greathouse, Shane for Kabesa, Joyce. | ||
| 45:00 | Substitution!BCB substitution: Fox, Hayden for Godinez, Romeo. | ||
| 45:00 | Substitution!BCB substitution: Rodriguez, Michael for Placide, Niyidukunda. | ||
| 46:28 | Shot by EUR Edmondson, Jake, bottom left, saved by Hamerlinck, Aidan. | ||
| 48:12 | Shot by BCB Klunk, Dylan, out top. | ||
| 50:11 | Offside against Blackburn. | ||
| 50:53 | Shot by EUR Noriega, Isaac, out top. | ||
| 52:43 | Offside against Eureka. | ||
| 56:11 | Substitution!BCB substitution: Roach, Alex for Greathouse, Shane. | ||
| 56:11 | Substitution!BCB substitution: Kabesa, Joyce for Yudinsky, Levi. | ||
| 56:11 | Substitution!BCB substitution: Godinez, Romeo for Klimpel, Noah. | ||
| 56:21 | Foul on Bucio, Roberto. | ||
| 57:14 | Shot by BCB Jose Pineda, Jamie, bottom center, saved by Strawkas, Brayton. | ||
| 59:11 | Substitution!EUR substitution: Mungu, Raphael for Noriega, Isaac. | ||
| 59:11 | Substitution!EUR substitution: Jueliger, Daniel for Alleyne, Khalili. | ||
| 59:16 | Substitution!EUR substitution: Alleyne, Khalili for Jueliger, Daniel. | ||
| 59:22 | Substitution!BCB substitution: Bell, Luke for Fox, Hayden. | ||
| 60:35 | Shot by EUR Russow, Jacob, out top. | ||
| 61:29 | Corner kick [61:29]. | ||
| 63:00 | Corner kick [63:00]. | ||
| 63:35 | Shot by BCB Halley, Grant, bottom right, saved by Strawkas, Brayton. | ||
| 64:07 | Shot by EUR Mungu, Raphael, bottom right, saved by Hamerlinck, Aidan. | ||
| 64:23 | Shot by EUR Edmondson, Jake. | ||
| 66:26 | Shot by EUR Edmondson, Jake. | ||
| 66:53 | Shot by EUR Mungu, Raphael. | ||
| 67:01 | Corner kick [67:01]. | ||
| 67:42 | Substitution!EUR substitution: Frietsch, Casey for Pierre, Jordan. | ||
| 67:42 | Substitution!BCB substitution: Yudinsky, Levi for Klunk, Dylan. | ||
| 67:42 | Substitution!BCB substitution: Greathouse, Shane for Atkinson, Luke. | ||
| 70:21 | Substitution!EUR substitution: Noriega, Isaac for Mungu, Raphael. | ||
| 70:21 | Substitution!EUR substitution: Jueliger, Daniel for Arries, Troy. | ||
| 70:21 | Substitution!BCB substitution: Fox, Hayden for Bell, Luke. | ||
| 72:31 | Substitution!EUR substitution: Anderson, Jerry for Russow, Jacob. | ||
| 72:31 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Edmondson, Jake. | ||
| 72:31 | Substitution!EUR substitution: Pierre, Jordan for Wesoloski, Teddy. | ||
| 73:30 | Substitution!BCB substitution: Klunk, Dylan for Roach, Alex. | ||
| 73:30 | Substitution!BCB substitution: Atkinson, Luke for Kabesa, Joyce. | ||
| 74:37 | Offside against Eureka. | ||
| 76:27 | Substitution!EUR substitution: Edmondson, Jake for Sanchez-Gravez, Edgar. | ||
| 76:27 | Substitution!EUR substitution: Wesoloski, Teddy for Frietsch, Casey. | ||
| 76:27 | Substitution!EUR substitution: Russow, Jacob for Adamson, Jacob. | ||
| 77:20 | Substitution!EUR substitution: Arries, Troy for Anderson, Jerry. | ||
| 77:23 | Shot by BCB Greathouse, Shane, out right. | ||
| 79:12 | Corner kick [79:12]. | ||
| 80:23 | Foul on Jueliger, Daniel. | ||
| 80:56 | Foul on Arries, Troy. | ||
| 81:46 | Yellow card on EUR Jueliger, Daniel. | ||
| 83:06 | Goal!GOAL by EUR Edmondson, Jake Assist by Jueliger, Daniel. ( 2 - 3 ) |
||
| 83:43 | Substitution!EUR substitution: Adamson, Jacob for Bucio, Roberto. | ||
| 83:52 | Substitution!BCB substitution: Roach, Alex for Fox, Hayden. | ||
| 83:56 | Foul on Noriega, Isaac. | ||
| 84:13 | Shot by BCB Jose Pineda, Jamie, top, saved by Strawkas, Brayton. | ||
| 84:57 | Foul on Jueliger, Daniel. | ||
| 85:51 | Substitution!EUR substitution: Bajbai, Milan for Jueliger, Daniel. | ||
| 86:14 | Offside against Eureka. | ||
| 87:38 | Foul on Atkinson, Luke. | ||
| 87:38 | Substitution!EUR substitution: Mungu, Raphael for Edmondson, Jake. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


